You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Shos: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
Line 115: Line 115:
|}
|}


==Toolenduso builds things here==
==Toolenduso was here==
 
{{ToolGamesStart2}}
{{ToolGameRow2            |num=1  |game=Newbie 1209: Newbie.exe      |glink=21370            |status=Loss    |mod=Xalxe              |team=Town  |role=VT                                |endtext=Lynched D3  |comments=    }}
{{ToolGameRow2            |num=2  |game=Politics Mafia      |glink=22099            |status=Loss    |mod=JordanA24              |team=Mafia  |role=Framer                                |endtext=Killed N5  |comments=    }}
{{ToolGameRow2            |num=3  |game=Micro 16      |glink=23098            |status=Loss    |mod=ChannelDelibird              |team=Town  |role=VT                                |endtext=Killed N2  |comments=    }}
{{ToolGameRow2            |num=4  |game=Micro 18: Train Station in Winter      |glink=23126            |status=Win    |mod=gorckat              |team=Mafia  |role=Goon                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=5  |game=American Revolution Mafia      |glink=23168            |status=Win    |mod=King George III              |team=Mafia  |role=Goon                                |endtext=Lynched D1  |comments=    }}
{{ToolGameRow2            |num=6  |game=Micro 26      |glink=23307            |status=Win    |mod=charter              |team=Town  |role=VT                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=7  |game=Micro 23: Shadow Hunters Mafia I      |glink=23308            |status=Loss    |mod=dramonic              |team=Town  |role=VT                                |endtext=Killed N1  |comments=    }}
{{ToolGameRow2            |num=8  |game=Micro 31: Micro Madness! II      |glink=23414            |status=Loss    |mod=OhGodMyLife              |team=Town  |role=Innocent Child                                |endtext=Killed N1  |comments=    }}
{{ToolGameRow2            |num=9  |game=Micro 30: Ruthless Betrayal      |glink=23430            |status=Win    |mod=Parama              |team=Mafia  |role=Goon                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=10  |game=Micro 29      |glink=23433            |status=Win    |mod=T-Bone              |team=Town  |role=Nurse                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=11  |game=Micro 40: Vengeful Potatoes      |glink=23490            |status=Win    |mod=Om of the Nom              |team=Mafia  |role=Goon                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=12  |game=Micro 45: Artemis Fowl      |glink=23529            |status=Win    |mod=Nexus              |team=Town  |role=VT                                |endtext=Lynched D1  |comments=    }}
{{ToolGameRow2            |num=13  |game=Micro 54: Slightly More Vengeful      |glink=23638            |status=Loss    |mod=T-Bone              |team=Town  |role=Vengeful                                |endtext=Vengekilled D1  |comments=    }}
{{ToolGameRow2            |num=14  |game=Micro 55: Vengeful Potatoes Part 2      |glink=23623            |status=Win    |mod=Om of the Nom              |team=Mafia  |role=Godfather                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=15  |game=Micro 58: Charge Mafia      |glink=23707            |status=Win    |mod=Empking              |team=Town  |role=Roleblocker                                |endtext=Survivor  |comments=    }}
{{ToolGameRow2            |num=16  |game=Micro 61: Speedhunter's Scumthing      |glink=23741            |status=Win    |mod=Nobody Special              |team=Mafia  |role=Goon                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=17  |game=Micro 65      |glink=23781            |status=Loss    |mod=Equinox              |team=Mafia  |role=Goon                                |endtext=Lynched D3  |comments=    }}
{{ToolGameRow2            |num=18  |game=Micro 67: The Rocky Horror Mafia Show      |glink=23784            |status=Win    |mod=Zar              |team=Mafia  |role=Hider                                |endtext=Lynched D1  |comments=The role wasn't a hider exactly, but rather once at night I was able to target another player and have any actions directed at that player happen to me instead. I also took on that player's gender for the night.    }}
{{ToolGameRow2            |num=19  |game=Moneybags' Jester Nightless      |glink=23992            |status=Win    |mod=Moneybags              |team=Third party  |role=Jester                                |endtext=Lynched D2  |comments=    }}
{{ToolGameRow2            |num=20  |game=Micro 83: The Room      |glink=24064            |status=Loss    |mod=Shamrock              |team=Town  |role=Roleblocker                                |endtext=Lynched D1  |comments=As Slowpoke, a hydra with [[Moneybags]]    }}
{{ToolGameRow2            |num=21  |game=Mini 1327: Murder in the Louvre      |glink=21642            |status=Loss    |mod=springlullaby              |team=Third party  |role=Mailman                                |endtext=Lynched D5  |comments=The actual role was "artifact." I was a survivor that could send messages to other players. I was also immune to night actions.    }}
{{ToolGameRow2            |num=22  |game=Mini 1329: Create-Your-Own-Role Mafia      |glink=21757            |status=Loss    |mod=julienvonwolfe              |team=Town  |role=Vigilante                                |endtext=Lynched D2  |comments=Vigilante until 5 people die; then Compulsive Elite Bodyguard    }}
{{ToolGameRow2            |num=23  |game=Mini 1355: Space Mafia      |glink=22640            |status=Loss    |mod=BBmolla              |team=Mafia  |role=Goon                                |endtext=Modkilled D3  |comments=    }}
{{ToolGameRow2            |num=24  |game=Mini 1363: Star Trek Voyager      |glink=22933            |status=Loss    |mod=BBmolla              |team=Mafia  |role=Godfather                                |endtext=Lynched D1  |comments=    }}
{{ToolGameRow2            |num=25  |game=Cards Against Humanity U-Pick      |glink=23332            |status=Win    |mod=DeathNote              |team=Town  |role=Neighbor                                |endtext=Killed N2  |comments=    }}
{{ToolGameRow2            |num=26  |game=Mini 1388: 20th-Century Philosophy Mafia      |glink=23735            |status=Loss    |mod=Acosmist              |team=Town  |role=Vigilante                                |endtext=Endgamed  |comments=    }}
{{ToolGameRow2            |num=27  |game=Mini 1389: The Agency Mafia      |glink=23754            |status=Loss    |mod=PeregrineV              |team=Town  |role=VT                                |endtext=Endgamed  |comments=    }}
{{ToolGameRow2            |num=28  |game=Mini 1396: Pokemon Gen I UPick      |glink=24036            |status=Win    |mod=syndromeofadown              |team=Mafia  |role=Roleblocker                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=29  |game=Mini 1418: Khan's Wacky Xylbot Mafia      |glink=25513            |status=Loss    |mod=Kublai Khan              |team=Wolf  |role=Goon                                |endtext=Lynched D3  |comments=I was the Alpha, meaning I had to perform the kill each night.    }}
{{ToolGameRow2            |num=30  |game=Mini 1419: First Time Mafia      |glink=25510            |status=Win    |mod=Quilford              |team=Town  |role=Gunsmith                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=31  |game=Micro 142: Pokemon!      |glink=26302            |status=Win    |mod=chkflip              |team=Mafia  |role=JOAT                                |endtext=Lynched D1  |comments=    }}
{{ToolGameRow2            |num=32  |game=Mini 1432: Clue Master Detective      |glink=26324            |status=Win    |mod=guille2015              |team=Town  |role=VT                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=33  |game=Mini 1441: Khan's Wacky Xylbot II Mafia      |glink=27096            |status=Loss    |mod=Kublai Khan              |team=Town  |role=Inventor                                |endtext=Endgamed  |comments=    }}
{{ToolGameRow2            |num=34  |game=Mini 1462: Serra's Fun House      |glink=29423            |status=Loss    |mod=serrapaladin              |team=Town  |role=Mason                                |endtext=Endgamed  |comments=    }}
{{ToolGameRow2            |num=35  |game=Mini 1465: RRatRBS: CoaS      |glink=29468            |status=Win    |mod=SaintKerrigan              |team=Town  |role=Hero                                |endtext=Lynched D1  |comments=    }}
{{ToolGameRow2            |num=36  |game=Open 456: Faith Plus One      |glink=23682            |status=Win    |mod=borkjerkfin              |team=Mafia  |role=Goon                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=37  |game=Open 457: Double Day Unlimited      |glink=23675            |status=Loss    |mod=CF Riot              |team=Town  |role=VT                                |endtext=Endgamed  |comments=    }}
{{ToolGameRow2            |num=38  |game=Open 458: Carbon-14      |glink=23756            |status=Win    |mod=Shamrock              |team=Town  |role=VT                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=39  |game=Mini 1530: Guyett's Paranoid Geology Trip      |glink=34780            |status=Loss    |mod=Guyett              |team=Town  |role=VT                                |endtext=Endgamed  |comments=    }}
{{ToolGameRow2            |num=40  |game=Mini 1524: Olympian Gods Mafia      |glink=34387            |status=Win    |mod=Elyse              |team=Mafia  |role=Rolecop                                |endtext=Survived  |comments=I was both a rolecop and an [[encryptor]].    }}
{{ToolGameRow2            |num=41  |game=Micro 226: Mafia Under the Sea      |glink=31092            |status=Win    |mod=Human Destroyer              |team=Mafia  |role=Goon                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=42  |game=Micro 242: Les Miserables Mafia      |glink=31879            |status=Win    |mod=penguin_alien              |team=Town  |role=Tracker                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=43  |game=Micro 244: Meme Mafia II      |glink=31874 |status=Win    |mod=Rick Roll              |team=Town  |role=Lyncher                                |endtext=Survived  |comments=I was the Overly Attached Girlfriend, so I had to place my vote on people based on their interactions with my "boyfriend." I would have turned into a lyncher had my boyfriend been lynched, but he wasn't.    }}
{{ToolGameRow2            |num=44  |game=Micro 245: Saving the Riverdale Empire II      |glink=32021            |status=Win    |mod=penguin_alien              |team=Town  |role=VT                                |endtext=Survived  |comments=Re-rolled. [[Cabd]] also modded.    }}
{{ToolGameRow2            |num=45  |game=Micro 255: Sabotage Mafia      |glink=32581            |status=Loss    |mod=AngryPidgeon              |team=Town  |role=Dispatcher                                |endtext=Lynched D1  |comments=    }}
{{ToolGameRow2            |num=46  |game=Micro 256      |glink=32901            |status=Loss    |mod=Malakittens              |team=Town  |role=Nurse                                |endtext=Endgamed  |comments=    }}
{{ToolGameRow2            |num=47  |game=Micro 292: Jester Nightless      |glink=37613            |status=Loss    |mod=Wisdom              |team=Town  |role=VT                                |endtext=Endgamed  |comments=    }}
{{ToolGameRow2            |num=48  |game=Micro 297: You Picky Bastards      |glink=38135            |status=Win    |mod=Saulres              |team=Scum  |role=Jailkeeper                                |endtext=Survived  |comments=I was town at first, then turned scum.    }}
{{ToolGameRow2            |num=49  |game=Open 536: Faith Plus One      |glink=33287            |status=Loss    |mod=bubbajack8              |team=Town  |role=VT                                |endtext=Lynched D6  |comments=    }}
{{ToolGameRow2            |num=50  |game=Micro 338: SADOMAFIOSOCHISM      |glink=51571            |status=Loss    |mod=Bicephalous Bob              |team=Third party  |role=Jester                                |endtext=Suicided D1  |comments=    }}
{{ToolGameRow2            |num=51  |game=The Fall of Gondolin Mafia      |glink=36588            |status=Win    |mod=Plum              |team=Town  |role=Voyeur                                |endtext=Survived  |comments=    }}
{{ToolGameRow2            |num=52  |game=Open 553: Farmer's Market      |glink=45116            |status=Win    |mod=Wisdom              |team=Town  |role=Fruit vendor                                |endtext=Endgamed  |comments=    }}
{{ToolGameRow2            |num=53  |game=Mini 1552: Paranoia      |glink=38662 |status=Loss    |mod=Antihero              |team=Town  |role=VT |endtext=Lynched D4  |comments=    }}
{{ToolGameRow2            |num=54  |game=Micro 326: Let the Love Spread      |glink=47367            |status=Loss    |mod=GuyInFreezer              |team=Town  |role=Lover                                |endtext=Committed suicide D4  |comments=As Interdimensional Arsehole, a hydra with [[Guyett]]. Started out as third-party empowered ascetic loved unlyncher, later a town empowered ascetic loved lover.    }}
{{ToolGameRow2            |num=55  |game=Micro 345: Cult Vengeful      |glink=56027            |status=Win    |mod=Aegor              |team=Third party  |role=Cult recruiter                                |endtext=Survived |comments=    }}
{{ToolGameRow2            |num=56  |game=Mini 1581: The Final Radiant Tales of the Golden Dragon Trigger      |glink=57835            |status=Win    |mod=Natirasha              |team=Town  |role=Flavor Cop                                |endtext=Killed N2 |comments=As Interdimensional Arsehole.    }}
{{ToolGameRow2            |num=57  |game=Mini 1583: Austin Powers      |glink=58170            |status=Win    |mod=Perpetually Nonsensical              |team=Mafia  |role=Goon                                |endtext=Survived |comments=    }}
{{ToolGameRow2            |num=58  |game=Mafia With the Quickness 2      |glink=57689            |status=Loss    |mod=Zachrulez              |team=Town  |role=Vengeful                                |endtext=Lynched D1 |comments=    }}
{{ToolGameRow2            |num=59  |game=InuYasha Mafia      |glink=58247            |status=Loss    |mod=Cephrir              |team=Town  |role=Vigilante                                |endtext=Killed N5 |comments=Full role name was "Demon Scenter Searching Empathic Vigilante"    }}
{{ToolGameRow2            |num=60  |game=Breaking Bad Season 1      |glink=58532            |status=Loss    |mod=JasonT1981              |team=Town  |role=VT                                |endtext=Lynched D1 |comments=    }}
{{ToolGameRow2            |num=61  |game=Robin Williams Mafia: Remembrance      |glink=59078            |status=Win    |mod=farside22              |team=Town  |role=VT                                |endtext=Survived |comments=    }}
{{ToolGameRow2            |num=62  |game=Mini 1607: Night in the Asylum    |glink=58951            |status=Win    |mod=Rob13              |team=Town  |role=XXX                                |endtext=Killed N1 |comments=Role was "schizophrenic"    }}
{{ToolGameRow2            |num=63  |game=Robbery! At the Casino    |glink=59247            |status=Loss    |mod=Majiffy              |team=Town  |role=VT                                |endtext=Killed N4 |comments=    }}
{{ToolGameRow2            |num=64  |game=Micro 350: Jester Nightless    |glink=57979            |status=Loss    |mod=pieguyn              |team=Town  |role=VT                                |endtext=Endgamed |comments=Jester won.    }}
{{ToolGameRow2            |num=65  |game=Micro 355: Nomination Mafia + Summertime Sadness    |glink=58300            |status=Loss    |mod=Marquis              |team=Town  |role=VT                                |endtext=Lynched D2 |comments=    }}
{{ToolGameRow2            |num=66  |game=Micro 375: UpickIdea    |glink=58746            |status=Loss    |mod=Natirasha              |team=Third party  |role=Recruiter                                |endtext=Lynched D4 |comments=Rerolled.    }}
{{ToolGameRow2            |num=67  |game=Micro 388: Choose Your Role    |glink=59080            |status=Loss    |mod=Who              |team=Town  |role=Bulletproof                                |endtext=Lynched D3 |comments=Was also a self-watcher.    }}
{{ToolGameRow2            |num=68  |game=Mini 1614: Cutthroat Kitchen Mafia    |glink=59273            |status=Loss    |mod=Medea the Alien              |team=Town  |role=Mason                                |endtext=Endgamed |comments=    }}
{{ToolGameRow2            |num=69  |game=Open 553: Farmer's Market    |glink=45116            |status=Loss    |mod=Wisdom              |team=Town  |role=Fruit vendor                                |endtext=Endgamed |comments=    }}
{{ToolGameRow2            |num=70  |game=Micro 391: Mafia Tabletop: The Kobolds' Lair    |glink=59213            |status=Loss    |mod=BBmolla              |team=Town  |role=Ranger                                |endtext=Killed |comments=    }}
{{ToolGameRow2            |num=71  |game=Micro 397: A Very Serious Mafia Game    |glink=59355            |status=Loss    |mod=The Bulge              |team=Town  |role=VT                                |endtext=Lynched D1 |comments=    }}
{{ToolGameRow2            |num=72  |game=Micro 400: Choose Your Role Mafia 2    |glink=59405            |status=Loss    |mod=Who              |team=Mafia  |role=Bodyguard                                |endtext=Lynched D1 |comments=I was an elite bodyguard.    }}
{{UNGamesEnd}}


==Toolenduso builds things here, part 2: the reckoning==
==Toolenduso builds things here, part 2: the reckoning==

Revision as of 21:45, 2 August 2016

Logo mafiascum medium.jpg This user plays Mafia. (Talk)
Shosavi.jpg

Intro text about shos goes here.

Games played

Game W/L Moderator Role Team Death / Status Comments
1  Newbie 1209: Newbie.exe Loss Xalxe VT Town Lynched D3
2  Politics Mafia Loss JordanA24 Framer Mafia Killed N5
3  Micro 16 Loss ChannelDelibird VT Town Killed N2
4  Micro 18: Train Station in Winter Win gorckat Goon Mafia Survived
5  American Revolution Mafia Win King George III Goon Mafia Lynched D1
6  Micro 26 Win charter VT Town Survived
7  Micro 23: Shadow Hunters Mafia I Loss dramonic VT Town Killed N1
8  Micro 31: Micro Madness! II Loss OhGodMyLife Innocent Child Town Killed N1
9  Micro 30: Ruthless Betrayal Win Parama Goon Mafia Survived
10  Micro 29 Win T-Bone Nurse Town Survived
11  Micro 40: Vengeful Potatoes Win Om of the Nom Goon Mafia Survived
12  Micro 45: Artemis Fowl Win Nexus VT Town Lynched D1
13  Micro 54: Slightly More Vengeful Loss T-Bone Vengeful Town Vengekilled D1
14  Micro 55: Vengeful Potatoes Part 2 Win Om of the Nom Godfather Mafia Survived
15  Micro 58: Charge Mafia Win Empking Roleblocker Town Survivor
16  Micro 61: Speedhunter's Scumthing Win Nobody Special Goon Mafia Survived
17  Micro 65 Loss Equinox Goon Mafia Lynched D3
18  Micro 67: The Rocky Horror Mafia Show Win Zar Hider Mafia Lynched D1 The role wasn't a hider exactly, but rather once at night I was able to target another player and have any actions directed at that player happen to me instead. I also took on that player's gender for the night.
19  Moneybags' Jester Nightless Win Moneybags Jester Third party Lynched D2
20  Micro 83: The Room Loss Shamrock Roleblocker Town Lynched D1 As Slowpoke, a hydra with Moneybags
21  Mini 1327: Murder in the Louvre Loss springlullaby Mailman Third party Lynched D5 The actual role was "artifact." I was a survivor that could send messages to other players. I was also immune to night actions.
22  Mini 1329: Create-Your-Own-Role Mafia Loss julienvonwolfe Vigilante Town Lynched D2 Vigilante until 5 people die; then Compulsive Elite Bodyguard
23  Mini 1355: Space Mafia Loss BBmolla Goon Mafia Modkilled D3
24  Mini 1363: Star Trek Voyager Loss BBmolla Godfather Mafia Lynched D1
25  Cards Against Humanity U-Pick Win DeathNote Neighbor Town Killed N2
26  Mini 1388: 20th-Century Philosophy Mafia Loss Acosmist Vigilante Town Endgamed
27  Mini 1389: The Agency Mafia Loss PeregrineV VT Town Endgamed
28  Mini 1396: Pokemon Gen I UPick Win syndromeofadown Roleblocker Mafia Survived
29  Mini 1418: Khan's Wacky Xylbot Mafia Loss Kublai Khan Goon Wolf Lynched D3 I was the Alpha, meaning I had to perform the kill each night.
30  Mini 1419: First Time Mafia Win Quilford Gunsmith Town Survived
31  Micro 142: Pokemon! Win chkflip JOAT Mafia Lynched D1
32  Mini 1432: Clue Master Detective Win guille2015 VT Town Survived
33  Mini 1441: Khan's Wacky Xylbot II Mafia Loss Kublai Khan Inventor Town Endgamed
34  Mini 1462: Serra's Fun House Loss serrapaladin Mason Town Endgamed
35  Mini 1465: RRatRBS: CoaS Win SaintKerrigan Hero Town Lynched D1
36  Open 456: Faith Plus One Win borkjerkfin Goon Mafia Survived
37  Open 457: Double Day Unlimited Loss CF Riot VT Town Endgamed
38  Open 458: Carbon-14 Win Shamrock VT Town Survived
39  Mini 1530: Guyett's Paranoid Geology Trip Loss Guyett VT Town Endgamed
40  Mini 1524: Olympian Gods Mafia Win Elyse Rolecop Mafia Survived I was both a rolecop and an encryptor.
41  Micro 226: Mafia Under the Sea Win Human Destroyer Goon Mafia Survived
42  Micro 242: Les Miserables Mafia Win penguin_alien Tracker Town Survived
43  Micro 244: Meme Mafia II Win Rick Roll Lyncher Town Survived I was the Overly Attached Girlfriend, so I had to place my vote on people based on their interactions with my "boyfriend." I would have turned into a lyncher had my boyfriend been lynched, but he wasn't.
44  Micro 245: Saving the Riverdale Empire II Win penguin_alien VT Town Survived Re-rolled. Cabd also modded.
45  Micro 255: Sabotage Mafia Loss AngryPidgeon Dispatcher Town Lynched D1
46  Micro 256 Loss Malakittens Nurse Town Endgamed
47  Micro 292: Jester Nightless Loss Wisdom VT Town Endgamed
48  Micro 297: You Picky Bastards Win Saulres Jailkeeper Scum Survived I was town at first, then turned scum.
49  Open 536: Faith Plus One Loss bubbajack8 VT Town Lynched D6
50  Micro 338: SADOMAFIOSOCHISM Loss Bicephalous Bob Jester Third party Suicided D1
51  The Fall of Gondolin Mafia Win Plum Voyeur Town Survived
52  Open 553: Farmer's Market Win Wisdom Fruit vendor Town Endgamed
53  Mini 1552: Paranoia Loss Antihero VT Town Lynched D4
54  Micro 326: Let the Love Spread Loss GuyInFreezer Lover Town Committed suicide D4 As Interdimensional Arsehole, a hydra with Guyett. Started out as third-party empowered ascetic loved unlyncher, later a town empowered ascetic loved lover.
55  Micro 345: Cult Vengeful Win Aegor Cult recruiter Third party Survived
56  Mini 1581: The Final Radiant Tales of the Golden Dragon Trigger Win Natirasha Flavor Cop Town Killed N2 As Interdimensional Arsehole.
57  Mini 1583: Austin Powers Win Perpetually Nonsensical Goon Mafia Survived
58  Mafia With the Quickness 2 Loss Zachrulez Vengeful Town Lynched D1
59  InuYasha Mafia Loss Cephrir Vigilante Town Killed N5 Full role name was "Demon Scenter Searching Empathic Vigilante"
60  Breaking Bad Season 1 Loss JasonT1981 VT Town Lynched D1
61  Robin Williams Mafia: Remembrance Win farside22 VT Town Survived
62  Mini 1607: Night in the Asylum Win Rob13 XXX Town Killed N1 Role was "schizophrenic"
63  Robbery! At the Casino Loss Majiffy VT Town Killed N4
64  Micro 350: Jester Nightless Loss pieguyn VT Town Endgamed Jester won.
65  Micro 355: Nomination Mafia + Summertime Sadness Loss Marquis VT Town Lynched D2
66  Micro 375: UpickIdea Loss Natirasha Recruiter Third party Lynched D4 Rerolled.
67  Micro 388: Choose Your Role Loss Who Bulletproof Town Lynched D3 Was also a self-watcher.
68  Mini 1614: Cutthroat Kitchen Mafia Loss Medea the Alien Mason Town Endgamed
69  Open 553: Farmer's Market Loss Wisdom Fruit vendor Town Endgamed
70  Micro 391: Mafia Tabletop: The Kobolds' Lair Loss BBmolla Ranger Town Killed
71  Micro 397: A Very Serious Mafia Game Loss The Bulge VT Town Lynched D1
72  Micro 400: Choose Your Role Mafia 2 Loss Who Bodyguard Mafia Lynched D1 I was an elite bodyguard.
73  Micro 409: Bad Cop, Insane Cop Win JasonWazza VT Town Survived
74  Micro 410: Meme Mafia Win Saulres Commuter Town Survived I had a post restriction, as in, all my posts were restricted. I couldn't post.
75  Micro 423: RWBY Mafia Loss caledfwitch Motivator Town Killed N2 I was kind of a hybrid motivator/JOAT, but I added modifiers instead of actions.
76  Capcom Crossover Chaos Win Kise Proxy voter Mafia Killed N1
77  Mini 1622: (Hilariously) Unbalanced Mafia Win mastin2 Doctor Town Killed N1
78  (Hilariously) Unbalanced Mafia 2 Win mastin2 Cop Town Lynched D3
79  Mini 1643: World of Mafiacraft Loss killerjester Watcher Town Lynched D4

Statistics

Win Loss Draw % Faction
28 27 0 50.91%  as All Factions
13 20 0 39.39%  as Town
12 5 0 70.59%  as Mafia / Werewolves
1 0 0 100%  as Cult
2 2 0 50%  as Self-Aligned

Modded games

# Game name Size Game outcome Comments
1. Open 551: Hard Boiled 13p Town win
2. Mini 1578: Lord of the Rings 13p Town win

Toolenduso was here

Toolenduso builds things here, part 2: the reckoning

Game W/L Moderator Role Team Death / Status Comments
73  Micro 409: Bad Cop, Insane Cop Win JasonWazza VT Town Survived
74  Micro 410: Meme Mafia Win Saulres Commuter Town Survived I had a post restriction, as in, all my posts were restricted. I couldn't post.
75  Micro 423: RWBY Mafia Loss caledfwitch Motivator Town Killed N2 I was kind of a hybrid motivator/JOAT, but I added modifiers instead of actions.
76  Capcom Crossover Chaos Win Kise Proxy voter Mafia Killed N1
77  Mini 1622: (Hilariously) Unbalanced Mafia Win mastin2 Doctor Town Killed N1
78  (Hilariously) Unbalanced Mafia 2 Win mastin2 Cop Town Lynched D3
79  Mini 1643: World of Mafiacraft Loss killerjester Watcher Town Lynched D4