You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Open Games/2010: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(Formatting update)
 
Line 4: Line 4:


{| border="1" width="100%" class="sortable"
{| border="1" width="100%" class="sortable"
!Name and Link !! Type !! Moderator !! Winner !! Pages
!Name and Link !! Moderator !! Type !! Winner and When !! Run Time (Days) 
|-
|-
| {{plink|t|13133|Open 193 - Friends and Enemies}} || [[Friends and Enemies]] || {{U|Head_Honcho}} || Mafia || 55
| {{plink|t|13133|Open 193 - Friends and Enemies}} || {{U|Head_Honcho}} || [[Friends and Enemies]] || Mafia Win D5 || Jan 08 2010 - Mar 28 2010 (79)
|-
|-
| {{plink|t|13169|Open 194 - Vengeful Reasons}} || [[Bird 7P]] || {{U|DeathNote}} || Town || 14
| {{plink|t|13169|Open 194- Vengeful Reasons}} || {{U|DeathNote}} || [[Bird 7P]] || Town Win D3 || Jan 11 2010 - Feb 18 2010 (38)
|-
|-
| {{plink|t|13131|Open 195 - Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|ElectricBadger}} || Mafia || 5
| {{plink|t|13131|Open 195 - Vengeful Mafia}} || {{U|ElectricBadger}} || [[Vengeful Mafia]] || Mafia Win D3 || Jan 07 2010 - Jan 24 2010 (17)
|-
|-
| {{plink|t|13180|Open 196 - Desert Mafia}} || [[C9]] || {{U|Shotty to the Body}} || Town || 17
| {{plink|t|13180|Open 196 - Desert Mafia}} || {{U|Shotty to the Body}} || [[C9]] || Town Win D3 || Jan 12 2010 - Feb 19 2010 (38)
|-
|-
| {{plink|t|13341|Open 197 - True Love Mafia}} || [[True Love]] || {{U|Pomegranate}} || Mafia || 9
| {{plink|t|13341|Open 197- True Love Mafia}} || {{U|Pomegranate}} || [[True Love]] || Mafia Win D3 || Feb 01 2010 - Feb 28 2010 (27)
|-
|-
| {{plink|t|13231|Open 198 - 1-shot Micro}} || [[1-Shot Micro]] || {{U|Crazy}} || Town || 6
| {{plink|t|13231|Open 198 - 1-shot Micro}} || {{U|Crazy}} || [[1-Shot Micro]] || Town Win D3 || Jan 20 2010 - Feb 03 2010 (14)
|-
|-
| {{plink|t|13310|Open 199 - Friends, Enemies, and Enemies}} || [[Friends and Enemies and Enemies]] || {{U|Papa Zito}} || Town || 17
| {{plink|t|13310|Open 199 - Friends, Enemies, and Enemies}} || {{U|Papa Zito}} || [[Friends and Enemies and Enemies]] || Town Win D4 || Jan 27 2010 - Mar 05 2010 (37)
|-
|-
| {{plink|t|13324|Open 200 - SCIENCE! Mafia}} || [[SCIENCE!]] || {{U|Maemuki}} || Mafia || 12
| {{plink|t|13324|Open 200 / SCIENCE! Mafia}} || {{U|Maemuki}} || [[SCIENCE!]] || Mafia Win D2 || Jan 29 2010 - Feb 24 2010 (26)
|-
|-
| {{plink|t|13332|Open 201 - Fire and Ice Mafia}} || [[Fire and Ice]] || {{U|CSL}} || Ice Mafia (disputed) || 26
| {{plink|t|13332|Open 201 - Fire and Ice Mafia}} || {{U|CSL}} || [[Fire and Ice]] || Ice Mafia Win D3 (disp.) || Jan 30 2010 - Feb 27 2010 (28)
|-
|-
| {{plink|t|13625|Open 201 v2.0 - F&I Mafia}} || [[Fire and Ice]] || {{U|CSL}} || Ice Mafia || 36
| {{plink|t|13625|Open 201 v2.0 ~ F&I Mafia}} || {{U|CSL}} || [[Fire and Ice]] || Ice Mafia Win D4 || Mar 08 2010 - May 13 2010 (66)
|-
|-
| {{plink|t|13403|Open 202 - Friends JK 9}} || [[JK9]] || {{U|Meji_Fan}} || Mafia || 22
| {{plink|t|13403|Open 202 - Friends JK 9}} || {{U|Meji Fan}} || [[JK9]] || Mafia Win N3 || Feb 11 2010 - Apr 26 2010 (74)
|-
|-
| {{plink|t|13402|Open 203 - C/9}} || [[C9ths|C/9ths]] || {{U|Sho Minamimoto}}→{{U|farside22}} || Mafia || 29
| {{plink|t|13402|Open 203: C/9}} || {{U|Sho Minamimoto}}→{{U|farside22}} || [[C9ths|C/9ths]] || Mafia Win D5 || Feb 12 2010 - Jun 27 2010 (135)
|-
|-
| {{plink|t|13475|Open 204 - Friend and Enemies}} || [[Friends and Enemies]] || {{U|Chaco}} || Abandoned || 22
| {{plink|t|13475|Open 204: Friend and Enemies}} || {{U|Chaco}} || [[Friends and Enemies]] || Abandoned D2 || Feb 18 2010 - Mar 21 2010 (31)
|-
|-
| {{plink|t|13455|Open 205 - Medical Mafia}} || [[Medical Mafia]] || {{U|Alduskkel}} || Town || 18
| {{plink|t|13455|Open 205 - Medical Mafia}} || {{U|Alduskkel}} || [[Medical Mafia]] || Town Win N1 || Feb 17 2010 - Mar 08 2010 (19)
|-
|-
| {{plink|t|13494|Open 206 - Trendy and Subversive C9}} || [[Trendy and Subversive]] v1 || {{U|DarkLightA}} || Mafia || 13
| {{plink|t|13494|Open 206 - Trendy and Subversive C9}} || {{U|DarkLightA}} || [[Trendy and Subversive]] v1 || Mafia Win D2 || Feb 20 2010 - Mar 06 2010 (14)
|-
|-
| {{plink|t|13500|Open 207 - Vengeful 5P}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|ODDin}} || Mafia || 4
| {{plink|t|13500|Open 207 - Vengeful 5P}} || {{U|ODDin}} || [[Vengeful Mafia]] || Mafia Win D2 || Feb 22 2010 - Mar 07 2010 (13)
|-
|-
| {{plink|t|13537|Open 208 - Fire and Ice Mafia}} || [[Fire and Ice]] || {{U|Nikanor}} || Ice Mafia || 27
| {{plink|t|13537|Open 208 - Fire & Ice Mafia}} || {{U|Nikanor}} || [[Fire and Ice]] || Ice Mafia Win D5 || Feb 25 2010 - Apr 26 2010 (60)
|-
|-
| {{plink|t|13545|Open 209 - The Invasion of Liten}} || [[2:2:9]] [[Mountainous]] || {{U|SaintKerrigan}} || Maf.A/Maf.B Draw || 63
| {{plink|t|13545|Open 209: The Invasion of Liten}} || {{U|SaintKerrigan}} || [[2:2:9]] [[Mountainous]] || Maf. A/Maf. B Draw N4 || Feb 25 2010 - May 05 2010 (69)
|-
|-
| {{plink|t|13602|Open 210 - Carbon 14}} || [[Carbon-14]] || {{U|Jackabomb}} || Town || 14
| {{plink|t|13602|Open 210: Carbon 14}} || {{U|Jackabomb}} || [[Carbon-14]] || Town Win D3 || Mar 05 2010 - Mar 28 2010 (23)
|-
|-
| {{plink|t|13655|Open 211 - Tit for Tat v.2}} || [[Tit for Tat]] || {{U|PaltryExcuse}} || Mafia || 33
| {{plink|t|13655|Open 211: Tit for Tat v.2}} || {{U|PaltryExcuse}} || [[Tit for Tat]] || Mafia Win D5 || Mar 11 2010 - May 24 2010 (74)
|-
|-
| {{plink|t|13630|Open 212 - Hard Boiled Mafia}} || [[Hard Boiled]] || {{U|Jeffcole1}} || Mafia || 27
| {{plink|t|13630|Open 212--Hard Boiled Mafia}} || {{U|Jeffcole1}} || [[Hard Boiled]] || Mafia Win N3 || Mar 09 2010 - May 27 2010 (79)
|-
|-
| {{plink|t|13835|Open 213 - Mini Love}} || [[Mini Love]] || {{U|CJMiller}} || Town || 23
| {{plink|t|13835|Open 213 -- Mini Love}} || {{U|CJMiller}} || [[Mini Love]] || Town Win D5 || Apr 02 2010 - May 12 2010 (40)
|-
|-
| {{plink|t|13670|Open 214 - Lovers Mafia}} || [[Lovers Mafia]] || {{U|Sarag}} || Mafia || 10
| {{plink|t|13670|Open 214 - Lovers Mafia}} || {{U|Sarag}} || [[Lovers Mafia]] || Mafia Win D2 || Mar 14 2010 - Mar 25 2010 (11)
|-
|-
| {{plink|t|13885|Open 215 - Gurgi EC8 - Game Show Mafia}} || [[Gurgi EC8]] || {{U|yawetag}} || Town || 12
| {{plink|t|13885|Open 215 - Gurgi EC8 - Game Show Mafia}} || {{U|yawetag}} || [[Gurgi EC8]] || Town Win D3 || Apr 11 2010 - May 07 2010 (26)
|-
|-
| {{plink|t|13988|Open 216 - Generic Reality Television Mafia!}} || [[Bad Tweed]] || {{U|ConfidAnon}}→{{U|Amished}} || Mafia || 41
| {{plink|t|13988|Open 216 - Generic Reality Television Mafia!}} || {{U|ConfidAnon}}→{{U|Amished}} || [[Bad Tweed]] || Mafia Win D5 || Apr 25 2010 - Jun 24 2010 (60)
|-
|-
| {{plink|t|13999|Open 217 - Assassin in the (Amish) Palace}} || [[Assassin in the Palace]] || {{U|Amished}} || King and Guards || 2
| {{plink|t|13999|Open 217: Assassin in the (Amish) Palace}} || {{U|Amished}} || [[Assassin in the Palace]] || King and Guards Win D1 || Apr 27 2010 - Apr 29 2010 (2)
|-
|-
| {{plink|t|14151|Open 218 - Two-fold C9}} || [[Two-fold C9]] || {{U|Korejora}} || Mafia || 24
| {{plink|t|14151|Open 218: Two-fold C9}} || {{U|Korejora}} || [[Two-fold C9]] || Mafia Win N4 || May 18 2010 - Aug 10 2010 (84)
|-
|-
| {{plink|t|14123|Open 219 - Neighborhood Watch}} || [[Night Watch]] || {{U|Gayle}} || Mafia || 12
| {{plink|t|14123|Open 219: Neighborhood Watch}} || {{U|Gayle}} || [[Night Watch]] || Mafia Win D4 || May 13 2010 - Jun 11 2010 (29)
|-
|-
| {{plink|t|14192|Open 220 - Friends and Enemies}} || [[Friends and Enemies]] || {{U|semioldguy}} || Town || 20
| {{plink|t|14192|Open 220 - Friends and Enemies}} || {{U|semioldguy}} || [[Friends and Enemies]] || Town Win D6 || May 25 2010 - Sep 27 2010 (125)
|-
|-
| {{plink|t|14206|Open 221 - unclean}} || [[Unclean Mafia]] || {{U|Excedrin}} || Mafia || 14
| {{plink|t|14206|Open 221: unclean}} || {{U|Excedrin}} || [[Unclean Mafia]] || Mafia Win D3 || May 28 2010 - Jul 11 2010 (44)
|-
|-
| {{plink|t|14167|Open 222 - Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|Crazy}} || Mafia || 3
| {{plink|t|14167|Open 222 - Vengeful Mafia}} || {{U|Crazy}} || [[Vengeful Mafia]] || Mafia Win D1 || May 20 2010 - May 30 2010 (10)
|-
|-
| {{plink|t|14247|Open 223 - Bird 7/The Jedi Assassins}} || [[Bird 7P]] || {{U|McGriddle}} || Mafia || 5
| {{plink|t|14247|Open 223 - Bird 7/The Jedi Assassins}} || {{U|McGriddle}} || [[Bird 7P]] || Mafia Win D2 || Jun 05 2010 - Jun 18 2010 (13)
|-
|-
| {{plink|t|14238|Open 224 - vengeful/Girls Alive!}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|Iecerint}} || Town || 4
| {{plink|t|14238|Open 224 -- vengeful/Girls Alive!}} || {{U|Iecerint}} || [[Vengeful Mafia]] || Town Win D1 || Jun 02 2010 - Jun 08 2010 (6)
|-
|-
| {{plink|t|14275|Open 225 - Mafia Down Under}} || [[Twin Trap]] || {{U|imaginality}} || Mafia || 4
| {{plink|t|14275|Open 225 - Mafia Down Under}} || {{U|imaginality}} || [[Twin Trap]] || Mafia Win D2 || Jun 08 2010 - Jun 17 2010 (9)
|-
|-
| {{plink|t|14485|Open 226 - Big Love}} || [[Big Love]] || {{U|DizzyIzzyB13}} || Town || 60
| {{plink|t|14485|Open 226: Big Love}} || {{U|DizzyIzzyB13}} || [[Big Love]] || Town Win D7 || Jun 30 2010 - Dec 04 2010 (157)
|-
|-
| {{plink|t|14432|Open 227 - Friends and Enemies}} || [[Friends and Enemies]] || {{U|TheButtonmen}} || Town || 31
| {{plink|t|14432|Open 227 - Friends and Enemies}} || {{U|TheButtonmen}} || [[Friends and Enemies]] || Town Win D6 || Jun 23 2010 - Aug 28 2010 (66)
|-
|-
| {{plink|t|14308|Open 228 - Mafia in KyleVille}} || [[JK9]] || {{U|kyle99}} || Mafia || 11
| {{plink|t|14308|Open 228 - Mafia in KyleVille}} || {{U|kyle99}} || [[JK9]] || Mafia Win D5 || Jun 16 2010 - Jul 23 2010 (37)
|-
|-
| {{plink|t|14487|Open 229 - Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|kunkstar7}} || Town || 5
| {{plink|t|14487|Open 229 - Vengeful Mafia}} || {{U|kunkstar7}} || [[Vengeful Mafia]] || Town Win D2 || Jun 30 2010 - Jul 30 2010 (30)
|-
|-
| {{plink|t|14584|Open 230 - Bird 7}} || [[Bird 7P]] || {{U|Phaen}} || Mafia || 7
| {{plink|t|14584|Open 230 - Bird 7}} || {{U|Phaen}} || [[Bird 7P]] || Mafia Win D2 || Jul 10 2010 - Jul 20 2010 (10)
|-
|-
| {{plink|t|14596|Open 231 - My Name is Earl}} || [[My Name is Earl]] || {{U|Scott Brosius}} || Town || 22
| {{plink|t|14596|Open 231: My Name is Earl}} || {{U|Scott Brosius}} || [[My Name is Earl]] || Town Win D3 || Jul 09 2010 - Aug 08 2010 (30)
|-
|-
| {{plink|t|14580|Open 232 - Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|Robocopter87}} || Mafia || 3
| {{plink|t|14580|Open 232- Vengeful Mafia}} || {{U|Robocopter87}} || [[Vengeful Mafia]] || Mafia Win D1 || Jul 06 2010 - Jul 10 2010 (4)
|-
|-
| {{plink|t|14678|Open 233 - Ninja Mafia Boogaloo}} || [[Ninja Mafia]] || {{U|Papa Zito}} || Mafia || 35
| {{plink|t|14678|Open 233: Ninja Mafia Boogaloo}} || {{U|Papa Zito}} || [[Ninja Mafia]] || Mafia Win D8 || Jul 21 2010 - Oct 04 2010 (75)
|-
|-
| {{plink|t|14613|Open 234 - Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|Alduskkel}} || Mafia || 3
| {{plink|t|14613|Open 234 - Vengeful Mafia}} || {{U|Alduskkel}} || [[Vengeful Mafia]] || Mafia Win D2 || Jul 10 2010 - Jul 11 2010 (1)
|-
|-
| || || || ||
| || || || ||
|-
|-
| {{plink|t|14689|Open 236 - Pamplona Mafia (C9++)}} || [[C9++]] || {{U|Nobody Special}} || Mafia || 27
| {{plink|t|14689|Open 236 - Pamplona Mafia (C9++)}} || {{U|Nobody Special}} || [[C9++]] || Mafia Win D4 || Jul 22 2010 - Sep 13 2010 (53)
|-
|-
| {{plink|t|14680|Open 237 - Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|SFG}} || Mafia || 3
| {{plink|t|14680|Open 237 - Vengeful Mafia}} || {{U|SFG}} || [[Vengeful Mafia]] || Mafia Win D1 || Jul 21 2010 - Jul 24 2010 (3)
|-
|-
| {{plink|t|14711|Open 238 - Trendy and Subversive}} || [[Trendy and Subversive]] || {{U|jmj3000}} || Mafia || 18
| {{plink|t|14711|Open 238: Trendy and Subversive}} || {{U|jmj3000}} || [[Trendy and Subversive]] || Mafia Win D3 || Jul 25 2010 - Sep 07 2010 (44)
|-
|-
| {{plink|t|14739|Open 239 - C9++}} || [[C9++]] || {{U|Ythan}} || Serial Killer || 28
| {{plink|t|14739|Open 239 - C9++}} || {{U|Ythan}} || [[C9++]] || Serial Killer Win D4 || Jul 28 2010 - Sep 14 2010 (48)
|-
|-
| {{plink|t|14742|Open 240 - Mayhem Clinic}} || [[Mayo Clinic]] || {{U|TheLoneWolf}} || Town/Mafia Draw || 16
| {{plink|t|14742|Open 240: Mayhem Clinic}} || {{U|TheLoneWolf}} || [[Mayo Clinic]] || Town/Mafia Draw N4 || Jul 29 2010 - Aug 21 2010 (23)
|-
|-
| {{plink|t|14821|Open 241 - Emotional Breakdown!}} || [[Friends and Enemies and Enemies]] || {{U|dramonic}} || Town || 17
| {{plink|t|14821|Open 241: Emotional Breakdown!}} || {{U|dramonic}} || [[Friends and Enemies and Enemies]] || Town Win D4 || Aug 06 2010 - Sep 12 2010 (37)
|-
|-
| {{plink|t|14795|Open 242 - Friends and Enemies Mafia}} || [[Friends and Enemies]] || {{U|Socrates}} || Mafia || 21
| {{plink|t|14795|Open 242 - Friends and Enemies Mafia}} || {{U|Socrates}} || [[Friends and Enemies]] || Mafia Win D5 || Aug 03 2010 - Sep 29 2010 (57)
|-
|-
| {{plink|t|15062|Open 243 - Polygamist Mafia}} || [[Polygamist]] || {{U|Elscouta}} || Mafia || 51
| {{plink|t|15062|Open 243 - Polygamist Mafia}} || {{U|Elscouta}} || [[Polygamist]] || Mafia Win D2 || Aug 24 2010 - Sep 29 2010 (36)
|-
|-
| {{plink|t|14832|Open 244 - Carbon-14}} || [[Carbon-14]] || {{U|bv310}} || Werewolves || 10
| {{plink|t|14832|Open 244: Carbon-14}} || {{U|bv310}} || [[Carbon-14]] || Werewolves Win D2 || Aug 07 2010 - Aug 26 2010 (19)
|-
|-
| {{plink|t|15179|Open 245 - Mini Love}} || [[Mini Love]] || {{U|Mr.Sandman}} || Mafia || 21
| {{plink|t|15179|Open 245 - Mini Love}} || {{U|Mr.Sandman}} || [[Mini Love]] || Mafia Win D3 || Sep 08 2010 - Oct 19 2010 (41)
|-
|-
| {{plink|t|15106|Open 246 - Vengeful 7p}} || 7P [[Vengeful Mafia|Vengeful]] || {{U|inHimshallibe}} || Mafia || 14
| {{plink|t|15106|Open 246 - Vengeful 7p}} || {{U|inHimshallibe}} || 7P [[Vengeful Mafia]] || Mafia Win D4 || Aug 29 2010 - Sep 12 2010 (14)
|-
|-
| {{plink|t|15181|Open 247 - camn's apartment}} || [[Trendy and Subversive]] || {{U|camn}} || Town || 6
| {{plink|t|15181|Open 247 - camn's apartment}} || {{U|camn}} || [[Trendy and Subversive]] || Town Win D2 || Sep 06 2010 - Sep 14 2010 (8)
|-
|-
| {{plink|t|15218|Open 248 - Two of Four Mafia}} || [[Two of Four]] || {{U|Fenchurch}} || Mafia || 10
| {{plink|t|15218|Open 248: Two of Four}} || {{U|Fenchurch}} || [[Two of Four]] || Mafia Win D2 || Sep 14 2010 - Sep 27 2010 (13)
|-
|-
| {{plink|t|15164|Open 249 - Mayo Clinic}} || [[Mayo Clinic]] || {{U|crywolf20084}} || Mafia || 20
| {{plink|t|15164|Open 249: Mayo Clinic}} || {{U|crywolf20084}} || [[Mayo Clinic]] || Mafia Win N2 || Sep 06 2010 - Oct 19 2010 (43)
|-
|-
| {{plink|t|15410|Open 250 - Pie E7}} || [[Pie E7]] || {{U|jasonT1981}} || Mafia || 8
| {{plink|t|15410|Open 250 - Pie E7}} || {{U|jasonT1981}} || [[Pie E7]] || Mafia Win D2 || Sep 18 2010 - Oct 02 2010 (14)
|-
|-
| {{plink|t|15410|Open 250 - Pie E7 Mark II}} || [[Pie E7]] || {{U|jasonT1981}} || Town || 15
| {{plink|t|15410|Open 250 - Pie E7 Mark II}} || {{U|jasonT1981}} || [[Pie E7]] || Town Win D2 || Oct 13 2010 - Oct 29 2010 (16)
|-
|-
| {{plink|t|15223|Open 251 - Hobbits Medical Mafia}} || [[Medical Mafia]] || {{U|Andrius}} || Town || 9
| {{plink|t|15223|Open 251 - Hobbits Medical Mafia}} || {{U|Andrius}} || [[Medical Mafia]] || Town Win N3 || Sep 15 2010 - Sep 25 2010 (10)
|-
|-
| {{plink|t|15265|Open 252 - Whoniverse Jungle Republic Mafia}} || [[Jungle Republic]] || {{U|Iecerint}} || Werewolves || 38
| {{plink|t|15265|Open 252 -- Whoniverse Jungle Republic Mafia}} || {{U|Iecerint}} || [[Jungle Republic]] || Werewolves Win D4 || Sep 22 2010 - Dec 10 2010 (79)
|-
|-
| {{plink|t|15276|Open 253 - Sea Container C9++}} || [[C9++]] || {{U|sirdanilot}} || Town || 25
| {{plink|t|15276|Open 253: Sea Container C9++}} || {{U|sirdanilot}} || [[C9++]] || Town Win D5 || Sep 21 2010 - Dec 04 2010 (74)
|-
|-
| {{plink|t|15289|Open 254 - Trust Issues (FvEvE)}} || [[Friends and Enemies and Enemies]] || {{U|CSL}} || Mafia || 21
| {{plink|t|15289|Open 254 ~ Trust Issues (FvEvE)}} || {{U|CSL}} || [[Friends and Enemies and Enemies]] || Mafia Win D4 || Sep 23 2010 - Oct 29 2010 (36)
|-
|-
| {{plink|t|15315|Open 255 - Double Cop}} || [[Double Cop]] || {{U|FakeGod}} || Mafia || 16
| {{plink|t|15315|Open 255 - Double Cop}} || {{U|FakeGod}} || [[Double Cop]] || Mafia Win D3 || Sep 29 2010 - Oct 10 2010 (11)
|-
|-
| {{plink|t|15315|Open 256 - Fire and Ice Mafia}} || [[Fire and Ice]] || {{U|Me=Weird}} || Town || 27
| {{plink|t|15315|Open 256~Fire and Ice Mafia}} || {{U|Me=Weird}} || [[Fire and Ice]] || Town Win D6 || Sep 29 2010 - Dec 15 2010 (77)
|-
|-
| {{plink|t|15335|Open 257 - SCIENCE!}} || [[SCIENCE]] || {{U|Muffin}} || Mafia || 12
| {{plink|t|15335|Open 257 - SCIENCE!}} || {{U|Muffin}} || [[SCIENCE]] || Mafia Win D3 || Oct 02 2010 - Oct 23 2010 (21)
|-
|-
| {{plink|t|15402|Open 258 - Night Watch}} || [[Night Watch]] || {{U|smashbro_of_the_SSS}} || Town || 27
| {{plink|t|15402|Open 258 --- Night Watch}} || {{U|smashbro_of_the_SSS}} || [[Night Watch]] || Town Win D4 || Oct 11 2010 - Nov 10 2010 (30)
|-
|-
| {{plink|t|15425|Open 259 - Professor Moneybags Cruise Line Mafia}} || [[Pick Your Poison]] || {{U|Beefster}} || Mafia || 25
| {{plink|t|15425|Open 259: Professor Moneybags Cruise Line Mafia}} || {{U|Beefster}} || [[Pick Your Poison]] || Mafia Win D4 || Oct 18 2010 - Dec 10 2010 (53)
|-
|-
| {{plink|t|15565|Open 260 - Tit for Tat}} || [[Tit for Tat]] || {{U|Alduskkel}} || Town || 23
| {{plink|t|15565|Open 260 - Tit For Tat}} || {{U|Alduskkel}} || [[Tit for Tat]] || Town Win N3 || Oct 31 2010 - Dec 22 2010 (52)
|-
|-
| {{plink|t|15487|Open 261 - VasudeVa's Vengeful Villa}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|VasudeVa}} || Town || 4
| {{plink|t|15487|Open 261: VasudeVa's Vengeful Villa}} || {{U|VasudeVa}} || [[Vengeful Mafia]] || Town Win D1 || Oct 18 2010 - Oct 27 2010 (9)
|-
|-
| {{plink|t|15533|Open 262 - Hard Boiled!}} || [[Hard Boiled]] || {{U|gandalf5166}} || Mafia || 24
| {{plink|t|15533|Open 262-Hard Boiled!}} || {{U|gandalf5166}} || [[Hard Boiled]] || Mafia Win D5 || Oct 24 2010 - Dec 11 2010 (48)
|-
|-
| {{plink|t|15650|Open 263 - The Wild Life}} || [[Jungle Republic]] || {{U|kunkstar7}} || Town || 31
| {{plink|t|15650|Open 263 - The Wild Life}} || {{U|kunkstar7}} || [[Jungle Republic]] || Town Win D5 || Nov 16 2010 - Dec 24 2010 (38)
|-
|-
| {{plink|t|15669|Open 264 - Attack of the RNG (C9++)}} || [[C9++]] || {{U|Mina}} || Town || 25
| {{plink|t|15669|Open 264: Attack of the RNG (C9++)}} || {{U|Mina}} || [[C9++]] || Town Win D5 || Nov 18 2010 - Dec 16 2010 (28)
|-
|-
| {{plink|t|15584|Open 265 - Trendy and Subversive}} || [[Trendy and Subversive]] v3 || {{U|vezokpiraka}} || Mafia || 25
| {{plink|t|15584|Open 265: Trendy and Subversive}} || {{U|vezokpiraka}} || [[Trendy and Subversive]] v3 || Mafia Win D2 || Nov 03 2010 - Nov 25 2010 (22)
|-
|-
| {{plink|t|15581|Open 266 - Pie E7 Mallow's Manor}} || [[Pie E7]] || {{U|mallowgeno}} || Mafia || 14
| {{plink|t|15581|Open 266-Pie E7 Mallow's Manor}} || {{U|mallowgeno}} || [[Pie E7]] || Mafia Win D2 || Nov 02 2010 - Dec 01 2010 (29)
|-
|-
| {{plink|t|15693|Open 267 - Lovers Mafia}} || [[Lovers Mafia]] || {{U|Mitsuru Kirijo}} || Mafia || 7
| {{plink|t|15693|Open 267- Lovers Mafia}} || {{U|Mitsuru Kirijo}} || [[Lovers Mafia]] || Mafia Win D2 || Nov 22 2010 - Dec 01 2010 (9)
|-
|-
| {{plink|t|15786|Open 268 - Raise the White Flag}} || [[White Flag (Open Setup)|White Flag]] || {{U|Equinox}} || Mafia || 18
| {{plink|t|15786|Open 268: Raise the White Flag}} || {{U|Equinox}} || [[White Flag (Open Setup)|White Flag]] || Mafia Win D3 || Dec 06 2010 - Jan 18 2011 (43)
|-
|-
| {{plink|t|15877|Open 269 - Multirole Mafia}} || [[Multirole Mafia]] || {{U|Chronopie}} || Town || 19
| {{plink|t|15877|Open 269: Multirole Mafia}} || {{U|Chronopie}} || [[Multirole Mafia]] || Town Win D5 || Dec 24 2010 - Feb 04 2011 (42)
|-
|-
| {{plink|t|15842|Open 270 - Medical Mafia}} || [[Medical Mafia]] || {{U|Uite}} || Mafia || 23
| {{plink|t|15842|Open 270: Medical Mafia}} || {{U|Uite}} || [[Medical Mafia]] || Mafia Win D4 || Dec 16 2010 - Feb 07 2011 (53)
|-
|-
| {{plink|t|15943|Open 271 - No Lynchin' the VTs}} || [[No Lynching Town]] || {{U|TheButtonmen}} || Mafia || 10
| {{plink|t|15943|Open 271 - No Lynchin' the VTs}} || {{U|TheButtonmen}} || [[No Lynching Town]] || Mafia Win D3 || Dec 31 2010 - Jan 28 2011 (28)
|}
|}

Latest revision as of 19:45, 11 February 2013

This is a catalog of all the Open games run on mafiascum.net in 2010, listed in order by number.

This list is currently being updated to a new format. Please excuse the dust.

If a game ended during the Day, "Pages" marks the page upon which the final hammer vote was cast.
If a game ended during the Night, "Pages" marks the page upon which the moderator ended the game.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. Depending on how the dates were measured, the durations may be off by 1, but I don't think anyone will quibble too much.

2010

Name and Link Moderator Type Winner and When Run Time (Days)
Open 193 - Friends and Enemies Head_Honcho Friends and Enemies Mafia Win D5 Jan 08 2010 - Mar 28 2010 (79)
Open 194- Vengeful Reasons DeathNote Bird 7P Town Win D3 Jan 11 2010 - Feb 18 2010 (38)
Open 195 - Vengeful Mafia ElectricBadger Vengeful Mafia Mafia Win D3 Jan 07 2010 - Jan 24 2010 (17)
Open 196 - Desert Mafia Shotty to the Body C9 Town Win D3 Jan 12 2010 - Feb 19 2010 (38)
Open 197- True Love Mafia Pomegranate True Love Mafia Win D3 Feb 01 2010 - Feb 28 2010 (27)
Open 198 - 1-shot Micro Crazy 1-Shot Micro Town Win D3 Jan 20 2010 - Feb 03 2010 (14)
Open 199 - Friends, Enemies, and Enemies Papa Zito Friends and Enemies and Enemies Town Win D4 Jan 27 2010 - Mar 05 2010 (37)
Open 200 / SCIENCE! Mafia Maemuki SCIENCE! Mafia Win D2 Jan 29 2010 - Feb 24 2010 (26)
Open 201 - Fire and Ice Mafia CSL Fire and Ice Ice Mafia Win D3 (disp.) Jan 30 2010 - Feb 27 2010 (28)
Open 201 v2.0 ~ F&I Mafia CSL Fire and Ice Ice Mafia Win D4 Mar 08 2010 - May 13 2010 (66)
Open 202 - Friends JK 9 Meji Fan JK9 Mafia Win N3 Feb 11 2010 - Apr 26 2010 (74)
Open 203: C/9 Sho Minamimotofarside22 C/9ths Mafia Win D5 Feb 12 2010 - Jun 27 2010 (135)
Open 204: Friend and Enemies Chaco Friends and Enemies Abandoned D2 Feb 18 2010 - Mar 21 2010 (31)
Open 205 - Medical Mafia Alduskkel Medical Mafia Town Win N1 Feb 17 2010 - Mar 08 2010 (19)
Open 206 - Trendy and Subversive C9 DarkLightA Trendy and Subversive v1 Mafia Win D2 Feb 20 2010 - Mar 06 2010 (14)
Open 207 - Vengeful 5P ODDin Vengeful Mafia Mafia Win D2 Feb 22 2010 - Mar 07 2010 (13)
