You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Open Games/2010: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
mNo edit summary
Line 10: Line 10:
| {{plink|t|13169|Open 194 - Vengeful Reasons}} || [[Bird 7P]] || {{U|DeathNote}} || Town || 14
| {{plink|t|13169|Open 194 - Vengeful Reasons}} || [[Bird 7P]] || {{U|DeathNote}} || Town || 14
|-
|-
| {{plink|t|13131|Open 195 - Vengeful Mafia}} || 5P [[Vengeful]] || {{U|ElectricBadger}} || Mafia || 5
| {{plink|t|13131|Open 195 - Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|ElectricBadger}} || Mafia || 5
|-
|-
| {{plink|t|13180|Open 196 - Desert Mafia}} || [[C9]] || {{U|Shotty to the Body}} || Town || 17
| {{plink|t|13180|Open 196 - Desert Mafia}} || [[C9]] || {{U|Shotty to the Body}} || Town || 17
Line 36: Line 36:
| {{plink|t|13494|Open 206 - Trendy and Subversive C9}} || [[Trendy and Subversive]] v1 || {{U|DarkLightA}} || Mafia || 13
| {{plink|t|13494|Open 206 - Trendy and Subversive C9}} || [[Trendy and Subversive]] v1 || {{U|DarkLightA}} || Mafia || 13
|-
|-
| {{plink|t|13500|Open 207 - Vengeful 5P}} || 5P [[Vengeful]] || {{U|ODDin}} || Mafia || 4
| {{plink|t|13500|Open 207 - Vengeful 5P}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|ODDin}} || Mafia || 4
|-
|-
| {{plink|t|13537|Open 208 - Fire and Ice Mafia}} || [[Fire and Ice]] || {{U|Nikanor}} || Ice Mafia || 27
| {{plink|t|13537|Open 208 - Fire and Ice Mafia}} || [[Fire and Ice]] || {{U|Nikanor}} || Ice Mafia || 27
Line 66: Line 66:
| {{plink|t|14206|Open 221 - unclean}} || [[Unclean Mafia]] || {{U|Excedrin}} || Mafia || 14
| {{plink|t|14206|Open 221 - unclean}} || [[Unclean Mafia]] || {{U|Excedrin}} || Mafia || 14
|-
|-
| {{plink|t|14167|Open 222 - Vengeful Mafia}} || 5P [[Vengeful]] || {{U|Crazy}} || Mafia || 3
| {{plink|t|14167|Open 222 - Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|Crazy}} || Mafia || 3
|-
|-
| {{plink|t|14247|Open 223 - Bird 7/The Jedi Assassins}} || [[Bird 7P]] || {{U|McGriddle}} || Mafia || 5
| {{plink|t|14247|Open 223 - Bird 7/The Jedi Assassins}} || [[Bird 7P]] || {{U|McGriddle}} || Mafia || 5
|-
|-
| {{plink|t|14238|Open 224 - vengeful/Girls Alive!}} || 5P [[Vengeful]] || {{U|Iecerint}} || Town || 4
| {{plink|t|14238|Open 224 - vengeful/Girls Alive!}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|Iecerint}} || Town || 4
|-
|-
| {{plink|t|14275|Open 225 - Mafia Down Under}} || [[Twin Trap]] || {{U|imaginality}} || Mafia || 4
| {{plink|t|14275|Open 225 - Mafia Down Under}} || [[Twin Trap]] || {{U|imaginality}} || Mafia || 4
Line 80: Line 80:
| {{plink|t|14308|Open 228 - Mafia in KyleVille}} || [[JK9]] || {{U|kyle99}} || Mafia || 11
| {{plink|t|14308|Open 228 - Mafia in KyleVille}} || [[JK9]] || {{U|kyle99}} || Mafia || 11
|-
|-
| {{plink|t|14487|Open 229 - Vengeful Mafia}} || 5P [[Vengeful]] || {{U|kunkstar7}} || Town || 5
| {{plink|t|14487|Open 229 - Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|kunkstar7}} || Town || 5
|-
|-
| {{plink|t|14584|Open 230 - Bird 7}} || [[Bird 7P]] || {{U|Phaen}} || Mafia || 7
| {{plink|t|14584|Open 230 - Bird 7}} || [[Bird 7P]] || {{U|Phaen}} || Mafia || 7
Line 86: Line 86:
| {{plink|t|14596|Open 231 - My Name is Earl}} || [[My Name is Earl]] || {{U|Scott Brosius}} || Town || 22
| {{plink|t|14596|Open 231 - My Name is Earl}} || [[My Name is Earl]] || {{U|Scott Brosius}} || Town || 22
|-
|-
| {{plink|t|14580|Open 232 - Vengeful Mafia}} || 5P [[Vengeful]] || {{U|Robocopter87}} || Mafia || 3
| {{plink|t|14580|Open 232 - Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|Robocopter87}} || Mafia || 3
|-
|-
| {{plink|t|14678|Open 233 - Ninja Mafia Boogaloo}} || [[Ninja Mafia]] || {{U|Papa Zito}} || Mafia || 35
| {{plink|t|14678|Open 233 - Ninja Mafia Boogaloo}} || [[Ninja Mafia]] || {{U|Papa Zito}} || Mafia || 35
|-
|-
| {{plink|t|14613|Open 234 - Vengeful Mafia}} || 5P [[Vengeful]] || {{U|Alduskkel}} || Mafia || 3
| {{plink|t|14613|Open 234 - Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|Alduskkel}} || Mafia || 3
|-
|-
| || || || ||
| || || || ||
Line 96: Line 96:
| {{plink|t|14689|Open 236 - Pamplona Mafia (C9++)}} || [[C9++]] || {{U|Nobody Special}} || Mafia || 27
| {{plink|t|14689|Open 236 - Pamplona Mafia (C9++)}} || [[C9++]] || {{U|Nobody Special}} || Mafia || 27
|-
|-
| {{plink|t|14680|Open 237 - Vengeful Mafia}} || 5P [[Vengeful]] || {{U|SFG}} || Mafia || 3
| {{plink|t|14680|Open 237 - Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|SFG}} || Mafia || 3
|-
|-
| {{plink|t|14711|Open 238 - Trendy and Subversive}} || [[Trendy and Subversive]] || {{U|jmj3000}} || Mafia || 18
| {{plink|t|14711|Open 238 - Trendy and Subversive}} || [[Trendy and Subversive]] || {{U|jmj3000}} || Mafia || 18
Line 114: Line 114:
| {{plink|t|15179|Open 245 - Mini Love}} || [[Mini Love]] || {{U|Mr.Sandman}} || Mafia || 21
| {{plink|t|15179|Open 245 - Mini Love}} || [[Mini Love]] || {{U|Mr.Sandman}} || Mafia || 21
|-
|-
| {{plink|t|15106|Open 246 - Vengeful 7p}} || 7P [[Vengeful]] || {{U|inHimshallibe}} || Mafia || 14
| {{plink|t|15106|Open 246 - Vengeful 7p}} || 7P [[Vengeful Mafia|Vengeful]] || {{U|inHimshallibe}} || Mafia || 14
|-
|-
| {{plink|t|15181|Open 247 - camn's apartment}} || [[Trendy and Subversive]] || {{U|camn}} || Town || 6
| {{plink|t|15181|Open 247 - camn's apartment}} || [[Trendy and Subversive]] || {{U|camn}} || Town || 6
Line 146: Line 146:
| {{plink|t|15565|Open 260 - Tit for Tat}} || [[Tit for Tat]] || {{U|Alduskkel}} || Town || 23
| {{plink|t|15565|Open 260 - Tit for Tat}} || [[Tit for Tat]] || {{U|Alduskkel}} || Town || 23
|-
|-
| {{plink|t|15487|Open 261 - VasudeVa's Vengeful Villa}} || 5P [[Vengeful]] || {{U|VasudeVa}} || Town || 4
| {{plink|t|15487|Open 261 - VasudeVa's Vengeful Villa}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|VasudeVa}} || Town || 4
|-
|-
| {{plink|t|15533|Open 262 - Hard Boiled!}} || [[Hard Boiled]] || {{U|gandalf5166}} || Mafia || 24
| {{plink|t|15533|Open 262 - Hard Boiled!}} || [[Hard Boiled]] || {{U|gandalf5166}} || Mafia || 24

Revision as of 19:32, 13 July 2012

This is a catalog of all the Open games run on mafiascum.net in 2010, listed in order by number.

This list is currently being updated to a new format. Please excuse the dust.

If a game ended during the Day, "Pages" marks the page upon which the final hammer vote was cast.
If a game ended during the Night, "Pages" marks the page upon which the moderator ended the game.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. Depending on how the dates were measured, the durations may be off by 1, but I don't think anyone will quibble too much.

2010

Name and Link Type Moderator Winner Pages
Open 193 - Friends and Enemies Friends and Enemies Head_Honcho Mafia 55
Open 194 - Vengeful Reasons Bird 7P DeathNote Town 14
Open 195 - Vengeful Mafia 5P Vengeful ElectricBadger Mafia 5
Open 196 - Desert Mafia C9 Shotty to the Body Town 17
Open 197 - True Love Mafia True Love Pomegranate Mafia 9
Open 198 - 1-shot Micro 1-Shot Micro Crazy Town 6
Open 199 - Friends, Enemies, and Enemies Friends and Enemies and Enemies Papa Zito Town 17
Open 200 - SCIENCE! Mafia SCIENCE! Maemuki Mafia 12
Open 201 - Fire and Ice Mafia Fire and Ice CSL Ice Mafia (disputed) 26
Open 201 v2.0 - F&I Mafia Fire and Ice CSL Ice Mafia 36
Open 202 - Friends JK 9 JK9 Meji_Fan Mafia 22
Open 203 - C/9 C/9ths Sho Minamimotofarside22 Mafia 29
Open 204 - Friend and Enemies Friends and Enemies Chaco Abandoned 22
Open 205 - Medical Mafia Medical Mafia Alduskkel Town 18
Open 206 - Trendy and Subversive C9 Trendy and Subversive v1 DarkLightA Mafia 13
Open 207 - Vengeful 5P 5P Vengeful ODDin Mafia 4
Open 208 - Fire and Ice Mafia Fire and Ice Nikanor Ice Mafia 27
Open 209 - The Invasion of Liten 2:2:9 Mountainous SaintKerrigan Maf.A/Maf.B Draw 63
Open 210 - Carbon 14 Carbon-14 Jackabomb Town 14
Open 211 - Tit for Tat v.2 Tit for Tat PaltryExcuse Mafia 33
Open 212 - Hard Boiled Mafia Hard Boiled Jeffcole1 Mafia 27
Open 213 - Mini Love Mini Love CJMiller Town 23
Open 214 - Lovers Mafia Lovers Mafia Sarag Mafia 10
Open 215 - Gurgi EC8 - Game Show Mafia Gurgi EC8 yawetag Town 12
Open 216 - Generic Reality Television Mafia! Bad Tweed ConfidAnonAmished Mafia 41
Open 217 - Assassin in the (Amish) Palace Assassin in the Palace Amished King and Guards 2
Open 218 - Two-fold C9 Two-fold C9 Korejora Mafia 24
Open 219 - Neighborhood Watch Night Watch Gayle Mafia 12
Open 220 - Friends and Enemies Friends and Enemies semioldguy Town 20
Open 221 - unclean Unclean Mafia Excedrin Mafia 14
Open 222 - Vengeful Mafia 5P Vengeful Crazy Mafia 3
Open 223 - Bird 7/The Jedi Assassins Bird 7P McGriddle Mafia 5
Open 224 - vengeful/Girls Alive! 5P Vengeful Iecerint Town 4
Open 225 - Mafia Down Under Twin Trap imaginality Mafia 4
Open 226 - Big Love Big Love DizzyIzzyB13 Town 60
Open 227 - Friends and Enemies Friends and Enemies TheButtonmen Town 31
Open 228 - Mafia in KyleVille JK9 kyle99 Mafia 11
Open 229 - Vengeful Mafia 5P Vengeful kunkstar7 Town 5
Open 230 - Bird 7 Bird 7P Phaen Mafia 7
Open 231 - My Name is Earl My Name is Earl Scott Brosius Town 22
Open 232 - Vengeful Mafia 5P Vengeful Robocopter87 Mafia 3
Open 233 - Ninja Mafia Boogaloo Ninja Mafia Papa Zito Mafia 35
Open 234 - Vengeful Mafia 5P Vengeful Alduskkel Mafia 3
Open 236 - Pamplona Mafia (C9++) C9++ Nobody Special Mafia 27
Open 237 - Vengeful Mafia 5P Vengeful SFG Mafia 3
Open 238 - Trendy and Subversive Trendy and Subversive jmj3000 Mafia 18
Open 239 - C9++ C9++ Ythan Serial Killer 28
Open 240 - Mayhem Clinic Mayo Clinic TheLoneWolf Town/Mafia Draw 16
Open 241 - Emotional Breakdown! Friends and Enemies and Enemies dramonic Town 17
Open 242 - Friends and Enemies Mafia Friends and Enemies Socrates Mafia 21
Open 243 - Polygamist Mafia Polygamist Elscouta Mafia 51
Open 244 - Carbon-14 Carbon-14 bv310 Werewolves 10
Open 245 - Mini Love Mini Love Mr.Sandman Mafia 21
Open 246 - Vengeful 7p 7P Vengeful inHimshallibe Mafia 14
Open 247 - camn's apartment Trendy and Subversive camn Town 6
Open 248 - Two of Four Mafia Two of Four Fenchurch Mafia 10
Open 249 - Mayo Clinic Mayo Clinic crywolf20084 Mafia 20
Open 250 - Pie E7 Pie E7 jasonT1981 Mafia 8
Open 250 - Pie E7 Mark II Pie E7 jasonT1981 Town 15
Open 251 - Hobbits Medical Mafia Medical Mafia Andrius Town 9
Open 252 - Whoniverse Jungle Republic Mafia Jungle Republic Iecerint Werewolves 38
Open 253 - Sea Container C9++ C9++ sirdanilot Town 25
Open 254 - Trust Issues (FvEvE) Friends and Enemies and Enemies CSL Mafia 21
Open 255 - Double Cop Double Cop FakeGod Mafia 16
Open 256 - Fire and Ice Mafia Fire and Ice User Town 27
Open 257 - SCIENCE! SCIENCE Muffin Mafia 12
Open 258 - Night Watch Night Watch smashbro_of_the_SSS Town 27
Open 259 - Professor Moneybags Cruise Line Mafia Pick Your Poison Beefster Mafia 25
Open 260 - Tit for Tat Tit for Tat Alduskkel Town 23
Open 261 - VasudeVa's Vengeful Villa 5P Vengeful VasudeVa Town 4
Open 262 - Hard Boiled! Hard Boiled gandalf5166 Mafia 24
Open 263 - The Wild Life Jungle Republic kunkstar7 Town 31
Open 264 - Attack of the RNG (C9++) C9++ Mina Town 25
Open 265 - Trendy and Subversive Trendy and Subversive v3 vezokpiraka Mafia 25
Open 266 - Pie E7 Mallow's Manor Pie E7 mallowgeno Mafia 14
Open 267 - Lovers Mafia Lovers Mafia Mitsuru Kirijo Mafia 7
Open 268 - Raise the White Flag White Flag Equinox Mafia 18
Open 269 - Multirole Mafia Multirole Mafia Chronopie Town 19
Open 270 - Medical Mafia Medical Mafia Uite Mafia 23
Open 271 - No Lynchin' the VTs No Lynching Town TheButtonmen Mafia 10