You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

PenguinPower/Played Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 65: Line 65:
==2018==
==2018==
'''Overall:'''
'''Overall:'''
{{UNWinRecord|tw=9|tl=2|td=0|mw=1|ml=1|md=0|cw=0|cl=0|cd=0|sw=0|sl=0|sd=0}}
{{UNWinRecord|tw=9|tl=3|td=0|mw=1|ml=1|md=0|cw=0|cl=0|cd=0|sw=0|sl=0|sd=0}}
{{UNGamesStart}}
{{UNGamesStart}}


Line 81: Line 81:
{{UNGameRow|num=12|game=SUPP 2017 Mafia|glink=76441|status=Win|mod=Errantparabola|team=Town|role=Conditional Ascetic|rlink=Ascetic|endtext=Town Win}}
{{UNGameRow|num=12|game=SUPP 2017 Mafia|glink=76441|status=Win|mod=Errantparabola|team=Town|role=Conditional Ascetic|rlink=Ascetic|endtext=Town Win}}
{{UNGameRow|num=13|game=Excalibur|glink=77881|status=Win|mod=FakeGod|team=Mafia|role=Fallen Knight|rlink=Goon|endtext=Mafia Win}}
{{UNGameRow|num=13|game=Excalibur|glink=77881|status=Win|mod=FakeGod|team=Mafia|role=Fallen Knight|rlink=Goon|endtext=Mafia Win}}
{{UNGameRow|num=14|game=BooneyToonz Extravaganza: LAST NIGHT TOMORROW|glink=78060|status=Loss|mod=Boonskiies|team=Town|role=1-shot Fruit Vendor|rlink=Fruit Vendor|endtext=Mafia Win}}
{{UNGamesEnd}}
{{UNGamesEnd}}
==2019==
==2019==
'''Overall:'''
'''Overall:'''
{{UNWinRecord|tw=3|tl=4|td=0|mw=1|ml=1|md=0|cw=0|cl=0|cd=0|sw=0|sl=0|sd=0}}
{{UNWinRecord|tw=8|tl=8|td=0|mw=4|ml=2|md=0|cw=0|cl=0|cd=0|sw=0|sl=0|sd=0}}
{{UNGamesStart}}
{{UNGamesStart}}
{{UNGameRow|num=1|game=Open 747: Our Love Must Remain Hidden!|glink=78360|status=Win|mod=implosion|team=Town|role=Lover|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Open 747: Our Love Must Remain Hidden!|glink=78360|status=Win|mod=implosion|team=Town|role=Lover|rlink=|endtext=Town Win}}
{{UNGameRow|num=2|game=Open 749: Vengecop|glink=78713|status=Win|mod=northsidegal|team=Town|role=Vengecop|rlink=|endtext=Town Win}}
{{UNGameRow|num=2|game=Open 749: Vengecop|glink=78713|status=Win|mod=northsidegal|team=Town|role=Vengecop|rlink=|endtext=Town Win}}
{{UNGameRow|num=3|game=Open 752: Donner Party|glink=78950|status=Loss|mod=ChibiBear|team=Town|role=Vanilla Town|rlink=|endtext=Serial Killer Win}}
{{UNGameRow|num=3|game=Open 752: Donner Party|glink=78950|status=Loss|mod=ChibiBear|team=Town|role=Vanilla Town|rlink=|endtext=Serial Killer Win}}
{{UNGameRow|num=4|game=Micro 837: Joint Operation Mafia!|glink=78055|status=Loss|mod=MariaR|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=4|game=Open 759: House Party|glink=79720|status=Win|mod=schadd_|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=5|game=Micro 843: Pop Goes the Nightkill|glink=78262|status=Win|mod=mith|team=Mafia|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=5|game=Open 766: Alternating 9P|glink=80894|status=Win|mod=NotMySpamAccount|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=6|game=Micro 850: Follow the Leader|glink=78823|status=Loss|mod=Something_Smart|team=Mafia|role=Goon|rlink=|endtext=Town Win}}
{{UNGameRow|num=6|game=Micro 837: Joint Operation Mafia!|glink=78055|status=Loss|mod=MariaR|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=7|game=Micro 853: The One I Cannot Kill|glink=78927|status=Loss|mod=callforjudgement|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=7|game=Micro 843: Pop Goes the Nightkill|glink=78262|status=Win|mod=mith|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=8|game=Micro 855: The One I Cannot Kill|glink=79024|status=Win|mod=callforjudgement|team=Mafia|role=Semi-Priest|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=8|game=Micro 850: Follow the Leader|glink=78823|status=Loss|mod=Something_Smart|team=Mafia|role=Goon|rlink=|endtext=Town Win}}
{{UNGameRow|num=9|game=Mini Normal 2055: egyptian mau cats|glink=78471|status=Loss|mod=Purrcocet|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=9|game=Micro 853: The One I Cannot Kill|glink=78927|status=Loss|mod=callforjudgement|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=10|game=Micro 855: The One I Cannot Kill|glink=79024|status=Win|mod=callforjudgement|team=Mafia|role=Semi-Priest|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=11|game=Micro 884: Added to the Group Chat|glink=80586|status=Loss|mod=Errantparabola|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=12|game=Micro 898: Forest Fire|glink=81212|status=Win|mod=Plotinus|team=Town|role=Tree|rlink=|endtext=Town Win}}
{{UNGameRow|num=13|game=Mini Normal 2055: egyptian mau cats|glink=78471|status=Loss|mod=Purrcocet|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=14|game=Mini Normal 2060: World Architecture|glink=78945|status=Loss|mod=northsidegal|team=Town|role=Town Watcher|rlink=Watcher|endtext=Mafia Win}}
{{UNGameRow|num=15|game=Mini Normal 2066: Catloaves|glink=79138|status=Loss|mod=ChibiBear|team=Town|role=Town Jailkeeper|rlink=Jailkeeper|endtext=Mafia Win}}
{{UNGameRow|num=16|game=Mini Normal 2076: Abnormal Normal|glink=79696|status=Win|mod=GuyinFreezer|team=Town|role=Town Mason Multitasking Compulsive-Fruit Vendor Compulsive-Visitor|rlink=Mason|endtext=Town Win}}
{{UNGameRow|num=17|game=Mini Normal 2085: Colors|glink=80157|status=Loss|mod=tris|team=Town|role=Vanilla Town|rlink=Vanilla Town|endtext=Mafia Win}}
{{UNGameRow|num=18|game=Mini Normal 2092: Gordon Ramsay Roasts|glink=80463|status=Loss|mod=nomnomnom|team=Mafia|role=Mafia Even-Night Watcher|rlink=Watcher|endtext=Town Win}}
{{UNGameRow|num=19|game=Mini Theme 2078: Any Non-Dead Person Can Post In This Mafia Game|glink=79906|status=Win|mod=xyzzy|team=Mafia|role=Mafia 200-page Godfather 1000-page Vigilante 3000-page Lynchproof|rlink=Godfather|endtext=Mafia Win}}
{{UNGameRow|num=20|game=Mini Theme 2093: The Search|glink=80488|status=Win|mod=Errantparabola|team=Town|role=Town Bandit|rlink=|endtext=Town Win}}
{{UNGameRow|num=21|game=Revenge of the Jingle|glink=80180|status=Win|mod=Boonskiies|team=Mafia|role=Mafia Goon|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=22|game=Detective Penguin and the City of Fogport|glink=80180|status=Loss|mod=FakeGod|team=Town|role=Town Cop|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=23|game=Alisae V Pine: Trees Apparently Make Good Treestumps|glink=80863|status=Win|mod=Jingle|team=Mafia|role=Mafia Visitor|rlink=Visitor|endtext=Mafia Win}}
 
 
 
 
 
{{UNGamesEnd}}
{{UNGamesEnd}}

Latest revision as of 22:19, 6 December 2019

Main Page   Played Games   Modded Games    


Played Games 28106 1548643439.gif
28106 1548643439.gif This user plays Mafia. (Talk)


2016

Overall:

Win Loss Draw % Faction
12 6 0 66.67%  as All Factions
9 5 0 64.29%  as Town
3 1 0 75%  as Mafia / Werewolves
0 0 0 0%  as Cult
0 0 0 0%  as Self-Aligned
Game W/L Moderator Role Team Death / Status My play
1  Newbie 1725: Innocents Inc. Loss innocentvillager Vanilla Town Town  Mafia Win
2  Newbie 1730: To The North Win Xalxe Goon Mafia  Mafia Win
3  Newbie 1732: InnocentVille Win innocentvillager Goon Mafia  Mafia Win
4  Newbie 1739 Loss shaddowez Goon Mafia  Town Win
5  Newbie 1740: MS Pain Win Creature Goon Mafia  Mafia Win
6  Newbie 1742: Earth Loss mhsmith0 Vanilla Town Town  Mafia Win
7  Newbie 1747 Win Zaicon Vanilla Town Town  Town Win
8  Newbie 1750: Zooborns Win Plotinus Vanilla Town Town  Town Win
9  Newbie 1759 Win Zaicon Vanilla Town Town  Town Win
10  Newbie 1761: Welcome To Mafia Win Equinox Vanilla Town Town  Town Win
11  Newbie 1776: Valentine's Day Mafia! Loss keyenpeydee Tracker Town  Mafia Win
12  Newbie 1778: Heart Win mhsmith0 Jailkeeper Town  Town Win
13  Open 647: Diffusion of Power Loss davesaz Doctor Town  Mafia Win
14  Open 652: Making Friends and Enemies Win Save The Dragons Vanilla Town Town  Town Win
15  Open 653: C9++ Win lalaladucks Innocent Child Town  Town Win
16  Micro 663: Equilibrium Mafia Win KuroiXHF Sense Cop Town  Town Win
17  Mini Normal 1838 Win podoboq Deputy Town  Town Win
18  Mini Normal 1839 Loss Foxbird Vanilla Town Town  Mafia Win

2017

Overall:

Win Loss Draw % Faction
5 8 0 38.46%  as All Factions
3 7 0 30%  as Town
2 1 0 66.67%  as Mafia / Werewolves
0 0 0 0%  as Cult
0 0 0 0%  as Self-Aligned
Game W/L Moderator Role Team Death / Status My play
1  Newbie 1782: The American Revolution Loss mhsmith0 Vanilla Town Town  Mafia Win
2  Newbie 1788 Loss Huntress Vanilla Town Town  Mafia Win
3  Newbie 1807: Lie Detectors Win Cabd Goon Mafia  Mafia Win
4  Newbie 1812: Hockey Win mhsmith0 Goon Mafia  Mafia Win
5  Open 668: Diffusion of Power Loss Not Chara Goon Mafia  Town Win
6  Open 675: Pick Your Power X/Y Loss aronagrundy Neighborizer Town  Mafia Win
7  Micro 711: VJK Loss MarioManiac4 Vanilla Town Town  Mafia Win
8  Mini Normal 1870 Win Sickofit1138 Vanilla Town Town  Town Win
9  Mini Normal 1883: Under The Sea Loss ThinkBig Vanilla Town Town  Mafia Win
10  Mini Normal 1908: In The Web Loss XnadrojX Vanilla Town Town  Mafia Win
11  Mini Normal 1917: :X Mafia Win implosion Neighbor Town  Town Win
12  Large Normal 204: BooneyToonz III - Calling All Cryptids! Loss Boonskiies Vanilla Town Town  Mafia Win
13  Mini Theme 1910: Railgun Mafia Win Alisae Mason Novice Vigilante Town  Town Win


2018

Overall:

Win Loss Draw % Faction
10 4 0 71.43%  as All Factions
9 3 0 75%  as Town
1 1 0 50%  as Mafia / Werewolves
0 0 0 0%  as Cult
0 0 0 0%  as Self-Aligned
Game W/L Moderator Role Team Death / Status My play
1  Open 736: Diffusion of Power Win teacher Doctor Town  Town Win
2  Open 739: Epic Duel Win AnonymousGhost Gunslinger Town  Town Win
3  Open 741: Red Flag Loss northsidegal Vanilla Town Town  Mafia Win
4  Open 742: C9++ Win davesaz Innocent Child Town  Town Win
5  Micro 792: Three in One Win Errantparabola Vanilla Town Town  Town Win
6  Micro 808: Kids with Guns Win Korina Vanilla Town Town  Town Win
7  Micro 821: Welcome Micc Mafia Win Aristophanes Vanilla Town Town  Town Win
8  Micro 834: Vanilla 8-ball Win the worst Vanilla Town Town  Town Win
9  Mini Normal 2041 Loss skitter30 Goon Mafia  Town Win
10  Large Normal 213 Win Ircher Vanilla Town Town  Town Win
11  Mini Theme 1992: One-Shot Mafia Loss vonflare Fruit Vendor Town  Mafia Win
12  SUPP 2017 Mafia Win Errantparabola Conditional Ascetic Town  Town Win
13  Excalibur Win FakeGod Fallen Knight Mafia  Mafia Win
14  BooneyToonz Extravaganza: LAST NIGHT TOMORROW Loss Boonskiies 1-shot Fruit Vendor Town  Mafia Win

2019

Overall:

Win Loss Draw % Faction
12 10 0 54.55%  as All Factions
8 8 0 50%  as Town
4 2 0 66.67%  as Mafia / Werewolves
0 0 0 0%  as Cult
0 0 0 0%  as Self-Aligned
Game W/L Moderator Role Team Death / Status My play
1  Open 747: Our Love Must Remain Hidden! Win implosion Lover Town  Town Win
2  Open 749: Vengecop Win northsidegal Vengecop Town  Town Win
3  Open 752: Donner Party Loss ChibiBear Vanilla Town Town  Serial Killer Win
4  Open 759: House Party Win schadd_ Vanilla Town Town  Town Win
5  Open 766: Alternating 9P Win NotMySpamAccount Vanilla Town Town  Town Win
6  Micro 837: Joint Operation Mafia! Loss MariaR Vanilla Town Town  Town Win
7  Micro 843: Pop Goes the Nightkill Win mith Vanilla Town Town  Town Win
8  Micro 850: Follow the Leader Loss Something_Smart Goon Mafia  Town Win
9  Micro 853: The One I Cannot Kill Loss callforjudgement Vanilla Town Town  Mafia Win
10  Micro 855: The One I Cannot Kill Win callforjudgement Semi-Priest Mafia  Mafia Win
11  Micro 884: Added to the Group Chat Loss Errantparabola Vanilla Town Town  Mafia Win
12  Micro 898: Forest Fire Win Plotinus Tree Town  Town Win
13  Mini Normal 2055: egyptian mau cats Loss Purrcocet Vanilla Town Town  Mafia Win
14  Mini Normal 2060: World Architecture Loss northsidegal Town Watcher Town  Mafia Win
15  Mini Normal 2066: Catloaves Loss ChibiBear Town Jailkeeper Town  Mafia Win
16  Mini Normal 2076: Abnormal Normal Win GuyinFreezer Town Mason Multitasking Compulsive-Fruit Vendor Compulsive-Visitor Town  Town Win
17  Mini Normal 2085: Colors Loss tris Vanilla Town Town  Mafia Win
18  Mini Normal 2092: Gordon Ramsay Roasts Loss nomnomnom Mafia Even-Night Watcher Mafia  Town Win
19  Mini Theme 2078: Any Non-Dead Person Can Post In This Mafia Game Win xyzzy Mafia 200-page Godfather 1000-page Vigilante 3000-page Lynchproof Mafia  Mafia Win
20  Mini Theme 2093: The Search Win Errantparabola [[|Town Bandit]] Town  Town Win
21  Revenge of the Jingle Win Boonskiies Mafia Goon Mafia  Mafia Win
22  Detective Penguin and the City of Fogport Loss FakeGod [[|Town Cop]] Town  Mafia Win
23  Alisae V Pine: Trees Apparently Make Good Treestumps Win Jingle Mafia Visitor Mafia  Mafia Win