You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

PenguinPower/Played Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
{{UNGamesStart}}
{{UNGamesStart}}
{{UNGameRow|num=1|game=Newbie 1725: Innocents Inc.|glink=67355|status=Loss|mod=innocentvillager|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Newbie 1725: Innocents Inc.|glink=67355|status=Loss|mod=innocentvillager|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Newbie 1730: To The North|glink=67705|status=Win|mod=Xalxe|team=Mafia|role=Goon|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=2|game=Newbie 1730: To The North|glink=67705|status=Win|mod=Xalxe|team=Mafia|role=Goon|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Newbie 1732: InnocentVille|glink=67834|status=Win|mod=innocentvillager|team=Mafia|role=Goon|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=3|game=Newbie 1732: InnocentVille|glink=67834|status=Win|mod=innocentvillager|team=Mafia|role=Goon|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Newbie 1739|glink=68310|status=Loss|mod=shaddowez|team=Mafia|role=Goon|rlink=|endtext=Town Win}}
{{UNGameRow|num=4|game=Newbie 1739|glink=68310|status=Loss|mod=shaddowez|team=Mafia|role=Goon|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Newbie 1740: MS Pain|glink=68320|status=Win|mod=Creature|team=Mafia|role=Goon|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=5|game=Newbie 1740: MS Pain|glink=68320|status=Win|mod=Creature|team=Mafia|role=Goon|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Newbie 1742: Earth|glink=68445|status=Loss|mod=mhsmith0|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=6|game=Newbie 1742: Earth|glink=68445|status=Loss|mod=mhsmith0|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Newbie 1747|glink=68656|status=Win|mod=Zaicon|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=7|game=Newbie 1747|glink=68656|status=Win|mod=Zaicon|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Newbie 1750: Zooborns|glink=68788|status=Win|mod=Plotinus|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=8|game=Newbie 1750: Zooborns|glink=68788|status=Win|mod=Plotinus|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Newbie 1759|glink=69287|status=Win|mod=Zaicon|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=9|game=Newbie 1759|glink=69287|status=Win|mod=Zaicon|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Newbie 1761: Welcome To Mafia|glink=69382|status=Win|mod=Equinox|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=10|game=Newbie 1761: Welcome To Mafia|glink=69382|status=Win|mod=Equinox|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Newbie 1776: Valentine's Day Mafia!|glink=70516|status=Loss|mod=keyenpeydee|team=Town|role=Tracker|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=11|game=Newbie 1776: Valentine's Day Mafia!|glink=70516|status=Loss|mod=keyenpeydee|team=Town|role=Tracker|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Newbie 1778: Heart|glink=70685|status=Win|mod=mhsmith0|team=Town|role=Jailkeeper|rlink=|endtext=Town Win}}
{{UNGameRow|num=12|game=Newbie 1778: Heart|glink=70685|status=Win|mod=mhsmith0|team=Town|role=Jailkeeper|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Open 647: Diffusion of Power|glink=67000|status=Loss|mod=davesaz|team=Town|role=Doctor|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=13|game=Open 647: Diffusion of Power|glink=67000|status=Loss|mod=davesaz|team=Town|role=Doctor|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Open 652: Making Friends and Enemies|glink=68244|status=Win|mod=Save The Dragons|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=14|game=Open 652: Making Friends and Enemies|glink=68244|status=Win|mod=Save The Dragons|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Open 653: C9++|glink=68429|status=Win|mod=lalaladucks|team=Town|role=Innocent Child|rlink=|endtext=Town Win}}
{{UNGameRow|num=15|game=Open 653: C9++|glink=68429|status=Win|mod=lalaladucks|team=Town|role=Innocent Child|rlink=|endtext=Town Win}}
 
{{UNGameRow|num=16|game=Micro 663: Equilibrium Mafia|glink=69331|status=Win|mod=KuroiXHF|team=Town|role=Sense Cop|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Mini Normal 1838|glink=68600|status=Win|mod=podoboq|team=Town|role=Deputy|rlink=|endtext=Town Win}}
{{UNGameRow|num=17|game=Mini Normal 1838|glink=68600|status=Win|mod=podoboq|team=Town|role=Deputy|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Mini Normal 1839|glink=68685|status=Loss|mod=Foxbird|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=18|game=Mini Normal 1839|glink=68685|status=Loss|mod=Foxbird|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}


{{UNGamesEnd}}
{{UNGamesEnd}}
Line 39: Line 39:
{{UNGamesStart}}
{{UNGamesStart}}
{{UNGameRow|num=1|game=Newbie 1782: The American Revolution|glink=71042|status=Loss|mod=mhsmith0|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Newbie 1782: The American Revolution|glink=71042|status=Loss|mod=mhsmith0|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Newbie 1788|glink=71316|status=Loss|mod=Huntress|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=2|game=Newbie 1788|glink=71316|status=Loss|mod=Huntress|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Newbie 1807: Lie Detectors|glink=72345|status=Win|mod=Cabd|team=Mafia|role=Goon|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=3|game=Newbie 1807: Lie Detectors|glink=72345|status=Win|mod=Cabd|team=Mafia|role=Goon|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Newbie 1812: Hockey|glink=72636|status=Win|mod=mhsmith0|team=Mafia|role=Goon|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=4|game=Newbie 1812: Hockey|glink=72636|status=Win|mod=mhsmith0|team=Mafia|role=Goon|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Open 668: Diffusion of Power|glink=70095|status=Loss|mod=Not Chara|team=Mafia|role=Goon|rlink=|endtext=Town Win}}
{{UNGameRow|num=5|game=Open 668: Diffusion of Power|glink=70095|status=Loss|mod=Not Chara|team=Mafia|role=Goon|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Open 675: Pick Your Power X/Y|glink=70532|status=Loss|mod=aronagrundy|team=Town|role=Neighborizer|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=6|game=Open 675: Pick Your Power X/Y|glink=70532|status=Loss|mod=aronagrundy|team=Town|role=Neighborizer|rlink=|endtext=Mafia Win}}
 
{{UNGameRow|num=7|game=Micro 711: VJK|glink=71826|status=Loss|mod=MarioManiac4|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Mini Normal 1870|glink=69937|status=Win|mod=Sickofit1138|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=8|game=Mini Normal 1870|glink=69937|status=Win|mod=Sickofit1138|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Mini Normal 1883: Under The Sea|glink=70568|status=Loss|mod=ThinkBig|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=9|game=Mini Normal 1883: Under The Sea|glink=70568|status=Loss|mod=ThinkBig|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Mini Normal 1908: In The Web|glink=71675|status=Loss|mod=XnadrojX|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=10|game=Mini Normal 1908: In The Web|glink=71675|status=Loss|mod=XnadrojX|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Mini Normal 1917: :X Mafia |glink=72052|status=Win|mod=implosion|team=Town|role=Neighbor|rlink=|endtext=Town Win}}
{{UNGameRow|num=11|game=Mini Normal 1917: :X Mafia |glink=72052|status=Win|mod=implosion|team=Town|role=Neighbor|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Large Normal 204: BooneyToonz III - Calling All Cryptids!|glink=72014|status=Loss|mod=Boonskiies|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=12|game=Large Normal 204: BooneyToonz III - Calling All Cryptids!|glink=72014|status=Loss|mod=Boonskiies|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
 
{{UNGameRow|num=13|game=Mini Theme 1910: Railgun Mafia|glink=71732|status=Win|mod=Alisae|team=Town|role=Mason Novice Vigilante|rlink=|endtext=Town Win}}
{{UNGamesEnd}}
{{UNGamesEnd}}


Line 60: Line 60:


{{UNGameRow|num=1|game=Open 736: Diffusion of Power|glink=77349|status=Win|mod=teacher|team=Town|role=Doctor|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Open 736: Diffusion of Power|glink=77349|status=Win|mod=teacher|team=Town|role=Doctor|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Open 739: Epic Duel|glink=77435|status=Win|mod=AnonymousGhost|team=Town|role=Gunslinger|rlink=|endtext=Town Win}}
{{UNGameRow|num=2|game=Open 739: Epic Duel|glink=77435|status=Win|mod=AnonymousGhost|team=Town|role=Gunslinger|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Open 741: Red Flag|glink=77905|status=Loss|mod=northsidegal|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=3|game=Open 741: Red Flag|glink=77905|status=Loss|mod=northsidegal|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=1|game=Open 742: C9++|glink=77896|status=Win|mod=davesaz|team=Town|role=Innocent Child|rlink=|endtext=Town Win}}
{{UNGameRow|num=4|game=Open 742: C9++|glink=77896|status=Win|mod=davesaz|team=Town|role=Innocent Child|rlink=|endtext=Town Win}}
 
{{UNGameRow|num=5|game=Micro 792: Three in One|glink=75471|status=Win|mod=Errantparabola|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
 
{{UNGameRow|num=6|game=Micro 808: Kids with Guns|glink=76448|status=Win|mod=Korina|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Mini Normal 2041|glink=77657|status=Loss|mod=skitter30|team=Mafia|role=Goon|rlink=|endtext=Town Win}}
{{UNGameRow|num=7|game=Micro 821: Welcome Micc Mafia|glink=77115|status=Win|mod=Aristophanes|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Large Normal 213|glink=76567|status=Win|mod=Ircher|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=8|game=Micro 834: Vanilla 8-ball|glink=77903|status=Win|mod=the worst|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
 
{{UNGameRow|num=9|game=Mini Normal 2041|glink=77657|status=Loss|mod=skitter30|team=Mafia|role=Goon|rlink=|endtext=Town Win}}
{{UNGameRow|num=10|game=Large Normal 213|glink=76567|status=Win|mod=Ircher|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=11|game=Mini Theme 1992: One-Shot Mafia|glink=75080|status=Loss|mod=vonflare|team=Town|role=Fruit Vendor|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=12|game=SUPP 2017 Mafia|glink=76441|status=Win|mod=Errantparabola|team=Town|role=Conditional Ascetic|rlink=|endtext=Town Win}}
{{UNGameRow|num=13|game=Excalibur|glink=77881|status=Win|mod=FakeGod|team=Mafia|role=Fallen Knight|rlink=|endtext=Mafia Win}}
{{UNGamesEnd}}
{{UNGamesEnd}}


==2019==
==2019==
'''Overall:'''
'''Overall:'''
{{UNWinRecord|tw=3|tl=4|td=0|mw=0|ml=1|md=0|cw=0|cl=0|cd=0|sw=0|sl=0|sd=0}}
{{UNWinRecord|tw=3|tl=4|td=0|mw=1|ml=1|md=0|cw=0|cl=0|cd=0|sw=0|sl=0|sd=0}}
{{UNGamesStart}}
{{UNGamesStart}}
{{UNGameRow|num=1|game=Open 747: Our Love Must Remain Hidden!|glink=78360|status=Win|mod=implosion|team=Town|role=Lover|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Open 747: Our Love Must Remain Hidden!|glink=78360|status=Win|mod=implosion|team=Town|role=Lover|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Open 749: Vengecop|glink=78713|status=Win|mod=northsidegal|team=Town|role=Vengecop|rlink=|endtext=Town Win}}
{{UNGameRow|num=2|game=Open 749: Vengecop|glink=78713|status=Win|mod=northsidegal|team=Town|role=Vengecop|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Open 752: Donner Party|glink=78950|status=Loss|mod=ChibiBear|team=Town|role=Vanilla Town|rlink=|endtext=Serial Killer Win}}
{{UNGameRow|num=3|game=Open 752: Donner Party|glink=78950|status=Loss|mod=ChibiBear|team=Town|role=Vanilla Town|rlink=|endtext=Serial Killer Win}}
 
{{UNGameRow|num=4|game=Micro 837: Joint Operation Mafia!|glink=78055|status=Loss|mod=MariaR|team=Town|role=Vanilla Town|rlink=|endtext=Town Win}}
 
{{UNGameRow|num=5|game=Micro 843: Pop Goes the Nightkill|glink=78262|status=Win|mod=mith|team=Mafia|role=Vanilla Town|rlink=|endtext=Town Win}}
{{UNGameRow|num=1|game=Mini Normal 2055: egyptian mau cats|glink=78471|status=Loss|mod=Purrcocet|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=6|game=Micro 850: Follow the Leader|glink=78823|status=Loss|mod=Something_Smart|team=Mafia|role=Goon|rlink=|endtext=Town Win}}
 
{{UNGameRow|num=7|game=Micro 853: The One I Cannot Kill|glink=78927|status=Loss|mod=callforjudgement|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=8|game=Micro 855: The One I Cannot Kill|glink=79024|status=Win|mod=callforjudgement|team=Mafia|role=Semi-Priest|rlink=|endtext=Mafia Win}}
{{UNGameRow|num=9|game=Mini Normal 2055: egyptian mau cats|glink=78471|status=Loss|mod=Purrcocet|team=Town|role=Vanilla Town|rlink=|endtext=Mafia Win}}
{{UNGamesEnd}}
{{UNGamesEnd}}

Revision as of 16:50, 20 March 2019

Main Page   Played Games   Modded Games    


2016

Overall:

Win Loss Draw % Faction
12 6 0 66.67%  as All Factions
9 5 0 64.29%  as Town
3 1 0 75%  as Mafia / Werewolves
0 0 0 0%  as Cult
0 0 0 0%  as Self-Aligned
Game W/L Moderator Role Team Death / Status My play
1  Newbie 1725: Innocents Inc. Loss innocentvillager Vanilla Town Town  Mafia Win
2  Newbie 1730: To The North Win Xalxe Goon Mafia  Mafia Win
3  Newbie 1732: InnocentVille Win innocentvillager Goon Mafia  Mafia Win
4  Newbie 1739 Loss shaddowez Goon Mafia  Town Win
5  Newbie 1740: MS Pain Win Creature Goon Mafia  Mafia Win
6  Newbie 1742: Earth Loss mhsmith0 Vanilla Town Town  Mafia Win
7  Newbie 1747 Win Zaicon Vanilla Town Town  Town Win
8  Newbie 1750: Zooborns Win Plotinus Vanilla Town Town  Town Win
9  Newbie 1759 Win Zaicon Vanilla Town Town  Town Win
10  Newbie 1761: Welcome To Mafia Win Equinox Vanilla Town Town  Town Win
11  Newbie 1776: Valentine's Day Mafia! Loss keyenpeydee Tracker Town  Mafia Win
12  Newbie 1778: Heart Win mhsmith0 Jailkeeper Town  Town Win
13  Open 647: Diffusion of Power Loss davesaz Doctor Town  Mafia Win
14  Open 652: Making Friends and Enemies Win Save The Dragons Vanilla Town Town  Town Win
15  Open 653: C9++ Win lalaladucks Innocent Child Town  Town Win
16  Micro 663: Equilibrium Mafia Win KuroiXHF [[|Sense Cop]] Town  Town Win
17  Mini Normal 1838 Win podoboq Deputy Town  Town Win
18  Mini Normal 1839 Loss Foxbird Vanilla Town Town  Mafia Win

2017

Overall:

Win Loss Draw % Faction
5 8 0 38.46%  as All Factions
3 7 0 30%  as Town
2 1 0 66.67%  as Mafia / Werewolves
0 0 0 0%  as Cult
0 0 0 0%  as Self-Aligned
Game W/L Moderator Role Team Death / Status My play
1  Newbie 1782: The American Revolution Loss mhsmith0 Vanilla Town Town  Mafia Win
2  Newbie 1788 Loss Huntress Vanilla Town Town  Mafia Win
3  Newbie 1807: Lie Detectors Win Cabd Goon Mafia  Mafia Win
4  Newbie 1812: Hockey Win mhsmith0 Goon Mafia  Mafia Win
5  Open 668: Diffusion of Power Loss Not Chara Goon Mafia  Town Win
6  Open 675: Pick Your Power X/Y Loss aronagrundy Neighborizer Town  Mafia Win
7  Micro 711: VJK Loss MarioManiac4 Vanilla Town Town  Mafia Win
8  Mini Normal 1870 Win Sickofit1138 Vanilla Town Town  Town Win
9  Mini Normal 1883: Under The Sea Loss ThinkBig Vanilla Town Town  Mafia Win
10  Mini Normal 1908: In The Web Loss XnadrojX Vanilla Town Town  Mafia Win
11  Mini Normal 1917: :X Mafia Win implosion Neighbor Town  Town Win
12  Large Normal 204: BooneyToonz III - Calling All Cryptids! Loss Boonskiies Vanilla Town Town  Mafia Win
13  Mini Theme 1910: Railgun Mafia Win Alisae [[|Mason Novice Vigilante]] Town  Town Win


2018

Overall:

Win Loss Draw % Faction
10 3 0 76.92%  as All Factions
9 2 0 81.82%  as Town
1 1 0 50%  as Mafia / Werewolves
0 0 0 0%  as Cult
0 0 0 0%  as Self-Aligned
Game W/L Moderator Role Team Death / Status My play
1  Open 736: Diffusion of Power Win teacher Doctor Town  Town Win
2  Open 739: Epic Duel Win AnonymousGhost [[|Gunslinger]] Town  Town Win
3  Open 741: Red Flag Loss northsidegal Vanilla Town Town  Mafia Win
4  Open 742: C9++ Win davesaz Innocent Child Town  Town Win
5  Micro 792: Three in One Win Errantparabola Vanilla Town Town  Town Win
6  Micro 808: Kids with Guns Win Korina Vanilla Town Town  Town Win
7  Micro 821: Welcome Micc Mafia Win Aristophanes Vanilla Town Town  Town Win
8  Micro 834: Vanilla 8-ball Win the worst Vanilla Town Town  Town Win
9  Mini Normal 2041 Loss skitter30 Goon Mafia  Town Win
10  Large Normal 213 Win Ircher Vanilla Town Town  Town Win
11  Mini Theme 1992: One-Shot Mafia Loss vonflare Fruit Vendor Town  Mafia Win
12  SUPP 2017 Mafia Win Errantparabola [[|Conditional Ascetic]] Town  Town Win
13  Excalibur Win FakeGod [[|Fallen Knight]] Mafia  Mafia Win

2019

Overall:

Win Loss Draw % Faction
4 5 0 44.44%  as All Factions
3 4 0 42.86%  as Town
1 1 0 50%  as Mafia / Werewolves
0 0 0 0%  as Cult
0 0 0 0%  as Self-Aligned
Game W/L Moderator Role Team Death / Status My play
1  Open 747: Our Love Must Remain Hidden! Win implosion Lover Town  Town Win
2  Open 749: Vengecop Win northsidegal Vengecop Town  Town Win
3  Open 752: Donner Party Loss ChibiBear Vanilla Town Town  Serial Killer Win
4  Micro 837: Joint Operation Mafia! Loss MariaR Vanilla Town Town  Town Win
5  Micro 843: Pop Goes the Nightkill Win mith Vanilla Town Mafia  Town Win
6  Micro 850: Follow the Leader Loss Something_Smart Goon Mafia  Town Win
7  Micro 853: The One I Cannot Kill Loss callforjudgement Vanilla Town Town  Mafia Win
8  Micro 855: The One I Cannot Kill Win callforjudgement Semi-Priest Mafia  Mafia Win
9  Mini Normal 2055: egyptian mau cats Loss Purrcocet Vanilla Town Town  Mafia Win