You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

OkaPoka: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
 
(25 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Testing Wiki stuff currently
Updated 2/4/19 (Going up to Sep 22, 2014) No marathons


Also stole everything from Thor665
==My Games==
===Newbie Games===
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=11&t=44815 Newbie 1492]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[neil1113]]
| Town
| Town 1-Shot Bulletproof
| Started
| Endgame
| Town win
|-
| colspan="7" |          First game here at Mafiascum. It was a extremely confusing experience and the first game was INSANE. Day 1, we flashlynch scum on accident. Day 2: I cc'd Reinoe's claim to doctor with my own, and he turned out to be town. And then we hit day 3 and lynched off Burning_Earth. Finally Xayzeck comes and replaces in, and we hammer T S O and win!
|}


{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
== (April, 2014 - December, 2014) ==
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=11&t=44815 Newbie 1492]</h3>
 
|- align="center"
{{UNGamesStart}}
! width="14%" | Game Type
{{UNGameRow|num=1|game=Newbie 1492|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=44815|status=Win|mod=neil1113|team=Town|role=Town 1-Shot Bulletproof|rlink=Bulletproof|endlink=5841310|endtext=Town Win/Survived|myplay=}}
! width="14%" | Modded by
{{UNGameRow|num=2|game=Newbie 1505|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=52906|status=Loss|mod=Zaicon|team=Town|role=Vanilla Town|rlink=Townie|endlink=6003476|endtext=Mafia Win/Lynched Day 1|myplay=}}
! width="14%" | Faction
{{UNGameRow|num=3|game=Newbie 1507|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=54448|status=Draw|mod=Nobody Special|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=6071915|endtext=Draw/Survived|myplay=}}
! width="14%" | Role
{{UNGameRow|num=4|game=Micro 344 - Vengeful|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=55123|status=Win|mod=Perpetually Nonsensical|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=5929055|endtext=Mafia Win/Lynched Day 1|myplay=}}
! width="14%" | Entry
{{UNGameRow|num=5|game=Micro 349 - Clinic Madness|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=57625|status=Win|mod=PiggyGal15|team=Town|role=Town Doctor|rlink=Doctor|endlink=6034345|endtext=Town Win/Lynched Day 1|myplay=}}
! width="16%" | Status
{{UNGameRow|num=6|game=Mini 1582 - Formerfish's First Foray|glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=58162|status=Win|mod=Formerfish|team=Town|role=Vanilla Town|rlink=Townie|endlink=6030125|endtext=Town Win/Lynched Day 1|myplay=}}
! width="14%" | Outcome
{{UNGameRow|num=7|game=Micro 352 - Chosen Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58204|status=Loss|mod=Melmond|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=6021193|endtext=Town Win/Lynched Day 4|myplay=}}
|- align="center"
{{UNGameRow|num=8|game=Newbie 1523|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=58429|status=Win|mod=Rob14|team=Town|role=Town Tracker|rlink=Tracker|endlink=6126530|endtext=Town Win/Killed Night 3|myplay=}}
| Newbie
{{UNGameRow|num=9|game=Micro 362 - Your Idea Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58457|status=Loss|mod=Lucky2u|team=Town|role=Town Supersaint|rlink=Supersaint|endlink=6062468|endtext=Mafia Win/Killed Night 1|myplay=}}
| [[Nobody Special]]
{{UNGameRow|num=10|game=Micro 364 - Cracking Idea Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58474|status=Win|mod=Rob14|team=Town|role=Town Clairvoyant|rlink=Cracking_Idea_Mafia/RolePMs#Town_Clairvoyant|endlink=p6045385|endtext=Town Win/Lynched Day 2|myplay=}}
| Town
{{UNGameRow|num=11|game=Micro 370 - Gerrymander Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58678|status=Loss|mod=Cabd|team=Mafia|role= 1-shot Neighborizer|rlink=Neighborizer|endlink=6136263|endtext=Town Win/Lynched Day 1|myplay=}}
| Vanilla Townie
{{UNGameRow|num=12|game=Micro 371 - Cult Vengeful|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58682|status=Loss|mod=Rob14|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6119342|endtext=Cult Win/ Lynched Day 1|myplay=}}
| Started
{{UNGameRow|num=13|game=Mini 1601 - B_E's Mind Mafia |glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=58778|status=Abandoned|mod=Burning_Earth|team=Town|role=Vanilla Town|rlink=Townie|endlink=6191275|endtext=Abandoned due to Mod Error|myplay=}}
| Lynched off Day 1
{{UNGameRow|num=14|game=NY 177 - Simple Complexity|glink=https://forum.mafiascum.net/viewtopic.php?f=55&t=58830|status=Loss|mod=Wake88|team=Town|role=Town Doctor|rlink=Doctor|endlink=6407027|endtext=Mafia Win/Lynched Day 4|myplay=}}
| Scum Sweep
{{UNGameRow|num=15|game=Your Idea Mafia 2!|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58854|status=Loss|mod=Lucky2u|team=Town|role=Vanilla town|rlink=Townie|endlink=6179173|endtext=Cult Win/Endgamed|myplay=}}
|-
{{UNGameRow|num=16|game=Mini 1608 - Mafia on the Air|glink=https://forum.mafiascum.net/viewtopic.php?f=54&t=59051|status=Loss|mod=Natirasha|team=Town|role=Pamela, the Executive Producer (Informed Townie)|rlink=Informed|endlink=6340858|endtext=Slenderman Win/Lynched Day 4|myplay=}}
| colspan="7" | I did stupid things day 1 like suggesting a quicklynched. Our IC Bulba quickly policy lynched me after that, and I was sad. Glass replaces in and dominates everyone and we all cry because Glass+Mallow wrecked town with a sweep.
{{UNGameRow|num=17|game=Micro 387 - Double Day Unlimited|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=59086|status=Loss|mod=Rob14|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6303613|endtext=Mafia Win/Endgamed|myplay=}}
{{UNGameRow|num=18|game=Micro 394 - Russian Roulette|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=59255|status=Win|mod=GuyInFreezer|team=Mafia|role=Mafia 1-shot Self Day Vigilante|rlink=Vigilante|endlink=6283368|endtext=Mafia Win/Shot Day 1|myplay=}}
 
{{UNGamesEnd}}
 
 
== (February, 2015 - November, 2015) ==
{{UNGamesStart}}
{{UNGameRow|num=1|game=Newbie 1571|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=60510|status=Win|mod=Equinox|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6657543|endtext=Town Win/Killed Night 1|myplay=}}
{{UNGameRow|num=2|game=New York 182|glink=https://forum.mafiascum.net/viewtopic.php?f=55&t=61037|status=Loss|mod=The Bulge|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6867097|endtext=Serial Killer Win/Killed Night 2|myplay=}}
{{UNGameRow|num=3|game= Mini Normal 1653|glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=61056|status=Loss|mod=N|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6993111|endtext=Mafia Win/Lynched Day 2|myplay=}}
{{UNGameRow|num=4|game= Newbie 1589|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=61189|status=Loss|mod=Malakittens|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=6765430|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=5|game=Micro 463 - Lucky's Your Idea Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=61423|status=Loss|mod=Lucky2u|team= Town|role=Compulsive Childkiller|rlink=Greater_Idea_Mafia/RolePMs#Town_Compulsive_Childkiller_.2831.29|endlink=6849599|endtext= Werewolf Win/Lynched Day 4|myplay=}}
{{UNGameRow|num=6|game=Newbie 1605|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=61773|status=Loss|mod=Zaicon|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6996677|endtext=Mafia Win/Killed Night 3|myplay=}}
{{UNGameRow|num=7|game=Newbie 1611|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=61987|status=Loss|mod=starkmoon|team=Mafia|role=Mafia Roleblocker|rlink=Roleblocker|endlink=6990169|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=8|game=Newbie 1630|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=62723|status=Win|mod=Micc|team=Town|role=Vanilla Town|rlink=Townie|endlink=7121934|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=9|game=Newbie 1643|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=63105|status=Win|mod=Cheery Dog|team=Town|role=Vanilla Townie|rlink=Townie|endlink=7318890|endtext=Town Win/Survived|myplay=}}
{{UNGamesEnd}}
== (July, 2018 - Present (10/31/2019 ) ==
{{UNGamesStart}}
{{UNGameRow|num=1|game=Newbie 1873|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=76409|status=Win|mod=Micc|team=Town|role=Vanilla Townie|rlink=Townie|endlink=10265522|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=2|game=Newbie 1874|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=76478|status=Win|mod=Huntress|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10292325|endtext=Mafia Win/Survived|myplay=}}
{{UNGameRow|num=3|game=Micro 811 - The more the Maria(r) Mafia! |glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=76496|status=Win|mod=MariaR|team=Town|role=Winter Schnee(Doctor/BP)|rlink=Doctor|endlink=10285149|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=4|game=Open 730 - Donner Party|glink=https://forum.mafiascum.net/viewtopic.php?f=51&t=76645|status=Win|mod=Korina|team=Town|role=Vanilla Townie|rlink=Townie|endlink=10321050|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=5|game= Open 732 - Pick Your Power|glink=https://forum.mafiascum.net/viewtopic.php?f=51&t=76766|status=Loss|mod=the worst|team=Town|role=Vengeful Townie|rlink=Vengeful_(role)|endlink=10433059|endtext=Mafia Win/Killed Night 2 |myplay=}}
{{UNGameRow|num=6|game=Micro 813 - Grey Flag Nightless|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=76784|status=Win|mod=Kublai Khan|team=Mafia|role=Vengeful Mafia|rlink=Vengeful_(role)|endlink=10354595|endtext=Mafia Win/Survived|myplay=}}
{{UNGameRow|num=7|game=Newbie 1881|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=76814|status=Win|mod=Micc|team=Town|role=Vanilla Townie|rlink=Townie|endlink=10363094|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=8|game=Micro 826 - Double Day Unlimited|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=77358|status=Win|mod=Rob14|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10514558|endtext=Mafia Win/Survived|myplay=}}
{{UNGameRow|num=9|game=Mini Normal 2041|glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=77657|status=Win|mod=skitter30|team=Town|role=Vanilla Town|rlink=Townie|endlink=10597164|endtext=Town Win/Killed Night 4|myplay=}}
{{UNGameRow|num=10|game=Open 742 - C9++|glink=https://forum.mafiascum.net/viewtopic.php?f=51&t=77896|status=Win|mod=davesaz|team=Town|role=Town Cop|rlink=Cop|endlink=10635687|endtext=Town Win/Killed Night 3|myplay=}}
{{UNGameRow|num=11|game=Mini Normal 2046|glink=https://forum.mafiascum.net/viewtopic.php?f=2&t=78012|status=Loss|mod=northsidegal|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10682363|endtext=Town Win/Lynched Day 4|myplay=}}
{{UNGameRow|num=12|game=Micro 844 - Geriatric Half Mast Nightless|glink=https://forum.mafiascum.net/viewtopic.php?f=83&t=78267|status=Win|mod=northsidegal|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10701229|endtext=Mafia Win/Survived|myplay=}}
{{UNGameRow|num=13|game=Micro 848 Treestump Express |glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=78663|status=Win|mod=northsidegal|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10706879|endtext=Mafia Win/Survived|myplay=}}
{{UNGameRow|num=14|game=Mini Normal 2055|glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=78471|status=Loss|mod=Purrocet|team=Town|role=Vanilla Town|rlink=Townie|endlink=10722371|endtext=Mafia Win/Lynched Day 2|myplay=}}
{{UNGameRow|num=15|game=Micro 864 - Newsroom|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=79327|status=Win|mod=northsidegal|team=Town|role=Town Sports Writer|rlink=Neighbor|endlink=10910803|endtext=Town Win/Killed Night 2|myplay=}}
{{UNGameRow|num=16|game=Micro 877 - Liars and Millers|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=80002|status=Loss|mod=Psyche|team=Mafia|role=Mafia Godfather|rlink=Godfather|endlink=11039426|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=17|game=Newbie 1936|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=79824|status=Win|mod=Micc|team=Town|role=Vanilla Town|rlink=Townie|endlink=11077729|endtext=Town Win/Lynched Day 3|myplay=}}
{{UNGameRow|num=18|game=Gameshow Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=56&t=79447|status=Loss|mod=BulletNLynchproof|team=Town|role=Vanilla Town|rlink=Townie|endlink=11072212|endtext=Mafia Win/Eliminated Day 2|myplay=}}
{{UNGameRow|num=19|game=Starry Night|glink=https://forum.mafiascum.net/viewtopic.php?f=56&t=80283|status=Loss|mod=FakeGod|team=Mafia|role=Mafia Gentleman|rlink=Lover|endlink=11127582|endtext=Town Win/Left in First Dance|myplay=}}
{{UNGameRow|num=20|game=Mini Normal 2085|glink=https://forum.mafiascum.net/viewtopic.php?f=2&t=80157|status=Win|mod=tris|team=Mafia|role=Mafia Novice Multitasking Tracker|rlink=Tracker|endlink=11157286|endtext=Mafia Win/Survived|myplay=}}
{{UNGameRow|num=21|game=Micro 880 - A Normal Game|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=80162|status=Loss|mod=Ircher|team=Town|role=Vanilla Town|rlink=Townie|endlink=11164279|endtext=Mafia Win/Endgamed Day 3|myplay=}}
{{UNGameRow|num=22|game=Gay Dance|glink=https://forum.mafiascum.net/viewtopic.php?f=56&t=80412|status=Loss|mod=Alisae|team=Town|role=Town Gentleman|rlink=Lover|endlink=11162552|endtext=Mafia Win/Left Day 2|myplay=}}
{{UNGameRow|num=23|game=Newbie 1947|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=80397|status=Win|mod=ClearlyClarity|team=Town|role=Vanilla Town|rlink=Townie|endlink=11184818|endtext=Town Win/Killed Night 1|myplay=}}
{{UNGameRow|num=24|game=Open 766 - Alternating 9P|glink=https://forum.mafiascum.net/viewtopic.php?f=51&t=80894|status=Win|mod=NotMySpamAccount|team=Town|role=Town Odd Night Doctor|rlink=Doctor|endlink=11281252|endtext=Town Win/Killed Night 2|myplay=}}
{{UNGameRow|num=25|game=Baton Pass|glink=https://forum.mafiascum.net/viewtopic.php?f=3&t=81030|status=Loss|mod=northsidegal|team=Town|role=Vanilla Town|rlink=Townie|endlink=11346977|endtext=Mafia Win/Killed Passing 3|myplay=}}
{{UNGamesEnd}}
 
 
 
 
----
 
<nowiki>{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}</nowiki>
 
 
[[Category:Scummers]]

Latest revision as of 04:17, 1 November 2019

Updated 2/4/19 (Going up to Sep 22, 2014) No marathons


(April, 2014 - December, 2014)

Game W/L Moderator Role Team Death / Status My play
1  Newbie 1492 Win neil1113 Town 1-Shot Bulletproof Town  Town Win/Survived
2  Newbie 1505 Loss Zaicon Vanilla Town Town  Mafia Win/Lynched Day 1
3  Newbie 1507 Draw Nobody Special Mafia Goon Mafia  Draw/Survived
4  Micro 344 - Vengeful Win Perpetually Nonsensical Mafia Goon Mafia  Mafia Win/Lynched Day 1
5  Micro 349 - Clinic Madness Win PiggyGal15 Town Doctor Town  Town Win/Lynched Day 1
6  Mini 1582 - Formerfish's First Foray Win Formerfish Vanilla Town Town  Town Win/Lynched Day 1
7  Micro 352 - Chosen Mafia Loss Melmond Mafia Goon Mafia  Town Win/Lynched Day 4
8  Newbie 1523 Win Rob14 Town Tracker Town  Town Win/Killed Night 3
9  Micro 362 - Your Idea Mafia Loss Lucky2u Town Supersaint Town  Mafia Win/Killed Night 1
10  Micro 364 - Cracking Idea Mafia Win Rob14 Town Clairvoyant Town  Town Win/Lynched Day 2
11  Micro 370 - Gerrymander Mafia Loss Cabd 1-shot Neighborizer Mafia  Town Win/Lynched Day 1
12  Micro 371 - Cult Vengeful Loss Rob14 Vanilla Townie Town  Cult Win/ Lynched Day 1
13  Mini 1601 - B_E's Mind Mafia Abandoned Burning_Earth Vanilla Town Town  Abandoned due to Mod Error
14  NY 177 - Simple Complexity Loss Wake88 Town Doctor Town  Mafia Win/Lynched Day 4
15  Your Idea Mafia 2! Loss Lucky2u Vanilla town Town  Cult Win/Endgamed
16  Mini 1608 - Mafia on the Air Loss Natirasha Pamela, the Executive Producer (Informed Townie) Town  Slenderman Win/Lynched Day 4
17  Micro 387 - Double Day Unlimited Loss Rob14 Vanilla Townie Town  Mafia Win/Endgamed
18  Micro 394 - Russian Roulette Win GuyInFreezer Mafia 1-shot Self Day Vigilante Mafia  Mafia Win/Shot Day 1


(February, 2015 - November, 2015)

Game W/L Moderator Role Team Death / Status My play
1  Newbie 1571 Win Equinox Vanilla Townie Town  Town Win/Killed Night 1
2  New York 182 Loss The Bulge Vanilla Townie Town  Serial Killer Win/Killed Night 2
3  Mini Normal 1653 Loss N Vanilla Townie Town  Mafia Win/Lynched Day 2
4  Newbie 1589 Loss Malakittens Mafia Goon Mafia  Town Win/Lynched Day 1
5  Micro 463 - Lucky's Your Idea Mafia Loss Lucky2u Compulsive Childkiller Town  Werewolf Win/Lynched Day 4
6  Newbie 1605 Loss Zaicon Vanilla Townie Town  Mafia Win/Killed Night 3
7  Newbie 1611 Loss starkmoon Mafia Roleblocker Mafia  Town Win/Lynched Day 1
8  Newbie 1630 Win Micc Vanilla Town Town  Town Win/Survived
9  Newbie 1643 Win Cheery Dog Vanilla Townie Town  Town Win/Survived

(July, 2018 - Present (10/31/2019 )

Game W/L Moderator Role Team Death / Status My play
1  Newbie 1873 Win Micc Vanilla Townie Town  Town Win/Survived
2  Newbie 1874 Win Huntress Mafia Goon Mafia  Mafia Win/Survived
3  Micro 811 - The more the Maria(r) Mafia! Win MariaR Winter Schnee(Doctor/BP) Town  Town Win/Survived
4  Open 730 - Donner Party Win Korina Vanilla Townie Town  Town Win/Survived
5  Open 732 - Pick Your Power Loss the worst Vengeful Townie Town  Mafia Win/Killed Night 2
6  Micro 813 - Grey Flag Nightless Win Kublai Khan Vengeful Mafia Mafia  Mafia Win/Survived
7  Newbie 1881 Win Micc Vanilla Townie Town  Town Win/Survived
8  Micro 826 - Double Day Unlimited Win Rob14 Mafia Goon Mafia  Mafia Win/Survived
9  Mini Normal 2041 Win skitter30 Vanilla Town Town  Town Win/Killed Night 4
10  Open 742 - C9++ Win davesaz Town Cop Town  Town Win/Killed Night 3
11  Mini Normal 2046 Loss northsidegal Mafia Goon Mafia  Town Win/Lynched Day 4
12  Micro 844 - Geriatric Half Mast Nightless Win northsidegal Mafia Goon Mafia  Mafia Win/Survived
13  Micro 848 Treestump Express Win northsidegal Mafia Goon Mafia  Mafia Win/Survived
14  Mini Normal 2055 Loss Purrocet Vanilla Town Town  Mafia Win/Lynched Day 2
15  Micro 864 - Newsroom Win northsidegal Town Sports Writer Town  Town Win/Killed Night 2
16  Micro 877 - Liars and Millers Loss Psyche Mafia Godfather Mafia  Town Win/Lynched Day 1
17  Newbie 1936 Win Micc Vanilla Town Town  Town Win/Lynched Day 3
18  Gameshow Mafia Loss BulletNLynchproof Vanilla Town Town  Mafia Win/Eliminated Day 2
19  Starry Night Loss FakeGod Mafia Gentleman Mafia  Town Win/Left in First Dance
20  Mini Normal 2085 Win tris Mafia Novice Multitasking Tracker Mafia  Mafia Win/Survived
21  Micro 880 - A Normal Game Loss Ircher Vanilla Town Town  Mafia Win/Endgamed Day 3
22  Gay Dance Loss Alisae Town Gentleman Town  Mafia Win/Left Day 2
23  Newbie 1947 Win ClearlyClarity Vanilla Town Town  Town Win/Killed Night 1
24  Open 766 - Alternating 9P Win NotMySpamAccount Town Odd Night Doctor Town  Town Win/Killed Night 2
25  Baton Pass Loss northsidegal Vanilla Town Town  Mafia Win/Killed Passing 3




{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}