You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Survivor ELOs/Inactive: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(categorized)
No edit summary
Line 4: Line 4:
|-
|-
|{{U|Betch}} || 1606
|{{U|Betch}} || 1606
|-
|{{U|Jal}} || 1549
|-
|-
|{{U|Blackberry}} || 1487
|{{U|Blackberry}} || 1487
Line 10: Line 12:
|-
|-
|{{U|Shiidaji}} || 1423
|{{U|Shiidaji}} || 1423
|-
|{{U|Blastoide}} || 1415
|-
|{{U|GuyInFreezer}}* || 1413
|-
|-
|{{U|Eteocles}} || 1411
|{{U|Eteocles}} || 1411
|-
|{{U|Primate}}* || 1402
|-
|-
|{{U|Rhinox}} || 1398
|{{U|Rhinox}} || 1398
Line 17: Line 25:
|{{U|Regfan}} || 1397
|{{U|Regfan}} || 1397
|-
|-
|{{U|Xalxe}} || 1365
|{{U|KingdomAces}} || 1379
|-
|The Ultimator || 1349
|-
|-
|{{U|cjdrum}} || 1345
|{{U|cjdrum}} || 1345
|-
|-
|{{U|mykonian}} || 1344
|{{U|Cybele}} || 1345
|-
|-
|{{U|ShadowLurker}} || 1343
|{{U|ShadowLurker}} || 1343
Line 28: Line 38:
|-
|-
|{{U|farside22}} || 1332
|{{U|farside22}} || 1332
|-
|{{U|Chevre}} || 1328
|-
|-
|{{U|Elias_the_thief}} || 1328
|{{U|Elias_the_thief}} || 1328
|-
|{{U|swyellowtail}} || 1325
|-
|-
|{{U|Stark}} || 1324
|{{U|Stark}} || 1324
|-
|{{U|Hiraki}}* || 1313
|-
|-
|{{U|Lady Lambdadelta}} || 1298
|{{U|Lady Lambdadelta}} || 1298
Line 50: Line 66:
|-
|-
|{{U|Iammars}} || 1220
|{{U|Iammars}} || 1220
|-
|{{U|Drench}} || 1210
|-
|-
|{{U|Pie_is_good}} || 1202
|{{U|Pie_is_good}} || 1202
Line 56: Line 74:
|-
|-
|[http://forum.mafiascum.net/memberlist.php?mode=viewprofile&u=11299 Flava Flave] || 1195
|[http://forum.mafiascum.net/memberlist.php?mode=viewprofile&u=11299 Flava Flave] || 1195
|-
|{{U|Axxle}} || 1191
|-
|-
|{{U|Zyrconium}} || 1188
|{{U|Zyrconium}} || 1188
Line 62: Line 82:
|-
|-
|{{U|Kmd4390}} || 1184
|{{U|Kmd4390}} || 1184
|-
|{{U|xRECKONERx}} || 1184
|-
|{{U|UberNinja}} || 1179
|-
|-
|{{U|Panzerjager}} || 1171
|{{U|Panzerjager}} || 1171
|-
|{{U|pickemgenius}} || 1163
|-
|-
|{{U|jmj3000}} || 1163
|{{U|jmj3000}} || 1163
Line 74: Line 96:
|-
|-
|{{U|crywolf20084}} || 1150
|{{U|crywolf20084}} || 1150
|-
|{{U|fuzzybutternut}}* || 1141
|-
|-
|{{U|Framm18}} || 1129
|{{U|Framm18}} || 1129
|-
|{{U|TheIrishPope}}* || 1127
|-
|-
|{{U|Zang}} || 1116
|{{U|Zang}} || 1116
Line 81: Line 107:
|{{U|werewolf555}} || 1113
|{{U|werewolf555}} || 1113
|-
|-
|{{U|Mist7676}} || 1101
|{{U|mallowgeno}} || 1107
|-
|-
|{{U|ZazieR}} || 1099
|{{U|ZazieR}} || 1099
|-
|-
|{{U|Lowell}} || 1088
|{{U|Lowell}} || 1088
|-
|{{U|chesskid3}} || 1079
|-
|-
|{{U|gandalf5166}} || 1078
|{{U|gandalf5166}} || 1078
Line 98: Line 122:
|-
|-
|{{U|Shanba}} || 1070
|{{U|Shanba}} || 1070
|-
|{{U|Pizzadudes7}} || 1064
|-
|-
|{{U|T-Bone}} || 1047
|{{U|T-Bone}} || 1047
Line 110: Line 132:
|-
|-
|{{U|Elmo TeH AzN}} || 1024
|{{U|Elmo TeH AzN}} || 1024
|-
|{{U|Wraith}}* || 1013
|-
|-
|{{U|MonkeyMan576}} || 995
|{{U|MonkeyMan576}} || 995
Line 115: Line 139:
|{{U|Vamparific}} || 990
|{{U|Vamparific}} || 990
|-
|-
|{{U|Flameaxe}} || 988
|{{U|borkjerkfin}}* || 988
|-
|-
|{{U|Feirei}} || 988
|{{U|Feirei}} || 988
|-
|{{U|Pimhel}} || 921
|}
|}


[[Category:Mish Mash]]
[[Category:Mish Mash]]

Revision as of 21:36, 3 February 2014

Player Current ELO
Betch 1606
Jal 1549
Blackberry 1487
Trevor 1443
Shiidaji 1423
Blastoide 1415
GuyInFreezer* 1413
Eteocles 1411
Primate* 1402
Rhinox 1398
Regfan 1397
KingdomAces 1379
The Ultimator 1349
cjdrum 1345
Cybele 1345
ShadowLurker 1343
Moospiker 1342
farside22 1332
Chevre 1328
Elias_the_thief 1328
swyellowtail 1325
Stark 1324
Hiraki* 1313
Lady Lambdadelta 1298
Haschel Cedricson 1287
scotmany12 1275
Sensfan 1253
JDdoge 1244
ZONEACE 1242
PBuG 1226
InHimshallibe 1223
Iammars 1220
Drench 1210
Pie_is_good 1202
Sudo_Nym 1202
Flava Flave 1195
Axxle 1191
Zyrconium 1188
RedPanda 1187
Kmd4390 1184
xRECKONERx 1184
UberNinja 1179
Panzerjager 1171
jmj3000 1163
Tragedy 1160
Philammon 1153
crywolf20084 1150
fuzzybutternut* 1141
Framm18 1129
TheIrishPope* 1127
Zang 1116
werewolf555 1113
mallowgeno 1107
ZazieR 1099
Lowell 1088
gandalf5166 1078
Robotnick2 1074
Kcdaspot 1072
bird1111 1070
Shanba 1070
T-Bone 1047
horrordude0215 1044
bethelmark 1040
danakillsu 1026
Elmo TeH AzN 1024
Wraith* 1013
MonkeyMan576 995
Vamparific 990
borkjerkfin* 988
Feirei 988
Pimhel 921