You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Locke Lamora: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
m (added category -HR)
No edit summary
 
(20 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Locke Lamora joined mafiascum on March 16, 2009.  
Locke Lamora joined mafiascum on March 16, 2009. Locke likes playing scum more than town, but really just favours playing in games with good players & mods, often with interesting (but not bastardly) mechanics. Ever since Grimmy's Post Restriction Madness, Locke has also been referred to as The Locke, and still finds it hard to avoid posting in the third person.
 
My playing wiki is now up to date! Modding update to come soon.


== Mafia Record ==
== Mafia Record ==


Completed: 15
Completed: 38


Won: 8
Won: 14


Lost: 5
Lost: 16


Abandoned: 2
Abandoned: 2


Town: 5-3-1
Replaced: 6


Mafia: 3-1-1
'''Factional Record (Won-Lost-Abandoned-Replaced):'''


Third Party: 0-1-0
Town: 10-14-1-4


Survived: 6
Mafia: 4-1-1-2


Lynched: 1
Third Party: 0-1-0-0


Nightkilled: 7
'''Personal Fate:'''
 
Daykilled: 1


== Game History ==
Survived: 11


'''1. [http://www.mafiascum.net/forum/viewtopic.php?t=10669 Newbie 746]'''
Lynched: 6


Players: 9
Nightkilled: 10


Alignment: Town
Daykilled: 1


Role: Doctor
Endgamed: 4


Outcome: Mafia win, D4
== Game History ==
 
Personal fate: Lynched D4
 
'''2. [http://www.mafiascum.net/forum/viewtopic.php?t=11336 Open 141]'''
 
Players: 7
 
Setup: Bird 7P
 
Alignment: Town
 
Role: Vanilla Townie
 
Outcome: Town win, D2
 
Personal fate: Survived to endgame
 
'''3. [http://www.mafiascum.net/forum/viewtopic.php?t=11324 Newbie 779]'''
 
Players: 9
 
Alignment: Town
 
Role: Vanilla Townie
 
Outcome: Town win, D3
 
Personal fate: Survived to endgame
 
 
'''4. [http://www.mafiascum.net/forum/viewtopic.php?t=11511 Mini 796 - Memento Mafia]'''
 
Players: 12
 
Setup: 3 scum, 1 SK, 8 townies
 
Alignment: Mafia
 
Role: Goon
 
Outcome: Mod abandoned, D4
 
Personal fate: Survived to end
 
'''5. [http://www.mafiascum.net/forum/viewtopic.php?t=11867 Mini 819 - WWF Royal Rumble Mafia]'''
 
Players: 12
 
Setup: BaM ruleset, two 2-man scumteams, two mason 'tag teams', two avengers
 
Alignment: Mafia
 
Role: Goon
 
Outcome: Mafia win, D4
 
Personal fate: Survived to end
 
'''6. [http://www.mafiascum.net/forum/viewtopic.php?t=11597 Newbie 793]'''
 
Players: 9
 
Alignment: Mafia
 
Role: Goon
 
Outcome: Mafia win, D3
 
Personal fate: Survived to end (replaced in on D3)
 
'''7. [http://www.mafiascum.net/forum/viewtopic.php?t=11779 Mini 814 - Neighbour Mafia]'''
 
Players: 9
 
Alignment: Town
 
Role: Tracker
 
Outcome: Town win, D3
 
Personal fate: Nightkilled N2
 
'''8. [http://www.mafiascum.net/forum/viewtopic.php?t=12011 Mini 828 - Lost Mafia]'''
 
Players: 12
 
Alignment: Town
 
Role: Vanilla (John Locke)
 
Outcome: SK win.
 
Personal fate: Nightkilled N1
 
'''9. The Sopranos - A Deadly Game'''
 
Players: 22
 
Outcome: Ongoing
 
'''10. [http://www.mafiascum.net/forum/viewtopic.php?t=12126 Newbie 828]'''
 
Players: 9
 
Alignment: Town
 
Role: Doctor
 
Outcome: Mafia win, D4.
 
Personal fate: Nightkilled N3
 
'''11. [http://www.mafiascum.net/forum/viewtopic.php?t=12218 Mini 841 - Dissidia: Final Fantasy Mafia]'''
 
Players: 12
 
Alignment: Third party
 
Role: Serial Killer (Ba'Gamnan)
 
Outcome: Town win, D5.
 
Personal fate: Shot D4 (mafia daykill).
 
'''12. [http://www.mafiascum.net/forum/viewtopic.php?t=12390 Mini 856 - Star Control - Zeta Sextantis]'''
 
Players: 12
 
Alignment: Town
 
Role: Tracker (Genjiro, Shofixti Scout)
 
Outcome: Town win.
 
Personal fate: Nightkilled N2.
 
'''13. [http://www.mafiascum.net/forum/viewtopic.php?t=12404 Mini 858 - Dexter Season One]'''
 
Players: 12
 
Alignment: Mafia
 
Role: Framer (Emmett Meridian)
 
Outcome: Town win, D4.
 
Personal fate: Nightkilled N2.
 
'''14. [http://www.mafiascum.net/forum/viewtopic.php?t=12460 Mini 862 - Mafia of Order]'''
 
Players: 12
 
Alignment: Mafia
 
Role: Traitor, JOAT (Tarhalindur, Bastard Operator over Mafia)
 
Outcome: Mafia win, D4.
 
Personal fate: Survived to end.
 
'''15. [http://www.mafiascum.net/forum/viewtopic.php?t=12419 Open 172 - Mini Love]'''
 
Players: 12
 
Alignment: Town
 
Role: Vanilla
 
Outcome: Town win, D5.
 
Personal fate: Nightkilled N2.
 
'''16. [http://www.mafiascum.net/forum/viewtopic.php?t=12469 Realistic Mafia II]'''
 
Players: 25
 
Alignment: Town
 
Role: Mayor (could choose three one-shot cops)


Outcome: Abandoned D1.
{| class="wikitable" cellpadding="7px" style="margin:15px 5px;"
! width="223"|Game Name||width="43"|W/L||width="100"|Moderator||width="115"|Role||width="75"|Alignment||width="125"|Death||width="175"|Outcome
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=10669 Newbie 746]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Alduskkel]]||align="center"|[[Doctor]]||align="center"|[[Town]]||Lynched on D4||Mafia Win on D4
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=11336 Open 141]'''||align="center" style='color:green'|'''Win'''||align="center"|[[Artem]]||align="center"|[[Vanilla Townie]]||align="center"|[[Town]]||Survived||Town Win on D2
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=11324 Newbie 779]'''||align="center" style='color:green'|'''Win'''||align="center"|[[iamausername]]||align="center"|[[Vanilla Townie]]||align="center"|[[Town]]||Survived||Town Win on D3
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=11511 Mini 796 - Memento Mafia]'''||align="center" style='color:blue'|'''Abandoned'''||align="center"|[[Caboose]]||align="center"|[[Goon]]||align="center"|[[Mafia]]||Survived||Mod abandoned on D4
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=11867 Mini 819 - WWF Royal Rumble Mafia]'''||align="center" style='color:green'|'''Win'''||align="center"|[[Porkens]]||align="center"|'Macho Man' Randy Savage, [[Goon]]||align="center"|[[Mafia]]||Survived||Mafia win on D4
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=11597 Newbie 793]'''||align="center" style='color:green'|'''Win'''||align="center"|[[farside]]||align="center"|[[Goon]]||align="center"|[[Mafia]]||Survived||Mafia win on D3
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=11779 Mini 814 - Neighbour Mafia]'''||align="center" style='color:green'|'''Win'''||align="center"|[[mykonian]]||align="center"|[[Tracker]]||align="center"|[[Town]]||Killed on N2||Town win on D3
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=12011 Mini 828 - Lost Mafia]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Porochaz]]||align="center"|John Locke, [[Vanilla Townie]]||align="center"|[[Town]]||Killed on N1||SK win on D5
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=56&t=11801 The Sopranos - A Deadly Game]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Mastermind of Sin]]||align="center"|Corrado Soprano, Demented Townie/Tony Soprano, DiMeo Family Boss||align="center"|[[Town]]||Killed N1/Survived||Mafia win on D11
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=12126 Newbie 828]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Thok]]||align="center"|[[Doctor]]||align="center"|[[Town]]||Killed on N3||Mafia win on D4
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=12218 Mini 841 - Dissidia: Final Fantasy Mafia]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Gorrad]]||align="center"|Ba'Gamnan, [[Serial Killer]]||align="center"|[[Third Party]]||Killed (mafia daykill) on D4||Town win on D5
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=12390 Mini 856 - Star Control - Zeta Sextantis]'''||align="center" style='color:green'|'''Win'''||align="center"|[[Spyrex]]||align="center"|Genjiro, Shofixti Scout, [[Tracker]]||align="center"|[[Town]]||Killed on N2||Town win on D5
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=12404 Mini 858 - Dexter Season One]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Juls]]||align="center"|Emmett Meridian, [[Framer]]||align="center"|[[Mafia]]||Killed on N2||Town win on D4
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=12460 Mini 862 - Mafia of Order]'''||align="center" style='color:green'|'''Win'''||align="center"|[[Vi]]||align="center"|Tarharlindur, Bastard Operator over Mafia, [[Framer]] & [[Traitor]]||align="center"|[[Mafia]]||Survived||Mafia win on D4
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=12419 Open 172 - Mini Love]'''||align="center" style='color:green'|'''Win'''||align="center"|[[molestargazer]]||align="center"|[[Vanilla Townie]]||align="center"|[[Town]]||Killed on N2||Town win on D5
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=54&t=12821 Mini 891 - British Comedy Mafia]'''||align="center" style='color:purple'|'''Replaced'''||align="center"|[[ortolan]]||align="center"|Ricky Gervais, [[Goon]]||align="center"|[[Mafia]]||Replaced on D1||Mafia win on D6
|+
| '''[http://www.mafiascum.net/forum/viewtopic.php?t=12469 Realistic Mafia II]'''||align="center" style='color:blue'|'''Abandoned'''||align="center"|[[Kaleidoscope]]||align="center"|Mayor||align="center"|[[Town]]||Survived||Abandoned D1
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=52&t=12859 Open 188 - Tweed Mafia]'''||align="center" style='color:purple'|'''Replaced'''||align="center"|[[DTMaster]]||align="center"|Tailor, [[Framer]]||align="center"|[[Mafia]]||Replaced out D2||Mafia win on D5
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=53&t=13353 Mini 918 - A Hot, Steaming Bowl of Mafia]'''||align="center" style='color:green'|'''Win'''||align="center"|[[sigma]]||align="center"|[[Roleblocker]]||align="center"|[[Town]]||Survived||Town win on D5
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=54&t=13445 Mini 926 - A Game of Thrones Mafia]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Faraday]]||align="center"|Sansa Stark, [[Vanilla Townie]]||align="center"|[[Town]]||Killed on N3||Scum win on D4
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=52&t=13537 Open 208 - Fire & Ice Mafia]'''||align="center" style='color:purple'|'''Replaced'''||align="center"|[[Nikanor]]||align="center"|[[Vanilla Townie]]||align="center"|[[Town]]||Replaced out D2||Ice Mafia win on D5
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=53&t=13575 Mini 934 - Troubles at Smiths & Catharts]'''||align="center" style='color:purple'|'''Replaced'''||align="center"|[[Col. Cathart]]||align="center"|[[Paranoid Gun Owner]]||align="center"|[[Town]]||Replaced out D2||Draw on D7
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=54&t=13709 Mini 942 - Gonzo Mafia]'''||align="center" style='color:purple'|'''Replaced'''||align="center"|[[VP Baltar]]||align="center"|Sonny Barger, [[Paranoid Gun Owner]]||align="center"|[[Town]]||Replaced out D2||Mafia win on D7
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=53&t=13724 Mini 944 - Town Suave]'''||align="center" style='color:purple'|'''Replaced'''||align="center"|[[Mr Suave]]||align="center"|[[Vanilla Townie]]||align="center"|[[Town]]||Replaced out D1||Mafia win on D4
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=50&t=13894 Newbie 939]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Alduskkel]]||align="center"|[[Vanilla Townie]]||align="center"|[[Town]]||Endgamed||Mafia win on D3
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=54&t=14118 Mini 970 - Grimmy's Post Restriction Madness]'''||align="center" style='color:green'|'''Win'''||align="center"|[[Grimmy]]||align="center"|[[Godfather]]||align="center"|[[Mafia]]||Survived||Mafia win on D5
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=50&t=14156 Newbie 960]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[inHimshallibe]]||align="center"|[[Vanilla Townie]]||align="center"|[[Town]]||Endgamed||Mafia win on D3
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=54&t=14189 Mini 978 - The Wire Mafia]'''||align="center" style='color:green'|'''Win'''||align="center"|[[MacavityLock]]||align="center"|Kima Greggs, Investigator||align="center"|[[Town]]||Survived||Town win on D4
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=3&t=14239 A Clash of Kings Mafia]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Faraday]] & [[Seacore]]||align="center"|Littlefinger, [[Namecop]]||align="center"|[[Town]]||Killed on N4||Joint Lannister/Greyjoy Mafia win on D9
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=3&t=14424 Last Will Mafia II]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[LlamaFluff]]||align="center"|[[Vanilla Townie]]||align="center"|[[Town]]||Endgamed||Mafia win on D9
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=53&t=14753 /in-vitational Game 8]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Incognito]]||align="center"| [[Vanilla Townie]]||align="center"|[[Town]]||Endgamed||Mafia win on D7
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=3&t=14976 Mafia on Holy Orders]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Vi]]||align="center"|Righteous, [[Vanilla Townie]]||align="center"|[[Town]]||Lynched D3||Mafia win on D6
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=54&t=15081 Mini 1037 - Madmen Mafia]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Snow_Bunny]]||align="center"|[[Psychiatrist]]||align="center"|[[Town]]||Lynched D3||Jester (Stef) win on D4/Mafia win on D5
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=54&t=15161 Mini 1044 - Lie to Me Mafia]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[Stef]]/[[Zorblag]]||align="center"|Agent Dupree, [[Vanilla Townie]]||align="center"|[[Town]]||Lynched D3||Mafia win on N4
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=23&t=15250 Mini 1056 - NFL Mafia]'''||align="center" style='color:red'|'''Loss'''||align="center"|[[charter]]||align="center"|Offensive Tackle, [[Vanilla Townie]]||align="center"|[[Town]]||Lynched D5||Mafia win on D5
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=3&t=15285 The Lord of the Rings Mafia]'''||align="center" style='color:green'|'''Win'''||align="center"|[[Andrius]] & [[Plum]]||align="centre"|Eowyn, [[Bulletproof Townie]]||align="center"|[[Town]]||Survived||Town/SK win on D5
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=3&t=15513 Zachtown in the Mountains]'''||align="center" style='color:green'|'''Win'''||align="center"|[[Zachrulez]]||align="center"|[[Vanilla Townie]]||align="center"|[[Town]]||Killed N2||Town win on D5, phase 1
|+
| '''[http://mafiascum.net/forum/viewtopic.php?f=2&t=15934 Mini 1105: A Mafia Invasion]'''||align="center" style='color:green'|'''Win'''||align="center"|[[Zachrulez]]||align="center"|[[Town Neighbour]]||align="center"|[[Town]]||Lynched D2||Town win on D3


[[Category:Scummers]]
[[Category:Scummers]]

Latest revision as of 14:15, 28 February 2011

Locke Lamora joined mafiascum on March 16, 2009. Locke likes playing scum more than town, but really just favours playing in games with good players & mods, often with interesting (but not bastardly) mechanics. Ever since Grimmy's Post Restriction Madness, Locke has also been referred to as The Locke, and still finds it hard to avoid posting in the third person.

My playing wiki is now up to date! Modding update to come soon.

Mafia Record

Completed: 38

Won: 14

Lost: 16

Abandoned: 2

Replaced: 6

Factional Record (Won-Lost-Abandoned-Replaced):

Town: 10-14-1-4

Mafia: 4-1-1-2

Third Party: 0-1-0-0

Personal Fate:

Survived: 11

Lynched: 6

Nightkilled: 10

Daykilled: 1

Endgamed: 4

Game History

Game Name W/L Moderator Role Alignment Death Outcome
 Newbie 746 Loss Alduskkel Doctor Town Lynched on D4 Mafia Win on D4
 Open 141 Win Artem Vanilla Townie Town Survived Town Win on D2
 Newbie 779 Win iamausername Vanilla Townie Town Survived Town Win on D3
 Mini 796 - Memento Mafia Abandoned Caboose Goon Mafia Survived Mod abandoned on D4
 Mini 819 - WWF Royal Rumble Mafia Win Porkens 'Macho Man' Randy Savage, Goon Mafia Survived Mafia win on D4
 Newbie 793 Win farside Goon Mafia Survived Mafia win on D3
 Mini 814 - Neighbour Mafia Win mykonian Tracker Town Killed on N2 Town win on D3
 Mini 828 - Lost Mafia Loss Porochaz John Locke, Vanilla Townie Town Killed on N1 SK win on D5
 The Sopranos - A Deadly Game Loss Mastermind of Sin Corrado Soprano, Demented Townie/Tony Soprano, DiMeo Family Boss Town Killed N1/Survived Mafia win on D11
 Newbie 828 Loss Thok Doctor Town Killed on N3 Mafia win on D4
 Mini 841 - Dissidia: Final Fantasy Mafia Loss Gorrad Ba'Gamnan, Serial Killer Third Party Killed (mafia daykill) on D4 Town win on D5
 Mini 856 - Star Control - Zeta Sextantis Win Spyrex Genjiro, Shofixti Scout, Tracker Town Killed on N2 Town win on D5
 Mini 858 - Dexter Season One Loss Juls Emmett Meridian, Framer Mafia Killed on N2 Town win on D4
 Mini 862 - Mafia of Order Win Vi Tarharlindur, Bastard Operator over Mafia, Framer & Traitor Mafia Survived Mafia win on D4
 Open 172 - Mini Love Win molestargazer Vanilla Townie Town Killed on N2 Town win on D5
 Mini 891 - British Comedy Mafia Replaced ortolan Ricky Gervais, Goon Mafia Replaced on D1 Mafia win on D6
 Realistic Mafia II Abandoned Kaleidoscope Mayor Town Survived Abandoned D1
 Open 188 - Tweed Mafia Replaced DTMaster Tailor, Framer Mafia Replaced out D2 Mafia win on D5
 Mini 918 - A Hot, Steaming Bowl of Mafia Win sigma Roleblocker Town Survived Town win on D5
 Mini 926 - A Game of Thrones Mafia Loss Faraday Sansa Stark, Vanilla Townie Town Killed on N3 Scum win on D4
 Open 208 - Fire & Ice Mafia Replaced Nikanor Vanilla Townie Town Replaced out D2 Ice Mafia win on D5
 Mini 934 - Troubles at Smiths & Catharts Replaced Col. Cathart Paranoid Gun Owner Town Replaced out D2 Draw on D7
 Mini 942 - Gonzo Mafia Replaced VP Baltar Sonny Barger, Paranoid Gun Owner Town Replaced out D2 Mafia win on D7
 Mini 944 - Town Suave Replaced Mr Suave Vanilla Townie Town Replaced out D1 Mafia win on D4
 Newbie 939 Loss Alduskkel Vanilla Townie Town Endgamed Mafia win on D3
 Mini 970 - Grimmy's Post Restriction Madness Win Grimmy Godfather Mafia Survived Mafia win on D5
 Newbie 960 Loss inHimshallibe Vanilla Townie Town Endgamed Mafia win on D3
 Mini 978 - The Wire Mafia Win MacavityLock Kima Greggs, Investigator Town Survived Town win on D4
 A Clash of Kings Mafia Loss Faraday & Seacore Littlefinger, Namecop Town Killed on N4 Joint Lannister/Greyjoy Mafia win on D9
 Last Will Mafia II Loss LlamaFluff Vanilla Townie Town Endgamed Mafia win on D9
 /in-vitational Game 8 Loss Incognito Vanilla Townie Town Endgamed Mafia win on D7
 Mafia on Holy Orders Loss Vi Righteous, Vanilla Townie Town Lynched D3 Mafia win on D6
 Mini 1037 - Madmen Mafia Loss Snow_Bunny Psychiatrist Town Lynched D3 Jester (Stef) win on D4/Mafia win on D5
 Mini 1044 - Lie to Me Mafia Loss Stef/Zorblag Agent Dupree, Vanilla Townie Town Lynched D3 Mafia win on N4
 Mini 1056 - NFL Mafia Loss charter Offensive Tackle, Vanilla Townie Town Lynched D5 Mafia win on D5
 The Lord of the Rings Mafia Win Andrius & Plum Eowyn, Bulletproof Townie Town Survived Town/SK win on D5
 Zachtown in the Mountains Win Zachrulez Vanilla Townie Town Killed N2 Town win on D5, phase 1
 Mini 1105: A Mafia Invasion Win Zachrulez Town Neighbour Town Lynched D2 Town win on D3