You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Open Games/2012: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎2012: Updated 433, 435, 439, 441; added 444, 445, 446)
(Format change; updated 429)
Line 1: Line 1:
<noinclude>{{Loboilerplate}}
<noinclude>{{Loboilerplate}}
</noinclude>
</noinclude>
== 2012 ==
== 2012 ==
{| border="1" width="100%" class="sortable"  
{| border="1" width="100%" class="sortable"
!Name and Link !! Type !! Moderator !! Winner !! Pages
!Name and Link !! Moderator !! Type !! Winner and When !! Run Time (Days)
|-
|-
| <!--Open 368 (Didn't happen) --> || <!-- Twin Trap --> || <!-- Shadowmod --> || ||
| <!-- Open 368 (Didn't happen) --> || <!-- Shadowmod --> || <!-- Twin Trap --> || ||
|-
|-
| {{plink|t|20402|Open 369 - RotT - The Encryption}} || [[Marseille Mafia]] || {{U|Xalxe}} || Town/Mime Draw || 35
| [[Open 369|OPEN 369: RotT: The Encryption]] <!-- TID 20402 --> || {{U|Xalxe}} || [[Marseille Mafia]] || Town/Mime Draw D4 || ??? - ???
|-
|-
| {{plink|t|20509|Open 370 - Hard-Boiled}} || [[Hard Boiled]] || {{U|Beyond_Birthday}} || Abandoned || 35
| Open 370 <!-- TID 20509 --> || {{U|Beyond_Birthday}} || [[Hard Boiled]] || Abandoned D2 || ??? - Feb 26 2012
|-
|-
| {{plink|t|20531|Open 371 - Lovers's Mafia}} || [[Lovers Mafia]] || {{U|kad2361}} || Mafia || 8
| Open 371- Lovers's Mafia <!-- TID 20531 --> || {{U|kad2361}} || [[Lovers Mafia]] || Mafia Win || ??? - ???
|-
|-
| {{plink|t|20536|Open 372 - Duck, Duck, Goose!}} || [[Duck, Duck, Goose!]] || {{U|Hoopla}} || Town || 23
| Open 372: Duck, Duck, Goose! <!-- TID 20536 --> || {{U|Hoopla}} || [[Duck, Duck, Goose!]] || Town Win D3 || ??? - Feb 16 2012
|-
|-
| {{plink|t|20557|Open 373 - C9++ - Lost at Sea}} || [[C9++]] || {{U|izakthegoomba}} || Abandoned || 37
| Open 373 (C9++: Lost at Sea) <!-- TID 20557 --> || {{U|izakthegoomba}} || [[C9++]] || Abandoned D3 || ??? - Feb 26 2012
|-
|-
| {{plink|t|21383|Open 374 - Pick Your Power - Redux}} || [[Pick Your Power Redux]] || {{U|Magister Ludi}} || Mafia || 50+33
| {{plink|t|21383|Open 374 Pick Your Power - Redux!}} || {{U|Magister Ludi}} || [[Pick Your Power Redux]] || Mafia Win N4 || ??? - Apr 30 2012
|-
|-
| {{plink|t|20562|Open 375 - Carbon-14: Trouble in the Lab}} || [[Carbon-14]] || {{U|Guy_Named_Riggs}} || Town || 11
| {{plink|t|20562|Open 375: Carbon-14:Trouble in the Lab}} || {{U|Guy_Named_Riggs}} || [[Carbon-14]] || Town Win D2(?) || ??? - ???
|-
|-
| {{plink|t|20804|Open 376 - Masons & Mafia}} || [[Masons and Mafia]] || {{U|Maruchan}} || Abandoned || 25
| Open 376: Masons & Mafia <!-- TID 20804 --> || {{U|Maruchan}} || [[Masons and Mafia]] || Abandoned D5 || ??? - Feb 26 2012
|-
|-
| {{plink|t|21362|Open 377 - Chosen Mafia}} || [[Chosen Mafia]] || {{U|Gila}} || Mafia || 18+3
| {{plink|t|21362|Open 377: Chosen Mafia}} || {{U|Gila}} || [[Chosen Mafia]] || Mafia Win D3 || Feb 12 2012 - Mar 24 2012 (24)
|-
|-
| {{plink|t|20861|Open 378 - Less Pressure}} || [[Less Pressure]] || {{U|Empking's Alt}} || Abandoned || 5
| {{plink|t|20861|Open 378: Less Pressure}} || {{U|Empking's Alt}} || [[Less Pressure]] || Abandoned D1 || ??? - Feb 26 2012
|-
|-
| {{plink|t|21338|Open 379 - JK9++}} || [[JK9++]] || {{U|Chevre}} || Mafia || 29
| {{plink|t|21338|Open 379: JK9++}} || {{U|Chevre}} || [[JK9++]] || Mafia Win D4 || Mar 14 2012 - Apr 23 2012 (40)
|-
|-
| {{plink|t|21399|Open 380 - Bird 7P Reboot}} || [[Bird 7P]] || {{U|Trevor}} || Town || 10
| {{plink|t|21399|Open 380: Bird 7P Reboot}} || {{U|Trevor}} || [[Bird 7P]] || Town Win D2 || Mar 28 2012 - May 02 2012 (35)
|-
|-
| {{plink|t|21342|Open 381}} || [[Tit for Tat]] || {{U|Tajun}} || Mafia || 21
| {{plink|t|21342|Open 381}} || {{U|Tajun}} || [[Tit for Tat]] || Mafia Win D4 || Mar 14 2012 - May 11 2012 (58)
|-
|-
| {{plink|t|21292|Open 382 - Friends and Enemies in MSPaint!}} || [[Friends and Enemies]] || {{U|Mist&#32;Beauty}}→{{U|Hoopla}} || Mafia || 21
| {{plink|t|21292|Open 382 - Friends and Enemies in MSPaint!}} || {{U|Mist&#32;Beauty}}→{{U|Hoopla}} || [[Friends and Enemies]] || Mafia Win D7 || Mar 23 2012 - May 14 2012 (52)
|-
|-
| {{plink|t|21359|Open 383 REBOOT}} || [[True Love]] || {{U|Haze}} || Mafia || 11
| {{plink|t|21359|Open 383 REBOOT}} || {{U|Haze}} || [[True Love]] || Mafia Win D3 || Mar 14 2012 - Mar 31 2012 (17)
|-
|-
| {{plink|t|21415|Open 384}} || [[Nightless Vengeful Mayhem]] || {{U|mcqueen}} || Mafia || 16
| {{plink|t|21415|Open 384}} || {{U|mcqueen}} || [[Nightless Vengeful Mayhem]] || Mafia Win D2 || Mar 20 2012 - Apr 20 2012 (31)
|-
|-
| {{plink|t|21393|Open 385 - No Lynching Town}} || [[No Lynching Town]] || {{U|Junpei}} || Mafia || 21
| {{plink|t|21393|Open 385 - No Lynching Town}} || {{U|Junpei}} || [[No Lynching Town]] || Mafia Win D4 || Mar 16 2012 - May 31 2012 (76)
|-
|-
| {{plink|t|21427|Open 386 - Lovers Mafia}} || [[Lovers Mafia]] || {{U|Jackal711}} || Mafia || 9
| {{plink|t|21427|Open 386 - Lovers Mafia}} || {{U|Jackal711}} || [[Lovers Mafia]] || Mafia Win D2 || Mar 20 2012 - Mar 31 2012 (11)
|-
|-
| {{plink|t|21527|Open 387 - Jungle Republic}} || [[Jungle Republic]] || {{U|Ravel}} || Town || 42
| {{plink|t|21527|Open 387: Jungle Republic}} || {{U|Ravel}} || [[Jungle Republic]] || Town Win D6 || Apr 02 2012 - May 06 2012 (34)
|-
|-
| {{plink|t|21496|Open 388 - Medical Mafia}} || [[Medical Mafia]] || {{U|Hoopla}} || Town || 14
| {{plink|t|21496|Open 388: Medical Mafia}} || {{U|Hoopla}} || [[Medical Mafia]] || Town Win D3 || Mar 30 2012 - Apr 20 2012 (21)
|-
|-
| {{plink|t|21644|Open 389 - Scumhunter's Speed8p}} || [[Scumhunter's Speed 8p]] || {{U|Nuwen}} || Mafia || 14
| {{plink|t|21644|Open 389 - Scumhunter's Speed8p}} || {{U|Nuwen}} || [[Scumhunter's Speed 8p]] || Mafia Win D3 || Apr 11 2012 - Apr 27 2012 (16)
|-
|-
| {{plink|t|21530|Open 390 - Brass & Shrapnel}} || [[Brass & Shrapnel]] || {{U|Korts}} || Mafia || 13
| {{plink|t|21530|Open 390 - Brass & Shrapnel}} || {{U|Korts}} || [[Brass & Shrapnel]] || Mafia Win D3 || Apr 02 2012 - Apr 30 2012 (28)
|-
|-
| {{plink|t|21677|Open 391 - Theft on Cookie Island.}} || [[The New Recruit]] || {{U|Quaroath}} || Town || 52
| {{plink|t|21677|Open 391 - Theft on Cookie Island}} || {{U|Quaroath}} || [[The New Recruit]] || Town Win D5 || Apr 17 2012 - Jun 22 2012 (66)
|-
|-
| {{plink|t|21747|Open 392 - Friends & Enemies & Enemies - Corporate Espionage}} || [[Friends and Enemies and Enemies]] || {{U|Dazzy}} || Mafia || 24
| {{plink|t|21747|Open 392 - Friends & Enemies & Enemies -Corporate Espionage}} || {{U|Dazzy}} || [[Friends and Enemies and Enemies]] || Mafia Win N3 || Apr 19 2012 - May 20 2012 (31)
|-
|-
| {{plink|t|21789|Open 393 - White Flag}} || [[White Flag (Open Setup)|White Flag]] || {{U|SomeRandomGuy}} || Mafia || 29
| {{plink|t|21789|Open 393: White Flag}} || {{U|SomeRandomGuy}} || [[White Flag (Open Setup)|White Flag]] || Mafia Win D5 || Apr 22 2012 - Jun 27 2012 (66)
|-
|-
| {{plink|t|21743|Open 394 - Double Day UNLIMITED}} || [[Double Day Unlimited]] || {{U|Scott Brosius}} || Town || 17
| {{plink|t|21743|Open 394 - Double Day UNLIMITED}} || {{U|Scott Brosius}} || [[Double Day Unlimited]] || Town Win D2 || Apr 19 2012 - May 10 2012 (21)
|-
|-
| {{plink|t|21788|Open 395 - Carbon-14}} || [[Carbon-14]] || {{U|Lord&#32;Mhork}} || Mafia || 26
| {{plink|t|21788|Open 395: Carbon-14}} || {{U|Lord&#32;Mhork}} || [[Carbon-14]] || Mafia Win D3 || Apr 21 2012 - May 25 2012 (34)
|-
|-
| {{plink|t|21820|Open 396 - Democracy Ho!}} || [[Nomination Mafia]] || {{U|SpyreX}} || Mafia || 12
| {{plink|t|21820|Open 396 - Democracy Ho!}} || {{U|SpyreX}} || [[Nomination Mafia]] || Mafia Win D3 || Apr 24 2012 - May 07 2012 (13)
|-
|-
| {{plink|t|21865|Open 397 - Pick Your Poison!}} || [[Pick Your Poison]] || {{U|Elmo TeH AzN}} || Mafia || 37
| {{plink|t|21865|Open 397: Pick Your Poison!}} || {{U|Elmo TeH AzN}} || [[Pick Your Poison]] || Mafia Win D5 || Apr 30 2012 - May 21 2012 (21)
|-
|-
| {{plink|t|21900|Open 398 - Alternating 9p}} || [[Alternating 9P]] || {{U|Captain&#32;Haddock}} || Town || 25
| {{plink|t|21900|Open 398 - Alternating 9p}} || {{U|Captain&#32;Haddock}} || [[Alternating 9P]] || Town Win D5 || May 02 2012 - Jun 08 2012 (37)
|-
|-
| {{plink|t|21960|Open 399 - Faith Plus 1}} || [[Faith Plus One]] || {{U|funkybike1}} || Mafia || 75
| {{plink|t|21960|Open 399: Faith Plus 1}} || {{U|funkybike1}} || [[Faith Plus One]] || Mafia Win D7 || May 10 2012 - Jun 04 2012 (25)
|-
|-
| {{plink|t|21901|Open 400.1 - RedPanda's Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|RedPanda}} || Town || 6
| {{plink|t|21901|Open - 400.1 RedPanda's Vengeful Mafia}} || {{U|RedPanda}} || [[Vengeful Mafia]] || Town Win D2 || May 02 2012 - May 05 2012 (3)
|-
|-
| {{plink|t|21952|Open 400.2 - RedPanda's Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|RedPanda}} || Mafia || 8
| {{plink|t|21952|Open - 400.2 RedPanda's Vengeful Mafia}} || {{U|RedPanda}} || [[Vengeful Mafia]] || Mafia Win D2 || May 10 2012 - May 16 2012 (6)
|-
|-
| {{plink|t|21910|Open 401 - Fight or Flight}} || [[Fight or Flight]] || {{U|Hoopla}} || Town || 12
| {{plink|t|21910|Open 401: Fight or Flight}} || {{U|Hoopla}} || [[Fight or Flight]] || Town Win D2 || May 03 2012 - May 28 2012 (25)
|-
|-
| {{plink|t|22015|Open 402 - Hard Boiled}} || [[Hard Boiled]] || {{U|Chimera}} || Town || 53
| {{plink|t|22015|Open 402 -- Hard Boiled}} || {{U|Chimera}} || [[Hard Boiled]] || Town Win D5 || May 18 2012 - Jul 07 2012 (50)
|-
|-
| {{plink|t|22023|Open 403 - Donner Party}} || [[Donner Party]] || {{U|Tierce}} || Mafia/SK Draw || 18
| {{plink|t|22023|Open 403 - Donner Party}} || {{U|Tierce}} || [[Donner Party]] || Mafia/SK Draw D4 || May 18 2012 - Jun 25 2012 (38)
|-
|-
| {{plink|t|22046|Open 404 - Twin Trap}} || [[Twin Trap]] || {{U|Feirei}} || Town || 23
| {{plink|t|22046|Open 404 - Twin Trap}} || {{U|Feirei}} || [[Twin Trap]] || Town Win D3 || May 23 2012 - Jul 06 2012 (44)
|-
|-
| {{plink|t|22038|Open 405 - OMNOMNOMNOMNOMNOMNOMNOMasons and Mafia :3}} <!-- What an eyesore. --> || [[Masons and Mafia]] || {{U|Om of the Nom}} || Mafia || 26
| {{plink|t|22038|Open 405: OMNOMNOMNONOMNOMNOMasons and Mafia :3}} <!-- Name truncated. What an eyesore. --> || {{U|Om of the Nom}} || [[Masons and Mafia]] || Mafia Win D8 || May 21 2012 - Jun 08 2012 (18)
|-
|-
| {{plink|t|22111|Open 406 - True Love}} || [[True Love]] || {{U|Alicewondering}} || Town || 15
| {{plink|t|22111|Open 406: True Love}} || {{U|Alicewondering}} || [[True Love]] || Town Win D2 || May 26 2012 - Jun 07 2012 (12)
|-
|-
| {{plink|t|22150|Open 407 - Masons and Monks}} || [[Masons and Monks]] || {{U|syndromeofadown}} || Werewolves || 28
| {{plink|t|22150|Open 407: Masons and Monks}} || {{U|syndromeofadown}} || [[Masons and Monks]] || Werewolves Win N3 || May 28 2012 - Jul 06 2012 (39)
|-
|-
| {{plink|t|22080|Open 408 - Player Flavor}} || [[Near Vanilla]] || {{U|Chrimi}} || Draw || 63
| {{plink|t|22080|Open 408 - Player Flavor}} || {{U|Chrimi}} || [[Near Vanilla]] || Abandoned D3 || May 25 2012 - Jul 11 2012 (47)
|-
|-
| {{plink|t|22156|Open 409 - Moneybags' Less Pressure}} || [[Less Pressure]] || {{U|Moneybags}}→{{U|mcqueen}} || Town || 10
| {{plink|t|22156|Open 409 - Moneybags' Less Pressure}} || {{U|Moneybags}}→{{U|mcqueen}} || [[Less Pressure]] || Town Win D3 || May 28 2012 - Jun 06 2012 (9)
|-
|-
| {{plink|t|22159|Open 410 - Trouble in Paradise}} || [[JK9]] || {{U|RachMarie}} || Town || 25
| {{plink|t|22159|Open 410 Trouble in Paradise}} || {{U|RachMarie}} || [[JK9]] || Town Win D5 || May 29 2012 - Aug 24 2012 (87)
|-
|-
| {{plink|t|22181|Open 411 - The game of C9++!}} || [[C9++]] || {{U|Voidedmafia}} || Town || 48
| {{plink|t|22181|Open 411: The game of C9++!}} || {{U|Voidedmafia}} || [[C9++]] || Town Win D6 || May 30 2012 - Jul 27 2012 (58)
|-
|-
| {{plink|t|22175|Open 412.1 - Shotgun Vengeful Mafia}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|drmyshotgun}} || Mafia || 6
| {{plink|t|22175|Open 412.1: Shotgun Vengeful Mafia}} || {{U|drmyshotgun}} || [[Vengeful Mafia]] || Mafia Win D1 || May 30 2012 - Jun 03 2012 (4)
|-
|-
| {{plink|t|22365|Open 412.2 - Shotgun Vengeful Mafia 2}} || 5P [[Vengeful Mafia|Vengeful]] || {{U|drmyshotgun}} || Mafia || 7
| {{plink|t|22365|Open 412.2 Shotgun Vengeful Mafia 2}} || {{U|drmyshotgun}} || [[Vengeful Mafia]] || Mafia Win D3 || Jun 14 2012 - Jul 03 2012 (19)
|-
|-
| {{plink|t|22230|Open 413 - Duck, Duck, Shoot!}} || [[Duck, Duck, Goose!]] || {{U|Lastsurvivor}} || Mafia || 22
| {{plink|t|22230|Open 413 - Duck, Duck, Shoot!}} || {{U|Lastsurvivor}} || [[Duck, Duck, Goose!]] || Mafia Win D3 || Jun 02 2012 - Jun 28 2012 (26)
|-
|-
| {{plink|t|22352|Open 414 - Nightless Vengeful Mayhem}} || [[Nightless Vengeful Mayhem]] || {{U|Luckyjt}} || Town || 41
| {{plink|t|22352|Open 414: Nightless Vengeful Mayhem}} || {{U|Luckyjt}} || [[Nightless Vengeful Mayhem]] || Town Win D6 || Jun 12 2012 - Aug 11 2012 (60)
|-
|-
| {{plink|t|22320|Open 415 - Bird 7P}} || [[Bird 7P]] || {{U|BwBurke}}→{{U|Hoopla}} || Mafia || 18
| {{plink|t|22320|Open 415: Bird 7P}} || {{U|BwBurke}}→{{U|Hoopla}} || [[Bird 7P]] || Mafia Win D3 || Jun 09 2012 - Jul 03 2012 (24)
|-
|-
| {{plink|t|22421|Open 416 - SCIENCE}} || [[SCIENCE]] || {{U|maxwell}} || Town || 12
| {{plink|t|22421|Open 416: SCIENCE}} || {{U|maxwell}} || [[SCIENCE]] || Town Win D3 || Jun 17 2012 - Jul 09 2012 (22)
|-
|-
| {{plink|t|22477|Open 417 - Chosen Mafia - Heaven and Hell}} || [[Chosen Mafia]] || {{U|Dazzy}} || Mafia || 18
| {{plink|t|22477|Open 417: Chosen Mafia - Heaven and Hell}} || {{U|Dazzy}} || [[Chosen Mafia]] || Mafia Win D3 || Jun 25 2012 - Jul 16 2012 (21)
|-
|-
| {{plink|t|22469|Open 418 - Friends and Fun Times at the Fair}} || [[Friends and Enemies]] || {{U|Mortontfrh}} || Mafia || 53
| {{plink|t|22469|Open 418 - Friends and Fun Times at the Fair}} || {{U|Mortontfrh}} || [[Friends and Enemies]] || Mafia Win D6 || Jun 23 2012 - Jul 15 2012 (22)
|-
|-
| {{plink|t|22474|Open 419 - Diffusion of Power}} || [[Diffusion of Power]] || {{U|Cogito Ergo Sum}} || Mafia || 32
| {{plink|t|22474|Open 419 Diffusion of Power}} || {{U|Cogito Ergo Sum}} || [[Diffusion of Power]] || Mafia Win D5 || Jun 23 2012 - Aug 09 2012 (47)
|-
|-
| {{plink|t|22539|Open 420 - Medical Mafia}} || [[Medical Mafia]] || {{U|izakthegoomba}} || Town || 23
| {{plink|t|22539|Open 420: Medical Mafia}} || {{U|izakthegoomba}} || [[Medical Mafia]] || Town Win N3 || Jun 28 2012 - Aug 15 2012 (48)
|-
|-
| {{plink|t|22665|Open 421 - Pamplona II - Electric Bullgaloo!}} || [[JK9++]] || {{U|Nobody Special}} || Serial Killer || 86
| {{plink|t|22665|Open 421-Pamplona II - Electric Bullgaloo!}} || {{U|Nobody Special}} || [[JK9++]] || Serial Killer Win D6 || Jul 11 2012 - Aug 22 2012 (42)
|-
|-
| {{plink|t|22599|Open 422 - Polygamist Mafia}} || [[Polygamist Mafia]] || {{U|DeltaWave}} || Mafia || 41
| {{plink|t|22599|Open 422: Polygamist Mafia}} || {{U|DeltaWave}} || [[Polygamist Mafia]] || Mafia Win D2 || Jul 02 2012 - Aug 01 2012 (30)
|-
|-
| {{plink|t|22627|Open 423 - Nomination Mafia}} || [[Nomination Mafia]] || {{U|andrew94}} || Mafia || 9
| {{plink|t|22627|Open 423: Nomination Mafia}} || {{U|andrew94}} || [[Nomination Mafia]] || Mafia Win D3 || Jul 04 2012 - Jul 24 2012 (20)
|-
|-
| {{plink|t|22638|Open 424 - Jungle Republic}} || [[Jungle Republic]] || {{U|DCLXVI}} || Mafia || 30
| {{plink|t|22638|Open 424: Jungle Republic}} || {{U|DCLXVI}} || [[Jungle Republic]] || Mafia Win D7 || Jul 08 2012 - Aug 06 2012 (29)
|-
|-
| {{plink|t|22693|Open 425: Carbon-14}} || [[Carbon-14]] || {{U|Shiidaji}} || Werewolves || 12
| {{plink|t|22693|Open 425: Carbon-14}} || {{U|Shiidaji}} || [[Carbon-14]] || Werewolves Win D3 || Jul 11 2012 - Jul 26 2012 (15)
|-
|-
| {{plink|t|22742|Open 426: *Unspecified, as of yet*}} || [[Tit for Tat]] || {{U|Om of the Nom}} || Town || 47
| {{plink|t|22742|Open 426: *Unspecified, as of yet*}} || {{U|Om of the Nom}} || [[Tit for Tat]] || Town Win D3 || Jul 15 2012 - Aug 13 2012 (29)
|-
|-
| {{plink|t|22791|Open 427: PYP X/Y}} || [[Pick Your Power X/Y]] || {{U|Scott Brosius}} || style="background:yellow;" | Pending || style="background:yellow;" | Pending
| {{plink|t|22791|Open 427: PYP X/Y}} || {{U|Scott Brosius}} || [[Pick Your Power X/Y]] || style="background:yellow;" | Pending || style="background:yellow;" | Jul 23 2012 - present.
|-
|-
| {{plink|t|22824|Open 428 - Double Day Unlimited}} || [[Double Day Unlimited]] || {{U|Agent_Ireland}} || Mafia || 24
| {{plink|t|22824|Open 428 - Double Day Unlimited}} || {{U|Agent_Ireland}} || [[Double Day Unlimited]] || Mafia Win D2 || Jul 21 2012 - Aug 13 2012 (23)
|-
|-
| {{plink|t|22820|Open 429: True Love}} || [[True Love]] || {{U|Espeonage}} || style="background:yellow;" | Pending || style="background:yellow;" | Pending
| {{plink|t|22820|Open 429: True Love}} || {{U|Espeonage}} || [[True Love]] || style="background:yellow;" | Pending || style="background:yellow;" | Jul 21 2012 - present.
|-
|-
| {{plink|t|22823|Open - 430 RedPanda's SWitch mafia}} || [[Switch (Setup)|Switch]] || {{U|RedPanda}} || Town || 16
| {{plink|t|22823|Open - 430 RedPanda's SWitch mafia}} || {{U|RedPanda}} || [[Switch (Setup)|Switch]] || Town Win D4 || Jul 20 2012 - Aug 06 2012 (17)
|-
|-
| {{plink|t|22864|Open 431 - Sword Swallowing}} || [[No Lynching Town]] || {{U|saulres}} || Mafia || 9
| {{plink|t|22864|Open 431 - Sword Swallowing}} || {{U|saulres}} || [[No Lynching Town]] || Mafia Win D3 || Jul 26 2012 - Aug 15 2012 (20)
|-
|-
| {{plink|t|22904|Open 432: Robo's PYP}} || [[Pick Your Poison]] || {{U|Robocopter87}} || style="background:yellow;" | Pending || style="background:yellow;" | Pending
| {{plink|t|22904|Open 432: Robo's PYP}} || {{U|Robocopter87}} || [[Pick Your Poison]] || style="background:yellow;" | Pending || style="background:yellow;" | Aug 03 2012 - present.
|-
|-
| {{plink|t|22908|Open 433: Scumhunter's Speed}} || [[Scumhunter's Speed 8p]] || {{U|TheButtonmen}} || Town || 16
| {{plink|t|22908|Open 433: Scumhunter's Speed}} || {{U|TheButtonmen}} || [[Scumhunter's Speed 8p]] || Town Win D4 || Jul 30 2012 - Sep 06 2012 (38)
|-
|-
| {{plink|t|22902|Open 434: Fire and Ice}} || [[Fire and Ice]] || {{U|TraceyLyn11}} || style="background:yellow;" | Pending || style="background:yellow;" | Pending
| {{plink|t|22902|Open 434: Fire and Ice}} || {{U|TraceyLyn11}} || [[Fire and Ice]] || style="background:yellow;" | Pending || style="background:yellow;" | Jul 29 2012 - present.
|-
|-
| {{plink|t|22918|Open 435: Great Idea Mafia}} || [[Great Idea Mafia]] || {{U|quadz08}} || Town || 20
| {{plink|t|22918|Open 435: Great Idea Mafia}} || {{U|quadz08}} || [[Great Idea Mafia]] || Town Win D4 || Aug 01 2012 - Sep 05 2012 (35)
|-
|-
| {{plink|t|22927|Open 436: Lovers Mafia - Love is a Poison!}} || [[Lovers Mafia]] || {{U|Ser Arthur Dayne}} || Mafia || 5
| {{plink|t|22927|Open 436: Lovers Mafia - Love is a Poison!}} || {{U|Ser Arthur Dayne}} || [[Lovers Mafia]] || Mafia Win D2 || Aug 01 2012 - Aug 11 2012 (10)
|-
|-
| {{plink|t|23054|Open 437: Town of Semi-Nightless Plots}} || [[Semi-Nightless]] || {{U|Equinox}} || style="background:yellow;" | Pending || style="background:yellow;" | Pending
| {{plink|t|23054|Open 437: Town of Semi-Nightless Plots}} || {{U|Equinox}} || [[Semi-Nightless]] || style="background:yellow;" | Pending || style="background:yellow;" | Aug 15 2012 - present.
|-
|-
| {{plink|t|22964|Open 438: Masons and Mafia}} || [[Masons and Mafia]] || {{U|maxwell}} || Town || 18
| {{plink|t|22964|Open 438: Masons and Mafia}} || {{U|maxwell}} || [[Masons and Mafia]] || Town Win D8 || Aug 05 2012 - Aug 14 2012 (9)
|-
|-
| {{plink|t|22995|Open 439 - Less Pressure}} || [[Less Pressure]] || {{U|Feirei}} || Mafia || 18
| {{plink|t|22995|Open 439 - Less Pressure}} || {{U|Feirei}} || [[Less Pressure]] || Mafia Win D3 || Aug 08 2012 - Sep 04 2012 (27)
|-
|-
| {{plink|t|23006|Open 440 - Donner Party}} || [[Donner Party]] || {{U|yellowbounder}} || style="background:yellow;" | Pending || style="background:yellow;" | Pending
| {{plink|t|23006|Open 440 - Donner Party}} || {{U|yellowbounder}} || [[Donner Party]] || style="background:yellow;" | Pending || style="background:yellow;" | Aug 09 2012 - present.
|-
|-
| {{plink|t|23101|Open 441 - Chosen Mafia}} || [[Chosen Mafia]] || {{U|Mortontfrh}} || Town || 26
| {{plink|t|23101|Open 441 - Chosen Mafia}} || {{U|Mortontfrh}} || [[Chosen Mafia]] || Town Win D3 || Aug 18 2012 - Sep 11 2012 (24)
|-
|-
| {{plink|t|23144|Open 442: Jungle Anarchy}} || [[Jungle Anarchy]] || {{U|Kcdaspot}} || style="background:yellow;" | Pending || style="background:yellow;" | Pending
| {{plink|t|23144|Open 442: Jungle Anarchy}} || {{U|Kcdaspot}} || [[Jungle Anarchy]] || Abandoned D2 || Aug 21 2012 - Sep 22 2012 (32)
|-
|-
| {{plink|t|23108|Open 443: Attack on the Ice Cream Convention!}} || [[Carbon-14]] || {{U|Maestro}} || Cancelled || 7
| {{plink|t|23108|Open 443: Attack on the Ice Cream Convention!}} || {{U|Maestro}} || [[Carbon-14]] || Cancelled D1 || Aug 18 2012 - Aug 19 2012 (1)
|-
|-
| {{plink|t|23124|The New Open 443}} || [[Carbon-14]] || {{U|Maestro}} || style="background:yellow;" | Pending || style="background:yellow;" | Pending
| {{plink|t|23124|The New Open 443}} || {{U|Maestro}} || [[Carbon-14]] || style="background:yellow;" | Pending || style="background:yellow;" | Aug 20 2012 - present.
|-
|-
| {{plink|t|23338|Open 444: Nightless Vengeful Mayhem!}} || [[Nightless Vengeful Mayhem]] || {{U|D3f3nd3r}} || style="background:yellow;" | Pending || style="background:yellow;" | Pending
| {{plink|t|23338|Open 444: Nightless Vengeful Mayhem!}} || {{U|D3f3nd3r}} || [[Nightless Vengeful Mayhem]] || style="background:yellow;" | Pending || style="background:yellow;" | Sep 13 2012 - present.
|-
|-
| {{plink|t|23187|Open 445: Fight or Flight}} || [[Fight or Flight]] || {{U|Shiidaji}} || style="background:yellow;" | Pending || style="background:yellow;" | Pending
| {{plink|t|23187|Open 445: Fight or Flight}} || {{U|Shiidaji}} || [[Fight or Flight]] || Town Win D2 || Aug 26 2012 - Sep 18 2012 (23)
|-
|-
| {{plink|t|23261|Open 446: C9++ (Avast! Viruses!)}} || [[C9++]] || {{U|yabbaguy}} || style="background:yellow;" | Pending || style="background:yellow;" | Pending
| {{plink|t|23261|Open 446: C9++ (Avast! Viruses!)}} || {{U|yabbaguy}} || [[C9++]] || style="background:yellow;" | Pending || style="background:yellow;" | Sep 04 2012 - present.
|-
| {{plink|t|23431|Open 447: Overturn To Riddler}} || {{U|Elmo TeH AzN}} || [[Overturn to Riddler]] || style="background:yellow;" | Pending || style="background:yellow;" | Sep 19 2012 - present.
|}
|}

Revision as of 17:12, 23 September 2012

This is a catalog of all the Open games run on mafiascum.net in 2012, listed in order by number.

This list is currently being updated to a new format. Please excuse the dust.

If a game ended during the Day, "Pages" marks the page upon which the final hammer vote was cast.
If a game ended during the Night, "Pages" marks the page upon which the moderator ended the game.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. Depending on how the dates were measured, the durations may be off by 1, but I don't think anyone will quibble too much.


2012

Name and Link Moderator Type Winner and When Run Time (Days)
OPEN 369: RotT: The Encryption Xalxe Marseille Mafia Town/Mime Draw D4 ??? - ???
Open 370 Beyond_Birthday Hard Boiled Abandoned D2 ??? - Feb 26 2012
Open 371- Lovers's Mafia kad2361 Lovers Mafia Mafia Win ??? - ???
Open 372: Duck, Duck, Goose! Hoopla Duck, Duck, Goose! Town Win D3 ??? - Feb 16 2012
Open 373 (C9++: Lost at Sea) izakthegoomba C9++ Abandoned D3 ??? - Feb 26 2012
