You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Karma: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎M: Updating karma.)
 
(77 intermediate revisions by 15 users not shown)
Line 7: Line 7:


<pre>
<pre>
{{Karma|p|Player Name|totalkarma}} for a player's header
{{Karma|u|Player Name|totalkarma}} for a player's header
{{Karma|i|gamenumber|Game Name| on Date}} for a replacement into a game
{{Karma|i|gamenumber|Mafia 42 — Game Name|comments}} for a replacement into a game
{{Karma|o|gamenumber|Game Name| on Date}} for a replacement out of a game
{{Karma|o|gamenumber|Mini 813 — Game Name|comments}} for a replacement out of a game
{{Karma|x|gamenumber|Newbie 1 — Game Name|comments}} for a replacement into and then out of the same game
</pre>
</pre>
''Additional instances can be added with additional '''<nowiki>{{Karma|i}}</nowiki>''' or '''<nowiki>{{Karma|o}}</nowiki>''' templates; mitigating circumstances should have two bullet points, immediately beneath the game in question.''
''Additional instances can be added with additional '''<nowiki>{{Karma|i}}</nowiki>''', '''<nowiki>{{Karma|o}}</nowiki>''', or '''<nowiki>{{Karma|x}}</nowiki>''' templates; additional comments should have two bullet points, immediately beneath the game in question.''


<center>'''Please remain as objective and factual as possible; this is NOT THE PLACE to vent your frustration<br>with someone who abandoned a game, merely document that it happened.'''</center><br>
<center>'''Please remain as objective and factual as possible; this is NOT THE PLACE to vent your frustration<br>with someone who abandoned a game, merely document that it happened.'''</center><br>
Line 17: Line 18:
== !$@ ==
== !$@ ==


{{Karma|u|<nowiki>[L]</nowiki>|-1}}
=====<nowiki>[</nowiki>{{U|L}}] {{color|ac0000|(-1)}}=====
{{Karma|o|2552053|Mini 1058 — Vanilla Town Mafia|rel=p}}
{{Karma|o|2552053|Mini 1058 — Vanilla Town Mafia|rel=p}}


Line 31: Line 32:
{{Karma|o|9866|Mafia 89 — Revenge|on Day 1}}
{{Karma|o|9866|Mafia 89 — Revenge|on Day 1}}


{{Karma|u|Adel|+11}}
{{Karma|u|Adel|+10}}
{{Karma|o|6343|Mini 510 — minimal mafia|due to workload}}
{{Karma|o|6343|Mini 510 — minimal mafia|as moderator due to workload}}
** Requested to be replaced out as moderator.
** Resumed moderator duties within 30 days.
** Resumed moderator duties within 30 days.
{{Karma|o|9065|Open 86 — Lovers Multiball|on Day 4}}
{{Karma|o|9065|Open 86 — Lovers Multiball|on Day 4}}
{{Karma|o|9028|Mini 646}}
{{Karma|o|9028|Mini 646}}
{{Karma|o|5961|Mini 491 — Porly Ritten Flayver}}
{{Karma|o|5961|Mini 491 — Porly Ritten Flayver}}
** Accepted moderator offer for replacement
{{Karma|i|6530|Mini 518 — Underground Mafia}}
{{Karma|i|6530|Mini 518 — Underground Mafia|on Day 1}}
{{Karma|i|6479|Mini 515 — The Pine Barrens|on Day 2}}
{{Karma|i|6479|Mini 515 — The Pine Barrens|on Day 2}}
{{Karma|i|6150|Mini 502 — Basically Communist Mafia|on Day 4}}
{{Karma|i|6150|Mini 502 — Basically Communist Mafia|on Day 4}}
{{Karma|i|5922|Mini 488 — Killings in Cliché-town|on Day 3}}
{{Karma|i|5922|Mini 488 — Killings in Cliché-town|on Day 3}}
{{Karma|i|5243|Mini 434: Communiqué Mafia|in Night 3}}
{{Karma|i|5243|Mini 434: Communiqué Mafia|in Night 3}}
{{Karma|i|5203|Newbie 347| on Day 1}}
{{Karma|i|5203|Newbie 347|on Day 1}}
{{Karma|i|5779|Open 36 — Picking Simplicity|on Day 3}}
{{Karma|i|5779|Open 36 — Picking Simplicity|on Day 3}}
{{Karma|i|5169|Open 19 — Nightless Mafia|on Day 4}}
{{Karma|i|5169|Open 19 — Nightless Mafia|on Day 4}}
{{Karma|i|6530|Mini 518}}
{{Karma|i|5704|Doctor Who Mafia}}
{{Karma|i|5704|Doctor Who Mafia}}
{{Karma|i|6144|Mini 501}}
{{Karma|i|6144|Mini 501}}
Line 54: Line 52:
{{Karma|i|8448|Open 76}}
{{Karma|i|8448|Open 76}}
{{Karma|i|8809|Open 83}}
{{Karma|i|8809|Open 83}}
{{Karma|u|AMP|-1}}
{{Karma|o|2932950|Mini 1145 — Plain Mafia|rel=p}}


{{Karma|u|Andrius|+5}}
{{Karma|u|Andrius|+5}}
Line 68: Line 69:
{{Karma|i|9065|Open 86 — Lovers Multiball|on Day 1}}
{{Karma|i|9065|Open 86 — Lovers Multiball|on Day 1}}


{{Karma|u|AurorusVox|+1}}
{{Karma|u|Auckmid|-1}}
{{Karma|o|gamenumber|Open 326 — Pick Your Poison|on Day 1}}
 
{{Karma|u|AurorusVox|+8}}
{{Karma|i|14195|Newbie 961|on Day 1}}
{{Karma|i|14195|Newbie 961|on Day 1}}
{{Karma|i|17293|A Gentleman's Game of Guile, Subterfuge and Intrigue|on Day 2}}
{{Karma|i|17689|Newbie 1114|on Day 2}}
{{Karma|i|17499|Newbie 1106|on Night 3}}
{{Karma|i|19020|TV Tropes Mafia|on Day 1}}
{{Karma|i|22904|Robo's PYP|on Day 2}}
{{Karma|i|23321|Name of the Wind|on Day 1}}
{{Karma|i|23120|A Dance with Dragons|on Day 4}}


{{Karma|u|Awesome Pants|-1}}
{{Karma|u|Awesome Pants|-1}}
Line 80: Line 91:


{{Karma|u|Battle Mage|+1}}
{{Karma|u|Battle Mage|+1}}
{{Karma|i|9065|Open 86 - Lovers Multiball| on Day 2}}
{{Karma|i|9065|Open 86 Lovers Multiball|on Day 2}}


{{Karma|u|bionicchop2|+2}}
{{Karma|u|bionicchop2|+2}}
{{Karma|i|8376|Mini 595| on Day 3}}
{{Karma|i|8376|Mini 595|on Day 3}}
{{Karma|i|9275|Mini 664 - The Adventure of a Drunken Alchemist| on Day 2}}
{{Karma|i|9275|Mini 664 The Adventure of a Drunken Alchemist|on Day 2}}


{{Karma|u|bird1111|-10}}
{{Karma|u|bird1111|-10}}
{{Karma|o|4284|Mini 387 - Suicide Bombers Mafia| on Day 1}}
{{Karma|o|4284|Mini 387 Suicide Bombers Mafia|on Day 1}}
{{Karma|o|4365|Mini 391 - Fairytale Mafia| on Day 1}}
{{Karma|o|4365|Mini 391 Fairytale Mafia|on Day 1}}
{{Karma|o|4974|Mini 416 - AM Mafia| on Day 1}}
{{Karma|o|4974|Mini 416 AM Mafia|on Day 1}}
{{Karma|o|5037|Mini 419 - Farkle Mafia| on Day 1}}
{{Karma|o|5037|Mini 419 Farkle Mafia|on Day 1}}
{{Karma|o|4004 Kingmaker II| on Day 2}}
{{Karma|o|4004 Kingmaker II|on Day 2}}
{{Karma|o|4349|Royal Family Mafia| on Day 1}}
{{Karma|o|4349|Royal Family Mafia|on Day 1}}
{{Karma|o|4919|Mafia 63: Wolves| on Night 2}}
{{Karma|o|4919|Mafia 63 Wolves|on Night 2}}
{{Karma|o|5004|Open 18| on Day 1}}
{{Karma|o|5004|Open 18|on Day 1}}
{{Karma|o|5420|Open 21| on Night 2}}
{{Karma|o|5420|Open 21|on Night 2}}
{{Karma|o|6207|Open 45| on Day 1}}
{{Karma|o|6207|Open 45|on Day 1}}
{{Karma|o|3995|Newbie 275| on Day 2}}
{{Karma|o|3995|Newbie 275|on Day 2}}
{{Karma|o|8721|Invitational 10| on Day 1}}
{{Karma|x|8721|Invitational 10}}
{{Karma|i|3995|Newbie 221| on Day 1}}
{{Karma|i|3995|Newbie 221|on Day 1}}
{{Karma|i|8721|Invitational 10| on Day 1}}


{{Karma|u|bvoigt|+2}}
{{Karma|u|bvoigt|+6}}
{{Karma|i|15968|Mafia 123| on Day 1}}
{{Karma|i|15968|Mafia 123|on Day 1}}
{{Karma|i|15792|Newbie 1040| on Day 2}}
{{Karma|i|15792|Newbie 1040|on Day 2}}
{{Karma|i|16416|Mini 1126|on Day 1}}
{{Karma|i|17289|Mini 1159|on Day 2}}
{{Karma|i|17900|Open 317|on Day 3}}
{{Karma|i|18254|Mafia 138|on Day 1}}


==C==
==C==
Line 115: Line 129:
{{Karma|u|chauchaudotcom|-1}}
{{Karma|u|chauchaudotcom|-1}}
{{Karma|o|12843|Newbie 876|on Day 1}}
{{Karma|o|12843|Newbie 876|on Day 1}}
{{Karma|u|cjdrum|+1}}
{{Karma|i|16397|Newbie 1063|on Day 2}}


{{Karma|u|Cliquey|+1}}
{{Karma|u|Cliquey|+1}}
Line 120: Line 137:


{{Karma|u|ClockworkRuse|0}}
{{Karma|u|ClockworkRuse|0}}
{{Karma|i|9065|Open 86 — Lovers Multiball|on Day 3}}
{{Karma|x|9065|Open 86 — Lovers Multiball}}
{{Karma|o|9065|Open 86 — Lovers Multiball|on Day 5}}


{{Karma|u|Craig12|-1}}
{{Karma|u|Craig12|-1}}
Line 132: Line 148:
{{Karma|u|Darox|+1}}
{{Karma|u|Darox|+1}}
{{Karma|i|9065|Open 86 — Lovers Multiball|on Day 2}}
{{Karma|i|9065|Open 86 — Lovers Multiball|on Day 2}}
{{Karma|u|DarthYoshi|+1}}
{{Karma|i|2931145|Mini 1145 — Plain Mafia|rel=p}}


{{Karma|u|DavidParker|-1}}
{{Karma|u|DavidParker|-1}}
Line 142: Line 161:
{{Karma|i|2530812|Mini 1058 — Vanilla Town Mafia|rel=p}}
{{Karma|i|2530812|Mini 1058 — Vanilla Town Mafia|rel=p}}


{{Karma|u|DemonHybrid|+7}}
{{Karma|u|DeltaWave|+1}}
{{Karma|i|18785|Open 326 — Pick Your Poison|on Day 3}}
 
{{Karma|u|DemonHybrid|+9}}
{{Karma|i|15298|Mini 1061 - Mafia in Someplace|on Day 1}}
{{Karma|i|15298|Mini 1061 - Mafia in Someplace|on Day 1}}
{{Karma|i|14983|New York 118 - BBM's Large Normal Mafia|on Day 2}}
{{Karma|i|14983|New York 118 - BBM's Large Normal Mafia|on Day 2}}
Line 151: Line 173:
{{Karma|i|15549|New York 121 - Picking Simplicity|on Night 3}}
{{Karma|i|15549|New York 121 - Picking Simplicity|on Night 3}}
{{Karma|i|15614|Mini 1082 - Guns and Ropes: Midland|on Day 2}}
{{Karma|i|15614|Mini 1082 - Guns and Ropes: Midland|on Day 2}}
{{Karma|i|16877|Open 275 - Quack Multiball pt. 2|on Day 2}}
{{Karma|i|16260|New York 126 - Lovers Mafia|on Day 7}}
{{Karma|i|17293|A Gentleman's Game of Guile, Subterfuge, and Intrigue|on Day 1}}
{{Karma|i|17289|Mini 1159 - Powerrox93's Mini Normal I|on Day 1}}
{{Karma|o|14722|Mini 1015 - Thursday Morning Murder|on Day 1 (Game overload)}}
{{Karma|o|14722|Mini 1015 - Thursday Morning Murder|on Day 1 (Game overload)}}
{{Karma|o|16773|Reckamonic's World of Warcraft Mafia|on Day 1 (Access problems, activity overload)}}
{{Karma|o|17192|Open 300 - Mafia on Midol|on Day 1 (Real life stress)}}


{{Karma|u|destructor|+9}}
{{Karma|u|destructor|+9}}
Line 205: Line 233:


{{Karma|u|FEMM the Attorney|+1}}
{{Karma|u|FEMM the Attorney|+1}}
{{Karma|i|2507604|Newbie 1007 — When in Rome|rel=p}}
{{Karma|x|2507604|Newbie 1007 — When in Rome|rel=p}}
{{Karma|o|2553204|Newbie 1007 — When in Rome|rel=p}}


{{Karma|u|Fenhl|+1}}
{{Karma|u|Fenhl|+1}}
Line 212: Line 239:
{{Karma|i|2553204|Newbie 1007 — When in Rome|rel=p}}
{{Karma|i|2553204|Newbie 1007 — When in Rome|rel=p}}
{{Karma|o|2594132|Hydra Mafia|as a head of {{U|Pineapple}}|rel=p}}
{{Karma|o|2594132|Hydra Mafia|as a head of {{U|Pineapple}}|rel=p}}
{{Karma|i|2676873|Mini 1075 — Fishtown Mafia|rel=p}}
{{Karma|x|2676873|Mini 1075 — Fishtown Mafia|rel=p}}
{{Karma|o|2713866|Mini 1075 — Fishtown Mafia|rel=p}}


{{Karma|u|Feysal|+1}}
{{Karma|u|Feysal|+4}}
{{Karma|i|2655823|Consulmaker II: the Pyrrhic War|rel=p|on Day 1}}
{{Karma|i|2655823|Consulmaker II: the Pyrrhic War|rel=p|on Day 1}}
{{Karma|i|2775790|Cold War Mafia|rel=p|on Day 1}}
{{Karma|i|3050576|There Goes the Neighborhood|rel=p|on Night 2}}
{{Karma|i|3256177|My Little Pony Mafia|rel=p|on Day 2}}


{{Karma|u|Firestarter|-1}}
{{Karma|u|Firestarter|-1}}
Line 238: Line 267:
{{Karma|u|Frostypants|-1}}
{{Karma|u|Frostypants|-1}}
{{Karma|o|6343|Mini 510 — Minimal Mafia|on Day 1}}
{{Karma|o|6343|Mini 510 — Minimal Mafia|on Day 1}}
{{Karma|u|Fugitive|+2}}
{{Karma|i|15883|Mini 1102 — Rivertown Mafia|on Day 1}}
{{Karma|i|16214|Mini 1117 — Manhattan Special|on Day 1}}


==G==
==G==
{{Karma|u|gorckat|+1}}
{{Karma|u|gorckat|+1}}
{{Karma|o|7635|Mini 568 - Nubigena| on Day 1}}
{{Karma|o|7635|Mini 568 Nubigena|on Day 1}}


==H==
==H==
Line 260: Line 293:
{{Karma|i|12601|Mini 876 Tress Stump Mafia|on D1}}
{{Karma|i|12601|Mini 876 Tress Stump Mafia|on D1}}
{{Karma|i|9621|Chess Mafia|on D38}}
{{Karma|i|9621|Chess Mafia|on D38}}
{{Karma|o|13545|Open 209|to become co-mod of the same game}}
{{Karma|x|13545|Open 209|to become co-mod of this game}}
{{Karma|i|13545|Open 209|as co-mod (see above)}}


{{Karma|u|Hoopla|+7}}
{{Karma|u|Hoopla|+7}}
Line 271: Line 303:
{{Karma|i|13270|Teleportation Mafia|on D1}}
{{Karma|i|13270|Teleportation Mafia|on D1}}
{{Karma|i|13990|Mini 962|on D1}}
{{Karma|i|13990|Mini 962|on D1}}
{{Karma|u|Hoppster|+1}}
{{Karma|i|18785|Open 326 — Pick Your Poison|}}


{{Karma|u|HowardRoark|+9}}
{{Karma|u|HowardRoark|+9}}
Line 288: Line 323:
==I==
==I==
{{Karma|u|I Am Innocent|+1}}
{{Karma|u|I Am Innocent|+1}}
{{Karma|g|in|2496922|Newbie 1003|rel=p}}
{{Karma|i|2496922|Newbie 1003|rel=p}}
 
{{Karma|u|inHimshallibe|+1}}
{{Karma|i|2940592|Mini 1145 — Plain Mafia|rel=p}}
 
{{Karma|u|izakthegoomba|+2}}
{{Karma|i|16946|Open 295|on Day 3}}
{{Karma|i|17595|Newbie 1102|on Day 2}}


==J==
==J==
{{Karma|u|Jahudo|+19}}
{{Karma|u|Jahudo|+22}}
{{Karma|i|8794|Newbie 645 - Mafia Massacre| during Confirmations}}
{{Karma|i|8794|Newbie 645 Mafia Massacre|during Confirmations}}
{{Karma|i|8861|Newbie 647| Day 1}}
{{Karma|i|8861|Newbie 647|Day 1}}
{{Karma|i|9038|Newbie 659| Day 2}}
{{Karma|i|9038|Newbie 659|Day 2}}
{{Karma|i|9540|Mafia 86 - mafia.gif| Day 4}}
{{Karma|i|9540|Mafia 86 mafia.gif|Day 4}}
{{Karma|i|9630|Mafia 87 - New Age Mafia| Day 3}}
{{Karma|i|9630|Mafia 87 New Age Mafia|Day 3}}
{{Karma|i|10381|Mini 736 - The Masonry| Night 2}}
{{Karma|i|10381|Mini 736 The Masonry|Night 2}}
{{Karma|i|9861|Mini 708 - Cheat Mafia| Day 3}}
{{Karma|i|9861|Mini 708 Cheat Mafia|Day 3}}
{{Karma|i|10165|Mini 726 - Mind Screw Gaiden| Day 6}}
{{Karma|i|10165|Mini 726 Mind Screw Gaiden|Day 6}}
{{Karma|i|10310|Sushi Mafia| Day 8}}
{{Karma|i|10310|Sushi Mafia|Day 8}}
{{Karma|i|10567|Speed Dating Mafia| Day 2}}
{{Karma|i|10567|Speed Dating Mafia|Day 2}}
{{Karma|i|11308|Mini 780 - Chosen| Day 4}}
{{Karma|i|11308|Mini 780 Chosen|Day 4}}
{{Karma|i|11590|Mini 802 - Streets of Verona| Night 1}}
{{Karma|i|11590|Mini 802 Streets of Verona|Night 1}}
{{Karma|i|12357|Mini 852 Crayon Catastrophe| Day 3}}
{{Karma|i|12357|Mini 852 Crayon Catastrophe|Day 3}}
{{Karma|i|13266|SWNII: The Curse of the Nekomata| Day 2}}
{{Karma|i|13266|SWNII: The Curse of the Nekomata|Day 2}}
{{Karma|i|13112|Mini 907 Tech Tree Mafia| Day 2}}
{{Karma|i|13112|Mini 907 Tech Tree Mafia|Day 2}}
{{Karma|i|13624|Newbie 925| Day 1}}
{{Karma|i|13624|Newbie 925|Day 1}}
{{Karma|i|13709|Mini 942 Gonzo Mafia| Day 1}}
{{Karma|i|13709|Mini 942 Gonzo Mafia|Day 1}}
{{Karma|i|14802|/invitational 10| during Confirmations}}
{{Karma|i|14802|/invitational 10|during Confirmations}}
{{Karma|i|14424|Last Will Mafia 2| Night 1}}
{{Karma|i|14424|Last Will Mafia 2|Night 1}}
{{Karma|i|14802|/invitational 10|during Confirmations}}
{{Karma|i|15804|Seinfeld Mafia|Day 2}}
{{Karma|i|16245|X Files Mafia|Day 2}}


{{Karma|u|jerubbaal|+1}}
{{Karma|u|jerubbaal|+1}}
{{Karma|g|in|7635|Mini 568 - Nubigena| on Day 2}}
{{Karma|i|7635|Mini 568 Nubigena|on Day 2}}


{{Karma|u|Jester|-1}}
{{Karma|u|Jester|-1}}
{{Karma|g|out|6703|Mini 524: Short & Sweet 2| on day 1}}
{{Karma|o|6703|Mini 524 Short & Sweet 2|on day 1}}


{{Karma|u|johhan|+1}}
{{Karma|u|johhan|-1}}
{{Karma|g|out|9866|Mafia 89: Revenge| on Day 1}}
{{Karma|o|9866|Mafia 89 Revenge|on Day 1}}
 
{{Karma|u|JonWJ007|-1}}
{{Karma|o|18785|Open 326 — Pick Your Poison|on Day 1}}


{{Karma|u|J.R|-1}}
{{Karma|u|J.R|-1}}
{{Karma|g|out|13000|Newbie 884| on Day 1}}
{{Karma|o|13000|Newbie 884|on Day 1}}


==K==
==K==
Line 360: Line 408:
{{Karma|i|9065|Open 86 — Lovers Multiball|on Day 2}}
{{Karma|i|9065|Open 86 — Lovers Multiball|on Day 2}}
{{Karma|i|9567|Mini 679 — BSG: The Basestar|on Day 1}}
{{Karma|i|9567|Mini 679 — BSG: The Basestar|on Day 1}}
{{Karma|u|kondi2424|-1}}
{{Karma|x|18785|Open 326 — Pick Your Poison|on Day 1}}


{{Karma|u|ksun481|-1}}
{{Karma|u|ksun481|-1}}
Line 378: Line 429:


==L==
==L==
{{Karma|u|Lucresia|-1}}
{{Karma|o|2946552|Mini 1145 — Plain Mafia|rel=p}}
{{Karma|u|lynchking|-1}}
{{Karma|o|2931145|Mini 1145 — Plain Mafia|rel=p}}
==M==
==M==
{{Karma|u|Mafiaplayer|-1}}
{{Karma|u|Mafiaplayer|-1}}
Line 383: Line 441:


{{Karma|u|Makeorbreak|-1}}
{{Karma|u|Makeorbreak|-1}}
{{Karma|o|2410292|Newbie 988 — Apocalypse|on Day 1|rel=p}}
{{Karma|o|2410292|Newbie 988 — Apocalypse|rel=p}}


{{Karma|u|Markenstein|-1}}
{{Karma|u|Markenstein|-1}}
{{Karma|o|9866|Mafia 89 — Revenge|on Day 1}}
{{Karma|o|9866|Mafia 89 — Revenge|on Day 1}}
{{Karma|u|Maruchan|-1}}
{{Karma|i|17911|Newbie 1122|on Day 1}}
{{Karma|x|18972|Newbie 1157|rel=p}}
{{Karma|i|18153|Mini 1201: Ender's Game Mafia|on Day 2}}
{{Karma|i|18530|Mini 1211: Murder in Sicily|on Day 1}}
{{Karma|o|52813|Mini 1576: Timeshift Mafia II|on Day 2}}
{{Karma|x|57835|Mini 1581 TFRTOTGDT|rel=p}}
{{Karma|i|18809|Open 325: Paris Mafia III|pregame}}
{{Karma|o|18785|Open 326: Pick Your Poison|on Day 3}}
{{Karma|x|18951|Open 334: Friends and Enemies in Icetown|rel=p}}
{{Karma|i|58161|Open 560: Tit for Tat|on Day 1}}
{{Karma|i|18755|Sims 3 Mafia|during Pre-Game}}
{{Karma|o|18881|Strategy Mafia|on Day 5}}
{{Karma|o|18999|Video Game UPick|on Day 1}}
{{Karma|o|19022|AdjectivePick|on Day 1}}
{{Karma|o|19148|Dram's Bastard: Sanity not Included|pregame}}
{{Karma|o|21798|Quack Mafia|on Day 2}}
{{Karma|u|mastina|+4}}
{{Karma|i|69912|Star Wars: Rogue One|replacing {{U|Pretty Princess}} on [[Day|D1]]}}
{{Karma|i|69726|WWE Mafia RAW|replacing {{U|Pepchoninga}} on [[Day|D4]]}}
{{Karma|i|70762|Biochemistry|replacing {{U|kuror0}} on [[Day|D1]]}}
{{Karma|i|73187|TBD Mafia 2|replacing {{U|WhyMafia}} on [[Day|D1]]}}


{{Karma|u|McGriddle|+1}}
{{Karma|u|McGriddle|+1}}
{{Karma|i|2419839|Newbie 988 — Apocalypse|on Day 1|rel=p}}
{{Karma|i|2419839|Newbie 988 — Apocalypse|rel=p}}


{{Karma|u|Me{{=}}Weird|+9}}
{{Karma|u|Me{{=}}Weird|+9}}
Line 401: Line 483:
{{Karma|i|14105}}
{{Karma|i|14105}}
{{Karma|i|14195}}
{{Karma|i|14195}}
{{Karma|u|Meransiel|0}}
{{Karma|x|2932950|Mini 1145 — Plain Mafia|rel=p}}
{{Karma|u|Metal Sonic|-3}}
{{Karma|o|29235|Calvin and Hobbes Mafia|on Day 4}}
{{Karma|o|28572|Xenoblade Mafia|on Day 7}}
{{Karma|x|29652|Mini 1469: Rage|rel=p}}
{{Karma|i|30368|The Walking Dead Mafia|on Day 2}}
{{Karma|o|30960|SMBMIII: Bowser's MEGA Potluck Surprise|on Day 4}}
{{Karma|i|30753|Mini 1485 Macbeth Mafia|on Day 1}}
{{Karma|o|30724|Xenogears Mafia|on Night 5}}
{{Karma|x|26035|Newbie 1342|rel=p}}
{{Karma|o|29163|NY 165: A Large Normal|on Day 2}}
{{Karma|x|29163|NY 165: A Large Normal|rel=p}}
{{Karma|i|30070|NY 166: Knight-Errant 18P|on Day 1}}
{{Karma|x|31171|Open 526: Lock Stock and Nine Smoking Barrels|rel=p}}
{{Karma|o|52813|Mini 1576: Timeshift Mafia II|on Night 1}}


{{Karma|u|Mindgamer|-2}}
{{Karma|u|Mindgamer|-2}}
{{Karma|o|14466|The Brave and the Beautiful}}
{{Karma|o|14466|The Brave and the Beautiful}}
{{Karma|o|14487|Open 229|on Day 2}}
{{Karma|o|14487|Open 229|on Day 2}}
{{Karma|u|Mist7676|-1}}
{{Karma|x|18785|Open 326 — Pick Your Poison|}}


{{Karma|u|Mitsuru Kirijo|-1}}
{{Karma|u|Mitsuru Kirijo|-1}}
Line 413: Line 516:


{{Karma|u|montgomery|+1}}
{{Karma|u|montgomery|+1}}
{{Karma|o|2419839|Newbie 988 — Apocalypse|on Day 1|rel=p}}
{{Karma|o|2419839|Newbie 988 — Apocalypse|rel=p}}
 
{{Karma|u|mothrax|0}}
{{Karma|x|18785|Open 326 — Pick Your Poison|on Day 3}}
 
{{Karma|u|MrTrow|+1}}
{{Karma|i|18785|Open 326 — Pick Your Poison|}}


{{Karma|u|MrWhereItsAt|+1}}
{{Karma|u|MrWhereItsAt|+1}}
Line 422: Line 531:


==N==
==N==
{{Karma|p|Niv|+2}}
{{Karma|u|NihilisticNinja|-1}}
{{Karma|o|18785|Open 326 — Pick Your Poison|on Day 1}}
 
{{Karma|u|Niv|+2}}
{{Karma|i|7635|Mini 568 — Nubigena|on D1}}
{{Karma|i|7635|Mini 568 — Nubigena|on D1}}
{{Karma|i|9466|Mini 678 — 12 Angry Men|on D1}}
{{Karma|i|9466|Mini 678 — 12 Angry Men|on D1}}


{{Karma|p|Netman|-1}}
{{Karma|u|Netman|-1}}
{{Karma|o|7635|Mini 668 — Rat Race Mafia|on D1}}
{{Karma|o|7635|Mini 668 — Rat Race Mafia|on D1}}


{{Karma|u|Nobody Special|-1}}
{{Karma|o|18785|Open 326 — Pick Your Poison|on Day 1}}


{{Karma|p|Nuwen|-5}}
{{Karma|p|Nuwen|-5}}
Line 443: Line 557:
==O==
==O==
{{Karma|u|ooba|+1}}
{{Karma|u|ooba|+1}}
{{Karma|i|7635|Mini 568 - Nubigena| on D1}}
{{Karma|i|7635|Mini 568 Nubigena|on D1}}


{{Karma|u|OpposedForce|-1}}
{{Karma|u|OpposedForce|-1}}
{{Karma|o|9065|Open 86 - Lovers Multiball| on D3}}
{{Karma|o|9065|Open 86 Lovers Multiball|on D3}}


{{Karma|u|orangepenguin|+1}}
{{Karma|u|orangepenguin|+1}}
{{Karma|i|9065|Open 86 - Lovers Multiball| on D1}}
{{Karma|i|9065|Open 86 Lovers Multiball|on D1}}


==P==
==P==
{{Karma|u|pacman281292|0}}
{{Karma|u|pacman281292|0}}
{{Karma|i|2410292|newbie 988 — Apocalypse|on Day 1|rel=p}}
{{Karma|i|2410292|newbie 988 — Apocalypse|rel=p}}
{{Karma|o|9065|Open 86 — Lovers Multiball|on Day 1}}
{{Karma|o|9065|Open 86 — Lovers Multiball|on Day 1}}
{{Karma|u|petroleumjelly|-1}}
{{Karma|o|18785|Open 326 — Pick Your Poison|during confirmations}}


{{Karma|u|Phaen|-1}}
{{Karma|u|Phaen|-1}}
{{Karma|o|2568236|Mini 1058 — Vanilla Town Mafia|rel=p}}
{{Karma|o|2568236|Mini 1058 — Vanilla Town Mafia|rel=p}}
{{Karma|u|Plotinus|9}}
{{Karma|i|61708|Newbie 1603 — Zar Show|on day 1}}
{{Karma|i|60945|We Didn't Playtest This|on page 209}}
{{Karma|i|62088|Newbie 1615 — Extra Cool, Especial, Long Winded Game|on day 1}}
{{Karma|i|62195|Mini 1689 — Rhyme & Reason| on night 3}}
{{Karma|i|61545|Battlestar Galactica|on page 199}}
{{Karma|i|63540|Newbie 1653 — Handwriting on the Wall|on day 3}}
{{Karma|i|63361|Mini 1717 — Alfred Hitchcock UPick|on page 98}}
{{Karma|i|63364|Tarot uPick II|on page 208}}
{{Karma|i|64409|NY 191 - Denmark Mafia|as moderator}}


{{Karma|u|pwnz|-1}}
{{Karma|u|pwnz|-1}}
{{Karma|g|out|9065|Open 86 — Lovers Multiball|on Day 3}}
{{Karma|o|9065|Open 86 — Lovers Multiball|on Day 3}}


==Q==
==Q==
{{Karma|u|Quilford|+1}}
{{Karma|i|2946552|Mini 1145 — Plain Mafia|rel=p}}
{{Karma|i||Open 326 — Pick Your Poison|on Day 3}}
==R==
==R==
{{Karma|u|Razgriz|-1}}
{{Karma|u|Razgriz|-1}}
Line 469: Line 603:
{{Karma|u|rblinker123|-1}}
{{Karma|u|rblinker123|-1}}
{{Karma|o|2507604|Newbie 1007 — When in Rome|rel=p}}
{{Karma|o|2507604|Newbie 1007 — When in Rome|rel=p}}
{{Karma|u|ReaperCharlie|+6}}
{{Karma|i|13889|Star Wars Mafia}}
{{Karma|i|13926|Newbie 941}}
{{Karma|i|13603|Left 4 Dead Mafia}}
{{Karma|i|13933|Rapture Mafia}}
{{Karma|i|13824|Mini 949: Rainbow Robot Unicorn Attack! Mafia}}
{{Karma|i|14135|Mini 974: Thrillville Mafia}}
{{Karma|i|14567|Mini 1004: Popularity Mafia}}
{{Karma|io|14567|Mini 1004: Popularity Mafia}}
{{Karma|io|15683|Mini 1086: KGB Mafia}}
{{Karma|io|15792|Newbie 1040 - Murder in Newbville}}


{{Karma|u|Ripley|+1}}
{{Karma|u|Ripley|+1}}
{{Karma|i|7635|Mini 568 — Nubigena|on Day 1}}
{{Karma|i|7635|Mini 568 — Nubigena|on Day 1}}
{{Karma|u|Robocopter87|+1}}
{{Karma|i|18785|Open 326 — Pick Your Poison|during confirmations}}
{{Karma|u|RoboThor|+1}}
{{Karma|i|18785|Open 326 — Pick Your Poison|during confirmations}}


==S==
==S==
Line 513: Line 641:
