You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

XRECKONERx/Statistics: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 27: Line 27:
{{UNRolesPlayedStart|105}}
{{UNRolesPlayedStart|105}}
{{UNRolesPlayedRow|36|[[Vanilla Townie]]}}
{{UNRolesPlayedRow|36|[[Vanilla Townie]]}}
{{UNRolesPlayedRow|1|[[Vigilante]]}}
{{UNRolesPlayedRow|14|[[Goon]]}}
{{UNRolesPlayedRow|5|[[Roleblocker]]}}
{{UNRolesPlayedRow|5|[[Rolecop]]}}
{{UNRolesPlayedRow|5|[[Cop]]}}
{{UNRolesPlayedRow|4|[[Godfather]]}}
{{UNRolesPlayedRow|4|[[Mason]]}}
{{UNRolesPlayedRow|3|[[Tracker]]}}
{{UNRolesPlayedRow|2|[[Watcher]]}}
{{UNRolesPlayedRow|2|[[Watcher]]}}
{{UNRolesPlayedRow|2|[[Werewolf]]}}
{{UNRolesPlayedRow|2|[[Werewolf]]}}
{{UNRolesPlayedRow|2|[[Doctor]]}}
{{UNRolesPlayedRow|2|[[Inventor]]}}
{{UNRolesPlayedRow|1|[[Vigilante]]}}
{{UNRolesPlayedRow|1|[[Governor]]}}
{{UNRolesPlayedRow|1|[[Governor]]}}
{{UNRolesPlayedRow|3|[[Tracker]]}}
{{UNRolesPlayedRow|1|[[Bodyguard]]}}
{{UNRolesPlayedRow|1|[[Bodyguard]]}}
{{UNRolesPlayedRow|5|[[Cop]]}}
{{UNRolesPlayedRow|1|[[Beloved Princess]]}}
{{UNRolesPlayedRow|1|[[Beloved Princess]]}}
{{UNRolesPlayedRow|14|[[Goon]]}}
{{UNRolesPlayedRow|2|[[Doctor]]}}
{{UNRolesPlayedRow|1|[[Doublevoter]]}}
{{UNRolesPlayedRow|1|[[Doublevoter]]}}
{{UNRolesPlayedRow|1|[[Encryptor]]}}
{{UNRolesPlayedRow|1|[[Encryptor]]}}
{{UNRolesPlayedRow|1|[[Fisherman]]}}
{{UNRolesPlayedRow|1|[[Fisherman]]}}
{{UNRolesPlayedRow|1|[[Friendly Neighbor]]}}
{{UNRolesPlayedRow|1|[[Friendly Neighbor]]}}
{{UNRolesPlayedRow|4|[[Godfather]]}}
{{UNRolesPlayedRow|1|[[Innocent Child]]}}
{{UNRolesPlayedRow|1|[[Innocent Child]]}}
{{UNRolesPlayedRow|2|[[Inventor]]}}
{{UNRolesPlayedRow|1|[[Jack of all trades]]}}
{{UNRolesPlayedRow|1|[[Jack of all trades]]}}
{{UNRolesPlayedRow|1|[[Jailkeeper]]}}
{{UNRolesPlayedRow|1|[[Jailkeeper]]}}
{{UNRolesPlayedRow|1|[[Lover]]}}
{{UNRolesPlayedRow|1|[[Lover]]}}
{{UNRolesPlayedRow|4|[[Mason]]}}
{{UNRolesPlayedRow|1|[[Redirector]]}}
{{UNRolesPlayedRow|1|[[Redirector]]}}
{{UNRolesPlayedRow|1|[[Neighbor]]}}
{{UNRolesPlayedRow|1|[[Neighbor]]}}
{{UNRolesPlayedRow|1|[[Strongman]]}}
{{UNRolesPlayedRow|1|[[Strongman]]}}
{{UNRolesPlayedRow|1|[[Named Townie]]}}
{{UNRolesPlayedRow|1|[[Named Townie]]}}
{{UNRolesPlayedRow|5|[[Roleblocker]]}}
{{UNRolesPlayedRow|5|[[Rolecop]]}}
{{UNRolesPlayedRow|1|[[Rolethief]]}}
{{UNRolesPlayedRow|1|[[Rolethief]]}}
{{UNRolesPlayedRow|1|[[Fruit Vendor]]}}
{{UNRolesPlayedRow|1|[[Fruit Vendor]]}}

Revision as of 20:23, 9 October 2014

Win Ratio

Win Loss Draw % Faction
74 39 0 65.49%  as All Factions
43 28 0 60.56%  as Town
28 9 0 75.68%  as Mafia / Werewolves
0 0 0 0%  as Cult
3 2 0 60%  as Self-Aligned

Most Played With

  • coming soon*

Most Played Under

Moderator Name
11  dramonic
5  Untrod Tripod
5  zoraster

Game Death Stats

105 Games Completed
35  Survived and won
30  Nightkilled
16  Lynched as non-town
10  Mislynched as town
9  Endgamed as town
5  Dayvigged

Roles I've Played

105 Games Completed
36  Vanilla Townie
14  Goon
5  Roleblocker
5  Rolecop
5  Cop
4  Godfather
4  Mason
3  Tracker
2  Watcher
2  Werewolf
2  Doctor
2  Inventor
1  Vigilante
1  Governor
1  Bodyguard
1  Beloved Princess
1  Doublevoter
1  Encryptor
1  Fisherman
1  Friendly Neighbor
1  Innocent Child
1  Jack of all trades
1  Jailkeeper
1  Lover
1  Redirector
1  Neighbor
1  Strongman
1  Named Townie
1  Rolethief
1  Fruit Vendor
1  Traitor