You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Survivor ELOs/Inactive: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 10: Line 10:
| 2 || {{U|kloud1516}} || 1411
| 2 || {{U|kloud1516}} || 1411
|-
|-
| 4 || {{U|xRECKONERx}} || 1355
| 4 || {{U|Rhinox}} || 1398
|-
|-
| 5 || {{U|cjdrum}} || 1345
| 5 || {{U|Regfan}} || 1397
|-
|-
| 6 || {{U|mykonian}} || 1344
| 6 || {{U|xRECKONERx}} || 1355
|-
|-
| 7 || {{U|ShadowLurker}} || 1343
| 7 || {{U|cjdrum}} || 1345
|-
|-
| 8 || {{U|Moospiker}} || 1342
| 8 || {{U|mykonian}} || 1344
|-
|-
| 9 || {{U|farside22}} || 1332
| 9 || {{U|ShadowLurker}} || 1343
|-
|-
| 10 || {{U|Elias_the_thief}} || 1328
| 10 || {{U|Moospiker}} || 1342
|-
|-
| 11 || {{U|Stark}} || 1324
| 11 || {{U|farside22}} || 1332
|-
|-
| 12 || {{U|Lady Lambdadelta}} || 1298
| 12 || {{U|Elias_the_thief}} || 1328
|-
|-
| 13 || {{U|Haschel Cedricson}} || 1287
| 13 || {{U|Stark}} || 1324
|-
|-
| 14 || {{U|scotmany12}} || 1275
| 14 || {{U|Lady Lambdadelta}} || 1298
|-
|-
| 15 || {{U|Sensfan}} || 1253
| 15 || {{U|Haschel Cedricson}} || 1287
|-
|-
| 16 || {{U|JDdoge}} || 1244
| 16 || {{U|scotmany12}} || 1275
|-
|-
| 17 || {{U|ZONEACE}} || 1242
| 17 || {{U|Sensfan}} || 1253
|-
|-
| 18 || {{U|PBuG}} || 1226
| 18 || {{U|JDdoge}} || 1244
|-
|-
| 19 || {{U|InHimshallibe}} || 1223
| 19 || {{U|ZONEACE}} || 1242
|-
|-
| 20 || {{U|Iammars}} || 1220
| 20 || {{U|PBuG}} || 1226
|-
|-
| 21 || {{U|Pie_is_good}} || 1202
| 21 || {{U|InHimshallibe}} || 1223
|-
|-
| 21 || {{U|Sudo_Nym}} || 1202
| 22 || {{U|Iammars}} || 1220
|-
|-
| 23 || {{U|Flava Flave}} || 1195
| 23 || {{U|Pie_is_good}} || 1202
|-
|-
| 24 || {{U|Zyrconium}} || 1188
| 23 || {{U|Sudo_Nym}} || 1202
|-
|-
| 25 || {{U|Kmd4390}} || 1184
| 25 || {{U|Flava Flave}} || 1195
|-
|-
| 26 || {{U|Panzerjager}} || 1171
| 26 || {{U|Zyrconium}} || 1188
|-
|-
| 27 || {{U|jmj3000}} || 1163
| 27 || {{U|Kmd4390}} || 1184
|-
|-
| 28 || {{U|crywolf20084}} || 1150
| 28 || {{U|Panzerjager}} || 1171
|-
|-
| 29 || {{U|Mist7676}} || 1147
| 29 || {{U|jmj3000}} || 1163
|-
|-
| 30 || {{U|Zang}} || 1116
| 30 || {{U|crywolf20084}} || 1150
|-
|-
| 31 || {{U|mallowgeno}} || 1114
| 31 || {{U|Zang}} || 1116
|-
|-
| 32 || {{U|werewolf555}} || 1113
| 32 || {{U|mallowgeno}} || 1114
|-
|-
| 33 || {{U|ZazieR}} || 1099
| 33 || {{U|werewolf555}} || 1113
|-
|-
| 34 || {{U|gandalf5166}} || 1078
| 34 || {{U|ZazieR}} || 1099
|-
|-
| 35 || {{U|Robotnick2}} || 1074
| 35 || {{U|gandalf5166}} || 1078
|-
|-
| 36 || {{U|Kcdaspot}} || 1072
| 36 || {{U|Robotnick2}} || 1074
|-
|-
| 37 || {{U|bird1111}} || 1070
| 37 || {{U|Kcdaspot}} || 1072
|-
|-
| 37 || {{U|Shanba}} || 1070
| 38 || {{U|bird1111}} || 1070
|-
|-
| 39 || {{U|horrordude0215}} || 1044
| 38 || {{U|Shanba}} || 1070
|-
|-
| 40 || {{U|bethelmark}} || 1040
| 40 || {{U|horrordude0215}} || 1044
|-
|-
| 41 || {{U|danakillsu}} || 1026
| 41 || {{U|bethelmark}} || 1040
|-
|-
| 42 || {{U|MonkeyMan576}} || 995
| 42 || {{U|danakillsu}} || 1026
|-
|-
| 43 || {{U|Vamparific}} || 990
| 43 || {{U|MonkeyMan576}} || 995
|-
|-
| 44 || {{U|Flameaxe}} || 988
| 44 || {{U|Vamparific}} || 990
|-
| 45 || {{U|Flameaxe}} || 988
|}
|}

Revision as of 20:04, 24 March 2013

Rank Player Current ELO
1 Betch 1606
2 Eteocles 1411
2 kloud1516 1411
4 Rhinox 1398
5 Regfan 1397
6 xRECKONERx 1355
7 cjdrum 1345
8 mykonian 1344
9 ShadowLurker 1343
10 Moospiker 1342
11 farside22 1332
12 Elias_the_thief 1328
13 Stark 1324
14 Lady Lambdadelta 1298
15 Haschel Cedricson 1287
16 scotmany12 1275
17 Sensfan 1253
18 JDdoge 1244
19 ZONEACE 1242
20 PBuG 1226
21 InHimshallibe 1223
22 Iammars 1220
23 Pie_is_good 1202
23 Sudo_Nym 1202
25 Flave Flava Flave 1195
26 Zyrconium 1188
27 Kmd4390 1184
28 Panzerjager 1171
29 jmj3000 1163
30 crywolf20084 1150
31 Zang 1116
32 mallowgeno 1114
33 werewolf555 1113
34 ZazieR 1099
35 gandalf5166 1078
36 Robotnick2 1074
37 Kcdaspot 1072
38 bird1111 1070
38 Shanba 1070
40 horrordude0215 1044
41 bethelmark 1040
42 danakillsu 1026
43 MonkeyMan576 995
44 Vamparific 990
45 Flameaxe 988