You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Micro Games/2015: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
 
(10 intermediate revisions by 3 users not shown)
Line 5: Line 5:
| <!-- Micro 436: Wrong Turn 2: Dead End --> || <!-- ArcAngel9 --> || <!-- Open (9, Day) --> || ||
| <!-- Micro 436: Wrong Turn 2: Dead End --> || <!-- ArcAngel9 --> || <!-- Open (9, Day) --> || ||
|-
|-
| {{plink|t|60355|Micro 437: Dolphin Mafia}} || {{U|F-16_Fighting_Falcon}} || Open (7, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" |Jan 05 2015 - pending
| {{plink|t|60355|Micro 437: Dolphin Mafia}} || {{U|F-16_Fighting_Falcon}} || Open (7, Day) || Town Win D2 || Jan 05 2015 - Jan 13 2015
|-
|-
| {{plink|t|60446|Micro 438: Greatest Idea Mafia}} || {{U|Micc}} || Semi-Open (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" |Jan 12 2015 - pending
| {{plink|t|60446|Micro 438: Greatest Idea Mafia}} || {{U|Micc}} || Semi-Open (9, Day) || Town Win N2 || Jan 12 2015 - Jan 26 2015
|-
|-
| <!-- Micro 439: Grand Idea Mafia Mk IV --> || <!-- Pine --> || <!-- Semi-Open (9, Day) --> || ||
| <!-- Micro 439: Grand Idea Mafia Mk IV --> || <!-- Pine --> || <!-- Semi-Open (9, Day) --> || ||
|-
| {{plink|t|60558|Micro 440: Triplicate Mafia}} || {{U|Not_Mafia}} || Open (9, Day) || Town Win D1 || Jan 25 2015 - Feb 09 2015 (16)
|-
| {{plink|t|60540|Micro 441: Less Pressure}} || {{U|Malakittens}} || Open (9, Day) || Town Win D3 || Jan 23 2015 - Mar 17 2015 (54)
|-
| {{plink|t|60789|Micro 442: Twin Trap}} || {{U|Nobody Special}} || Open (9, Day) || Mafia Win D4 || Feb 16 2015 - Mar 01 2015 (14)
|-
| {{plink|t|60595|Micro 443: 5p Vengeful Post Restricted}} || {{U|Natirasha}} || Open (5, Day) || Town Win D2 || Jan 29 2015 - Feb 09 2015 (12)
|-
| {{plink|t|60602|Micro 444: molliegeddon}} || {{U|helium-3}} || Theme (9, Day) || Town Win D5 || Jan 30 2015 - Mar 15 2015 (45)
|-
| {{plink|t|60632|Micro 445: Diamond Shreddies II}} || {{U|The Bulge}} || Open (7, Day) || Town Win D3 || Feb 02 2015 - Feb 20 2015 (19)
|-
| {{plink|t|60750|Micro 446: 3v3v3 Nightless}} || {{U|Bicephalous Bob}} || Open (9, Day) || Town Win D8 || Feb 11 2015 - Feb 21 2015 (19)
|-
| {{plink|t|60832|Micro 447: Shameless Mafia}} || {{U|insanity018}} || Theme (9, Day) || Town Win D5 || Feb 20 2015 - Apr 11 2015 (51)
|-
| {{plink|t|60820|Micro 448: Russian Roulette}} || {{U|ika}} || Open (9, Day) || Mafia Win || Feb 19 2015 - Mar 16 2015 (26)
|-
| {{plink|t|60885|Micro 449: One Night Ultimate Werewolf}} || {{U|Thesp}} || Semi-Open (7, Day) || Town Win D2 || Feb 25 2015 - Mar 13 2015 (17)
|-
| {{plink|t|60966|Micro 450: Classic Greater Idea Mafia}} || {{U|Not_Mafia}} || Semi-Open (9, Day) || SK Win D3 || Mar 04 2015 - Mar 19 2015 (16)
|-
| {{plink|t|60969|Micro 451: Lucky's GIF UPick}} || {{U|Lucky2u}} || Theme (9, Day) || Town Win D4 || Mar 04 2015 - Apr 11 2015 (39)
|-
| {{plink|t|61180|Micro 452: Alternating 9p}} || {{U|Cheery Dog}} || Open (9, Day) || Mafia Win D4 || Mar 22 2015 - Apr 09 2015 (19)
|-
| {{plink|t|60989|Micro 453: Nomination PictoMafia}} || {{U|Equinox}} || Open (7, Day) || Town Win D5 || Mar 06 2015 - Apr 08 2015 (34)
|-
| {{plink|t|61123|Micro 454: Days are Dark and Nights are Long Mafia}} || {{U|ArcAngel9}} || Theme (9, Day) || Town Win D3 || Mar 18 2015 - Mar 30 2015 (13)
|-
| {{plink|t|61245|Micro 455: Wing Commander II Mafia}} || {{U|Belisarius}} || Theme (9, Day) || Town Win D5|| Mar 27 2015 - Apr 14 2015 (19)
|-
| {{plink|t|61225|Micro 456: StarCraft UPick}} || {{U|GuyInFreezer}} || UPick (9, Day) || Town Win D3 || Mar 26 2015 - Apr 24 2015 (29)
|-
| {{plink|t|61250|Micro 457: Everybody is an SK!}} || {{U|ika}} || Open (9, Day) || SK Win || Mar 27 2015 - Apr 04 2015 (9)
|-
| {{plink|t|61248|Micro 458: Things Not To Put Your Dingus In Mafia}} || {{U|Jingle}} || Theme (9, Day) || Mafia Win D4 || Mar 27 2015 - May 05 2015 (40)
|-
| {{plink|t|61301|Micro 459: Carbon-14}} || {{U|Not_Mafia}} || Open (7, Day) || Town Win D3 || Apr 01 2015 - Apr 25 2015 (27)
|-
| {{plink|t|61282|Micro 460: One Night Ultimate Werewolf 2}} || {{U|Thesp}} || Semi-Open (7, Day) || Werewolf Win || Mar 30 2015 - Apr 02 2015 (4)
|-
| {{plink|t|61338|Micro 461: Anarchy in San Francisco}} || {{U|AngryPidgeon}} || Theme (9, Day) || Mafia Win N3 || Mar 30 2015 - May 12 2015 (44)
|-
| <!-- Micro 462: Double Day Unlimited --> || <!-- ChaosOmega --> || <!-- Open (9, Day) --> || ||
|-
| {{plink|t|61423|Micro 463: Lucky's Your Idea Mafia}} || {{U|Lucky2u}} || Semi-Open (9, Day) || Werewolf Win D4 || Apr 14 2015 - May 11 2015 (28)
|-
| {{plink|t|61457|Micro 464: CD9*}} || {{U|FakeGod}} || Open (9, Day) || Town Win D3 || Apr 16 2015 - May 08 2015 (23)
|-
| {{plink|t|61479|Micro 465: Molla's New Roles Mafia}} || {{U|BBMolla}} || Theme (9, Day) || Town Win D4 || Apr 17 2015 - May 19 2015 (33)
|-
| {{plink|t|61536|Micro 466: 1-shot Madness}} || {{U|ika}} || Theme (9, Day) || Mafia Win D5 || Apr 21 2015 - Jun 27 2015 (68)
|-
| {{plink|t|61535|Micro 467: April Fools Normal}} || {{U|Not_Mafia}} || Theme (9, Day) || Town Win D2 || Apr 21 2015 - May 02 2015 (12)
|-
| <!-- Micro 468: Vote to Unvote Mafia --> || <!-- ArcAngel9 --> || <!-- Theme (9, Day) --> || ||
|-
| {{plink|t|61630|Micro 469: One Night Ultimate Werewolf 3}} || {{U|Thesp}} || Theme (7, Day) || Werewolf and Minion Win || Apr 27 2015 - May 04 2015 (8)
|-
| {{plink|t|61655|Micro 470: Death Miller Mafia}} || {{U|mykonian}} || Semi-Open (9, Day) || Town Win D3 || Apr 29 2015 - May 26 2015 (28)
|-
| {{plink|t|61703|Micro 471: We Need a Fifth}} || {{U|SleepyKrew}} || Open (4, Day) || Town Win D2 || May 03 2015 - May 09 2015 (7)
|-
| {{plink|t|61714|Micro 472: Kids With Guns}} || {{U|Flames682}} || Open (8, Day) || Mafia Win D2 || May 04 2015 - May 22 2015 (19)
|-
| {{plink|t|61754|Micro 473: Grey Flag Nightless}} || {{U|Equinox}} || Open (9, Day) || Mafia Win D3 || May 08 2015 - Jun 02 2015 (26)
|-
| {{plink|t|61752|Micro 474: Over the Garden Wall Mafia}} || {{U|Kagami}} || Theme (9, Day) || Mafia Win D4 || May 08 2015 - Jun 19 2015 (43)
|-
| {{plink|t|61858|Micro 475: Instant LYLO Mafia!}} || {{U|Aeronaut}} || Open (5, Day) || Mafia Win || May 16 2015 - May 31 2015 (16)
|-
| {{plink|t|61835|Micro 476: Lucky's Greatest Idea Summer Spectacular}} || {{U|Lucky2u}} || Semi-Open (9, Day) || Town Win D3 || May 14 2015 - Jun 18 2015 (36)
|-
| {{plink|t|61837|Micro 477: Molla's Fifth Grand Idea}} || {{U|Maruchan}} || Semi-Open (9, Day) || Alien Win D2 || May 14 2015 - May 18 2015 (5)
|-
| {{plink|t|61991|Micro 478: Vengeful Mafia}} || {{U|Storyteller}} || Open (5, Day) || Mafia Win D2 || May 24 2015 - May 27 2015 (4)
|-
| {{plink|t|61880|Micro 479: Lucid Dreamers}} || {{U|Marquis}} || Theme (9, Day) || Mafia Win N4 || May 18 2015 - Jun 30 2015 (44)
|-
| <!-- Micro 480: One Night Ultimate Werewolf 4 --> || <!-- Thesp --> || <!-- Semi-Open (7, Day) --> || ||
|-
| {{plink|t|62001|Micro 481: Staring Contest 4p}} || {{U|BBMolla}} || Open (4, Day) || Mafia Win || May 25 2015 - Jun 07 2015 (14)
|-
| {{plink|t|62080|Micro 482: Coen Brothers uPick}} || {{U|The Bulge}} || uPick (9, Day) || Mafia Win || Jun 03 2015 - Jun 27 2015 (25)
|-
| {{plink|t|62021|Micro 483: The Phantom Menace}} || {{U|xRECKONERx}} and {{U|Untrod Tripod}} || Theme (9, Day) || N/A || May 27 2015 - abandoned.
|-
| <!-- Micro 484: Hollywood Illusions --> || <!-- BBMolla --> || <!-- Open (9, Day) --> || ||
|-
| {{plink|t|62222|Micro 485: Maruchan's Grand Fruit Vendor}} || {{U|Maruchan}} || Semi-Open (9, Day) || Lyncher and Werewolf Win || Jun 14 2015 - Jun 24 2015 (11)
|-
| <!-- Micro 486: Hollywood Illusions --> || <!-- BBMolla --> || <!-- Open (9, Day) --> || ||
|-
| {{plink|t|62268|Micro 487: Long Lost Friends}} || {{U|RedCoyote}} || Open (9, Day) || Town Win D4 || Jun 18 2015 - Jul 11 2015 (23)
|-
| {{plink|t|62186|Micro 488: Forest Fire}} || {{U|Phenenas}} || Open (9, Day) || Forest Win D2 || Jun 12 2015 - Jul 11 2015 (29)
|-
| {{plink|t|62239|Micro 489: Gemini Pact}} || {{U|FakeGod}} || Theme (9, Day) || Mafia Win N2 || Jun 15 2015 - Jul 03 2015 (19)
|-
| <!-- Micro 490: Whatever the Hell You Want --> || <!-- snscompt1 --> || <!-- uPick (9, Day) --> || ||
|-
| {{plink|t|62348|Micro 491: Merry Mafia}} || {{U|BBMolla}} || Theme (9, Day) || Mafia + Lyncher Win D3 || Jun 27 2015 - Jul 21 2015 (24)
|-
| <!-- Micro 492: NFL uPick --> || <!-- Salamence20 --> || <!-- uPick (9, Day) --> || ||
|-
| {{plink|t|62385|Micro 493: Kingmaker Greater Idea Mafia}} || {{U|Cogito Ergo Sum}} || Semi-Open (9, Day) || Town Win D2 || Jun 30 2015 - Jul 18 2015 (18)
|-
| {{plink|t|62589|Micro 494: Hardcore Mafia}} || {{U|GuyInFreezer}} || Open (9, Day) || Town Win D7 || Jul 06 2015 - Jul 19 2015 (13)
|-
| <!-- Micro 495: Spyro The Dragon Mafia --> || <!-- Not_Mafia --> || <!-- Theme (8, Day) --> || ||
|-
| {{plink|t|62652|Micro 496: Fakeclaim Upick}} || {{U|Jingle}} || Theme (9, Day) || Town Win N2 || Jul 13 2015 - Jul 27 2015 (14)
|-
| {{plink|t|62627|Micro 497: Divine Comedy Mafia}} || {{U|Kagami}} || Theme (9, Day) || Town Win D4 || Jul 10 2015 - Aug 08 2015 (29)
|-
| <!-- Micro 498: The Rarest Pepe Mafia --> || <!-- Aeronaut --> || <!-- Theme (9, Day) --> || ||
|-
| <!-- Micro 499: Dwarf Fortress Mafia --> || <!-- pisskop --> || <!-- Theme (9, Day) --> || ||
|-
| {{plink|t|62705|Micro 500: The Luck of the Draw}} || {{U|Salamence20}} || Semi-Open (9, Day) || Werewolf Win N2 || Jul 20 2015 - Jul 27 2015 (7)
|-
| {{plink|t|62734|Micro 501: V9}} || {{U|FakeGod}} || Open (9, Day) || Town Win N3 || Jul 21 2015 - Aug 06 2015 (16)
|-
| {{plink|t|62736|Micro 502: MafiaScum Upick}} || {{U|KittyMo}} || Theme (9, Day) || Mafia Win N3 || Jul 21 2015 - Aug 25 2015 (35)
|-
| {{plink|t|62762|Micro 503- CD9*}} || {{U|Jingle}} || Open (9, Day) || Mafia Win D4 || Jul 24 2015 - Sep 16 2015 (54)
|-
| <!-- Micro 504: UPickInFreezer --> || <!-- GuyInFreezer --> || <!-- Theme (9, Day) --> || ||
|-
| {{plink|t|62810|Micro 505: Mafiascum is dead}} || {{U|Salamence20}} || Open (9, Day) || Mafia Win D3 || Jul 29 2015 - Aug 12 2015 (14)
|-
| {{plink|t|62831|Micro 506 — Goosebumps Mafia}} || {{U|Bins}} || Theme (9, Day) || Mafia Win D3 || Jul 29 2015 - Aug 12 2015 (14)
|-
| {{plink|t|62842|Micro 507: Lazy Mod Mafia}} || {{U|Micc}} || Theme (9, Day) || Town Win N3 || Aug 04 2015 - Aug 18 2015 (14)
|-
| {{plink|t|62831|Micro 508: MafiaMafiaNotMafia}} || {{U|Salamence20}} || Open (9, Day) || Mafia Win D2 || Aug 03 2015 - Aug 25 2015 (22)
|-
| {{plink|t|62862|Micro 509: Guyett's Greater Idea Mafia}} || {{U|Guyett}} || Open (9, Day) || Mafia Win D4 || Aug 01 2015 - Aug 19 2015 (18)
|-
| {{plink|t|62932|Micro 510: Hardcore Mafia II}} || {{U|GuyInFreezer}} || Open (9, Day) || Mafia Win D7 || Aug 08 2015 - Sep 12 2015 (35)
|-
| {{plink|t|62918|Micro 511: Mafia for the Vengeful}} || {{U|Equinox}} || Open (5, Day) || Mafia Win D3 || Aug 06 2015 - Aug 13 2015 (7)
|-
| {{plink|t|62955|512: Bojack Horseman Season 2}} || {{U|AngryPidgeon}} || Theme (9, Day) || Mafia Win N2 || Aug 07 2015 - Sep 04 2015 (28)
|-
| {{plink|t|62946|Micro 513 - Think Twice}} || {{U|IceGuy}} || Open (5, Day) || Mafia Win D2 || Aug 07 2015 - Aug 18 2015 (11)
|-
| {{plink|t|63011|Micro 514: Dealing With Dragons Mafia}} || {{U|goodmorning}} || Theme (9, Day) || Town Win D4 || Aug 12 2015 - Sep 07 2015 (26)
|-
| {{plink|t|63009|Micro 515: Chosen Mafia}} || {{U|FakeGod}} || Open (9, Day) || Town Win D3 || Aug 14 2015 - Sep 05 2015 (22)
|-
| <!-- Micro 516: SleepyKrew's Flavor UPick Symposium --> || <!-- SleepyKrew --> || <!-- Theme (9, Day) --> || ||
|-
| {{plink|t|63074|Micro 517: Auction Mafia!}} || {{U|Lucky2u}} || Open (9, Day) || Mafia Win D3 || Aug 19 2015 - Sep 05 2015 (17)
|-
| <!-- Micro 518: Death Miller Mafia 2 --> || <!-- mykonian --> || <!-- Semi-Open (9, Day) --> || ||
|-
| {{plink|t|63092|Micro 519: Mafia for the Vengeful}} || {{U|Natirasha}} || Open (5, Day) || Mafia Win D1 || Aug 21 2015 - Aug 24 2015 (3)
|-
| {{plink|t|63092|Micro 520: Anger Point}} || {{U|Salemence20}} || Theme (9, Night) || Town Win D3 || Aug 22 2015 - Sep 11 2015 (20)
|-
| {{plink|t|63148|Micro 521: Desperation}} || {{U|wgeurts}} || Open (9, Day) || Town Win D2 || Aug 26 2015 - Sep 12 2015 (17)
|-
| {{plink|t|63092|Micro 522: Kids With Guns}} || {{U|Bins}} || Open (8, Day) || Mafia Win D2 || Sep 03 2015 - Sep 14 2015 (11)
|-
| {{plink|t|63164|Micro 523: Werewolf-Mafia}} || {{U|wgeurts}} || Theme (9, Day) || Town Win D6 || Aug 28 2015 - Sep 15 2015 (18)
|-
| {{plink|t|63238|Micro 524: Dwarf Fortress Mafia: Chapter I}} || {{U|pisskop}} || Theme (9, Day) || Mafia Win N2 || Sep 05 2015 - Sep 23 2015 (18)
|-
| {{plink|t|63223|Micro 525 - Shenanigans}} || {{U|InflatablePie}} || Theme (6, Day) || Lyncher Win D1 || Sep 03 2015 - Sep 15 2015 (12)
|-
| {{plink|t|63240|Micro 526 - Greater Idea}} || {{U|Nexus}} || Semi-Open (9, Day) || Werewolf Win D3 || Sep 08 2015 - Sep 29 2015 (21)
|-
| {{plink|t|63339|Micro 527 - Double Lynch}} || {{U|IceGuy}} || Open (5, Day) || Mafia Win D2 || Sep 14 2015 - Sep 27 2015 (13)
|-
| {{plink|t|63310|Micro 528: Double Day Unlimited}} || {{U|Nobody Special}} || Open (9, Day) || Mafia Win D3 || Sep 12 2015 - Oct 20 2015 (38)
|-
| {{plink|t|63408|Micro 529: Big Brother 3 Mafia}} || {{U|pablito}} || Theme (9, Day) || Mafia Win D4 || Sep 18 2015 - Oct 31 2015 (43)
|-
| {{plink|t|63467|Micro 530: Auction Mafia II}} || {{U|Lucky2u}} || Theme (9, Day) || Town Win D4 || Sep 26 2015 - Oct 21 2015 (25)
|-
| {{plink|t|63431|Micro 531: Everything Is A Lie Mafia}} || {{U|wgeurts}} || Theme (9, Day) || Survivor Win D5 || Sep 22 2015 - Oct 29 2015 (37)
|-
| {{plink|t|63477|Micro 532: Anything UPick}} || {{U|Bins}} || Theme (9, Day) || Mafia Win D3 || Sep 28 2015 - Oct 18 2015 (20)
|-
| {{plink|t|63507|Micro 533: Restricted Great Idea Mafia}} || {{U|ChannelDelibird}} || Semi-Open (9, Day) || Town Win D4 || Sep 26 2015 - Oct 21 2015 (25)
|-
| {{plink|t|63546|Micro 534: Melancholy Nights}} || {{U|Salamence20}} || Theme (9, Day) || Town Win D1 || Oct 01 2015 - Oct 13 2015 (12)
|-
| {{plink|t|63587|Micro 535 - BLAZING MAFIA}} || {{U|vonflare}} || Theme (9, Day) || Town Win D3 || Oct 04 2015 - Oct 30 2015 (26)
|-
| {{plink|t|63584|Micro 536: They Call Me Zito.}} || {{U|FakeGod}} || Open (9, Day) || Zito Win D1 || Oct 04 2015 - Oct 04 2015 (0)
|-
| {{plink|t|63671|Micro 537: the Enbodiment of Scarlet Devil}} || {{U|GuyInFreezer}} || Theme (9, Day) || Mafia Win D3 || Oct 12 2015 - Oct 31 2015 (30)
|-
| {{plink|t|63678|Micro 538: Two For One 5p}} || {{U|BBMolla}} || Open (5, Day) || Town Win D3 || Oct 14 2015 - Oct 29 2015 (12)
|-
| {{plink|t|63699|Micro 539: A Night on the Town}} || {{U|Equinox}} || Normal (9, Day) || Mafia Win D4 || Oct 13 2015 - Nov 15 2015 (33)
|-
| <!-- Micro 540: Kids With Guns --> || <!-- Not_Mafia --> || <!-- Open (8, Day) --> || ||
|-
| {{plink|t|63796|Micro 541: Double Day Unlimited}} || {{U|Rob13}} || Open (9, Day) || Mafia Win D3 || Oct 22 2015 - Dec 14 2015 (53)
|-
| {{plink|t|63864|Micro 542: Five Nights at Freddy's}} || {{U|Lucky2u}} || Theme (9, Day) || Town Win D4 || Oct 26 2015 - Nov 18 2015 (23)
|-
| {{plink|t|63810|Micro 543: Kingmaker}} || {{U|Phenenas}} || Open (9, Day) || Assassin Win D3 || Oct 22 2015 - Nov 03 2015 (12)
|-
| {{plink|t|64027|Micro 544: A Midnight Sun, Part 2}} || {{U|4nxi3ty}} || Theme (9, Day) || Mafia Win D4 || Oct 30 2015 - Nov 25 2015 (26)
|-
| {{plink|t|63992|Micro 545 <nowiki>|</nowiki> Slavic Music Mafia}} || {{U|Plotinus}} || Open (9, Day) || Town Win D4 || Oct 28 2015 - Nov 18 2015 (21)
|-
| {{plink|t|64087|Micro 546: Papa John's vs Papa Zito vs Kublai Khan}} || {{U|FakeGod}} || Open (9, Day) || Papa John Win D3 || Nov 03 2015 - Nov 03 2015 (0)
|-
| {{plink|t|64176|Micro 547: Searching For Dragons}} || {{U|goodmorning}} || Theme (9, Day) || Mafia Win D3 || Nov 09 2015 - Dec 10 2015 (31)
|-
| {{plink|t|64191|Micro 548: We need a mod}} || {{U|GuyInFreezer}} || Open (5, Day) || Mafia Win D1 || Nov 13 2015 - Nov 14 2015 (1)
|-
| {{plink|t|64181|Micro 549: Everything Is A Lie 2}} || {{U|wgeurts}} || Theme (9, Day) || Draw D5 || Nov 09 2015 - Dec 09 2015 (30)
|-
| {{plink|t|64262|Micro 550: 2 Scoops of the Fourth Degree}} || {{U|Cheery Dog}} || Semi-Open (9, Day) || Mafia Win D3 || Nov 16 2015 - Dec 07 2015 (21)
|-
| {{plink|t|64304|Micro 551 — Vanilla-Free Greatest Idea Mafia}} || {{U|Marquis}} || Semi-Open (9, Day) || Town Win D3 || Nov 20 2015 - Dec 09 2015 (19)
|-
| {{plink|t|64354|Micro 552: Confidential}} || {{U|BBMolla}} || Open (9, Day) || Blue Win N2 || Nov 24 2015 - Nov 24 2015 (0)
|-
| {{plink|t|64339|Micro 553: ETL's Double Day Unlimited}} || {{U|EspeciallyTheLies}} || Open (9, Day) || Mafia Win D2 || Nov 24 2015 - Dec 19 2015 (25)
|-
| {{plink|t|64364|Micro 554: Star Wars uPick}} || {{U|xRECKONERx}} || Theme (9, Day) || Mafia Win D3 || Nov 26 2015 - Dec 24 2015 (28)
|-
| {{plink|t|64485|Micro 555: VENGEFUL MAFIA}} || {{U|shos}} || Open (5, Day) || Town Win D1 || Dec 07 2015 - Dec 14 2015 (7)
|-
| <!-- Micro 556: Lantern Corps Mafia --> || <!-- Aronis --> || <!-- Theme (9, Day) --> || ||
|-
| {{plink|t|64520|Micro 557 - Badass female u-pick}} || {{U|farside22}} || Theme (9, Day) || Town Win D2 || Dec 08 2015 - Dec 27 2015 (19)
|-
| {{plink|t|64506|Micro 558 <nowiki>|</nowiki> Slavic Music Mafia II}} || {{U|Plotinus}} || Open (9, Day) || Mafia Win D4 || Dec 08 2015 - Jan 06 2016 (29)
|-
| {{plink|t|64595|Micro 559: ETL's Brass & Shrapnel}} || {{U|EspeciallyTheLies}} || Semi-Open (9, Day) || Town Win N2 || Dec 16 2015 - Jan 13 2016 (28)
|-
| {{plink|t|64696|Micro 560}} || {{U|Malakittens}} || Semi-Open (9, Day) || Mafia Win D3 || Dec 23 2015 - Jan 15 2016 (23)
|-
| {{plink|t|64674|Micro 561: TRUE Pokemon Mafia}} || {{U|BBMolla}} || Theme (9, Day) || Mafia Win D3 || Dec 21 2015 - Jan 18 2016 (28)
|-
| {{plink|t|64689|Micro 562: The Cult of the C9}} || {{U|Equinox}} || Open (8, Day) || Cult Win D2 || Dec 23 2015 - Jan 21 2016 (29)
|-
| <!-- Micro 563: Legends of the Micro Temple --> || <!-- Firebringer --> || <!-- Theme (9, Day) --> || ||
|-
| {{plink|t|64802|Micro 564: Space Invaders Mafia 3}} || {{U|Marquis}} || Open (9, Day) || Earth Win D3 || Dec 31 2015 - Jan 14 2016 (14)
|-
|}
|}
[[Category:Games]] [[Category:Game Histories]]
[[Category:Games]] [[Category:Game Histories]]

Latest revision as of 07:07, 18 March 2020

2015

Name and Link Moderator Type (Players, Start) Winner and When Run Time (Days)
Micro 437: Dolphin Mafia F-16_Fighting_Falcon Open (7, Day) Town Win D2 Jan 05 2015 - Jan 13 2015
Micro 438: Greatest Idea Mafia Micc Semi-Open (9, Day) Town Win N2 Jan 12 2015 - Jan 26 2015
Micro 440: Triplicate Mafia Not_Mafia Open (9, Day) Town Win D1 Jan 25 2015 - Feb 09 2015 (16)
Micro 441: Less Pressure Malakittens Open (9, Day) Town Win D3 Jan 23 2015 - Mar 17 2015 (54)
Micro 442: Twin Trap Nobody Special Open (9, Day) Mafia Win D4 Feb 16 2015 - Mar 01 2015 (14)
Micro 443: 5p Vengeful Post Restricted Natirasha Open (5, Day) Town Win D2 Jan 29 2015 - Feb 09 2015 (12)
Micro 444: molliegeddon helium-3 Theme (9, Day) Town Win D5 Jan 30 2015 - Mar 15 2015 (45)
Micro 445: Diamond Shreddies II The Bulge Open (7, Day) Town Win D3 Feb 02 2015 - Feb 20 2015 (19)
Micro 446: 3v3v3 Nightless Bicephalous Bob Open (9, Day) Town Win D8 Feb 11 2015 - Feb 21 2015 (19)
Micro 447: Shameless Mafia insanity018 Theme (9, Day) Town Win D5 Feb 20 2015 - Apr 11 2015 (51)
Micro 448: Russian Roulette ika Open (9, Day) Mafia Win Feb 19 2015 - Mar 16 2015 (26)
Micro 449: One Night Ultimate Werewolf Thesp Semi-Open (7, Day) Town Win D2 Feb 25 2015 - Mar 13 2015 (17)
Micro 450: Classic Greater Idea Mafia Not_Mafia Semi-Open (9, Day) SK Win D3 Mar 04 2015 - Mar 19 2015 (16)
Micro 451: Lucky's GIF UPick Lucky2u Theme (9, Day) Town Win D4 Mar 04 2015 - Apr 11 2015 (39)
Micro 452: Alternating 9p Cheery Dog Open (9, Day) Mafia Win D4 Mar 22 2015 - Apr 09 2015 (19)
Micro 453: Nomination PictoMafia Equinox Open (7, Day) Town Win D5 Mar 06 2015 - Apr 08 2015 (34)
Micro 454: Days are Dark and Nights are Long Mafia ArcAngel9 Theme (9, Day) Town Win D3 Mar 18 2015 - Mar 30 2015 (13)
Micro 455: Wing Commander II Mafia Belisarius Theme (9, Day) Town Win D5 Mar 27 2015 - Apr 14 2015 (19)
Micro 456: StarCraft UPick GuyInFreezer UPick (9, Day) Town Win D3 Mar 26 2015 - Apr 24 2015 (29)
Micro 457: Everybody is an SK! ika Open (9, Day) SK Win Mar 27 2015 - Apr 04 2015 (9)
Micro 458: Things Not To Put Your Dingus In Mafia Jingle Theme (9, Day) Mafia Win D4 Mar 27 2015 - May 05 2015 (40)
Micro 459: Carbon-14 Not_Mafia Open (7, Day) Town Win D3 Apr 01 2015 - Apr 25 2015 (27)
Micro 460: One Night Ultimate Werewolf 2 Thesp Semi-Open (7, Day) Werewolf Win Mar 30 2015 - Apr 02 2015 (4)
Micro 461: Anarchy in San Francisco AngryPidgeon Theme (9, Day) Mafia Win N3 Mar 30 2015 - May 12 2015 (44)
Micro 463: Lucky's Your Idea Mafia Lucky2u Semi-Open (9, Day) Werewolf Win D4 Apr 14 2015 - May 11 2015 (28)
Micro 464: CD9* FakeGod Open (9, Day) Town Win D3 Apr 16 2015 - May 08 2015 (23)
Micro 465: Molla's New Roles Mafia BBMolla Theme (9, Day) Town Win D4 Apr 17 2015 - May 19 2015 (33)
Micro 466: 1-shot Madness ika Theme (9, Day) Mafia Win D5 Apr 21 2015 - Jun 27 2015 (68)
Micro 467: April Fools Normal Not_Mafia Theme (9, Day) Town Win D2 Apr 21 2015 - May 02 2015 (12)
Micro 469: One Night Ultimate Werewolf 3 Thesp Theme (7, Day) Werewolf and Minion Win Apr 27 2015 - May 04 2015 (8)
Micro 470: Death Miller Mafia mykonian Semi-Open (9, Day) Town Win D3 Apr 29 2015 - May 26 2015 (28)
Micro 471: We Need a Fifth SleepyKrew Open (4, Day) Town Win D2 May 03 2015 - May 09 2015 (7)
Micro 472: Kids With Guns Flames682 Open (8, Day) Mafia Win D2 May 04 2015 - May 22 2015 (19)
Micro 473: Grey Flag Nightless Equinox Open (9, Day) Mafia Win D3 May 08 2015 - Jun 02 2015 (26)
Micro 474: Over the Garden Wall Mafia Kagami Theme (9, Day) Mafia Win D4 May 08 2015 - Jun 19 2015 (43)
Micro 475: Instant LYLO Mafia! Aeronaut Open (5, Day) Mafia Win May 16 2015 - May 31 2015 (16)
Micro 476: Lucky's Greatest Idea Summer Spectacular Lucky2u Semi-Open (9, Day) Town Win D3 May 14 2015 - Jun 18 2015 (36)
Micro 477: Molla's Fifth Grand Idea Maruchan Semi-Open (9, Day) Alien Win D2 May 14 2015 - May 18 2015 (5)
Micro 478: Vengeful Mafia Storyteller Open (5, Day) Mafia Win D2 May 24 2015 - May 27 2015 (4)
Micro 479: Lucid Dreamers Marquis Theme (9, Day) Mafia Win N4 May 18 2015 - Jun 30 2015 (44)
Micro 481: Staring Contest 4p BBMolla Open (4, Day) Mafia Win May 25 2015 - Jun 07 2015 (14)
Micro 482: Coen Brothers uPick The Bulge uPick (9, Day) Mafia Win Jun 03 2015 - Jun 27 2015 (25)
Micro 483: The Phantom Menace xRECKONERx and Untrod Tripod Theme (9, Day) N/A May 27 2015 - abandoned.
