You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Zajnet: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
Line 17: Line 17:
|'''{{plainlink|t|14485|Open #226: Big Love Mafia}}'''||align="center"|[[DizzyIzzyB13]]||align="center"|Jun 29, 2010||align="center"|ONGOING||align="center"|[[Guthrie]] (D1)||align="center"|—||align="center"|Alive||align="center"|ONGOING||align="center"|ONGOING
|'''{{plainlink|t|14485|Open #226: Big Love Mafia}}'''||align="center"|[[DizzyIzzyB13]]||align="center"|Jun 29, 2010||align="center"|ONGOING||align="center"|[[Guthrie]] (D1)||align="center"|—||align="center"|Alive||align="center"|ONGOING||align="center"|ONGOING
|-
|-
|'''{{plainlink|t|14678|Open #233: Ninja Mafia Boogaloo}}'''||align="center"|[[Papa Zito]]||align="center"|Jul 20, 2010||align="center"|Oct 4, 2010||align="center"|-||align="center"|—||align="center"|Town Vanilla||align="center"|Lynched D1||align="center"|Mafia Win
|'''{{plainlink|t|14678|Open #233: Ninja Mafia Boogaloo}}'''||align="center"|[[Papa Zito]]||align="center"|Jul 20, 2010||align="center"|Oct 04, 2010||align="center"|-||align="center"|—||align="center"|Town Vanilla||align="center"|Lynched D1||align="center"|Mafia Win
|-
|-
|'''{{plainlink|t|14689|Open #236: Pamplona Mafia C9++}}'''||align="center"|[[Nobody Special]]||align="center"|Jul 22, 2010||align="center"|13 Sep, 2010||align="center"|-||align="center"|—||align="center"|Night-Killed N2||align="center"|Town Vigilante||align="center"|Mafia Win
|'''{{plainlink|t|14689|Open #236: Pamplona Mafia C9++}}'''||align="center"|[[Nobody Special]]||align="center"|Jul 22, 2010||align="center"|Sep 13, 2010||align="center"|-||align="center"|—||align="center"|Night-Killed N2||align="center"|Town Vigilante||align="center"|Mafia Win
|-
|-
!colspan="9"|Mini Normal
!colspan="9"|Mini Normal
Line 29: Line 29:
|'''{{plainlink|t|14225|Mini #982: The Mars Volta Mafia}}'''||align="center"|[[Seraphim]]||align="center"|May 30, 2010||align="center"|Jul 26, 2010||align="center"|—||align="center"|—||align="center"|Lynched D4||align="center"|Mafia 1-Shot Watcher||align="center"|Town Win
|'''{{plainlink|t|14225|Mini #982: The Mars Volta Mafia}}'''||align="center"|[[Seraphim]]||align="center"|May 30, 2010||align="center"|Jul 26, 2010||align="center"|—||align="center"|—||align="center"|Lynched D4||align="center"|Mafia 1-Shot Watcher||align="center"|Town Win
|-
|-
|'''{{plainlink|t|14620|Mini #1006: Random Mafia}}'''||align="center"|[[MafiaSSK]]||align="center"|Jul 11, 2010||align="center"|ONGOING||align="center"|—||align="center"|—||align="center"|Alive||align="center"|ONGOING||align="center"|ONGOING
|'''{{plainlink|t|14620|Mini #1006: Random Mafia}}'''||align="center"|[[MafiaSSK]]||align="center"|Jul 11, 2010||align="center"|Sep 07, 2010||align="center"|—||align="center"|—||align="center"|Endgamed||align="center"|Town Tracker||align="center"|Mafia Win
|-
|-
!colspan="9"|Large Normal
!colspan="9"|Large Normal

Revision as of 08:28, 6 October 2010

Games Played

www.mafiascum.net
Newbie
Game Moderator Start Date End Date Replaced Replaced By Player Status Role Game Status
Newbie #961 CSL May 25, 2010 Jul 02, 2010 Lynched D1 Town Vanilla Town Win
Newbie #980 CSL Jul 07, 2010 ONGOING ChibiSanNub (D1) Night-Killed N2 Town Doctor ONGOING
Open
Open #234: Vengeful Mafia Alduskkel Jul 10, 2010 Jul 10, 2010 Lynched D2 Town Vengeful Mafia Win
Open #226: Big Love Mafia DizzyIzzyB13 Jun 29, 2010 ONGOING Guthrie (D1) Alive ONGOING ONGOING
Open #233: Ninja Mafia Boogaloo Papa Zito Jul 20, 2010 Oct 04, 2010 - Town Vanilla Lynched D1 Mafia Win
Open #236: Pamplona Mafia C9++ Nobody Special Jul 22, 2010 Sep 13, 2010 - Night-Killed N2 Town Vigilante Mafia Win
Mini Normal
Mini Theme
Mini #980: Trader Mafia Zoraster May 29, 2010 Jul 04, 2010 Endgamed Town Town Win
Mini #982: The Mars Volta Mafia Seraphim May 30, 2010 Jul 26, 2010 Lynched D4 Mafia 1-Shot Watcher Town Win
Mini #1006: Random Mafia MafiaSSK Jul 11, 2010 Sep 07, 2010 Endgamed Town Tracker Mafia Win
Large Normal
Large Theme
Quirkytown Mafia StrangerCoug Jul 23, 2010 ONGOING Alive ONGOING ONGOING

www.mtgsalvation.com

---Basic #20: Tales of Vesperia - Mafia Roleblocker (lynched D1) - Town Win

---Anita Blake Mafia 2 - Vanilla Townie (vigged N1) - Mafia Win

---Basic #19: Snow Valley (replaced in D1) - Mafia Roleblocker (lynched D4) - Town Win

---Basic #21: American Pie - Town Roleblocker (night killed N3) - Town Win

---(FTQ) Goo Mafia - Town Goo (lynched D1) - Mafia Win

---Basic #22: Shrek Mafia (replaced in D1) - Mafia Goon - Mafia Win

---ONGOING: Basic #27: The Stand Mafia (replaced in D1) - Vanilla Townie (vigged N1)

Statistics

www.mafiascum.net

Won: 2 (50%)

Lost: 2 (50%)

Ongoing: 5

Town: 3 (75%)

Mafia: 1 (25%)

Other: 0 (0%)


www.mtgsalvation.com

Won: 2 (33%)

Lost: 4 (67%)

Ongoing: 1

Town: 3 (50%)

Mafia: 3 (50%)

Other: 0 (0%)


overall

Won: 4 (40%)

Lost: 6 (604%)

Ongoing: 3

Town: 6 (60%)

Mafia: 4 (40%)

Other: 0 (0%)