You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

N/games: Difference between revisions

From MafiaWiki
< N
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
==Win rates==
==Win rates==
{{winratio
{{winratio
|townwin=3
|townwin=4
|townloss=5
|townloss=5
|towndraw=0
|towndraw=0
Line 31: Line 31:
| [[N/games/mini normal#Mini 1372|Mini 1372]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23234] || [[Papa Zito]] || replaced in d1{{link|p|4315736}} || style="background:lightgreen" | [[Vanilla Townie]] || style="background:lightgrey" | || 40d, 17h, 49m || style="background:lightgreen" | Town win
| [[N/games/mini normal#Mini 1372|Mini 1372]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23234] || [[Papa Zito]] || replaced in d1{{link|p|4315736}} || style="background:lightgreen" | [[Vanilla Townie]] || style="background:lightgrey" | || 40d, 17h, 49m || style="background:lightgreen" | Town win
|-
|-
| [[N/games/all#Mini 1383: xudeR aifaM esreveR|Mini 1383: xudeR aifaM esreveR]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23559] || [[IceGuy]] || from start{{link|p|4381398}} || style="background:lightgreen" | [[Vanilla Townie]] || style="background:lightgrey" | || 23d, 18h, 14m || style="background:lightgreen" | Town win
| [[N/games/mini theme#Mini 1383: xudeR aifaM esreveR|Mini 1383: xudeR aifaM esreveR]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23559] || [[IceGuy]] || from start{{link|p|4381398}} || style="background:lightgreen" | [[Vanilla Townie]] || style="background:lightgrey" | || 23d, 18h, 14m || style="background:lightgreen" | Town win
|-
| [[N/games/micro#Micro 50|Micro 50: Vengeful]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23601] || [[TheButtonmen]] || from start{{link|p|4395048}} || style="background:lightgreen" | [[Vanilla Townie]] || style="background:lightgrey" | || 21d, 11h, 9m || style="background:lightgreen" | Town win
|}
|}


Line 43: Line 45:
| [[N/games/all#Mafia in La-La Land|Mafia in La-La Land]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23096] || [[Quilford]]/[[SnakePlissken]] || replaced in n1{{link|p|4323095}} || colspan="3" | || day 4
| [[N/games/all#Mafia in La-La Land|Mafia in La-La Land]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23096] || [[Quilford]]/[[SnakePlissken]] || replaced in n1{{link|p|4323095}} || colspan="3" | || day 4
|-
|-
| [[N/games/all#Newbie 1286|Newbie 1286]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23357] || [[Zorblag]]/[[singersigner]] || replaced in d1{{link|p|4345913}} || colspan="3" | || night 3
| [[N/games/all#Newbie 1286|Newbie 1286]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23357] || [[Zorblag]]/[[singersigner]] || replaced in d1{{link|p|4345913}} || colspan="3" | || day 4
|-
|-
| [[N/games/all#Political Corruption Mafia|Political Corruption Mafia]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23180] || [[Amrun]] || replaced in d2{{link|p|4366009}} || style="background:lightgreen" | Aspiring Congressman<br>(Modified [[Lyncher]]) || lynched d2{{link|p|4373565}} || 3d, 3h, 43m || day 4
| [[N/games/all#Political Corruption Mafia|Political Corruption Mafia]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23180] || [[Amrun]] || replaced in d2{{link|p|4366009}} || style="background:lightgreen" | Aspiring Congressman<br>(Modified [[Lyncher]]) || lynched d2{{link|p|4373565}} || 3d, 3h, 43m || day 4
Line 51: Line 53:
| [[N/games/all#Discworld Mafia|Discworld Mafia]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23561] || [[Empking]] || from start{{link|p|4382137}} (as [[hydra]] with [[Cheery Dog]]) || colspan="3" | || day 3
| [[N/games/all#Discworld Mafia|Discworld Mafia]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23561] || [[Empking]] || from start{{link|p|4382137}} (as [[hydra]] with [[Cheery Dog]]) || colspan="3" | || day 3
|-
|-
| [[N/games/all#Micro 50|Micro 50: Vengeful]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23601] || [[TheButtonmen]] || from start{{link|p|4395048}} || colspan="3" | || day 2
| [[N/games/all#Newbie 1295|Newbie 1295]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23651] || [[Nobody Special]] || from start{{link|p|4405359}} || colspan="3" | || day 2
|-
|-
| [[N/games/all#Newbie 1295|Newbie 1295]] || [http://www.mafiascum.net/forum/viewtopic.php?t=23651] || [[Nobody Special]] || from start{{link|p|4405359}} || colspan="3" | || day 2
| [[N/games/all#NY 160|NY 160]] || [http://forum.mafiascum.net/viewtopic.php?f=1&t=23798] || [[DeasVail]] || from start{{link|p|4443949}} || colspan="3" | || day 1
|}
|}


[[Category:ScummerSubpages]]
[[Category:ScummerSubpages]]

Revision as of 04:43, 1 November 2012

Win rates

4-5-0 (Total - 44.4%)
4-5-0 (Town - 44.4%)
0-0-0 (Mafia - 0%)
0-0-0 (Anything Else - 0%)

Completed Games

Game Link Mod Entered Role Death Lifespan Decision
Micro 18: Train Station in Winter [1] gorckat from start  Townie killed n1  4d, 3h, 17m Mafia win
Micro 4: Double Day Unlimited [2] ChaosOmega from start  townie endgame 26d, 5h, 15m Mafia win
Judge, Jury and Executioner [3] IceGuy replaced in d2  Vanilla Townie hammered d2 
jury found guilty 
8d, 16h, 18m Mafia win
Newbie 1272 [4] Jackal711 from start  Town Doctor lynched d1  18d, 4h, 55m Mafia win
Micro 24: Whose Tit is Tat [5] Guy_Named_Riggs from start  Vanilla Townie 24d, 23h, 14m Town win
Open 450: Nomination Mafia [6] numberQ from start  Vanilla Townie lynched d1  4d, 3h, 50m Mafia win
Mini 1372 [7] Papa Zito replaced in d1  Vanilla Townie 40d, 17h, 49m Town win
Mini 1383: xudeR aifaM esreveR [8] IceGuy from start  Vanilla Townie 23d, 18h, 14m Town win
Micro 50: Vengeful [9] TheButtonmen from start  Vanilla Townie 21d, 11h, 9m Town win


Ongoing Games

Game Link Mod Entered Role Death Lifespan Currently
Newbie 1278 [10] redFF replaced in d1  day 3
Mafia in La-La Land [11] Quilford/SnakePlissken replaced in n1  day 4
Newbie 1286 [12] Zorblag/singersigner replaced in d1  day 4
Political Corruption Mafia [13] Amrun replaced in d2  Aspiring Congressman
(Modified Lyncher)
lynched d2  3d, 3h, 43m day 4
Newbie 1288: A Matter of Vanity [14] Tierce replaced in d1  day 2
Discworld Mafia [15] Empking from start  (as hydra with Cheery Dog) day 3
Newbie 1295 [16] Nobody Special from start  day 2
NY 160 [17] DeasVail from start  day 1