You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Mini Themes/2013: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎2013: Updated.)
(→‎2013: Updated)
Line 32: Line 32:
| {{plink|t|26051|Mini 1430 - Pokémon uPick Mafia}} || {{U|Oversoul}} || 13, Day || Mafia Win D6 || Mar 11 2013 - May 17 2013 (67)
| {{plink|t|26051|Mini 1430 - Pokémon uPick Mafia}} || {{U|Oversoul}} || 13, Day || Mafia Win D6 || Mar 11 2013 - May 17 2013 (67)
|-
|-
| {{plink|t|26324|Mini 1432: Clue Master Detective}} || {{U|guille2015}} || 10, Night || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Mar 12 2013 - present.
| {{plink|t|26324|Mini 1432: Clue Master Detective}} || {{U|guille2015}} || 10, Night || Town Win D6 || Mar 12 2013 - Jul 01 2013 (111)
|-
|-
| {{plink|t|26544|Mini 1435 - Jimmy Neutron Mafia}} || {{U|Agent_Ireland}} || 13, Day || Town Win D3 || Mar 20 2013 - May 20 2013 (61)
| {{plink|t|26544|Mini 1435 - Jimmy Neutron Mafia}} || {{U|Agent_Ireland}} || 13, Day || Town Win D3 || Mar 20 2013 - May 20 2013 (61)
Line 40: Line 40:
| {{plink|t|26769|Venrob's EpicMafia Adventure (Mini 1437)}} || {{U|Venrob}} || 12, Night || Town Win N1 || Mar 28 2013 - Apr 02 2013 (5)
| {{plink|t|26769|Venrob's EpicMafia Adventure (Mini 1437)}} || {{U|Venrob}} || 12, Night || Town Win N1 || Mar 28 2013 - Apr 02 2013 (5)
|-
|-
| {{plink|t|26830|Mini 1438: Gonzo Mafia}} || {{U|Majiffy}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Mar 30 2013 - present.
| {{plink|t|26830|Mini 1438: Gonzo Mafia}} || {{U|Majiffy}} || 13, Day || Mafia Win D6 || Mar 30 2013 - Jun 21 2013 (83)
|-
|-
| {{plink|t|27096|Khan's Wacky Xylbot II Mafia (Mini 1441)}} || {{U|Kublai Khan}} || 13, Day || Mafia Win D3 || Apr 07 2013 - May 31 2013 (54)
| {{plink|t|27096|Khan's Wacky Xylbot II Mafia (Mini 1441)}} || {{U|Kublai Khan}} || 13, Day || Mafia Win D3 || Apr 07 2013 - May 31 2013 (54)
Line 62: Line 62:
| {{plink|t|28987|Always Sunny in Mafia}} || {{U|hp [leaves]}} || 10, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 09 2013 - present.
| {{plink|t|28987|Always Sunny in Mafia}} || {{U|hp [leaves]}} || 10, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 09 2013 - present.
|-
|-
| {{plink|t|29264|[ACCESS CODE 1461] Paradox Prime}} || {{U|AurorusVox}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Pending
| {{plink|t|29264|[ACCESS CODE 1461] Paradox Prime}} || {{U|AurorusVox}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 13 2013 - present.
|-
| {{plink|t|29468|Mini 1465: RRatRBS: CoaS}} || {{U|SaintKerrigan}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 26 2013 - present.
|-
| {{plink|t|29550|Mini 1467 - Arkham Horror Smalltown II}} || {{U|Magua}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 28 2013 - present.
|-
| {{plink|t|29629|Mini 1468: Legends of the Hidden Temple- Red vs. Green}} || {{U|Haschel Cedricson}} || 12, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 28 2013 - present.
|-
| {{plink|t|29543|Mini 1466 -- Two Room Mafia II}} || {{U|RedCoyote}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jun 30 2013 - present.
|-
| {{plink|t|29731|Mini 1470: Yu-Gi-Oh Abridged! Season 1}} || {{U|Ghostlin}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Jul 05 2013 - present.
|-
| {{plink|t|29895|1473: Super Smash Bros Mafia}} || {{U|Oversoul}} || 13, Day || style="background-color:yellow;" | Pending || style="background-color:yellow;" | Pending
|}
|}

Revision as of 20:42, 11 July 2013

This is a catalog of all the Mini Theme games run on mafiascum.net in 2013, listed in order of start date.

Any flavor names given to Night/Day or Town/Mafia are disregarded unless the factions are distinct.
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. Depending on how the dates were measured, the durations may be off by 1, but that shouldn't be a problem.

2013

Name and Link Moderator Players, Start Winner and When Run Time (Days)
Mini 1409: Storm of Songs xRECKONERx 13, Day Town Win D4 Jan 09 2013 - Feb 14 2013 (36)
Mini 1411: Timeshift Mafia D3f3nd3r 13, Day Mafia Win D4 Jan 10 2013 - Mar 03 2013 (52)
Mini 1413 - The Mind Reader Mafia OhGodMyLife 13, Day Mafia Win D5 Jan 16 2013 - Apr 18 2013 (92)
Mini 1415: Fairly Oddparents Mafia numberQ 13, Day Town Win D3 Jan 22 2013 - Feb 05 2013 (14)
Mini 1416 - Breaking Bad Mafia! Venmar 13, Day SK Win D50 Jan 26 2013 - Mar 16 2013 (49)
Khan's Wacky Xylbot Mafia (Mini 1418) Kublai Khan 13, Day Town Win D4 Feb 01 2013 - Mar 02 2013 (29)
Mini 1419: First Time Mafia Quilford 13, Day Town Win D4 Feb 10 2013 - Mar 12 2013 (30)
MINI 1423 Dark Souls: Prepare to die... Sotty7 13, Day Town Win D6 Feb 14 2013 - Apr 27 2013 (72)
Mini 1425: The Hobbit: An Unexpected Journey Mafia Empking 13, Day Town Win D6 Feb 18 2013 - Mar 26 2013 (36)
Mini 1427 - Slenderman Mafia PiggyGal15 11, Day Mafia Win D7 Feb 23 2013 - May 02 2013 (68)
Mini 1428: Reign of Flame UberNinja 13, Day Town Win D6 Feb 28 2013 - Apr 07 2013 (38)
Mini 1431: The Tenements 4nxi3ty 13, Day Mafia Win N4 Mar 09 2013 - May 05 2013 (57)
Mini 1430 - Pokémon uPick Mafia Oversoul 13, Day Mafia Win D6 Mar 11 2013 - May 17 2013 (67)
Mini 1432: Clue Master Detective guille2015 10, Night Town Win D6 Mar 12 2013 - Jul 01 2013 (111)
Mini 1435 - Jimmy Neutron Mafia Agent_Ireland 13, Day Town Win D3 Mar 20 2013 - May 20 2013 (61)
Mini 1436 ~ Mafia Through a Puppy's Eyes Sixty 13, Day Mafia Win D5 Mar 25 2013 - May 04 2013 (40)
Venrob's EpicMafia Adventure (Mini 1437) Venrob 12, Night Town Win N1 Mar 28 2013 - Apr 02 2013 (5)
Mini 1438: Gonzo Mafia Majiffy 13, Day Mafia Win D6 Mar 30 2013 - Jun 21 2013 (83)
Khan's Wacky Xylbot II Mafia (Mini 1441) Kublai Khan 13, Day Mafia Win D3 Apr 07 2013 - May 31 2013 (54)
Mini 1442: House of Cards - Smalltown killerjester 13, Day Mafia Win D6 Apr 09 2013 - Jun 10 2013 (62)
Mini 1443: Pokemon Nuzlocke Mafia Guy_Named_Riggs 13, Day N/A Apr 11 2013 - abandoned.
[Mini 1447] Misaligned Malignant Multi-verse Mafia Jebus 12, Day Pending May 01 2013 - present.
Mini 1450: Hillbilly Hunt Mafia PeregrineV 13, Day Pending May 07 2013 - present.
Mini 1451: A Memory of Light Cephrir 13, Day Pending May 12 2013 - present.
How 2 and a half friends banged your mother jasonT1981 13, Day Pending May 14 2013 - present.
Mini 1453: JobPick Mafia Empking 13, Day Pending May 20 2013 - present.
Harry Potter and the Philosopher's Stone Mafia Nexus 13, Day Pending May 29 2013 - present.
Always Sunny in Mafia hp [leaves] 10, Day Pending Jun 09 2013 - present.
[ACCESS CODE 1461] Paradox Prime AurorusVox 13, Day Pending Jun 13 2013 - present.
Mini 1465: RRatRBS: CoaS SaintKerrigan 13, Day Pending Jun 26 2013 - present.
Mini 1467 - Arkham Horror Smalltown II Magua 13, Day Pending Jun 28 2013 - present.
Mini 1468: Legends of the Hidden Temple- Red vs. Green Haschel Cedricson 12, Day Pending Jun 28 2013 - present.
Mini 1466 -- Two Room Mafia II RedCoyote 13, Day Pending Jun 30 2013 - present.
Mini 1470: Yu-Gi-Oh Abridged! Season 1 Ghostlin 13, Day Pending Jul 05 2013 - present.
1473: Super Smash Bros Mafia Oversoul 13, Day Pending Pending