You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Micro Games/2015: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
Line 25: Line 25:
| {{plink|t|60750|Micro 446: 3v3v3 Nightless}} || {{U|Bicephalous Bob}} || Open (9, Day) || Town Win D8 || Feb 11 2015 - Feb 21 2015 (19)
| {{plink|t|60750|Micro 446: 3v3v3 Nightless}} || {{U|Bicephalous Bob}} || Open (9, Day) || Town Win D8 || Feb 11 2015 - Feb 21 2015 (19)
|-
|-
| {{plink|t|60832|Micro 447: Shameless Mafia}} || {{U|insanity018}} || Theme (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" |Feb 20 2015 - pending
| {{plink|t|60832|Micro 447: Shameless Mafia}} || {{U|insanity018}} || Theme (9, Day) || Town Win D5 || Feb 20 2015 - Apr 11 2015 (51)
|-
|-
| {{plink|t|60820|Micro 448: Russian Roulette}} || {{U|ika}} || Open (9, Day) || Mafia Win || Feb 19 2015 - Mar 16 2015 (26)
| {{plink|t|60820|Micro 448: Russian Roulette}} || {{U|ika}} || Open (9, Day) || Mafia Win || Feb 19 2015 - Mar 16 2015 (26)
Line 33: Line 33:
| {{plink|t|60966|Micro 450: Classic Greater Idea Mafia}} || {{U|Not_Mafia}} || Semi-Open (9, Day) || SK Win D3 || Mar 04 2015 - Mar 19 2015 (16)
| {{plink|t|60966|Micro 450: Classic Greater Idea Mafia}} || {{U|Not_Mafia}} || Semi-Open (9, Day) || SK Win D3 || Mar 04 2015 - Mar 19 2015 (16)
|-
|-
| {{plink|t|60969|Micro 451: Lucky's GIF UPick}} || {{U|Lucky2u}} || Theme (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Mar 04 2015 - pending
| {{plink|t|60969|Micro 451: Lucky's GIF UPick}} || {{U|Lucky2u}} || Theme (9, Day) || Town Win D4 || Mar 04 2015 - Apr 11 2015 (39)
|-
|-
| {{plink|t|61180|Micro 452: Alternating 9p}} || {{U|Cheery Dog}} || Open (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Mar 22 2015 - pending
| {{plink|t|61180|Micro 452: Alternating 9p}} || {{U|Cheery Dog}} || Open (9, Day) || Mafia Win D4 || Mar 22 2015 - Apr 09 2015 (19)
|-
|-
| {{plink|t|60989|Micro 453: Nomination PictoMafia}} || {{U|Equinox}} || Open (7, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Mar 06 2015 - pending
| {{plink|t|60989|Micro 453: Nomination PictoMafia}} || {{U|Equinox}} || Open (7, Day) || Town Win D5 || Mar 06 2015 - Apr 08 2015 (34)
|-
|-
| {{plink|t|61123|Micro 454: Days are Dark and Nights are Long Mafia}} || {{U|ArcAngel9}} || Theme (9, Day) || Town Win D3 || Mar 18 2015 - Mar 30 2015 (13)
| {{plink|t|61123|Micro 454: Days are Dark and Nights are Long Mafia}} || {{U|ArcAngel9}} || Theme (9, Day) || Town Win D3 || Mar 18 2015 - Mar 30 2015 (13)
|-
|-
| {{plink|t|61245|Micro 455: Wing Commander II Mafia}} || {{U|Belisarius}} || Theme (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Mar 27 2015 - pending
| {{plink|t|61245|Micro 455: Wing Commander II Mafia}} || {{U|Belisarius}} || Theme (9, Day) || Town Win D5|| Mar 27 2015 - Apr 14 2015 (19)
|-
|-
| {{plink|t|61225|Micro 456: StarCraft UPick}} || {{U|GuyInFreezer}} || UPick (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Mar 26 2015 - pending
| {{plink|t|61225|Micro 456: StarCraft UPick}} || {{U|GuyInFreezer}} || UPick (9, Day) || Town Win D3 || Mar 26 2015 - Apr 24 2015 (29)
|-
|-
| {{plink|t|61250|Micro 457: Everybody is an SK!}} || {{U|ika}} || Open (9, Day) || SK Win || Mar 27 2015 - Apr 04 2015 (9)
| {{plink|t|61250|Micro 457: Everybody is an SK!}} || {{U|ika}} || Open (9, Day) || SK Win || Mar 27 2015 - Apr 04 2015 (9)
|-
|-
| {{plink|t|61248|Micro 458: Things Not To Put Your Dingus In Mafia}} || {{U|Jingle}} || Theme (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Mar 27 2015 - pending
| {{plink|t|61248|Micro 458: Things Not To Put Your Dingus In Mafia}} || {{U|Jingle}} || Theme (9, Day) || Mafia Win D4 || Mar 27 2015 - May 05 2015 (40)
|-
|-
| {{plink|t|61301|Micro 459: Carbon-14}} || {{U|Not_Mafia}} || Open (7, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Apr 01 2015 - pending
| {{plink|t|61301|Micro 459: Carbon-14}} || {{U|Not_Mafia}} || Open (7, Day) || Town Win D3 || Apr 01 2015 - Apr 25 2015 (27)
|-
|-
| {{plink|t|61282|Micro 460: One Night Ultimate Werewolf 2}} || {{U|Thesp}} || Semi-Open (7, Day) || Werewolf Win || Mar 30 2015 - Apr 02 2015 (4)
| {{plink|t|61282|Micro 460: One Night Ultimate Werewolf 2}} || {{U|Thesp}} || Semi-Open (7, Day) || Werewolf Win || Mar 30 2015 - Apr 02 2015 (4)
|-
|-
| {{plink|t|61338|Micro 461: Anarchy in San Francisco}} || {{U|AngryPidgeon}} || Theme (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Mar 30 2015 - pending
| {{plink|t|61338|Micro 461: Anarchy in San Francisco}} || {{U|AngryPidgeon}} || Theme (9, Day) || Mafia Win N3 || Mar 30 2015 - May 12 2015 (44)
|-
| <!-- Micro 462: Double Day Unlimited --> || <!-- ChaosOmega --> || <!-- Open (9, Day) --> || ||
|-
| {{plink|t|61423|Micro 463: Lucky's Your Idea Mafia}} || {{U|Lucky2u}} || Semi-Open (9, Day) || Werewolf Win D4 || Apr 14 2015 - May 11 2015 (28)
|-
| {{plink|t|61457|Micro 464: CD9*}} || {{U|FakeGod}} || Open (9, Day) || Town Win D3 || Apr 16 2015 - May 08 2015 (23)
|-
| {{plink|t|61479|Micro 465: Molla's New Roles Mafia}} || {{U|BBMolla}} || Theme (9, Day) || Town Win D4 || Apr 17 2015 - May 19 2015 (33)
|-
| {{plink|t|61536|Micro 466: 1-shot Madness}} || {{U|ika}} || Theme (9, Day) || Mafia Win D5 || Apr 21 2015 - Jun 27 2015 (68)
|-
| {{plink|t|61535|Micro 467: April Fools Normal}} || {{U|Not_Mafia}} || Theme (9, Day) || Town Win D2 || Apr 21 2015 - May 02 2015 (12)
|-
| <!-- Micro 468: Vote to Unvote Mafia --> || <!-- ArcAngel9 --> || <!-- Theme (9, Day) --> || ||
|-
| {{plink|t|61630|Micro 469: One Night Ultimate Werewolf 3}} || {{U|Thesp}} || Theme (7, Day) || Werewolf and Minion Win || Apr 27 2015 - May 04 2015 (8)
|-
| {{plink|t|61655|Micro 470: Death Miller Mafia}} || {{U|mykonian}} || Semi-Open (9, Day) || Town Win D3 || Apr 29 2015 - May 26 2015 (28)
|-
| {{plink|t|61703|Micro 471: We Need a Fifth}} || {{U|SleepyKrew}} || Open (4, Day) || Town Win D2 || May 03 2015 - May 09 2015 (7)
|-
| {{plink|t|61714|Micro 472: Kids With Guns}} || {{U|Flames682}} || Open (8, Day) || Mafia Win D2 || May 04 2015 - May 22 2015 (19)
|-
| {{plink|t|61754|Micro 473: Grey Flag Nightless}} || {{U|Equinox}} || Open (9, Day) || Mafia Win D3 || May 08 2015 - Jun 02 2015 (26)
|-
| {{plink|t|61752|Micro 474: Over the Garden Wall Mafia}} || {{U|Kagami}} || Theme (9, Day) || Mafia Win D4 || May 08 2015 - Jun 19 2015 (43)
|-
| {{plink|t|61858|Micro 475: Instant LYLO Mafia!}} || {{U|Aeronaut}} || Open (5, Day) || Mafia Win || May 16 2015 - May 31 2015 (16)
|-
| {{plink|t|61835|Micro 476: Lucky's Greatest Idea Summer Spectacular}} || {{U|Lucky2u}} || Semi-Open (9, Day) || Town Win D3 || May 14 2015 - Jun 18 2015 (36)
|-
| {{plink|t|61837|Micro 477: Molla's Fifth Grand Idea}} || {{U|Maruchan}} || Semi-Open (9, Day) || Alien Win D2 || May 14 2015 - May 18 2015 (5)
|-
| {{plink|t|61991|Micro 478: Vengeful Mafia}} || {{U|Storyteller}} || Open (5, Day) || Mafia Win D2 || May 24 2015 - May 27 2015 (4)
|-
| {{plink|t|61880|Micro 479: Lucid Dreamers}} || {{U|Marquis}} || Theme (9, Day) || Mafia Win N4 || May 18 2015 - Jun 30 2015 (44)
|-
| <!-- Micro 480: One Night Ultimate Werewolf 4 --> || <!-- Thesp --> || <!-- Semi-Open (7, Day) --> || ||
|-
| {{plink|t|62001|Micro 481: Staring Contest 4p}} || {{U|BBMolla}} || Open (4, Day) || Mafia Win || May 25 2015 - Jun 07 2015 (14)
|-
| {{plink|t|62080|Micro 482: Coen Brothers uPick}} || {{U|The Bulge}} || uPick (9, Day) || Mafia Win || Jun 03 2015 - Jun 27 2015 (25)
|-
| {{plink|t|62021|Micro 483: The Phantom Menace}} || {{U|xRECKONERx}} and {{U|Untrod Tripod}} || Theme (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | May 27 2015 - pending
|-
| <!-- Micro 484: Hollywood Illusions --> || <!-- BBMolla --> || <!-- Open (9, Day) --> || ||
|-
| {{plink|t|62222|Micro 485: Maruchan's Grand Fruit Vendor}} || {{U|Maruchan}} || Semi-Open (9, Day) || Lyncher and Werewolf Win || Jun 14 2015 - Jun 24 2015 (11)
|-
| <!-- Micro 486: Hollywood Illusions --> || <!-- BBMolla --> || <!-- Open (9, Day) --> || ||
|-
| {{plink|t|62268|Micro 487: Long Lost Friends}} || {{U|RedCoyote}} || Open (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Jun 18 2015 - pending
|-
| {{plink|t|62186|Micro 488: Forest Fire}} || {{U|Phenenas}} || Open (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Jun 12 2015 - pending
|-
| {{plink|t|62239|Micro 489: Gemini Pact}} || {{U|FakeGod}} || Theme (9, Day) || Mafia Win N2 || Jun 15 2015 - Jul 03 2015 (19)
|-
| <!-- Micro 490: Whatever the Hell You Want --> || <!-- snscompt1 --> || <!-- uPick (9, Day) --> || ||
|-
| {{plink|t|62348|Micro 491: Merry Mafia}} || {{U|BBMolla}} || Theme (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Jun 27 2015 - pending
|-
| <!-- Micro 492: NFL uPick --> || <!-- Salamence20 --> || <!-- uPick (9, Day) --> || ||
|-
| {{plink|t|62385|Micro 493: Kingmaker Greater Idea Mafia}} || {{U|Cogito Ergo Sum}} || Semi-Open (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Jun 30 2015 - pending
|-
| {{plink|t|62589|Micro 494: Hardcore Mafia}} || {{U|GuyInFreezer}} || Open (9, Day) || style="background-color:yellow;" | Ongoing || style="background-color:yellow;" | Jul 06 2015 - pending
|-
| <!-- Micro 495: Spyro The Dragon Mafia --> || <!-- Not_Mafia --> || <!-- Theme (8, Day) --> || ||
|}
|}
[[Category:Games]] [[Category:Game Histories]]
[[Category:Games]] [[Category:Game Histories]]

Revision as of 15:39, 7 July 2015

2015

Name and Link Moderator Type (Players, Start) Winner and When Run Time (Days)
Micro 437: Dolphin Mafia F-16_Fighting_Falcon Open (7, Day) Town Win D2 Jan 05 2015 - Jan 13 2015
Micro 438: Greatest Idea Mafia Micc Semi-Open (9, Day) Town Win N2 Jan 12 2015 - Jan 26 2015
Micro 440: Triplicate Mafia Not_Mafia Open (9, Day) Town Win D1 Jan 25 2015 - Feb 09 2015 (16)
Micro 441: Less Pressure Malakittens Open (9, Day) Town Win D3 Jan 23 2015 - Mar 17 2015 (54)
Micro 442: Twin Trap Nobody Special Open (9, Day) Mafia Win D4 Feb 16 2015 - Mar 01 2015 (14)
Micro 443: 5p Vengeful Post Restricted Natirasha Open (5, Day) Town Win D2 Jan 29 2015 - Feb 09 2015 (12)
Micro 444: molliegeddon helium-3 Theme (9, Day) Town Win D5 Jan 30 2015 - Mar 15 2015 (45)
Micro 445: Diamond Shreddies II The Bulge Open (7, Day) Town Win D3 Feb 02 2015 - Feb 20 2015 (19)
Micro 446: 3v3v3 Nightless Bicephalous Bob Open (9, Day) Town Win D8 Feb 11 2015 - Feb 21 2015 (19)
Micro 447: Shameless Mafia insanity018 Theme (9, Day) Town Win D5 Feb 20 2015 - Apr 11 2015 (51)
Micro 448: Russian Roulette ika Open (9, Day) Mafia Win Feb 19 2015 - Mar 16 2015 (26)
Micro 449: One Night Ultimate Werewolf Thesp Semi-Open (7, Day) Town Win D2 Feb 25 2015 - Mar 13 2015 (17)
Micro 450: Classic Greater Idea Mafia Not_Mafia Semi-Open (9, Day) SK Win D3 Mar 04 2015 - Mar 19 2015 (16)
Micro 451: Lucky's GIF UPick Lucky2u Theme (9, Day) Town Win D4 Mar 04 2015 - Apr 11 2015 (39)
Micro 452: Alternating 9p Cheery Dog Open (9, Day) Mafia Win D4 Mar 22 2015 - Apr 09 2015 (19)
Micro 453: Nomination PictoMafia Equinox Open (7, Day) Town Win D5 Mar 06 2015 - Apr 08 2015 (34)
Micro 454: Days are Dark and Nights are Long Mafia ArcAngel9 Theme (9, Day) Town Win D3 Mar 18 2015 - Mar 30 2015 (13)
Micro 455: Wing Commander II Mafia Belisarius Theme (9, Day) Town Win D5 Mar 27 2015 - Apr 14 2015 (19)
Micro 456: StarCraft UPick GuyInFreezer UPick (9, Day) Town Win D3 Mar 26 2015 - Apr 24 2015 (29)
Micro 457: Everybody is an SK! ika Open (9, Day) SK Win Mar 27 2015 - Apr 04 2015 (9)
Micro 458: Things Not To Put Your Dingus In Mafia Jingle Theme (9, Day) Mafia Win D4 Mar 27 2015 - May 05 2015 (40)
Micro 459: Carbon-14 Not_Mafia Open (7, Day) Town Win D3 Apr 01 2015 - Apr 25 2015 (27)
Micro 460: One Night Ultimate Werewolf 2 Thesp Semi-Open (7, Day) Werewolf Win Mar 30 2015 - Apr 02 2015 (4)
Micro 461: Anarchy in San Francisco AngryPidgeon Theme (9, Day) Mafia Win N3 Mar 30 2015 - May 12 2015 (44)
Micro 463: Lucky's Your Idea Mafia Lucky2u Semi-Open (9, Day) Werewolf Win D4 Apr 14 2015 - May 11 2015 (28)
Micro 464: CD9* FakeGod Open (9, Day) Town Win D3 Apr 16 2015 - May 08 2015 (23)
Micro 465: Molla's New Roles Mafia BBMolla Theme (9, Day) Town Win D4 Apr 17 2015 - May 19 2015 (33)
Micro 466: 1-shot Madness ika Theme (9, Day) Mafia Win D5 Apr 21 2015 - Jun 27 2015 (68)
Micro 467: April Fools Normal Not_Mafia Theme (9, Day) Town Win D2 Apr 21 2015 - May 02 2015 (12)
Micro 469: One Night Ultimate Werewolf 3 Thesp Theme (7, Day) Werewolf and Minion Win Apr 27 2015 - May 04 2015 (8)
Micro 470: Death Miller Mafia mykonian Semi-Open (9, Day) Town Win D3 Apr 29 2015 - May 26 2015 (28)
Micro 471: We Need a Fifth SleepyKrew Open (4, Day) Town Win D2 May 03 2015 - May 09 2015 (7)
Micro 472: Kids With Guns Flames682 Open (8, Day) Mafia Win D2 May 04 2015 - May 22 2015 (19)
Micro 473: Grey Flag Nightless Equinox Open (9, Day) Mafia Win D3 May 08 2015 - Jun 02 2015 (26)
Micro 474: Over the Garden Wall Mafia Kagami Theme (9, Day) Mafia Win D4 May 08 2015 - Jun 19 2015 (43)
Micro 475: Instant LYLO Mafia! Aeronaut Open (5, Day) Mafia Win May 16 2015 - May 31 2015 (16)
Micro 476: Lucky's Greatest Idea Summer Spectacular Lucky2u Semi-Open (9, Day) Town Win D3 May 14 2015 - Jun 18 2015 (36)
Micro 477: Molla's Fifth Grand Idea Maruchan Semi-Open (9, Day) Alien Win D2 May 14 2015 - May 18 2015 (5)
Micro 478: Vengeful Mafia Storyteller Open (5, Day) Mafia Win D2 May 24 2015 - May 27 2015 (4)
Micro 479: Lucid Dreamers Marquis Theme (9, Day) Mafia Win N4 May 18 2015 - Jun 30 2015 (44)
Micro 481: Staring Contest 4p BBMolla Open (4, Day) Mafia Win May 25 2015 - Jun 07 2015 (14)
Micro 482: Coen Brothers uPick The Bulge uPick (9, Day) Mafia Win Jun 03 2015 - Jun 27 2015 (25)
Micro 483: The Phantom Menace xRECKONERx and Untrod Tripod Theme (9, Day) Ongoing May 27 2015 - pending
Micro 485: Maruchan's Grand Fruit Vendor Maruchan Semi-Open (9, Day) Lyncher and Werewolf Win Jun 14 2015 - Jun 24 2015 (11)
Micro 487: Long Lost Friends RedCoyote Open (9, Day) Ongoing Jun 18 2015 - pending
Micro 488: Forest Fire Phenenas Open (9, Day) Ongoing Jun 12 2015 - pending
Micro 489: Gemini Pact FakeGod Theme (9, Day) Mafia Win N2 Jun 15 2015 - Jul 03 2015 (19)
Micro 491: Merry Mafia BBMolla Theme (9, Day) Ongoing Jun 27 2015 - pending
Micro 493: Kingmaker Greater Idea Mafia Cogito Ergo Sum Semi-Open (9, Day) Ongoing Jun 30 2015 - pending
Micro 494: Hardcore Mafia GuyInFreezer Open (9, Day) Ongoing Jul 06 2015 - pending