You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Large Themes/2013: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎2013: Updated.)
 
(15 intermediate revisions by 3 users not shown)
Line 12: Line 12:
| {{plink|t|25546|Bookshelf Mafia}} || {{U|Nexus}} || 16, Day || Mafia Win N5 || Feb 03 2013 - Apr 01 2013 (57)
| {{plink|t|25546|Bookshelf Mafia}} || {{U|Nexus}} || 16, Day || Mafia Win N5 || Feb 03 2013 - Apr 01 2013 (57)
|-
|-
| {{plink|t|25534|The Reckoning II: Invitational}} || {{U|Mastermind of Sin}} || 16, Day || SK Win D7 || Feb 04 2013 - Apr 15 2013 (70)
| {{plink|t|25534|The Reckoning II: Invitational}} || {{U|Mastermind of Sin}} || 16, Day || SK Win D7 || Feb 04 2013 - Apr 15 2013 (70)
|-
|-
| {{plink|t|25573|Adventure Time}} || {{U|Untrod Tripod}} || 17, Day || Town Win D6 || Feb 05 2013 - Apr 14 2013 (68)
| {{plink|t|25573|Adventure Time}} || {{U|Untrod Tripod}} || 17, Day || Town Win D6 || Feb 05 2013 - Apr 14 2013 (68)
|-
|-
| {{plink|t|25981|Mainstream Mafia}} || {{U|chkflip}} || 30, Day || Mafia Win D10 || Feb 28 2013 - Jun 01 2013 (93)
| {{plink|t|25981|Mainstream Mafia}} || {{U|chkflip}} || 30, Day || Mafia Win D10 || Feb 28 2013 - Jun 01 2013 (93)
|-
|-
| {{plink|t|26193|Pikmin Mafia}} || {{U|dramonic}} || 25, Day || style="background:yellow;" | Pending || style="background:yellow;" | Mar 08 2013 - present.
| {{plink|t|26193|Pikmin Mafia}} || {{U|dramonic}} || 25, Day || Mafia Win N8 || Mar 08 2013 - Jul 28 2013 (142)
|-
|-
| {{plink|t|26305|League of Legends Mafia}} || {{U|quadz08|The Institute of War}} || 22, Day || Mafia Win N6 || Mar 12 2013 - Jun 14 2013 (94)
| {{plink|t|26305|League of Legends Mafia}} || {{U|quadz08|The Institute of War}} || 22, Day || Mafia Win N6 || Mar 12 2013 - Jun 14 2013 (94)
Line 28: Line 28:
| {{plink|t|26483|Gears of War Mafia}} || {{U|Venmar}} || 21, Day || Red Mafia Win D9 || Mar 19 2013 - Jun 06 2013 (79)
| {{plink|t|26483|Gears of War Mafia}} || {{U|Venmar}} || 21, Day || Red Mafia Win D9 || Mar 19 2013 - Jun 06 2013 (79)
|-
|-
| {{plink|t|28017|WWE Believe in the Shield}} || {{U|Nexus}} || 21, Day || style="background:yellow;" | Pending || style="background:yellow;" | Apr 28 2013 - present.
| {{plink|t|28017|WWE Believe in the Shield}} || {{U|Nexus}} || 21, Day || Town Win Day 5 || Apr 28 2013 - Jun 19 2013 (52)
|-
|-
| {{plink|t|28252|The Fortnight}} || {{U|zoraster}} || 16, Day || Kid A, Oversoul, and Quilford Win D1 || May 03 2013 - May 17 2013 (14)
| {{plink|t|28252|The Fortnight}} || {{U|zoraster}} || 16, Day || Kid A, Oversoul, and Quilford Win D1 || May 03 2013 - May 17 2013 (14)
|-
|-
| {{plink|t|28221|HunterxHunterxMafia: Yorknew City}} || {{U|hitogoroshi}} || 23, Day || style="background:yellow;" | Pending || style="background:yellow;" | May 04 2013 - present.
| {{plink|t|28221|HunterxHunterxMafia: Yorknew City}} || {{U|hitogoroshi}} || 23, Day || Town Win D6 || May 04 2013 - Jul 13 2013 (70)
|-
|-
| {{plink|t|28450|Lord Patator Charlixion the 6th}} || {{U|mykonian}} || 15, Day || style="background:yellow;" | Pending || style="background:yellow;" | May 11 2013 - present.
| {{plink|t|28450|Lord Patator Charlixion the 6th}} || {{U|mykonian}} || 15, Day || Mafia Win D5 || May 11 2013 - Sep 10 2013 (122)
|-
|-
| {{plink|t|28572|Xenoblade Mafia}} || {{U|borkjerfkin}} || 20, Day || style="background:yellow;" | Pending || style="background:yellow;" | May 21 2013 - present.
| {{plink|t|28572|Xenoblade Mafia}} || {{U|borkjerfkin}} || 20, Day || Mechonis (Mafia) Win D7 || May 21 2013 - Jul 18 2013 (58)
|-
|-
| {{plink|t|28947|Mafia of the Raptured}} || {{U|Vi}} || 15, Day || style="background:yellow;" | Pending || style="background:yellow;" | Jun 08 2013 - present.
| {{plink|t|28947|Mafia of the Raptured}} || {{U|Vi}} || 15, Day || Mafia Win D7 || Jun 08 2013 - Jul 14 2013 (36)
|-
|-
| {{plink|t|29235|Calvin and Hobbes Mafia}} || {{U|MonkeyMan576}} || 21, Day || style="background:yellow;" | Pending || style="background:yellow;" | Jun 14 2013 - present.
| {{plink|t|29235|Calvin and Hobbes Mafia}} || {{U|MonkeyMan576}} || 21, Day || Grown Ups Mafia Win D5 || Jun 14 2013 - Jul 21 2013 (37)
|-
| {{plink|t|29483|The Red Wedding}} || {{U|Andrius}} || 17, Day || Mafia Win D7 || Jun 21 2013 - Aug 12 2013 (52)
|-
| {{plink|t|29725|Dr Who: The Last Great Time War}} || {{U|jasonT1981}} || 27, Day || Mafia Win D8 || Jul 05 2013 - Nov 16 2013 (135).
|-
| {{plink|t|29987|Lord of The Rings Mafia}} || {{U|Empking}} || 15, Day || goodmorning & zmuffinman Win D7 || Jul 16 2013 - Sep 20 2013 (66)
|-
| {{plink|t|30226|Death's Diner}} || {{U|4nxi3ty}} || 19, Day || Mafia Win D7 || Jul 26 2013 - Oct 05 2013 (71)
|-
| {{plink|t|30361|La Isla de la Muerte}} || {{U|StrangerCoug}} || 18, Day || Town Win D7 || Jul 31 2013 - Oct 02 2013 (63)
|-
| {{plink|t|30368|The Walking Dead Mafia!}} || {{U|Venmar}} || 23, Day || Town Win N6 || Jul 31 2013 - Oct 06 2013 (67)
|-
| {{plink|t|30724|Xenogears Mafia}} || {{U|borkjerfkin}} || 21, Day || Town Win D9 || Aug 12 2013 - Oct 29 2013 (78)
|-
| {{plink|t|30960|SMBMIII: Bowser's MEGA Potluck Surprise}} || {{U|Bowser}} || 21, Day || Mafia B Win D8 || Aug 21 2013 - Oct 31 2013 (71)
|-
| {{plink|t|30965|Shadows and Lights Mafia}} || {{U|dramonic}} || 20, Day || Shadow Mafia Win D6 || Aug 22 2013 - Oct 15 2013 (54)
|-
| {{plink|t|30983|Big Brother: Head of Household Mafia}} || {{U|Voidedmafia}} || 14, Day || Mafia Win D10 || Aug 22 2013 - Nov 29 2013 (100)
|-
| {{plink|t|31053|Fire Emblem: Awakening Mafia}} || {{U|Cephrir}} || 23, Day || Town Win D9 || Aug 26 2013 - Dec 29 2013 (126)
|-
| {{plink|t|31182|N's Notably Narcissistic Nonsensical Namesake}} || {{U|N}} || 17, Day || Mafia Win D7 || Sep 04 2013 - Nov 26 2013 (84)
|-
| {{plink|t|31262|A uPick of Ice & Fire}} || {{U|Eddard Stark}} || 25, Day || Chaos Win N11 || Sep 17 2013 - Jan 5 2014 (106)
|-
| {{plink|t|31620|The Legend of Zelda: Defense of Hyrule}} || {{U|Lord Mhork}} || 20, Day || Mafia Win N8 || Sep 25 2013 - Dec 15 2013 (83)
|-
| {{plink|t|31652|Mobile Suit Gundam SEED Mafia}} || {{U|Kdub}} || 21, Day || Town Win D9 || Sep 27 2013 - Feb 7 2014 (134)
|-
| {{plink|t|31833|Oz Mafia: Based on the HBO Series}} || {{U|Majiffy}} || 17, Night || Muslim Faction and Survivors Win N5 || Oct 05 2013 - Nov 17 2013 (44)
|-
| {{plink|t|31988|Marketplace Mafia III}} || {{U|Magua}} || 21, Night || Mafia Win N6 || Oct 10 2013 - Dec 29 2013 (81)
|-
| {{plink|t|32035|Secret Alt Mafia}} || {{U|Quilford}} || 15, Day || Town Win D4 || Oct 11 2013 - Nov 26 2013 (47)
|-
| {{plink|t|32268|Anything Goes Mafia}} || {{U|The Critic}} || 21, Day || Mafia Win D7 || Oct 18 2013 - Dec 20 2013 (64)
|-
| {{plink|t|32348|Touhou UPick}} || {{U|FakeGod}} || 14, Day || Town Win D4 || Oct 22 2013 - Nov 13 2013 (23)
|-
| {{plink|t|32904|Red Wine Mafia}} || {{U|mykonian}} || 15, Day || Mafia Win D4 || Nov 06 2013 - Jan 17 2014 (73)
|-
| {{plink|t|33687|Song Contest U-Pick}} || {{U|Matias}} || 20, Day || Mafia Win N8 || Nov 19 2013 - Mar 25 2014 (127)
|-
| {{plink|t|34551|Street Racers:Las Vegas}} || {{U|StrangerCoug}} || 20, Day || Town Win D10 || Dec 04 2013 - Mar 11 2014 (98)
|-
| {{plink|t|34871|Aircraft Madness}} || {{U|jasonT1981}} || 15, Day || Mafia Win D5 || Dec 14 2013 - Feb 22 2014 (71)
|}
|}

Latest revision as of 20:18, 7 February 2015

This is a catalog of all the Large Theme games run on mafiascum.net in 2013, listed in order of start date.

Any flavor names given to Night/Day or Town/Mafia are disregarded (except in the case of multiple Mafia factions).
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes.

2013

Name and Link Moderator Players, Start Winner and When Run Time (Days)
Meta Playstyle Mafia MonkeyMan576 21, Day Town Win D5 Jan 16 2013 - Jan 31 2013 (15)
The Wire, Season 1 The Baltimore Sun 19, Day Mafia Win D7 Jan 23 2013 - Apr 18 2013 (85)
Bookshelf Mafia Nexus 16, Day Mafia Win N5 Feb 03 2013 - Apr 01 2013 (57)
The Reckoning II: Invitational Mastermind of Sin 16, Day SK Win D7 Feb 04 2013 - Apr 15 2013 (70)
Adventure Time Untrod Tripod 17, Day Town Win D6 Feb 05 2013 - Apr 14 2013 (68)
Mainstream Mafia chkflip 30, Day Mafia Win D10 Feb 28 2013 - Jun 01 2013 (93)
Pikmin Mafia dramonic 25, Day Mafia Win N8 Mar 08 2013 - Jul 28 2013 (142)
League of Legends Mafia The Institute of War 22, Day Mafia Win N6 Mar 12 2013 - Jun 14 2013 (94)
How two and a half men banged your mother jasonT1981 21, Day N/A Mar 18 2013 - abandoned.
Amnesiac Mafia T-Bone 17, Day Mafia Win N5 Mar 18 2013 - Apr 28 2013 (41)
Gears of War Mafia Venmar 21, Day Red Mafia Win D9 Mar 19 2013 - Jun 06 2013 (79)
WWE Believe in the Shield Nexus 21, Day Town Win Day 5 Apr 28 2013 - Jun 19 2013 (52)
The Fortnight zoraster 16, Day Kid A, Oversoul, and Quilford Win D1 May 03 2013 - May 17 2013 (14)
HunterxHunterxMafia: Yorknew City hitogoroshi 23, Day Town Win D6 May 04 2013 - Jul 13 2013 (70)
Lord Patator Charlixion the 6th mykonian 15, Day Mafia Win D5 May 11 2013 - Sep 10 2013 (122)
Xenoblade Mafia borkjerfkin 20, Day Mechonis (Mafia) Win D7 May 21 2013 - Jul 18 2013 (58)
Mafia of the Raptured Vi 15, Day Mafia Win D7 Jun 08 2013 - Jul 14 2013 (36)
Calvin and Hobbes Mafia MonkeyMan576 21, Day Grown Ups Mafia Win D5 Jun 14 2013 - Jul 21 2013 (37)
The Red Wedding Andrius 17, Day Mafia Win D7 Jun 21 2013 - Aug 12 2013 (52)
Dr Who: The Last Great Time War jasonT1981 27, Day Mafia Win D8 Jul 05 2013 - Nov 16 2013 (135).
Lord of The Rings Mafia Empking 15, Day goodmorning & zmuffinman Win D7 Jul 16 2013 - Sep 20 2013 (66)
Death's Diner 4nxi3ty 19, Day Mafia Win D7 Jul 26 2013 - Oct 05 2013 (71)
La Isla de la Muerte StrangerCoug 18, Day Town Win D7 Jul 31 2013 - Oct 02 2013 (63)
The Walking Dead Mafia! Venmar 23, Day Town Win N6 Jul 31 2013 - Oct 06 2013 (67)
Xenogears Mafia borkjerfkin 21, Day Town Win D9 Aug 12 2013 - Oct 29 2013 (78)
SMBMIII: Bowser's MEGA Potluck Surprise Bowser 21, Day Mafia B Win D8 Aug 21 2013 - Oct 31 2013 (71)
Shadows and Lights Mafia dramonic 20, Day Shadow Mafia Win D6 Aug 22 2013 - Oct 15 2013 (54)
Big Brother: Head of Household Mafia Voidedmafia 14, Day Mafia Win D10 Aug 22 2013 - Nov 29 2013 (100)
Fire Emblem: Awakening Mafia Cephrir 23, Day Town Win D9 Aug 26 2013 - Dec 29 2013 (126)
N's Notably Narcissistic Nonsensical Namesake N 17, Day Mafia Win D7 Sep 04 2013 - Nov 26 2013 (84)
A uPick of Ice & Fire Eddard Stark 25, Day Chaos Win N11 Sep 17 2013 - Jan 5 2014 (106)
The Legend of Zelda: Defense of Hyrule Lord Mhork 20, Day Mafia Win N8 Sep 25 2013 - Dec 15 2013 (83)
Mobile Suit Gundam SEED Mafia Kdub 21, Day Town Win D9 Sep 27 2013 - Feb 7 2014 (134)
Oz Mafia: Based on the HBO Series Majiffy 17, Night Muslim Faction and Survivors Win N5 Oct 05 2013 - Nov 17 2013 (44)
Marketplace Mafia III Magua 21, Night Mafia Win N6 Oct 10 2013 - Dec 29 2013 (81)
Secret Alt Mafia Quilford 15, Day Town Win D4 Oct 11 2013 - Nov 26 2013 (47)
Anything Goes Mafia The Critic 21, Day Mafia Win D7 Oct 18 2013 - Dec 20 2013 (64)
Touhou UPick FakeGod 14, Day Town Win D4 Oct 22 2013 - Nov 13 2013 (23)
Red Wine Mafia mykonian 15, Day Mafia Win D4 Nov 06 2013 - Jan 17 2014 (73)
Song Contest U-Pick Matias 20, Day Mafia Win N8 Nov 19 2013 - Mar 25 2014 (127)
Street Racers:Las Vegas StrangerCoug 20, Day Town Win D10 Dec 04 2013 - Mar 11 2014 (98)
Aircraft Madness jasonT1981 15, Day Mafia Win D5 Dec 14 2013 - Feb 22 2014 (71)