You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

GeorgeBailey/Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(tagging page)
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{UNTabs|s=1|t1='''GeorgeBailey'''|l1=User:GeorgeBailey|t2=GeorgeBailey|l2=GeorgeBailey/Games|t3=GeorgeBailey|l3=GeorgeBailey/Modded_Games}}
{{UNTabs|s=2|t1='''GeorgeBailey'''|l1=User:GeorgeBailey|t2=GeorgeBailey|l2=GeorgeBailey/Games|t3=GeorgeBailey|l3=GeorgeBailey/GeorgeBailey}}
 
==Games Modded==
{{UNModdedGamesStart}}
{{UNModdedGameRow|num=1|game=Micro 929 | Totally Real Food|glink=82500|mod=[[GeorgeBailey]]|bmod=[[Datisi]]|victor=Mafia|phase=Night 2|endlink=11709589|players=9|posts=1124}}
{{UNModdedGameRow|num=2|game=Micro 935 | Chain of Command|glink=82859|mod=[[GeorgeBailey]]|bmod=None|victor=Mafia|phase=Day 3 |endlink=11805969|players=9|posts=1435}}
{{UNModdedGameRow|num=3|game=Mini Normal 2138 | Fungi Mafia|glink=82913|mod=[[GeorgeBailey]]|bmod=[[Datisi]]|victor=Mafia|phase=Day 4 |endlink=11829767|players=13|posts=3289}}
{{UNModdedGameRow|num=4|game=Micro 941 | Brass and Shrapnel|glink=83068|mod=[[GeorgeBailey]]|bmod=None|victor=Mafia|phase=Day 2 |endlink=11894260|players=9|posts=1219}}
{{UNModdedGameRow|num=5|game=Micro 945 | CultD3|glink=83261|mod=[[GeorgeBailey]]|bmod=[[Datisi]]|victor=Town|phase=Day 4 |endlink=11926070|players=9|posts=1408}}
{{UNModdedGameRow|num=6|game=Mini Normal 2147 | Door Mafia|glink=83263|mod=[[GeorgeBailey]]|bmod=[[Datisi]]|victor=Mafia|phase=Night 4|endlink=11935628|players=13|posts=3257}}
{{UNModdedGameRow|num=7|game=Newbie 2019 | Beans in Places!|glink=83700|mod=[[GeorgeBailey]]|bmod=[[Datisi]]|victor=Mafia|phase=Day 4|endlink=12043204|players=9|posts=1223}}
{{UNModdedGameRow|num=8|game=Micro 965 | Meet me in the Backrooms|glink=84055|mod=[[GeorgeBailey]]|bmod=[[Datisi]]|victor=Town|phase=Day 3 |endlink=12147249|players=9|posts=1528}}
{{UNModdedGameRow|num=9|game=Mini Normal 2159 | Cinder Block Mafia|glink=84025|mod=[[GeorgeBailey]]|bmod=[[Datisi]]|victor=Town|phase=Day 4 |endlink=12226983|players=13|posts=2145}}
{{UNModdedGameRow|num=10|game=Micro 981 | Chain of Command 2004|glink=84890|mod=[[GeorgeBailey]]|bmod=None|victor=Mafia|phase=Day 3 |endlink=12384821|players=9|posts=1104}}
{{UNModdedGameRow|num=11|game=Mini Normal 2185 | EFoBBBiO|glink=85345|mod=[[GeorgeBailey]]|bmod=[[Datisi]]|victor=Town|phase=Day 6 |endlink=12597851|players=13|posts=2355}}
{{UNModdedGameRow|num=12|game=Micro 994 | Brass and Shrapnel|glink=85714|mod=[[GeorgeBailey]]|bmod=[[Datisi]]|victor=Town|phase=Day 5 |endlink=12631468|players=9|posts=830}}
{{UNModdedGameRow|num=13|game=Newbie 2079 | Open House|glink=87664|mod=[[GeorgeBailey]]|bmod=[[Datisi]]|victor=Town|phase=Day 4 |endlink=3053281|players=9|posts=962}}
{{UNModdedGameRow|num=14|game=Micro 1034 | Meet me on the Astral Plane |glink=88280|mod=[[GeorgeBailey]]|bmod=[[Datisi]]|victor=Town|phase=Day 4 |endlink=13178503|players=9|posts=1529}}
{{UNModdedGameRow|num=15|game=Mini Normal 2252 | W;ildlife amd strange critters|glink=88352|mod=[[GeorgeBailey]]|bmod=[[Datisi]]|victor=Town|phase=Day 4 |endlink=13202984|players=13|posts=1874}}
 
 
{{UNModdedGamesEnd}}
 
==Games Played==


==Games==
{{UNGamesStart}}
{{UNGamesStart}}
{{UNGameRow|num=1|game=Newbie 1959: Stuff I Found Online Xv|glink=80994|status=Loss|mod=Plotinus|team=Town|role=VT|endtext=NK'd N1|endlink=11326172|myplay=1.5}}
{{UNGameRow|num=1|game=Newbie 1959: Stuff I Found Online Xv|glink=80994|status=Loss|mod=Plotinus|team=Town|role=VT|endtext=NK'd N1|endlink=11326172|myplay=1.5}}
Line 15: Line 37:
{{UNGameRow|num=11|game=Newbie 1990|glink=82380|status=Win|mod=Karnage|team=Town|role=Jailkeeper|endtext=I was kind of ok|endlink=11680888|myplay=2.5}}
{{UNGameRow|num=11|game=Newbie 1990|glink=82380|status=Win|mod=Karnage|team=Town|role=Jailkeeper|endtext=I was kind of ok|endlink=11680888|myplay=2.5}}
{{UNGameRow|num=12|game=Micro 928: Permanent Marker|glink=82497|status=Win|mod=OkaPoka|team=Town|role=VT|endtext=Got lock-towned because my scum meta is a joke|endlink=11723780|myplay=3}}
{{UNGameRow|num=12|game=Micro 928: Permanent Marker|glink=82497|status=Win|mod=OkaPoka|team=Town|role=VT|endtext=Got lock-towned because my scum meta is a joke|endlink=11723780|myplay=3}}
{{UNGameRow|num=13|game=Micro 932: A Normal Blitz|glink=82613|status=Win|mod=Micc|team=Town|role=Friendly Neighbor|endtext=Pretty much all my reads were wrong again|endlink=11720371|myplay=1.5}}
{{UNGameRow|num=13|game=Micro 932: A Normal Blitz|glink=82613|status=Win|mod=Micc|team=Town|role=Bodyguard|endtext=Pretty much all my reads were wrong again|endlink=11720371|myplay=1.5}}
{{UNGameRow|num=14|game=BooneyToonz UPick: Boon There, Done That|glink=82397|status=Loss|mod=Boonskiies|team=Town|role=/in|endtext=Didn't know what to do with such a powerful role. A lot of wasted potential|endlink=11755268|myplay=2}}
{{UNGameRow|num=15|game=Newbie 1986|glink=82166|status=Loss|mod=Micc|team=Town|role=Vanilla Town|endtext=I don't remember this one very well, but I think I played like shit|endlink=11648545|myplay=1}}
{{UNGameRow|num=16|game=Newbie 1990|glink=82166|status=Win|mod=Karnage|team=Town|role=Jailkeeper|endtext=I replaced in and got a nice win|endlink=11680888|myplay=3}}
{{UNGameRow|num=17|game=On the Flying Scumsman|glink=82558|status=None|mod=Superb Subtlety|team=Town|role=Scythe|endtext=Hectic and I had the best PT avatar war ever you don't even know|endlink=11801014|myplay=0.5}}
{{UNGameRow|num=18|game=Mini Normal 2135|glink=82764|status=Loss|mod=Not Known 15|team=Town|role=Vanilla Town|endtext=This game I learned that i'm susceptible to peer pressure. The secret Datisi alt was cool.|endlink=11860764|myplay=2}}
{{UNGameRow|num=19|game=Mini Theme 2412: Gacha Mafia|glink=83059|status=Loss|mod=popsofctown|team=Town|role=Hathor|endtext=Favourite flavour so far. All around enjoyable game.|endlink=11821484|myplay=3}}
{{UNGameRow|num=20|game=Micro 958: Achievement Unlocked Mafia|glink=83676|status=Win|mod=Professor Moriarty|team=Mafia|role=Strongman|endtext=FUCK YEAAAAAH. WON AGAINST POPS, HECTIC, KANNA AND NAHDIA. WOOOOOOOOOOOOT. PEAK GEORGEBAILEY HOURS OVER HERE.|endlink=11680888|myplay=5}}
{{UNGameRow|num=21|game=Micro 964: Your Nightmare|glink=84005|status=Loss|mod=jingle|team=Town|role=Loss of a loved one|endtext=I liked talking with each other about our fears. Even if it was game throwing.|endlink=12111036|myplay=2}}
{{UNGameRow|num=22|game=Mini Theme 2164: Betrayal Mafia I|glink=84286|status=Win|mod=lilith2013|team=Town|role=Town|endtext=Idk, I think I did bad this game.|endlink=12296116|myplay=1}}
{{UNGamesEnd}}
{{UNGamesEnd}}



Latest revision as of 03:03, 6 April 2022

Games Modded

Game Moderator Backup Mod(s) Victor / Status Players Posts Modding
1  Micro 929 | Totally Real Food GeorgeBailey Datisi  Mafia Win on Night 2 9 1124
2  Micro 935 | Chain of Command GeorgeBailey None  Mafia Win on Day 3 9 1435
3  Mini Normal 2138 | Fungi Mafia GeorgeBailey Datisi  Mafia Win on Day 4 13 3289
4  Micro 941 | Brass and Shrapnel GeorgeBailey None  Mafia Win on Day 2 9 1219
5  Micro 945 | CultD3 GeorgeBailey Datisi  Town Win on Day 4 9 1408
6  Mini Normal 2147 | Door Mafia GeorgeBailey Datisi  Mafia Win on Night 4 13 3257
7  Newbie 2019 | Beans in Places! GeorgeBailey Datisi  Mafia Win on Day 4 9 1223
8  Micro 965 | Meet me in the Backrooms GeorgeBailey Datisi  Town Win on Day 3 9 1528
9  Mini Normal 2159 | Cinder Block Mafia GeorgeBailey Datisi  Town Win on Day 4 13 2145
10  Micro 981 | Chain of Command 2004 GeorgeBailey None  Mafia Win on Day 3 9 1104
11  Mini Normal 2185 | EFoBBBiO GeorgeBailey Datisi  Town Win on Day 6 13 2355
12  Micro 994 | Brass and Shrapnel GeorgeBailey Datisi  Town Win on Day 5 9 830
13  Newbie 2079 | Open House GeorgeBailey Datisi  Town Win on Day 4 9 962
14  Micro 1034 | Meet me on the Astral Plane GeorgeBailey Datisi  Town Win on Day 4 9 1529
15  Mini Normal 2252 | W;ildlife amd strange critters GeorgeBailey Datisi  Town Win on Day 4 13 1874


Games Played

Game W/L Moderator Role Team Death / Status My play
1  Newbie 1959: Stuff I Found Online Xv Loss Plotinus VT Town  NK'd N1 DUNstar.pngUNhalfstar.png
2  Micro 894: Marked for Death Loss the worst VT Town  hhhhhhhh I got pocketed by someone who said something nice to me DUNstar.pngUNhalfstar.png
3  Newbie 1961: Trees II Win Plotinus VT Town  I don't want to talk about it BUNhalfstar.png
4  Newbie 1967 Win eth0s VT Town  Low-Activity Lurkerboi DUNstar.pngUNhalfstar.png
5  Open 770: Fusion Mafia Loss Amrun Mafioso Mafia  I don't wanna talk about this either BUNhalfstar.png
6  Newbie 1970: Know Your Skittles Loss T-Bone Town Town  My worst lylo yet BUNhalfstar.png
7  Newbie 1978: Frost Loss Plotinus VT Town  My worst replace-in yet BUNhalfstar.png
8  Newbie 1980 Win Karnage VT Town  Got shit tunneled and rekt DUNstar.pngUNhalfstar.png
9  Newbie 1982: Cellular Automata Win Plotinus Friendly Neighbor Town  All my reads were wrong BUNhalfstar.png
10  Newbie 1986 Loss Micc VT Town  ALL MY READS WERE WRONG AGAIN BUNhalfstar.png
11  Newbie 1990 Win Karnage Jailkeeper Town  I was kind of ok FUNstar.pngUNstar.pngUNhalfstar.png
12  Micro 928: Permanent Marker Win OkaPoka VT Town  Got lock-towned because my scum meta is a joke GUNstar.pngUNstar.pngUNstar.png
13  Micro 932: A Normal Blitz Win Micc Bodyguard Town  Pretty much all my reads were wrong again DUNstar.pngUNhalfstar.png
14  BooneyToonz UPick: Boon There, Done That Loss Boonskiies /in Town  Didn't know what to do with such a powerful role. A lot of wasted potential EUNstar.pngUNstar.png
15  Newbie 1986 Loss Micc Vanilla Town Town  I don't remember this one very well, but I think I played like shit CUNstar.png
16  Newbie 1990 Win Karnage Jailkeeper Town  I replaced in and got a nice win GUNstar.pngUNstar.pngUNstar.png
17  On the Flying Scumsman None Superb Subtlety [[{{{rlink}}}|Scythe]] Town  Hectic and I had the best PT avatar war ever you don't even know BUNhalfstar.png
18  Mini Normal 2135 Loss Not Known 15 Vanilla Town Town  This game I learned that i'm susceptible to peer pressure. The secret Datisi alt was cool. EUNstar.pngUNstar.png
19  Mini Theme 2412: Gacha Mafia Loss popsofctown [[{{{rlink}}}|Hathor]] Town  Favourite flavour so far. All around enjoyable game. GUNstar.pngUNstar.pngUNstar.png
20  Micro 958: Achievement Unlocked Mafia Win Professor Moriarty Strongman Mafia  FUCK YEAAAAAH. WON AGAINST POPS, HECTIC, KANNA AND NAHDIA. WOOOOOOOOOOOOT. PEAK GEORGEBAILEY HOURS OVER HERE. KUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNstar.png
21  Micro 964: Your Nightmare Loss jingle [[{{{rlink}}}|Loss of a loved one]] Town  I liked talking with each other about our fears. Even if it was game throwing. EUNstar.pngUNstar.png
22  Mini Theme 2164: Betrayal Mafia I Win lilith2013 Town Town  Idk, I think I did bad this game. CUNstar.png

Game comments:

Game Comments
Newbie 1959 My first game on the site. I made tons of awkward mistakes, and I was killed night one because Scum thought I was crumbing PR. Looking back, it's kinda fun to read how clueless I was. I hope to see some of these players again. Even though it ended early for me, I still had fun.