You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Micc/Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
m (Micc moved page Micc/Games to User:Micc/Games)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__{{UNTabs|s=3|t1='''xRECKONERx'''|l1=User:XRECKONERx|t2=my Friends|l2=XRECKONERx/Friends|t3=my Games|l3=XRECKONERx/Games|t4=Modded Games|l4=XRECKONERx/Modded_Games|t5=my Statistics|l5=XRECKONERx/Statistics|t6=my Achievements|l6=XRECKONERx/Achievements|t7=my Avatars|l7=XRECKONERx/Avatars}}
__NOTOC__{{UNTabs|s=3|t1='''Micc'''|l1=User:Micc|t2=my Friends|l2=Micc/Friends|t3=my Games|l3=Micc/Games|t4=Modded Games|l4=Micc/Modded_Games|t5=my Statistics|l5=Micc/Statistics|t6=my Achievements|l6=Micc/Achievements|t7=my Avatars|l7=Micc/Avatars}}
{{UNTopModuleTop}}
{{UNTopModuleTop}}
{{UNGamesStart}}
{{UNGamesStart}}
Line 5: Line 5:
{{UNGameRow            |num=2  |game=Mini 1517: The Sun Sets on Duskville      |glink=33249            |status=Loss    |mod=Alduskkel              |team=Town  |role=Vanilla Townie                                |endlink=5629539 |endtext=Endgamed D5 |myplay=3  }}
{{UNGameRow            |num=2  |game=Mini 1517: The Sun Sets on Duskville      |glink=33249            |status=Loss    |mod=Alduskkel              |team=Town  |role=Vanilla Townie                                |endlink=5629539 |endtext=Endgamed D5 |myplay=3  }}
{{UNGameRow            |num=3  |game=Newbie 1774: Maestro's Manksy Mafia      |glink=38065            |status=Win    |mod=Maestro              |team=Mafia  |role=Goon                                |endlink=5750011 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=3  |game=Newbie 1774: Maestro's Manksy Mafia      |glink=38065            |status=Win    |mod=Maestro              |team=Mafia  |role=Goon                                |endlink=5750011 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=4  |game=Micro 310: Shitty Joke Smalltown II      |glink=40665            |status=Loss    |mod=N              |team=Town  |role=1-Shot Bulletproof        rlink=Bulletproof                        |endlink=5847035 |endtext=Endgamed N3 |myplay=1.5  }}
{{UNGameRow            |num=4  |game=Micro 310: Shitty Joke Smalltown II      |glink=40665            |status=Loss    |mod=N              |team=Town  |role=1-Shot Bulletproof        |rlink=Bulletproof                        |endlink=5847035 |endtext=Endgamed N3 |myplay=1.5  }}
{{UNGameRow            |num=5  |game=Newbie 1516: Nihontō or Yōtō?      |glink=58218            |status=Loss    |mod=fferyllt              |team=Town  |role=Vanilla Townie                                |endlink=6131468 |endtext=Killed N4 |myplay=4  }}
{{UNGameRow            |num=5  |game=Newbie 1516: Nihontō or Yōtō?      |glink=58218            |status=Loss    |mod=fferyllt              |team=Town  |role=Vanilla Townie                                |endlink=6131468 |endtext=Killed N4 |myplay=4  }}
{{UNGameRow            |num=6  |game=Open 564: Duck Duck Goose      |glink=58599            |status=Loss    |mod=SMP              |team=Town  |role=Vanilla Townie                                |endlink=6258913 |endtext=Lynched D4 |myplay=3.5  }}
{{UNGameRow            |num=6  |game=Open 564: Duck Duck Goose      |glink=58599            |status=Loss    |mod=SMP              |team=Town  |role=Vanilla Townie                                |endlink=6258913 |endtext=Lynched D4 |myplay=3.5  }}
{{UNGameRow            |num=7  |game=Mini 1603: Air Combat Mafia      |glink=58826            |status=Win    |mod=Oman              |team=Town  |role=Jailkeeper                                |endlink=6267830 |endtext=Killed N4 |myplay=4  }}
{{UNGameRow            |num=7  |game=Mini 1603: Air Combat Mafia      |glink=58826            |status=Win    |mod=Oman              |team=Town  |role=Jailkeeper                                |endlink=6267830 |endtext=Killed N4 |myplay=4  }}
{{UNGameRow            |num=8  |game=Newbie 1534    |glink=58838            |status=Loss    |mod=Jackal711              |team=Mafia  |role=Goon                                |endlink=6282643 |endtext=Lynched D3 |myplay=0.5  }}
{{UNGameRow            |num=8  |game=Newbie 1534    |glink=58838            |status=Loss    |mod=Jackal711              |team=Mafia  |role=Goon                                |endlink=6282643 |endtext=Lynched D3 |myplay=0.5  }}
{{UNGameRow            |num=9  |game=Newbie 1548: Serra's Training Ground, part 2      |glink=59557            |status=Win    |mod=serrapaladin              |team=Town  |role=Vanilla Townie                                |endlink=6449137 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=9  |game=Newbie 1548:Serra's Training Ground Part 2      |glink=59557            |status=Win    |mod=serrapaladin              |team=Town  |role=Vanilla Townie                                |endlink=6449137 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=10  |game=Newbie 1560      |glink=59974            |status=Win    |mod=Nobody Special              |team=Mafia  |role=Goon                                |endlink=6480277 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=10  |game=Newbie 1560      |glink=59974            |status=Win    |mod=Nobody Special              |team=Mafia  |role=Goon                                |endlink=6480277 |endtext=Survived and Won |myplay=3.5  }}



Latest revision as of 03:09, 27 December 2014