You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Unicorn Brethren Tournament: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
m (→‎Pools: Columnssssss)
(categorized)
 
(15 intermediate revisions by 4 users not shown)
Line 1: Line 1:
==2 vs. 2 Tournament==
{{TabsHeader
|name1=Main Page
|link1=Unicorn_Brethren
|name2=History
|link2=Unicorn_Brethren/History
|name3=Quotes
|link3=Unicorn_quotes
|name4=2v2 Tournament (2012)
|link4=Unicorn_Brethren_Tournament
|this=4
}}


===Teams===
==Pool Game Results==


{| class="wikitable" cellpadding="7px" style="margin:15px 5px;"
{| class="wikitable" width="550px"
! ||width="173" style="background-color:#FF0000;color:white;" align="center"|Team name||width="143" style="background-color:#FFFF00;" align="center"|Team Member 1||width="143" style="background-color:#348017;color:white;" align="center"|Team Member 2||width="143" style="background-color:#151B8D;color:white;" align="center"|Average K/D||width="143" style="background-color:#D462FF;color:white;" align="center"|Tournament Seed
|- align="center"
|-
| colspan="4" | '''Pool A'''
|||align="center"|'''[http://www.youtube.com/watch?v=vM5MmqoUGag We Gon' Win]'''||align="center"| XAntoftheSkyX||align="center"|HamboBlank||align="center"|1.30||align="center"|1st
|-
|||align="center"|'''[http://www.youtube.com/watch?v=JQjPoiVPf2Y The HamBaggers]'''||align="center"| Eupascupa||align="center"|Fuben84||align="center"|1.18||align="center"|2nd
|-
|||align="center"|'''Team 7'''||align="center"| Reaper Charlie||align="center"|El Matador702||align="center"|1.09||align="center"|3rd
|-
|||align="center"|'''[http://www.youtube.com/watch?v=mWjqEgDymus Team Cleveland]'''||align="center"|Jahudo1||align="center"|o O Rhinox O o||align="center"|0.94||align="center"|4th
|-
|||align="center"|'''[http://www.youtube.com/watch?v=VBmMU_iwe6U The Girls]'''||align="center"|Stefunny86||align="center"|TwoFruitLoops||align="center"|0.89||align="center"|5th
|-
|||align="center"|'''[http://2.bp.blogspot.com/_lVAevvwKI4E/ScTdl0WIWGI/AAAAAAAAAFo/0cOt4Zyp1xw/s400/computer_mod_xbox.jpg PC Forged]'''||align="center"| El Matador1584||align="center"|The Soundchaser||align="center"|0.88||align="center"|6th
|-
|||align="center"|'''[http://4.bp.blogspot.com/_u5bzxYp4hyw/SijIs3GuQ8I/AAAAAAAAABM/MZJO641IQrk/s320/old+unicorns+pi.jpg The Old School Unicorns]'''||align="center"| BuhBuhBam13||align="center"|The1AndOnlyAGar||align="center"|0.70||align="center"|7th
|}
 
===Pools===
Pool A = 1st, 4th, 5th and 8th seeds<br />
Pool B = 2nd, 3rd, 6th and 7th seeds<br />
Due to no 8th seed Pool A games that were supposed to be vs. 8th seed will now be byes/free win<br />
{{Col}}
{| class="wikitable" width="400px"
|- align="center"
|- align="center"
! width=10% |Place
! width=10% |Place
! width=40% |Team
! width=35% |Team
! width=25% |Match Record
! width=25% |Match Record  
! width=25% |Game Record
! width=30% |Game Record (w-l-t)
|- align="center"
 
| colspan="4" | '''Group A'''
|-
|-
| T1
| 1st
| '''We Gon' Win'''
| '''We Gon' Whine'''
| align="center"| 1-0
| align="center"| 2-0
| align="center"| 0-0
| align="center"| 6-2-1
|-
|-
| T1
| 2nd
| '''Team Cleveland'''
| '''Charlie Sheen'''
| align="center"| 1-0
| align="center"| 1-1
| align="center"| 0-0
| align="center"| 4-5-1
|-
|-
| T1
| 3rd
| '''The Girls'''
| '''The Girls'''
| align="center"| 1-0
| align="center"| 0-2
| align="center"| 3-6-0
|-
| 4th
| '''AGaRools'''
| align="center"| 0-0
| align="center"| 0-0
|- style='background-color:#cccccc'
| 4
| BYE
| align="center"| 0-3
| align="center"| 0-0
| align="center"| 0-0
|}
|}
{{Col-break}}
 
{| class="wikitable" width="400px"
 
{| class="wikitable" width="550px"
|- align="center"
| colspan="4" | '''Group B'''
|- align="center"
|- align="center"
! width=10% |Place
! width=10% |Place
! width=40% |Team
! width=35% |Team
! width=25% |Match Record
! width=25% |Match Record  
! width=25% |Game Record
! width=30% |Game Record (w-l-t)
|- align="center"
| colspan="4" | '''Group B'''
|-
|-
| T1
| T1st
| '''The Hambaggers'''
| '''The Hambaggers'''
| align="center"| 0-0
| align="center"| 0-0
| align="center"| 0-0
| align="center"| 0-0-0
|-
|-
| T1
| T1st
| '''Team 7'''
| '''Rock out with your c@%k out'''
| align="center"| 0-0  
| align="center"| 0-0  
| align="center"| 0-0
| align="center"| 0-0-0
|-
|-
| T1
| T1st
| '''PC Forged'''
| '''Paraparamu Scumbags'''
| align="center"| 0-0
| align="center"| 0-0
| align="center"| 0-0
| align="center"| 0-0-0
|-  
|-  
| T1
| T1st
| '''Old School Unicorns'''
| '''You Know: Too Bro'''
| align="center"| 0-0
| align="center"| 0-0
| align="center"| 0-0
| align="center"| 0-0-0
|}
|}
{{EndCol}}
<!--
{| class="wikitable" cellpadding="7px" style="margin:15px 5px;"
! ||width="173" align="center"|Pool A||width="143" align="center"|Pool B
|-
|||align="center"|We Gon' Win||align="center"|The Hambaggers
|-
|||align="center"|Team Cleveland||align="center"|Team 7
|-
|||align="center"|The Girls||align="center"|PC Forged
|-
|||align="center"|N/A||align="center"|The Old School Unicorns
|}
-->
===Round 1===
(To be completed by 5th October 2011)
{| class="wikitable" cellpadding="7px" style="margin:15px 5px;"
! ||width="173" align="center"|Match||width="143" align="center"|Team 1||width="143" align="center"|Team 2||width="143" align="center"|Winner
|-
|||align="center"|Match 1||align="center"|We Gon' Win||align="center"|Team Cleveland||align="center"|
|-
|||align="center"|Match 2||align="center"|The Girls||align="center"|N/A||align="center"|The Girls
|-
|||align="center"|Match 3||align="center"|The Hambaggers||align="center"|Team 7||align="center"|
|-
|||align="center"|Match 4||align="center"|PC Forged||align="center"|The Old School Unicorns||align="center"|
|}
===Round 2===
(To be completed by 10th October 2011)
{| class="wikitable" cellpadding="7px" style="margin:15px 5px;"
! ||width="173" align="center"|Match||width="143" align="center"|Team 1||width="143" align="center"|Team 2||width="143" align="center"|Winner
|-
|||align="center"|Match 1||align="center"|We Gon' Win||align="center"|The Girls||align="center"|
|-
|||align="center"|Match 2||align="center"|Team Cleveland||align="center"|N/A||align="center"|
|-
|||align="center"|Match 3||align="center"|The Hambaggers||align="center"|PC Forged||align="center"|
|-
|||align="center"|Match 4||align="center"|Team 7||align="center"|The Old School Unicorns||align="center"|
|}
===Round 3===
(To be completed by 15 October 2011)


{| class="wikitable" cellpadding="7px" style="margin:15px 5px;"
==Other Statistics==
! ||width="173" align="center"|Match||width="143" align="center"|Team 1||width="143" align="center"|Team 2||width="143" align="center"|Winner
|-
|||align="center"|Match 1||align="center"|We Gon' Win||align="center"|N/A||align="center"|
|-
|||align="center"|Match 2||align="center"|Team Cleveland||align="center"|The Girls||align="center"|
|-
|||align="center"|Match 3||align="center"|The Hambaggers||align="center"|The Old School Unicorns||align="center"|
|-
|||align="center"|Match 4||align="center"|Team 7||align="center"|PC Forged||align="center"|
|}
===Round Robin Gametype/Maps===


To see the other individual's game statistics and game results I will be posting links to more spreadsheets soon.


[https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B7Ir_uwOAC7HN2EyNTVkODktZTA0NC00NTY5LTk3YTctODMyZmU5ODNlZDc2&hl=en_US Click here] to see PDF of Round Robin Match gametype/maps
[[Category:Unicorn Brethren]]

Latest revision as of 18:28, 29 June 2012

Main Page   History   Quotes   2v2 Tournament (2012)    


Pool Game Results

Pool A
Place Team Match Record Game Record (w-l-t)
1st We Gon' Whine 2-0 6-2-1
2nd Charlie Sheen 1-1 4-5-1
3rd The Girls 0-2 3-6-0
4th AGaRools 0-0 0-0


Group B
Place Team Match Record Game Record (w-l-t)
T1st The Hambaggers 0-0 0-0-0
T1st Rock out with your c@%k out 0-0 0-0-0
T1st Paraparamu Scumbags 0-0 0-0-0
T1st You Know: Too Bro 0-0 0-0-0

Other Statistics

To see the other individual's game statistics and game results I will be posting links to more spreadsheets soon.