You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Survivor: Pantheon: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
Line 106: Line 106:
|style="background:yellow;color:black"|Valkyrie
|style="background:yellow;color:black"|Valkyrie
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:white;color:black"|Camelot
|style="background:#FAF9F6;color:black"|Camelot
|11th vote <br>11th Place, 1st Juror
|11th vote <br>11th Place, 1st Juror
|-
|-
Line 114: Line 114:
|style="background:orange;color:black"|Duende
|style="background:orange;color:black"|Duende
|style="background:#301934;color:white"|Vanara
|style="background:#301934;color:white"|Vanara
|style="background:white;color:black"|Camelot
|style="background:#FAF9F6;color:black"|Camelot
| 12th vote <br>10th Place, 2nd Juror
| 12th vote <br>10th Place, 2nd Juror
|-
|-
Line 122: Line 122:
|style="background:orange;color:black"|Duende
|style="background:orange;color:black"|Duende
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:white;color:black"|Camelot
|style="background:#FAF9F6;color:black"|Camelot
| 13th vote <br>9th Place, 3rd Juror
| 13th vote <br>9th Place, 3rd Juror
|-
|-
Line 130: Line 130:
|style="background:orange;color:black"|Duende
|style="background:orange;color:black"|Duende
|style="background:#301934;color:white"|Vanara
|style="background:#301934;color:white"|Vanara
|style="background:white;color:black"|Camelot
|style="background:#FAF9F6;color:black"|Camelot
| 14th vote <br>8th Place, 4th Juror
| 14th vote <br>8th Place, 4th Juror
|-
|-
Line 138: Line 138:
|style="background:orange;color:black"|Duende
|style="background:orange;color:black"|Duende
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:white;color:black"|Camelot
|style="background:#FAF9F6;color:black"|Camelot
| 15th vote <br>7th Place, 5th Juror
| 15th vote <br>7th Place, 5th Juror
|-
|-
Line 146: Line 146:
|style="background:#87ceeb;color:black"|Rusalka
|style="background:#87ceeb;color:black"|Rusalka
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:white;color:black"|Camelot
|style="background:#FAF9F6;color:black"|Camelot
| 16th vote <br>6th Place, 6th Juror
| 16th vote <br>6th Place, 6th Juror
|-
|-
Line 154: Line 154:
|style="background:orange;color:black"|Duende
|style="background:orange;color:black"|Duende
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:white;color:black"|Camelot
|style="background:#FAF9F6;color:black"|Camelot
| 17th vote <br>5th Place, 7th Juror
| 17th vote <br>5th Place, 7th Juror
|-
|-
Line 162: Line 162:
|style="background:yellow;color:black"|Valkyrie
|style="background:yellow;color:black"|Valkyrie
|style="background:#301934;color:white"|Vanara
|style="background:#301934;color:white"|Vanara
|style="background:white;color:black"|Camelot
|style="background:#FAF9F6;color:black"|Camelot
| 18th vote <br>4th Place, 8th Juror
| 18th vote <br>4th Place, 8th Juror
|-
|-
Line 170: Line 170:
|style="background:#87ceeb;color:black"|Rusalka
|style="background:#87ceeb;color:black"|Rusalka
|style="background:#301934;color:white"|Vanara
|style="background:#301934;color:white"|Vanara
|style="background:white;color:black"|Camelot
|style="background:#FAF9F6;color:black"|Camelot
| 19th vote <br>3rd Place, Final Juror
| 19th vote <br>3rd Place, Final Juror
|-
|-
Line 178: Line 178:
|style="background:#87ceeb;color:black"|Rusalka
|style="background:#87ceeb;color:black"|Rusalka
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:white;color:black"|Camelot
|style="background:#FAF9F6;color:black"|Camelot
| Runner Up
| Runner Up
|-
|-
Line 186: Line 186:
|style="background:yellow;color:black"|Valkyrie
|style="background:yellow;color:black"|Valkyrie
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:#ff8c00;color:black"|Rakshasa
|style="background:white;color:black"|Camelot
|style="background:#FAF9F6;color:black"|Camelot
| Sole Survivors
| Sole Survivors



Revision as of 02:30, 12 January 2022

This game has been classified as Complex.

Survivor: Pantheon is an anonymous Large Social Game which took place between June 22nd, 2021 and Aug 21, 2021. All blame can be forwarded to VashtaNeurotic, Creativemod1, and PrivateI.
The hydra Maat and Hathor ( Mist7676 and Noraa ) defeated the son of god Jesus himself ( Aronis ) in a 5-4 vote.

Forum link: survivor-pantheon.freeforums.net MS thread link here

Tribes

Player Tribe 1 Tribe 2 Tribe 3 Tribe 4 Tribe 5 Position
Cthulu
lendundistus
Hitorigami 1st vote
21st Place
Chaos
flow trap
Hitorigami 2nd vote
20th Place
Kitsune
northsidega
Hitorigami 3rd vote
19th Place
Odysseus
Pine
Titans Taotie 4th vote
18th Place
The Radiance
Gypyx
Jotunn Taotie 5th vote
17th Place
Fili and Kili
CaptainMeme and entreri
Hitorigami Taotie 6th vote
16th Place
Kronos
kdowns
Titans White Tiger Rusalka 7th vote
15th Place
Bilious
Cheery Dog
Hitorigami Taotie Valkyrie 8th vote
14th Place
Loki
Shrek
Jotunn White Tiger Valkyrie Vanara 9th vote
13th Place
Viy
ORAM
Jotunn White Tiger Rusalka Vanara 10th vote
12th Place
Hermes
SaltheBard
Courage White Tiger Valkyrie Rakshasa Camelot 11th vote
11th Place, 1st Juror
Eloritu
Xalxe
Hitorigami White Tiger Duende Vanara Camelot 12th vote
10th Place, 2nd Juror
Cerberus
Save The Dragons
Titans Taotie Duende Rakshasa Camelot 13th vote
9th Place, 3rd Juror
Phobos and Deimos
Sirius9121 and Shadoweh
Titans Taotie Duende Vanara Camelot 14th vote
8th Place, 4th Juror
Jael
xofelf
Jotunn White Tiger Duende Rakshasa Camelot 15th vote
7th Place, 5th Juror
Persephone
coolcatjune
Titans White Tiger Rusalka Rakshasa Camelot 16th vote
6th Place, 6th Juror
Athena
Dannflor
Titans White Tiger Duende Rakshasa Camelot 17th vote
5th Place, 7th Juror
Papatuanuku
emrysmoonchild
Hitorigami Taotie Valkyrie Vanara Camelot 18th vote
4th Place, 8th Juror
Hades
Empire
Titans Taotie Rusalka Vanara Camelot 19th vote
3rd Place, Final Juror
Jesus
Aronis
Jotunn White Tiger Rusalka Rakshasa Camelot Runner Up
Matt and Hathor
Mist7676 and Noraa
Jotunn Taotie Valkyrie Rakshasa Camelot Sole Survivors