You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

OkaPoka: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
Updated 2/4/19 (Going up to Jul 14th, 2014)
Updated 2/4/19 (Going up to Sep 22, 2014) No marathons
 
 
== (April, 2014 - December, 2014) ==
 
{{UNGamesStart}}
{{UNGamesStart}}
{{UNGameRow|num=1|game=Newbie 1492|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=44815|status=Win|mod=neil1113|team=Town|role=Town 1-Shot Bulletproof|rlink=Bulletproof|endlink=5841310|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=1|game=Newbie 1492|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=44815|status=Win|mod=neil1113|team=Town|role=Town 1-Shot Bulletproof|rlink=Bulletproof|endlink=5841310|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=2|game=Newbie 1505|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=52906|status=Loss|mod=Zaicon|team=Town|role=Vanilla Town|rlink=Townie|endlink=6003476|endtext=Mafia Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=2|game=Newbie 1505|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=52906|status=Loss|mod=Zaicon|team=Town|role=Vanilla Town|rlink=Townie|endlink=6003476|endtext=Mafia Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=3|game=Newbie 1507|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=54448|status=Draw|mod=Nobody Special|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=6071915|endtext=Draw/Survived|myplay=}}
{{UNGameRow|num=3|game=Newbie 1507|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=54448|status=Draw|mod=Nobody Special|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=6071915|endtext=Draw/Survived|myplay=}}
{{UNGameRow|num=4|game=Micro 344 Vengeful|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=55123|status=Win|mod=Perpetually Nonsensical|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=5929055|endtext=Mafia Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=4|game=Micro 344 - Vengeful|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=55123|status=Win|mod=Perpetually Nonsensical|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=5929055|endtext=Mafia Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=5|game=Micro 349 Clinic Madness|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=57625|status=Win|mod=PiggyGal15|team=Town|role=Town Doctor|rlink=Doctor|endlink=6034345|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=5|game=Micro 349 - Clinic Madness|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=57625|status=Win|mod=PiggyGal15|team=Town|role=Town Doctor|rlink=Doctor|endlink=6034345|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=6|game=Mini 1582 Formerfish's First Foray|glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=58162|status=Win|mod=Formerfish|team=Town|role=Vanilla Town|rlink=Townie|endlink=6030125|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=6|game=Mini 1582 - Formerfish's First Foray|glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=58162|status=Win|mod=Formerfish|team=Town|role=Vanilla Town|rlink=Townie|endlink=6030125|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=7|game=Micro 352 Chosen Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58204|status=Loss|mod=Melmond|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=6021193|endtext=Town Win/Lynched Day 4|myplay=}}
{{UNGameRow|num=7|game=Micro 352 - Chosen Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58204|status=Loss|mod=Melmond|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=6021193|endtext=Town Win/Lynched Day 4|myplay=}}
{{UNGameRow|num=8|game=Newbie 1523|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=58429|status=Win|mod=Rob14|team=Town|role=Town Tracker|rlink=Tracker|endlink=6126530|endtext=Town Win/Killed Night 3|myplay=}}
{{UNGameRow|num=8|game=Newbie 1523|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=58429|status=Win|mod=Rob14|team=Town|role=Town Tracker|rlink=Tracker|endlink=6126530|endtext=Town Win/Killed Night 3|myplay=}}
{{UNGameRow|num=9|game=Micro 362 - Your Idea Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58457|status=Loss|mod=Lucky2u|team=Town|role=Town Supersaint|rlink=Supersaint|endlink=6062468|endtext=Mafia Win/Killed Night 1|myplay=}}
{{UNGameRow|num=10|game=Micro 364 - Cracking Idea Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58474|status=Win|mod=Rob14|team=Town|role=Town Clairvoyant|rlink=Cracking_Idea_Mafia/RolePMs#Town_Clairvoyant|endlink=p6045385|endtext=Town Win/Lynched Day 2|myplay=}}
{{UNGameRow|num=11|game=Micro 370 - Gerrymander Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58678|status=Loss|mod=Cabd|team=Mafia|role= 1-shot Neighborizer|rlink=Neighborizer|endlink=6136263|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=12|game=Micro 371 - Cult Vengeful|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58682|status=Loss|mod=Rob14|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6119342|endtext=Cult Win/ Lynched Day 1|myplay=}}
{{UNGameRow|num=13|game=Mini 1601 - B_E's Mind Mafia |glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=58778|status=Abandoned|mod=Burning_Earth|team=Town|role=Vanilla Town|rlink=Townie|endlink=6191275|endtext=Abandoned due to Mod Error|myplay=}}
{{UNGameRow|num=14|game=NY 177 - Simple Complexity|glink=https://forum.mafiascum.net/viewtopic.php?f=55&t=58830|status=Loss|mod=Wake88|team=Town|role=Town Doctor|rlink=Doctor|endlink=6407027|endtext=Mafia Win/Lynched Day 4|myplay=}}
{{UNGameRow|num=15|game=Your Idea Mafia 2!|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58854|status=Loss|mod=Lucky2u|team=Town|role=Vanilla town|rlink=Townie|endlink=6179173|endtext=Cult Win/Endgamed|myplay=}}
{{UNGameRow|num=16|game=Mini 1608 - Mafia on the Air|glink=https://forum.mafiascum.net/viewtopic.php?f=54&t=59051|status=Loss|mod=Natirasha|team=Town|role=Pamela, the Executive Producer (Informed Townie)|rlink=Informed|endlink=6340858|endtext=Slenderman Win/Lynched Day 4|myplay=}}
{{UNGameRow|num=17|game=Micro 387 - Double Day Unlimited|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=59086|status=Loss|mod=Rob14|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6303613|endtext=Mafia Win/Endgamed|myplay=}}
{{UNGameRow|num=18|game=Micro 394 - Russian Roulette|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=59255|status=Win|mod=GuyInFreezer|team=Mafia|role=Mafia 1-shot Self Day Vigilante|rlink=Vigilante|endlink=6283368|endtext=Mafia Win/Shot Day 1|myplay=}}


{{UNGamesEnd}}
{{UNGamesEnd}}


== (April, 2015 - November, 2015) ==
== (July, 2018 - Present Day) ==




<nowiki>{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}</nowiki>




[[Category:Scummers]]
[[Category:Scummers]]

Revision as of 23:53, 4 February 2019

Updated 2/4/19 (Going up to Sep 22, 2014) No marathons


(April, 2014 - December, 2014)

Game W/L Moderator Role Team Death / Status My play
1  Newbie 1492 Win neil1113 Town 1-Shot Bulletproof Town  Town Win/Survived
2  Newbie 1505 Loss Zaicon Vanilla Town Town  Mafia Win/Lynched Day 1
3  Newbie 1507 Draw Nobody Special Mafia Goon Mafia  Draw/Survived
4  Micro 344 - Vengeful Win Perpetually Nonsensical Mafia Goon Mafia  Mafia Win/Lynched Day 1
5  Micro 349 - Clinic Madness Win PiggyGal15 Town Doctor Town  Town Win/Lynched Day 1
6  Mini 1582 - Formerfish's First Foray Win Formerfish Vanilla Town Town  Town Win/Lynched Day 1
7  Micro 352 - Chosen Mafia Loss Melmond Mafia Goon Mafia  Town Win/Lynched Day 4
8  Newbie 1523 Win Rob14 Town Tracker Town  Town Win/Killed Night 3
9  Micro 362 - Your Idea Mafia Loss Lucky2u Town Supersaint Town  Mafia Win/Killed Night 1
10  Micro 364 - Cracking Idea Mafia Win Rob14 Town Clairvoyant Town  Town Win/Lynched Day 2
11  Micro 370 - Gerrymander Mafia Loss Cabd 1-shot Neighborizer Mafia  Town Win/Lynched Day 1
12  Micro 371 - Cult Vengeful Loss Rob14 Vanilla Townie Town  Cult Win/ Lynched Day 1
13  Mini 1601 - B_E's Mind Mafia Abandoned Burning_Earth Vanilla Town Town  Abandoned due to Mod Error
14  NY 177 - Simple Complexity Loss Wake88 Town Doctor Town  Mafia Win/Lynched Day 4
15  Your Idea Mafia 2! Loss Lucky2u Vanilla town Town  Cult Win/Endgamed
16  Mini 1608 - Mafia on the Air Loss Natirasha Pamela, the Executive Producer (Informed Townie) Town  Slenderman Win/Lynched Day 4
17  Micro 387 - Double Day Unlimited Loss Rob14 Vanilla Townie Town  Mafia Win/Endgamed
18  Micro 394 - Russian Roulette Win GuyInFreezer Mafia 1-shot Self Day Vigilante Mafia  Mafia Win/Shot Day 1


(April, 2015 - November, 2015)

(July, 2018 - Present Day)

{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}