You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

NicolBolas/Marathon: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 9: Line 9:
! Name/link !! Result  !! Role !! What happened to me !! Mod !! Date started
! Name/link !! Result  !! Role !! What happened to me !! Mod !! Date started
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14912 Post modern uPick Mafia]]|| Mafia and Neutral Win || iPhone 4, Neutral || Won and left the game || Seraphim || August 11
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14912 Post modern uPick Mafia]]|| Mafia and Neutral Win || iPhone 4, [[Neutral]] || Won and left the game || [[Seraphim]] || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14878 Fire & Ice Mafia]]|| Fire Mafia Win || Town || Lynched || Parama || August 11
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14878 Fire & Ice Mafia]]|| Fire Mafia Win || [[Vanilla Townie]] || Lynched || [[Parama]] || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14892 Prox Dox Mafia]]|| Cult Win || Vanilla Town || Lynched || Prox || August 11
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14892 Prox Dox Mafia]]|| Cult Win || [[Vanilla Townie]] || Lynched || [[Prox]] || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14890 2DCops and a scum]]|| Town Win || Mafia Goon || Lynched || Gandalf5166 || August 11
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14890 2DCops and a scum]]|| Town Win || [[Mafia Goon]] || Lynched || [[Gandalf5166]] || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14887 Lucid Dreamers]]||Abandoned || Nightmare || Survived || Equinox || August 11
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14887 Lucid Dreamers]]||Abandoned || [[Nightmare]] || Survived || [[Equinox]] || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14882 9 player Bastard]]|| Lyncher Win (me-loss) || Lyncher || Endgamed || Gandalf 5166 || August 11
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14882 9 player Bastard]]|| Lyncher Win (me-loss) || [[Lyncher]] || Endgamed || [[Gandalf5166]] || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14886 Nobody's Vengeful]]|| Town Win || Vengeful Townie || Survived || Nobody Special || August 11
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14886 Nobody's Vengeful]]|| Town Win || [[Vengeful Townie]] || Survived || [[Nobody Special]] || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14881 Upick your role!]]|| Cult Win || Town Jack of All trades || Nightkilled || Robocopter87 || August 11
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14881 Upick your role!]]|| Cult Win || Town [[Jack-of-All-Trades]] || Nightkilled || [[Robocopter87]] || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14877 7 player all PR]]|| Town Win || Paranoid Gun Owner || Survived || jimfinn || August 11
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14877 7 player all PR]]|| Town Win || [[Paranoid Gun Owner]] || Survived || [[jimfinn]] || August 11
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?f=24&t=14876 [Vengeful Mafia]]|| Mafia Win || Mafia Goon || Survived || Robocopter87 || August 10
|[http://mafiascum.net/forum/viewtopic.php?f=24&t=14876 [Vengeful Mafia]]|| Mafia Win || [[Mafia Goon]] || Survived || [[Robocopter87]] || August 10
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14873 Robo's 5p closed setup]]|| Lyncher and Town Win || Lyncher || Won and left game || Robocopter87 || August 10
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14873 Robo's 5p closed setup]]|| Lyncher and Town Win || [[Lyncher]] || Won and left game || [[Robocopter87]] || August 10
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14872 Dethy]]|| Town Win || Insane Cop || Survived || bird1111 || August 10
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14872 Dethy]]|| Town Win || [[Insane Cop]] || Survived || [[bird1111]] || August 10
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14566 ? player setup X]]|| Mafia Win ||Town Elite Bodyguard and Town Ace Cop || Lynched and Nightkilled || Kyle99 || July 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14566 ? player setup X]]|| Mafia Win ||Town [[Elite Bodyguard]] and Town [[Ace Cop]] || Lynched and Nightkilled || [[Kyle99]] || July 2/3
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14565 ? player closed setup 9]]|| Stopped due to insanity || Stem cell, no alignment || No Clue || Kyle99 || July 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14565 ? player closed setup 9]]|| Stopped due to insanity || Stem cell, [[Neutral]] || No Clue || [[Kyle99]] || July 2/3
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14564 ? player closed setup 8]]|| Modafia win || Town Cop, then Modafia || Died then resurrected, Survived || Kyle99 || July 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14564 ? player closed setup 8]]|| Modafia win || Town [[Cop]], then [[Modafia]] || Died then resurrected, Survived || [[Kyle99]] || July 2/3
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14563 Sith Hunters, Marathon Star Wars]]|| Town Win || Bounty Hunter- Vanilla Townie || Survived || Ythill || July 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14563 Sith Hunters, Marathon Star Wars]]|| Town Win || Bounty Hunter- [[Vanilla Townie]] || Survived || [[Ythill]] || July 2/3
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14562 ? player closed setup 7]]|| Cult win || Cult Recruiter || Survived || Kyle99 || July 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14562 ? player closed setup 7]]|| Cult win || [[Cult Recruiter]] || Survived || [[Kyle99]] || July 2/3
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14561 ? player closed setup 6]]|| Town win || Town CPR doctor ||  Survived || Kyle99 || July 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14561 ? player closed setup 6]]|| Town win || Town [[CPR doctor]] ||  Survived || [[Kyle99]] || July 2/3
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14560 ? player closed setup 5]]|| Town win || 1-shot bulletproof townie ||  Survived || Kyle99 || July 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14560 ? player closed setup 5]]|| Town win || 1-shot [[Bulletproof Townie]] ||  Survived || [[Kyle99]] || July 2/3
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14558 ? player closed setup 4]]|| Town win || Gunless Cop ||  Survived || Kyle99 || July 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14558 ? player closed setup 4]]|| Town win || [[Weak Cop]] ||  Survived || [[Kyle99]] || July 2/3
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14557 ? player closed setup 3]]|| Mafia win || Mafia Godfather ||  Survived || Kyle99 || July 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14557 ? player closed setup 3]]|| Mafia win || [[Mafia Godfather]] ||  Survived || [[Kyle99]] || July 2/3
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14555 ? player closed setup 2]]|| Town win || Serial Killer ||  Lynched || Kyle99 || July 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14555 ? player closed setup 2]]|| Town win || [[Serial Killer]] ||  Lynched || [[Kyle99]] || July 2/3
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14547 ? player closed setup]]|| Mafia win || Town Lazy Cop||  Endgamed || Kyle99 || July 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14547 ? player closed setup]]|| Mafia win || Town [[Lazy Cop]] ||  Endgamed || [[Kyle99]] || July 2/3
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14542 Lucid Dreamers VIII]]|| Town win || Dreamer (Town) ||  Survived || Shanba || July 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14542 Lucid Dreamers VIII]]|| Town win || [[Dreamer]] (Town) ||  Survived || [[Shanba]] || July 2/3
|-
|-
|}
|}
==Marathon Win/Loss/Draw/Abadonded==
Town                    8-5-0-0
Mafia:                    2-1-0-1
Modafia:              1-0-0-0  (see [http://mafiascum.net/forum/viewtopic.php?f=24&t=14564 x player closed setup 8])
Third party:          3-2-0-1
Total:                    14-8-0-2
==Random Marathon Statistics==
'''General Statistics'''
Games started: 24
Games replaced into: 0
Games replaced out: 0
Marathon Karma: 0
'''Game Specific Statistics'''
(Only completed games count for this section)
Lynched: 5
Killed: 2
Lived to endgame or won and left the game: 15
Endgamed:2
Times voted: 49 (average per game: 2.04)
Votes received: 39 (average per game:1.63)
On townwagon at lynch (When Town-When Nontown- Total):4-5-9
On nontownwagon at lynch (When Town-When Nontown- Total): 10-2-12
On nolynchwagon at nolynch (When Town-When Nontown- Total): 3-0-3
[[Category:Playing_records]]

Latest revision as of 21:04, 4 December 2010


Marathon Games

Newer games at the top-

Name/link Result Role What happened to me Mod Date started
[Post modern uPick Mafia] Mafia and Neutral Win iPhone 4, Neutral Won and left the game Seraphim August 11
[Fire & Ice Mafia] Fire Mafia Win Vanilla Townie Lynched Parama August 11
[Prox Dox Mafia] Cult Win Vanilla Townie Lynched Prox August 11
[2DCops and a scum] Town Win Mafia Goon Lynched Gandalf5166 August 11
[Lucid Dreamers] Abandoned Nightmare Survived Equinox August 11
[9 player Bastard] Lyncher Win (me-loss) Lyncher Endgamed Gandalf5166 August 11
[Nobody's Vengeful] Town Win Vengeful Townie Survived Nobody Special August 11
[Upick your role!] Cult Win Town Jack-of-All-Trades Nightkilled Robocopter87 August 11
[7 player all PR] Town Win Paranoid Gun Owner Survived jimfinn August 11
[Vengeful Mafia] Mafia Win Mafia Goon Survived Robocopter87 August 10
[Robo's 5p closed setup] Lyncher and Town Win Lyncher Won and left game Robocopter87 August 10
[Dethy] Town Win Insane Cop Survived bird1111 August 10
[? player setup X] Mafia Win Town Elite Bodyguard and Town Ace Cop Lynched and Nightkilled Kyle99 July 2/3
[? player closed setup 9] Stopped due to insanity Stem cell, Neutral No Clue Kyle99 July 2/3
[? player closed setup 8] Modafia win Town Cop, then Modafia Died then resurrected, Survived Kyle99 July 2/3
[Sith Hunters, Marathon Star Wars] Town Win Bounty Hunter- Vanilla Townie Survived Ythill July 2/3
[? player closed setup 7] Cult win Cult Recruiter Survived Kyle99 July 2/3
[? player closed setup 6] Town win Town CPR doctor Survived Kyle99 July 2/3
[? player closed setup 5] Town win 1-shot Bulletproof Townie Survived Kyle99 July 2/3
[? player closed setup 4] Town win Weak Cop Survived Kyle99 July 2/3
[? player closed setup 3] Mafia win Mafia Godfather Survived Kyle99 July 2/3
[? player closed setup 2] Town win Serial Killer Lynched Kyle99 July 2/3
[? player closed setup] Mafia win Town Lazy Cop Endgamed Kyle99 July 2/3
[Lucid Dreamers VIII] Town win Dreamer (Town) Survived Shanba July 2/3

Marathon Win/Loss/Draw/Abadonded

Town 8-5-0-0

Mafia: 2-1-0-1

Modafia: 1-0-0-0 (see x player closed setup 8)

Third party: 3-2-0-1

Total: 14-8-0-2

Random Marathon Statistics

General Statistics

Games started: 24

Games replaced into: 0

Games replaced out: 0

Marathon Karma: 0

Game Specific Statistics

(Only completed games count for this section)

Lynched: 5

Killed: 2

Lived to endgame or won and left the game: 15

Endgamed:2

Times voted: 49 (average per game: 2.04)

Votes received: 39 (average per game:1.63)

On townwagon at lynch (When Town-When Nontown- Total):4-5-9

On nontownwagon at lynch (When Town-When Nontown- Total): 10-2-12

On nolynchwagon at nolynch (When Town-When Nontown- Total): 3-0-3