You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Mini Normals/2015: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 84: Line 84:
| {{plink|t|63250|Mini Normal 1716 - Flavourless Mafia}} || {{U|Draynth}} || 13, Day ||  || Mafia Win D5 || Sep 07 - Oct 28
| {{plink|t|63250|Mini Normal 1716 - Flavourless Mafia}} || {{U|Draynth}} || 13, Day ||  || Mafia Win D5 || Sep 07 - Oct 28
|-
|-
| {{plink|t|63461|Mini Normal 1719 - Flavorless Fun!}} || {{U|A Simple Plan}} || 13, Day ||  || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Sep 23 - Present
| {{plink|t|63461|Mini Normal 1719 - Flavorless Fun!}} || {{U|A Simple Plan}} || 13, Day ||  || Mafia Win D5 || Sep 23 - Nov 23
|-
|-
| {{plink|t|63443|Mini 1720 Number Mafia}} || {{U|Plotinus}} || 13, Day || 10:3 || Town Win D4 || Sep 22 - Oct 16
| {{plink|t|63443|Mini 1720 Number Mafia}} || {{U|Plotinus}} || 13, Day || 10:3 || Town Win D4 || Sep 22 - Oct 16
Line 90: Line 90:
| {{plink|t|63492|MINI 1721 — ✌}} || {{U|Marquis}} || 13, Day || 10:3 || Mafia Win D3.1 || Sep 26 - Oct 25
| {{plink|t|63492|MINI 1721 — ✌}} || {{U|Marquis}} || 13, Day || 10:3 || Mafia Win D3.1 || Sep 26 - Oct 25
|-
|-
| {{plink|t|63625|Mini 1725}} || {{U|ChaosOmega}} || 13, Day ||  || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Oct 06 - Present
| {{plink|t|63625|Mini 1725}} || {{U|ChaosOmega}} || 13, Day ||  || Mafia Win D5 || Oct 06 - Nov 30
|-
|-
| {{plink|t|63716|Mini 1728: Circus Mafia}} || {{U|MarioManiac4}} || 13, Day ||  || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Oct 14 - Present
| {{plink|t|63716|Mini 1728: Circus Mafia}} || {{U|MarioManiac4}} || 13, Day ||  || Mafia Win D6 || Oct 14 - Dec 15
|-
|-
| {{plink|t|63842|Mini 1733: Jurassic Monkey}} || {{U|MonkeyMan576}}/{{U|farside22}} || 13, Day ||  || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Oct 25 - Present
| {{plink|t|63842|Mini 1733: Jurassic Monkey}} || {{U|MonkeyMan576}}/{{U|farside22}} || 13, Day ||  || Mafia Win D6 || Oct 25 - Dec 20
|-
|-
| {{plink|t|63822|Mini 1734: PUN MAFIA}} || {{U|Davsto}} || 13, Day ||  || Town Win D4 || Oct 24 - Nov 22
| {{plink|t|63822|Mini 1734: PUN MAFIA}} || {{U|Davsto}} || 13, Day ||  || Town Win D4 || Oct 24 - Nov 22
|-
|-
| {{plink|t|64070|Mini 1735: Radjarok 2}} || {{U|Radja}} || 11, Day ||  || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Nov 02 - Present
| {{plink|t|64070|Mini 1735: Radjarok 2}} || {{U|Radja}} || 11, Day ||  || Mafia Win D5 || Nov 02 - Dec 15
|-
|-
| {{plink|t|64156|Mini 1737: Bringer Mafia}} || {{U|Firebringer}} || 13, Day ||  || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Nov 07 - Present
| {{plink|t|64156|Mini 1737: Bringer Mafia}} || {{U|Firebringer}} || 13, Day ||  || Mafia Win D5 || Nov 07 - Nov 28
|-
|-
| {{plink|t|64255|Mini Normal 1740}} || {{U|chamber}} || 13, Day ||  || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Nov 17 - Present
| {{plink|t|64255|Mini Normal 1740}} || {{U|chamber}} || 13, Day ||  || Town Win D4 || Nov 17 - Jan 08
|-
|-
| {{plink|t|64309|Mini 1741}} || {{U|Yimmy}} || 13, Day ||  || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Nov 22 - Present
| {{plink|t|64309|Mini 1741}} || {{U|Yimmy}} || 13, Day ||  || Town Win D4 || Nov 22 - Dec 18
|-
| {{plink|t|64408|Mini 1742: Danish Blue}} || {{U|mykonian}} || 10, Day ||  || Mafia Win D4 || Nov 29 - Dec 24
|-
| {{plink|t|64492|Mini Normal 1744 - Country Music Mafia}} || {{U|Jake from State Farm}} || 13, Day ||  || Mafia Win D4 || Dec 07 - Jan 23
|-
| {{plink|t|64581|Mini 1747: Cinnamon Roll Mafia}} || {{U|3dicerolling}} || 13, Day ||  || Mafia Win D5 || Dec 14 - Feb 09
|-
| {{plink|t|64736|Mini 1749: Classic Rock Mafia}} || {{U|RadiantCowbells}} || 13, Day ||  || Mafia Win D6 || Dec 26 - Feb 12
|-
| {{plink|t|64784|Mini 1752: Back to December}} || {{U|Equinox}} || 12, Night ||  || Town Win D2 || Dec 31 - Jan 21
|}
|}

Latest revision as of 01:45, 17 February 2016

This is a catalog of all the Mini Normal games run on mafiascum.net in 2015, listed in order of start date.

Any flavor names given to Night/Day or Town/Mafia are disregarded unless the factions are distinct.
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. Depending on how the dates were measured, the durations may be off by 1, but I don't think anyone will quibble too much.

Games that had a Night phase with no kill are designated as Day Start.

2015

Name and Link Moderator Players, Start Factions Winner and When Run Time
Mini 1642: The Burning Flames682 13, Day 10:3* Mafia Win D4 Jan 20 2015 - Feb 26 2015
Mini 1645: BooneyToonz I - The Creepy Caravansary Boonskiies 13, Day 10:1:2 Mafia Win D5 Feb 03 2015 - Apr 04 2015
Mini #1647: Eine Kleine Nacht-Mord petroleumjelly 12, Night 10:2 Mafia Win D4 Feb 10 2015 - Apr 21 2015
Mini 1648: Mafia in the Noose Factory. Cheery Dog 13, Day 10:3* Town Win D3 Feb 23 2015 - Mar 18 2015
Mini 1651: One Flew Over The Monkey's Nest MonkeyMan576 13, Day 10:3 Mafia Win D3 Mar 03 2015 - Apr 24 2015
Mini 1652: Sweet Dreams Cheetory6 13, Day 10:3 Mafia Win D6 Mar 05 2015 - Apr 21 2015
Mini 1653 IknalN 13, Day 10:3 Mafia Win N5 Mar 14 2015 - Jun 29 2015
Mini 1655: Delicious Mafia Aeronaut 13, Day 10:3 Mafia Win D4 Mar 16 2015 - Apr 21 2015
Mini Normal 1658: Classic Rock Mafia Wake88 13, Day 10:3 Mafia Win N5 Mar 18 2015 - Apr 22 2015
Mini 1660 - TTH's Mini Normal TellTaleHeart 13, Day 10:3 Town Win D5 Mar 24 2015 - Jun 07 2015
mini 1662: Paint the village red kelbris 13, Day 10:3 Town Win D5 Apr 15 2015 - May 02 2015
Mini 1666: The Reds pisskop 13, Day 10:3 Mafia Win D5 Apr 24 2015 - Jun 08 2015
Mini 1668 - Mafia in Bremen Nikanor 13, Day 10:3 Mafia Win D4 May 01 2015 - May 24 2015
Mini 1669 - Pictures for Sad Children Mafia Psyche 12, Day 9:3 Town Win D5 May 05 2015 - Jun 05 2015
Mini 1671 - Eclipse Mafia Kalimar 13, Day 10:3 Mafia Win D4 May 11 2015 - Jun 15 2015
Mini 1674: A Minimalist Text Adventure Bins 13, Day 9:1:3* Werewolf Win D6 May 16 2015 - Jul 12 2015
Mini 1680 The BulgeN 13, Night 9:1:3 Mafia Win N3 May 31 2015 - Jul 13 2015
Mini 1682 ChaosOmega 13, Day 10:3 Mafia Win D6 Jun 08 2015 - Aug 22 2015
Mini 1685: BooneyToonz II - Looney Tunes Boonskiies 13, Day 10:3 Mafia Win D5 Jun 08 2015 - Jul 27 2015
Mini 1687: Refraction Mafia Aeronaut 13, Day 9:2:2 UltraViolet Mafia Win N4 Jun 13 2015 - Jul 24 2015
MINI 1688 — BEES!!! Marquis 13, Day 10:3 Mafia Win D4 Jun 14 2015 - Jul 05 2015
♫ Mini 1689: Rhyme & Reason Ether 13, Day 10:3 Town Win D4 Jun 14 2015 - Aug 02 2015
Mini 1690 - Zed's Tavern! Ozgin 13, Day 9:1:3* Mafia Win D5 Jun 19 2015 - Aug 11 2015
Mini Normal 1692 – A Crack In Time? Aneninen 13, Day 10:3 Mafia Win D6 Jun 27 2015 - Sep 05 2015
Mini 1697 - a Re-balanced Game of Mafia ActionDanBBmolla 13, Day 10:3 Mafia Win D4 Jul 11 2015 - Sep 09 2015
Mini 1698: MDCXCVIII Sméagol 13, Day 10:3 Town Win D4 Jul 16 2015 - Aug 16 2015
Mini 1699 - #swag wars: THE empire strikes back Empire 13, Day 10:3 Mafia Win D5 Jul 17 2015 - Sep 15 2015
Mini 1700: Space Mafia 1baldeagle1Ether 13, Day 10:3 Mafia Win D5 Jul 23 2015 - Sep 11 2015
Mini 1701 - Modified Werewolf 13er Shinobi 13, Day 10:3 Werewolf Win D6 Jul 25 2015 - Sep 21 2015
Mini 1703: Mafia on the Run Quilford 9, Day 7:2 Mafia Win D3 Jul 31 2015 - Sep 13 2015
Mini 1705 Not_Mafia 13, Day 10:3 Mafia Win D4 Aug 05 - Sep 05
Mini 1706 - Pula Mafia NakedJoggerN 13, Day 9:1:3 Mafia Win D5 Aug 12 - Sep 13
Mini Normal 1707 - Frog Mafia! Fro99er 13, Day 10:3 Town Win D5 Aug 15 - Sep 25
Mini 1708: Mafia Café Cheetory6 13, Day 10:3 Mafia Win D6 Aug 17 - Oct 14
Mini 1709: Radjarok Radja 13, Day 10:3 Mafia Win D4 Aug 22 - Oct 03
Mini Normal 1711: Flavor not required. Ranmaru 9, Day 7:2 Town Win D2 Aug 26 - Sep 30
Mini-Normal 1713: Mystery Mansion Mafia Fraggernaut 12, Day 9:3 Town Win D5 Sep 02 - Sep 27
Mini 1715 - Z zakk 13, Day 10:3 Town Win D3 Sep 07 - Oct 11
Mini Normal 1716 - Flavourless Mafia Draynth 13, Day Mafia Win D5 Sep 07 - Oct 28
Mini Normal 1719 - Flavorless Fun! A Simple Plan 13, Day Mafia Win D5 Sep 23 - Nov 23
Mini 1720 Number Mafia Plotinus 13, Day 10:3 Town Win D4 Sep 22 - Oct 16
MINI 1721 — ✌ Marquis 13, Day 10:3 Mafia Win D3.1 Sep 26 - Oct 25
Mini 1725 ChaosOmega 13, Day Mafia Win D5 Oct 06 - Nov 30
Mini 1728: Circus Mafia MarioManiac4 13, Day Mafia Win D6 Oct 14 - Dec 15
Mini 1733: Jurassic Monkey MonkeyMan576/farside22 13, Day Mafia Win D6 Oct 25 - Dec 20
Mini 1734: PUN MAFIA Davsto 13, Day Town Win D4 Oct 24 - Nov 22
Mini 1735: Radjarok 2 Radja 11, Day Mafia Win D5 Nov 02 - Dec 15
Mini 1737: Bringer Mafia Firebringer 13, Day Mafia Win D5 Nov 07 - Nov 28
Mini Normal 1740 chamber 13, Day Town Win D4 Nov 17 - Jan 08
Mini 1741 Yimmy 13, Day Town Win D4 Nov 22 - Dec 18
Mini 1742: Danish Blue mykonian 10, Day Mafia Win D4 Nov 29 - Dec 24
Mini Normal 1744 - Country Music Mafia Jake from State Farm 13, Day Mafia Win D4 Dec 07 - Jan 23
Mini 1747: Cinnamon Roll Mafia 3dicerolling 13, Day Mafia Win D5 Dec 14 - Feb 09
Mini 1749: Classic Rock Mafia RadiantCowbells 13, Day Mafia Win D6 Dec 26 - Feb 12
Mini 1752: Back to December Equinox 12, Night Town Win D2 Dec 31 - Jan 21