You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

LicketyQuickety/Newbie Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 43: Line 43:
| [http://forum.mafiascum.net/viewtopic.php?f=11&t=67206= Newbie 1724] || {{Color|green|Vanilla}} || Win || 07/06/2016 || Endgame!
| [http://forum.mafiascum.net/viewtopic.php?f=11&t=67206= Newbie 1724] || {{Color|green|Vanilla}} || Win || 07/06/2016 || Endgame!
|-
|-
| [http://forum.mafiascum.net/viewtopic.php?f=11&t=69627= Newbie 1765 URW] || {{Color|green|Vanilla}} || Win || 12/16/2016 || Endgame!
| [http://forum.mafiascum.net/viewtopic.php?f=11&t=69627= Newbie 1765: URW] || {{Color|green|Vanilla}} || Win || 12/16/2016 || Endgame!
|-
|-
| [https://forum.mafiascum.net/viewtopic.php?f=11&t=70152= Newbie 1772: Brussels Sprouts] || {{Color|green|1-Shot Bullet Proof}} || Loss || 01/26/2017 || Endgame!
| [https://forum.mafiascum.net/viewtopic.php?f=11&t=70152= Newbie 1772: Brussels Sprouts] || {{Color|green|1-Shot Bullet Proof}} || Loss || 01/26/2017 || Endgame!
Line 49: Line 49:
| [https://forum.mafiascum.net/viewtopic.php?f=50&t=72159= Newbie 1803] || {{Color|green|Vanilla}} || Loss || 07/11/2017 || Endgame!
| [https://forum.mafiascum.net/viewtopic.php?f=50&t=72159= Newbie 1803] || {{Color|green|Vanilla}} || Loss || 07/11/2017 || Endgame!
|-
|-
| [https://forum.mafiascum.net/viewtopic.php?f=11&t=72693= Newbie 1813--Pizzeria Mafia] || {{Color|green|Vanilla}} || Win ||07/23/2017 || D1
| [https://forum.mafiascum.net/viewtopic.php?f=11&t=72693= Newbie 1813: Pizzeria Mafia] || {{Color|green|Vanilla}} || Win ||07/23/2017 || D1
|-
|-
| [https://forum.mafiascum.net/viewtopic.php?f=11&t=83106= Newbie 2007: Air] || {{Color|green|Vanilla}} || Loss || 05/23/2020 || Endgame!
| [https://forum.mafiascum.net/viewtopic.php?f=11&t=83106= Newbie 2007: Air] || {{Color|green|Vanilla}} || Loss || 05/23/2020 || Endgame!
|-
| [https://forum.mafiascum.net/viewtopic.php?f=50&t=83397= Newbie 2014 | Aesthetic] || {Color|red|Roleblocker}} || Win|| 06/30/2020 || Endgame!
|-
| [https://forum.mafiascum.net/viewtopic.php?f=50&t=83533= Newbie 2016: Snapdragons] || {{Color|green|Vanilla}} || 07/04/2020
|-
| [https://forum.mafiascum.net/viewtopic.php?f=11&t=87394= Newbie 2076] || {{Color|red|Role Cop}} || Win || 08/10/2021 || D1
|-
| [https://forum.mafiascum.net/viewtopic.php?f=11&t=87429= Newbie: 2077 - The Curse of a Blue Diamond!!!] || {{Color|green|Vanilla}}|| Win || 08/13/2021 || Endgame!
|-
|-
|}
|}


[[Category:ScummerSubpages]]
[[Category:ScummerSubpages]]

Revision as of 14:36, 25 November 2021

All MafiaScum Newbie Games
Up to date through 10/12/2017 Total Town Mafia
Record 7/13 6/10 1/3
Percentage 53.8% 60% 33.3%


Completed Newbie Games
Game Role Win/Loss Date Started Dead
Newbie 1609: Flavorless Mafia Vanilla Win 5/18/15 D1
Newbie 1612: Take Two Goon Win 6/03/15 D2
Newbie 1613: Mafia in the Summer Goon Loss 5/30/15 D1
Newbie 1635: Brisket 1-Shot Bullet Proof Win 6/28/15 Endgame!
Newbie 1638 Vanilla Win 8/9/2015 Endgame!
Newbie 1654 - A Game of Poker Vanilla Loss 10/04/2015 D2
Newbie 1715 Goon Loss 06/10/2016 Surrendered
Newbie 1724 Vanilla Win 07/06/2016 Endgame!
Newbie 1765: URW Vanilla Win 12/16/2016 Endgame!
Newbie 1772: Brussels Sprouts 1-Shot Bullet Proof Loss 01/26/2017 Endgame!
Newbie 1803 Vanilla Loss 07/11/2017 Endgame!
Newbie 1813: Pizzeria Mafia Vanilla Win 07/23/2017 D1
Newbie 2007: Air Vanilla Loss 05/23/2020 Endgame!
Aesthetic] red|Roleblocker}} Win 06/30/2020 Endgame!
Newbie 2016: Snapdragons Vanilla 07/04/2020
Newbie 2076 Role Cop Win 08/10/2021 D1
Newbie: 2077 - The Curse of a Blue Diamond!!! Vanilla Win 08/13/2021 Endgame!