You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

GuyInFreezer/Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 19: Line 19:
{{UNGameRowOngoing  |num=16  |game=Jungle Republic (Hydra with Remembrance: Icebox)                              |glink=27641 |r=?      |status=Day 5  |mod=zabriel        }}
{{UNGameRowOngoing  |num=16  |game=Jungle Republic (Hydra with Remembrance: Icebox)                              |glink=27641 |r=?      |status=Day 5  |mod=zabriel        }}
{{UNGameRow            |num=17  |game=Newbie 1351: Hyrule's Under Attack!    |glink=26724            |status=Win    |mod=TraceyLyn11            |team=Mafia  |role=Mafia Goon              |rlink=Goon            |endlink=5060017 |endtext=Survive and Won    |myplay=3.5  }}
{{UNGameRow            |num=17  |game=Newbie 1351: Hyrule's Under Attack!    |glink=26724            |status=Win    |mod=TraceyLyn11            |team=Mafia  |role=Mafia Goon              |rlink=Goon            |endlink=5060017 |endtext=Survive and Won    |myplay=3.5  }}
{{UNGameRow            |num=18  |game=Micro 184: Communism, Ho! (Hydra with Mr Marangal: Amethyst Snowflake)    |glink=28742            |status=Loss    |mod=TraceyLyn11            |team=Mafia  |role=General Cao Cao              |rlink=None            |endlink=XXXXXXX |endtext=Lynched Day 1    |myplay=2  }}
{{UNGameRow            |num=18  |game=Micro 184: Communism, Ho! (Hydra with Mr Marangal: Amethyst Snowflake)    |glink=28742            |status=Loss    |mod=TraceyLyn11            |team=Mafia  |role=General Cao Cao              |rlink=None            |endlink=5034468 |endtext=Lynched Day 1    |myplay=2  }}
{{UNGameRow            |num=19  |game=Newbie 1370    |glink=28296            |status=Win    |mod=Malakittens            |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=XXXXXXX |endtext=Killed at Night 2    |myplay=4  }}
{{UNGameRow            |num=19  |game=Newbie 1370    |glink=28296            |status=Win    |mod=Malakittens            |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=5040082 |endtext=Killed at Night 2    |myplay=4  }}
{{UNGameRowOngoing  |num=20  |game=HunterxHunterxMafia: Yorknew City                              |glink=28221 |r=?      |status=Night 5  |mod=hitogoroshi        }}
{{UNGameRowOngoing  |num=20  |game=HunterxHunterxMafia: Yorknew City                              |glink=28221 |r=?      |status=Night 5  |mod=hitogoroshi        }}
{{UNGameRowOngoing  |num=21  |game=Xenoblade Mafia                              |glink=28572 |r=?      |status=Day 6  |mod=borkjerfkin        }}
{{UNGameRowOngoing  |num=21  |game=Xenoblade Mafia                              |glink=28572 |r=?      |status=Day 6  |mod=borkjerfkin        }}
{{UNGameRow            |num=22  |game=Mini 1454    |glink=28540            |status=Win    |mod=Rob13            |team=Mafia  |role=Mafia Rolecop              |rlink=Rolecop            |endlink=XXXXXXX |endtext=Survived and Won    |myplay=4.5  }}
{{UNGameRow            |num=22  |game=Mini 1454    |glink=28540            |status=Win    |mod=Rob13            |team=Mafia  |role=Mafia Rolecop              |rlink=Rolecop            |endlink=XXXXXXX |endtext=Survived and Won    |myplay=4.5  }}
{{UNGameRow            |num=23  |game=Newbie 1380    |glink=28724 |ic=y        |status=Loss    |mod=Zaicon            |team=Town  |role=Town Jailkeeper              |rlink=Jailkeeper          |endlink=XXXXXXX |endtext=Endgamed in Day 3    |myplay=3.5  }}
{{UNGameRow            |num=23  |game=Newbie 1380    |glink=28724 |ic=y        |status=Loss    |mod=Zaicon            |team=Town  |role=Town Jailkeeper              |rlink=Jailkeeper          |endlink=5073972 |endtext=Endgamed in Day 3    |myplay=3.5  }}
{{UNGameRowOngoing  |num=24  |game=Newbie 1377:A New Matrix                              |glink=28546 |r=?      |status=Day 3  |mod=Voidedmafia        }}
{{UNGameRowOngoing  |num=24  |game=Newbie 1377:A New Matrix                              |glink=28546 |r=?      |status=Day 3  |mod=Voidedmafia        }}
{{UNGameRowOngoing  |num=25  |game=Newbie 1384: Someone stole the title!                              |glink=28962 |r=?      |status=Night 3  |mod=Cheery Dog        }}
{{UNGameRowOngoing  |num=25  |game=Newbie 1384: Someone stole the title!                              |glink=28962 |r=?      |status=Night 3  |mod=Cheery Dog        }}
<!--{{UNGameRowOngoing  |num=43 |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X   |mod=XXXXXXXXXX         }}-->
{{UNGameRowOngoing  |num=26 |game=Newbie 1387                            |glink=29170 |r=?      |status=Night 1   |mod=Rena         }}
<!--{{UNGameRowOngoing  |num=44  |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->
<!--{{UNGameRowOngoing  |num=44  |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->
<!--{{UNGameRowOngoing  |num=45  |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->
<!--{{UNGameRowOngoing  |num=45  |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->

Revision as of 02:39, 3 July 2013

Game W/L Moderator Role Team Death / Status My play
1  Newbie 1328: This is Flavor Win quadz08 Vanilla Townie Town  Survived and Won IUNstar.pngUNstar.pngUNstar.pngUNstar.png
2  Newbie 1339 Win Jackal711 Mafia Goon Mafia  Survived and Won JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
3  Newbie 1338 - The Taco Bell Takeover Win BBmolla Town Jailkeeper Town  Survived and Won HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
4  Amnesiac Mafia Loss T-Bone Lot of role changes Town  Endgamed and killed at night EUNstar.pngUNstar.png
5  The Cult 2 Win zoraster Town Protector to Cult Apostle Cult  Survived and Won KUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNstar.png
6  Micro 143: Bad Blood Vengeful Loss Nachomamma8 Vengeful Townie Town  Lynched Day 1 and shot the wrong guy GUNstar.pngUNstar.pngUNstar.png
7  Mini 1440 - Unoriginal Mafia Win Phenenas Vanilla Townie Town  Lynched Day 1 CUNstar.png
8  Newbie 1358: Bisquick Win borkjerfkin Vanilla Townie Town  Survived and Won HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
9  Micro 164: Epic Mafia Win RichardGHP Mafia Traitor Mafia  Survived and Won IUNstar.pngUNstar.pngUNstar.pngUNstar.png
10  The Fortnight Loss zoraster Town/Private Investigator Town  Endgamed GUNstar.pngUNstar.pngUNstar.png
11  Micro 161_ No-Newbie Newbie Loss N Town Jailkeeper Town  Endgamed at Day 3 GUNstar.pngUNstar.pngUNstar.png
12  Micro 176: Won't You Be My Neighbor 2 of 4 Loss saulres Vanilla Townie Town  Lynched in Day 2 IUNstar.pngUNstar.pngUNstar.pngUNstar.png
13  Open 503 - POLYGAMY IS EVIL Win Xegarus Mafia Lover Mafia  Survived and Won IUNstar.pngUNstar.pngUNstar.pngUNstar.png
14  Micro 158: borkgame (As hydra with Remembrance: Icebox) Win borkjerfkin Vanilla Townie Town  Killed at Night 1 JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
15  Micro 163: Maestro has a Great Idea! Loss Maestro Town Mason Town  Endgamed at Day 2 JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
16  Jungle Republic (Hydra with Remembrance: Icebox) zabriel  Currently Day 5
17  Newbie 1351: Hyrule's Under Attack! Win TraceyLyn11 Mafia Goon Mafia  Survive and Won HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
18  Micro 184: Communism, Ho! (Hydra with Mr Marangal: Amethyst Snowflake) Loss TraceyLyn11 General Cao Cao Mafia  Lynched Day 1 EUNstar.pngUNstar.png
19  Newbie 1370 Win Malakittens Vanilla Townie Town  Killed at Night 2 IUNstar.pngUNstar.pngUNstar.pngUNstar.png
20  HunterxHunterxMafia: Yorknew City hitogoroshi  Currently Night 5
21  Xenoblade Mafia borkjerfkin  Currently Day 6
22  Mini 1454 Win Rob13 Mafia Rolecop Mafia  Survived and Won JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
23  Newbie 1380 [IC] Loss Zaicon Town Jailkeeper Town  Endgamed in Day 3 HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
24  Newbie 1377:A New Matrix Voidedmafia  Currently Day 3
25  Newbie 1384: Someone stole the title! Cheery Dog  Currently Night 3
26  Newbie 1387 Rena  Currently Night 1

Reviews

Here