You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

GuyInFreezer/Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
{{UNGameRow            |num=13  |game=Open 503 - POLYGAMY IS EVIL      |glink=28979            |status=Win    |mod=Xegarus              |team=Mafia  |role=Mafia Lover              |rlink=Lover            |endlink=5037453 |endtext=Survived and Won    |myplay=4  }}
{{UNGameRow            |num=13  |game=Open 503 - POLYGAMY IS EVIL      |glink=28979            |status=Win    |mod=Xegarus              |team=Mafia  |role=Mafia Lover              |rlink=Lover            |endlink=5037453 |endtext=Survived and Won    |myplay=4  }}
{{UNGameRow            |num=14  |game=Micro 158: borkgame (As hydra with Remembrance: Icebox)    |glink=27165            |status=Win    |mod=borkjerfkin              |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=4878486 |endtext=Killed at Night 1    |myplay=4.5  }}
{{UNGameRow            |num=14  |game=Micro 158: borkgame (As hydra with Remembrance: Icebox)    |glink=27165            |status=Win    |mod=borkjerfkin              |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=4878486 |endtext=Killed at Night 1    |myplay=4.5  }}
{{UNGameRowOngoing  |num=15 |game=Jungle Republic (Hydra with Remembrance: Icebox)                              |glink=XXXXX |r=?      |status=Day 5  |mod=zabriel        }}
{{UNGameRow            |num=15  |game=Micro 163: Maestro has a Great Idea!    |glink=27734            |status=Loss    |mod=Maestro              |team=Town  |role=Town Mason              |rlink=Town Mason            |endlink=4945732 |endtext=Endgamed at Day 2    |myplay=4.5  }}
{{UNGameRowOngoing  |num=16 |game=Newbie 1351: Hyrule's Under Attack!                              |glink=26724 |r=?      |status=Day 5  |mod=TraceyLyn11        }}
{{UNGameRowOngoing  |num=16 |game=Jungle Republic (Hydra with Remembrance: Icebox)                              |glink=27641 |r=?      |status=Day 5  |mod=zabriel        }}
{{UNGameRowOngoing  |num=17 |game=Micro 184: Communism, Ho! (Hydra with Mr Marangal: Amethyst Snowflake)                              |glink=28742 |r=?      |status=Night 1  |mod=Bitmap        }}
{{UNGameRowOngoing  |num=17 |game=Newbie 1351: Hyrule's Under Attack!                              |glink=26724 |r=?      |status=Day 5  |mod=TraceyLyn11        }}
{{UNGameRowOngoing  |num=18 |game=Newbie 1370                              |glink=28296 |r=?      |status=Night 3  |mod=Malakitten        }}
{{UNGameRowOngoing  |num=18 |game=Micro 184: Communism, Ho! (Hydra with Mr Marangal: Amethyst Snowflake)                              |glink=28742 |r=?      |status=Night 1  |mod=Bitmap        }}
{{UNGameRowOngoing  |num=19 |game=HunterxHunterxMafia: Yorknew City                              |glink=28221 |r=?      |status=Day 4  |mod=hitogoroshi        }}
{{UNGameRowOngoing  |num=19 |game=Newbie 1370                              |glink=28296 |r=?      |status=Night 3  |mod=Malakitten        }}
{{UNGameRowOngoing  |num=20 |game=Xenoblade Mafia                              |glink=28572 |r=?      |status=Day 5  |mod=borkjerfkin        }}
{{UNGameRowOngoing  |num=20 |game=HunterxHunterxMafia: Yorknew City                              |glink=28221 |r=?      |status=Day 4  |mod=hitogoroshi        }}
{{UNGameRowOngoing  |num=21 |game=Mini 1454                              |glink=28540 |r=?      |status=Day 4  |mod=Rob13        }}
{{UNGameRowOngoing  |num=21 |game=Xenoblade Mafia                              |glink=28572 |r=?      |status=Day 5  |mod=borkjerfkin        }}
{{UNGameRowOngoing  |num=22 |game=Newbie 1380                              |glink=28724 |ic=y      |status=Night 2  |mod=Messiah        }}
{{UNGameRowOngoing  |num=22 |game=Mini 1454                              |glink=28540 |r=?      |status=Day 4  |mod=Rob13        }}
{{UNGameRowOngoing  |num=23 |game=Newbie 1377:A New Matrix                              |glink=28546 |r=?      |status=Day 2  |mod=Voidedmafia        }}
{{UNGameRowOngoing  |num=23 |game=Newbie 1380                              |glink=28724 |ic=y      |status=Night 2  |mod=Messiah        }}
{{UNGameRowOngoing  |num=24 |game=Newbie 1377:A New Matrix                              |glink=28546 |r=?      |status=Day 2  |mod=Voidedmafia        }}
<!--{{UNGameRowOngoing  |num=43  |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->
<!--{{UNGameRowOngoing  |num=43  |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->
<!--{{UNGameRowOngoing  |num=44  |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->
<!--{{UNGameRowOngoing  |num=44  |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->

Revision as of 15:29, 20 June 2013

Game W/L Moderator Role Team Death / Status My play
1  Newbie 1328: This is Flavor Win quadz08 Vanilla Townie Town  Survived and Won IUNstar.pngUNstar.pngUNstar.pngUNstar.png
2  Newbie 1339 Win Jackal711 Mafia Goon Mafia  Survived and Won JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
3  Newbie 1338 - The Taco Bell Takeover Win BBmolla Town Jailkeeper Town  Survived and Won HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
4  Amnesiac Mafia Loss T-Bone Lot of role changes Town  Endgamed and killed at night EUNstar.pngUNstar.png
5  The Cult 2 Win zoraster Town Protector to Cult Apostle Cult  Survived and Won KUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNstar.png
6  Micro 143: Bad Blood Vengeful Loss Nachomamma8 Vengeful Townie Town  Lynched Day 1 and shot the wrong guy GUNstar.pngUNstar.pngUNstar.png
7  Mini 1440 - Unoriginal Mafia Win Phenenas Vanilla Townie Town  Lynched Day 1 CUNstar.png
8  Newbie 1358: Bisquick Win borkjerfkin Vanilla Townie Town  Survived and Won HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
9  Micro 164: Epic Mafia Win RichardGHP Mafia Traitor Mafia  Survived and Won IUNstar.pngUNstar.pngUNstar.pngUNstar.png
10  The Fortnight Loss zoraster Town/Private Investigator Town  Endgamed GUNstar.pngUNstar.pngUNstar.png
11  Micro 161_ No-Newbie Newbie Loss N Town Jailkeeper Town  Endgamed at Day 3 GUNstar.pngUNstar.pngUNstar.png
12  Micro 176: Won't You Be My Neighbor 2 of 4 Loss saulres Vanilla Townie Town  Lynched in Day 2 IUNstar.pngUNstar.pngUNstar.pngUNstar.png
13  Open 503 - POLYGAMY IS EVIL Win Xegarus Mafia Lover Mafia  Survived and Won IUNstar.pngUNstar.pngUNstar.pngUNstar.png
14  Micro 158: borkgame (As hydra with Remembrance: Icebox) Win borkjerfkin Vanilla Townie Town  Killed at Night 1 JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
15  Micro 163: Maestro has a Great Idea! Loss Maestro Town Mason Town  Endgamed at Day 2 JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
16  Jungle Republic (Hydra with Remembrance: Icebox) zabriel  Currently Day 5
17  Newbie 1351: Hyrule's Under Attack! TraceyLyn11  Currently Day 5
18  Micro 184: Communism, Ho! (Hydra with Mr Marangal: Amethyst Snowflake) Bitmap  Currently Night 1
19  Newbie 1370 Malakitten  Currently Night 3
20  HunterxHunterxMafia: Yorknew City hitogoroshi  Currently Day 4
21  Xenoblade Mafia borkjerfkin  Currently Day 5
22  Mini 1454 Rob13  Currently Day 4
23  Newbie 1380 [IC] Messiah  Currently Night 2
24  Newbie 1377:A New Matrix Voidedmafia  Currently Day 2