You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Vaxkiller: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:


{{UNGameRow|num=1|game=Newbie 1728: Training Your Dragon Mafia|glink=67507|status=Win|mod=Firebringer|team=Town|role=VT|rlink=Vanilla Townie|endlink=8267442|endtext=Town Win|myplay=4}}
{{UNGameRow|num=1|game=Newbie 1728: Training Your Dragon Mafia|glink=67507|status=Win|mod=Firebringer|team=Town|role=VT|rlink=Vanilla Townie|endlink=8267442|endtext=Town Win|myplay=4}}
{{UNGameRow|num=2|game=Newbie 1733: Mafia Boot Camp|glink=67926|status=Loss|mod=UpTooLate|team=Town|role=Vanilla Town|rlink=VT|endlink=8372602|endtext=Scum Win|myplay=3}}
{{UNGameRow|num=2|game=Newbie 1733: Mafia Boot Camp|glink=67926|status=Loss|mod=UpTooLate|team=Town|role=VT|rlink=VT|endlink=8372602|endtext=Scum Win|myplay=3}}
{{UNGameRow|num=3|game=Open 653: C9++|glink=68429|status=Win|mod=lalalaladucks|team=Town|role=VT|rlink=Vanilla Town|endlink=8389950|endtext=Town Win|myplay=1.5}}
{{UNGameRow|num=3|game=Open 653: C9++|glink=68429|status=Win|mod=lalalaladucks|team=Town|role=VT|rlink=Vanilla Town|endlink=8389950|endtext=Town Win|myplay=1.5}}
{{UNGameRow|num=4|game=Open 654 | Surrealism|glink=68337|status=Loss|mod=Creature|team=Town|role=VT|rlink=Vanilla Town|endlink=8502898|endtext=Werewolf Win|myplay=2}}
{{UNGameRow|num=4|game=Open 654 | Surrealism|glink=68337|status=Loss|mod=Creature|team=Town|role=VT|rlink=Vanilla Town|endlink=8502898|endtext=Werewolf Win|myplay=2}}
Line 11: Line 11:
{{UNGameRow|num=|game=Mini 1849 : DotA Mafia [R2 - SD]|glink=69021|status=Loss|mod=Frozen Angel|team=Town|role=Game Specific|rlink=|endlink=8747969|endtext=Mafia Win|myplay=1.5}}
{{UNGameRow|num=|game=Mini 1849 : DotA Mafia [R2 - SD]|glink=69021|status=Loss|mod=Frozen Angel|team=Town|role=Game Specific|rlink=|endlink=8747969|endtext=Mafia Win|myplay=1.5}}
{{UNGameRow|num=9|game=Ttyll Mafia|glink=69031|status=Loss|mod=Ircher|team=Town|role=VT|rlink=Vanilla Town|endlink=8674841|endtext=Mafia Win|myplay=2}}
{{UNGameRow|num=9|game=Ttyll Mafia|glink=69031|status=Loss|mod=Ircher|team=Town|role=VT|rlink=Vanilla Town|endlink=8674841|endtext=Mafia Win|myplay=2}}
{{UNGameRow|num=10|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}
{{UNGameRow|num=10|game=DEFCON Mafia 4.0 - СЛАВА РОССИИ МАТЕРИ|glink=69183|status=Loss|mod=Andrius|team=Town|role=Eavsdrop|rlink=|endlink=8631365|endtext=Russian Mafia Win|myplay=2}}
{{UNGameRow|num=11|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}
{{UNGameRow|num=11|game=Open 661: Pick Your Poison|glink=69517|status=Win|mod=Ümläüt|team=Town|role=VT|rlink=Vanilla Town|endlink=8727011|endtext=Town Win|myplay=3}}
{{UNGameRow|num=12|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}
{{UNGameRow|num=12|game=Micro 671: Nomination Mafia|glink=69674|status=Loss|mod=callforjudgement|team=Town|role=VT|rlink=Vanilla Town|endlink=8674196|endtext=Mafia Win|myplay=1.5}}
 
{{UNGameRow|num=13|game=In Memory|glink=69441|status=Loss|mod=RadiantCowbells|team=Mafia|role=Vanilizer/Complexity Cop|rlink=|endlink=8853473|endtext=Town Win|myplay=2.5}}
{{UNGameRow|num=14|game=Open 671: Greater Idea|glink=70094|status=Werewolf Win|mod=Aristodog|team=Werewolf|role=Werewolf|rlink=Werewolf|endlink=8860324|endtext=Werewolf Win|myplay=5}}
{{UNGameRow|num=15|game=Micro 682: Post Restriction Mafia - Anniversary!|glink=70335|status=Loss|mod=kirroha|team=Town|role=VT|rlink=Vanilla Town|endlink=8921091|endtext=Mafia Win|myplay=2.5}}
{{UNGameRow|num=16|game=Micro 686 - The Nightman Cometh|glink=70616|status=Loss|mod=Aeronaut|team=Town|role=VT|rlink=Vanilla Town|endlink=8965983|endtext=Mafia Win|myplay=3.5}}
{{UNGameRow|num=17|game=Fire Emblem: Heroes of Mafia|glink=70505|status=Loss|mod=Cabd|team=Town|role=Global Roleblocker|rlink=Roleblocker|endlink=8991402|endtext=Mafia Win|myplay=4}}
{{UNGameRow|num=18|game=Gay Mafia 3: Trumpocalypse Now|glink=70899|status=Win|mod=
Sir Elton Hercules John|team=Mafia|role=Roleblocker|rlink=Roleblocker|endlink=9161429|endtext=Mafia Win|myplay=4}}
 
{{UNGameRow|num=19|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}
{{UNGameRow|num=20|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}
{{UNGameRow|num=21|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}
{{UNGameRow|num=22|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}


{{UNGamesEnd}}
{{UNGamesEnd}}

Revision as of 15:39, 7 June 2017

Game W/L Moderator Role Team Death / Status My play
1  Newbie 1728: Training Your Dragon Mafia Win Firebringer VT Town  Town Win IUNstar.pngUNstar.pngUNstar.pngUNstar.png
2  Newbie 1733: Mafia Boot Camp Loss UpTooLate VT Town  Scum Win GUNstar.pngUNstar.pngUNstar.png
3  Open 653: C9++ Win lalalaladucks VT Town  Town Win DUNstar.pngUNhalfstar.png
4  Open 654 Loss Creature VT Town  Werewolf Win EUNstar.pngUNstar.png
5  Micro 651: Worst (Role) Idea(s) Mafia 2 Win Davsto [[|Mole Voter]] Town  Town Win HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
6  Micro 648: Mystery Box Mafia Win Sméagol [[|Game Specific]] Mafia  Mafia Win HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
7  The real folk blues [Canceled] Canceled Frozen Angel [[|BP Strongman Usurper]] Mafia Red  Canceled GUNstar.pngUNstar.pngUNstar.png
'  Mini 1849 : DotA Mafia [R2 - SD] Loss Frozen Angel [[|Game Specific]] Town  Mafia Win DUNstar.pngUNhalfstar.png
9  Ttyll Mafia Loss Ircher VT Town  Mafia Win EUNstar.pngUNstar.png
10  DEFCON Mafia 4.0 - СЛАВА РОССИИ МАТЕРИ Loss Andrius [[|Eavsdrop]] Town  Russian Mafia Win EUNstar.pngUNstar.png
11  Open 661: Pick Your Poison Win Ümläüt VT Town  Town Win GUNstar.pngUNstar.pngUNstar.png
12  Micro 671: Nomination Mafia Loss callforjudgement VT Town  Mafia Win DUNstar.pngUNhalfstar.png
13  In Memory Loss RadiantCowbells [[|Vanilizer/Complexity Cop]] Mafia  Town Win FUNstar.pngUNstar.pngUNhalfstar.png
14  Open 671: Greater Idea Werewolf Win Aristodog Werewolf Werewolf  Werewolf Win KUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNstar.png
15  Micro 682: Post Restriction Mafia - Anniversary! Loss kirroha VT Town  Mafia Win FUNstar.pngUNstar.pngUNhalfstar.png
16  Micro 686 - The Nightman Cometh Loss Aeronaut VT Town  Mafia Win HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
17  Fire Emblem: Heroes of Mafia Loss Cabd Global Roleblocker Town  Mafia Win IUNstar.pngUNstar.pngUNstar.pngUNstar.png
18  Gay Mafia 3: Trumpocalypse Now Win Sir Elton Hercules John Roleblocker Mafia  Mafia Win IUNstar.pngUNstar.pngUNstar.pngUNstar.png
19  [1] ' [[]] [[|]] '  [2]
20  [3] ' [[]] [[|]] '  [4]
21  [5] ' [[]] [[|]] '  [6]
22  [7] ' [[]] [[|]] '  [8]