You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Template:SetupHistory/Stats: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
*'''{{{Multiball}}} Win''': {{SetupHistory/StatsSub|Type=Stats|Team=W|{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|{{{7|}}}|{{{8|}}}|{{{9|}}}|{{{10|}}}|{{{11|}}}|{{{12|}}}|{{{13|}}}|{{{14|}}}|{{{15|}}}|{{{16|}}}|{{{17|}}}|{{{18|}}}|{{{19|}}}|{{{20|}}}|{{{21|}}}|{{{22|}}}|{{{23|}}}|{{{24|}}}|{{{25|}}}|{{{26|}}}|{{{27|}}}|{{{28|}}}|{{{29|}}}|{{{30|}}}|{{{31|}}}|{{{32|}}}|{{{33|}}}|{{{34|}}}|{{{35|}}}|{{{36|}}}|{{{37|}}}|{{{38|}}}|{{{39|}}}|{{{40|}}}|{{{41|}}}|{{{42|}}}|{{{43|}}}|{{{44|}}}|{{{45|}}}|{{{46|}}}|{{{47|}}}|{{{48|}}}|{{{49|}}}|{{{50|}}}|{{{51|}}}|{{{52|}}}|{{{53|}}}|{{{54|}}}|{{{55|}}}|{{{56|}}}|{{{57|}}}|{{{58|}}}|{{{59|}}}|{{{60|}}}|{{{61|}}}|{{{62|}}}|{{{63|}}}|{{{64|}}}|{{{65|}}}|{{{66|}}}|{{{67|}}}|{{{68|}}}|{{{69|}}}|{{{70|}}}|{{{71|}}}|{{{72|}}}|{{{73|}}}|{{{74|}}}|{{{75|}}}|{{{76|}}}|{{{77|}}}|{{{78|}}}|{{{79|}}}|{{{80|}}}}}|}}
*'''{{{Multiball}}} Win''': {{SetupHistory/StatsSub|Type=Stats|Team=W|{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|{{{7|}}}|{{{8|}}}|{{{9|}}}|{{{10|}}}|{{{11|}}}|{{{12|}}}|{{{13|}}}|{{{14|}}}|{{{15|}}}|{{{16|}}}|{{{17|}}}|{{{18|}}}|{{{19|}}}|{{{20|}}}|{{{21|}}}|{{{22|}}}|{{{23|}}}|{{{24|}}}|{{{25|}}}|{{{26|}}}|{{{27|}}}|{{{28|}}}|{{{29|}}}|{{{30|}}}|{{{31|}}}|{{{32|}}}|{{{33|}}}|{{{34|}}}|{{{35|}}}|{{{36|}}}|{{{37|}}}|{{{38|}}}|{{{39|}}}|{{{40|}}}|{{{41|}}}|{{{42|}}}|{{{43|}}}|{{{44|}}}|{{{45|}}}|{{{46|}}}|{{{47|}}}|{{{48|}}}|{{{49|}}}|{{{50|}}}|{{{51|}}}|{{{52|}}}|{{{53|}}}|{{{54|}}}|{{{55|}}}|{{{56|}}}|{{{57|}}}|{{{58|}}}|{{{59|}}}|{{{60|}}}|{{{61|}}}|{{{62|}}}|{{{63|}}}|{{{64|}}}|{{{65|}}}|{{{66|}}}|{{{67|}}}|{{{68|}}}|{{{69|}}}|{{{70|}}}|{{{71|}}}|{{{72|}}}|{{{73|}}}|{{{74|}}}|{{{75|}}}|{{{76|}}}|{{{77|}}}|{{{78|}}}|{{{79|}}}|{{{80|}}}}}|}}
*'''{{{Other|Third-Party/Other Win}}}''': {{SetupHistory/StatsSub|Type=Stats|Team=O|{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|{{{7|}}}|{{{8|}}}|{{{9|}}}|{{{10|}}}|{{{11|}}}|{{{12|}}}|{{{13|}}}|{{{14|}}}|{{{15|}}}|{{{16|}}}|{{{17|}}}|{{{18|}}}|{{{19|}}}|{{{20|}}}|{{{21|}}}|{{{22|}}}|{{{23|}}}|{{{24|}}}|{{{25|}}}|{{{26|}}}|{{{27|}}}|{{{28|}}}|{{{29|}}}|{{{30|}}}|{{{31|}}}|{{{32|}}}|{{{33|}}}|{{{34|}}}|{{{35|}}}|{{{36|}}}|{{{37|}}}|{{{38|}}}|{{{39|}}}|{{{40|}}}|{{{41|}}}|{{{42|}}}|{{{43|}}}|{{{44|}}}|{{{45|}}}|{{{46|}}}|{{{47|}}}|{{{48|}}}|{{{49|}}}|{{{50|}}}|{{{51|}}}|{{{52|}}}|{{{53|}}}|{{{54|}}}|{{{55|}}}|{{{56|}}}|{{{57|}}}|{{{58|}}}|{{{59|}}}|{{{60|}}}|{{{61|}}}|{{{62|}}}|{{{63|}}}|{{{64|}}}|{{{65|}}}|{{{66|}}}|{{{67|}}}|{{{68|}}}|{{{69|}}}|{{{70|}}}|{{{71|}}}|{{{72|}}}|{{{73|}}}|{{{74|}}}|{{{75|}}}|{{{76|}}}|{{{77|}}}|{{{78|}}}|{{{79|}}}|{{{80|}}}}}
*'''{{{Other|Third-Party/Other Win}}}''': {{SetupHistory/StatsSub|Type=Stats|Team=O|{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|{{{7|}}}|{{{8|}}}|{{{9|}}}|{{{10|}}}|{{{11|}}}|{{{12|}}}|{{{13|}}}|{{{14|}}}|{{{15|}}}|{{{16|}}}|{{{17|}}}|{{{18|}}}|{{{19|}}}|{{{20|}}}|{{{21|}}}|{{{22|}}}|{{{23|}}}|{{{24|}}}|{{{25|}}}|{{{26|}}}|{{{27|}}}|{{{28|}}}|{{{29|}}}|{{{30|}}}|{{{31|}}}|{{{32|}}}|{{{33|}}}|{{{34|}}}|{{{35|}}}|{{{36|}}}|{{{37|}}}|{{{38|}}}|{{{39|}}}|{{{40|}}}|{{{41|}}}|{{{42|}}}|{{{43|}}}|{{{44|}}}|{{{45|}}}|{{{46|}}}|{{{47|}}}|{{{48|}}}|{{{49|}}}|{{{50|}}}|{{{51|}}}|{{{52|}}}|{{{53|}}}|{{{54|}}}|{{{55|}}}|{{{56|}}}|{{{57|}}}|{{{58|}}}|{{{59|}}}|{{{60|}}}|{{{61|}}}|{{{62|}}}|{{{63|}}}|{{{64|}}}|{{{65|}}}|{{{66|}}}|{{{67|}}}|{{{68|}}}|{{{69|}}}|{{{70|}}}|{{{71|}}}|{{{72|}}}|{{{73|}}}|{{{74|}}}|{{{75|}}}|{{{76|}}}|{{{77|}}}|{{{78|}}}|{{{79|}}}|{{{80|}}}}}
{{#if:{{{Abandon_No|}}}||
*'''Abandoned/Draw''': {{SetupHistory/StatsSub|Type=Stats|Team=A|{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|{{{7|}}}|{{{8|}}}|{{{9|}}}|{{{10|}}}|{{{11|}}}|{{{12|}}}|{{{13|}}}|{{{14|}}}|{{{15|}}}|{{{16|}}}|{{{17|}}}|{{{18|}}}|{{{19|}}}|{{{20|}}}|{{{21|}}}|{{{22|}}}|{{{23|}}}|{{{24|}}}|{{{25|}}}|{{{26|}}}|{{{27|}}}|{{{28|}}}|{{{29|}}}|{{{30|}}}|{{{31|}}}|{{{32|}}}|{{{33|}}}|{{{34|}}}|{{{35|}}}|{{{36|}}}|{{{37|}}}|{{{38|}}}|{{{39|}}}|{{{40|}}}|{{{41|}}}|{{{42|}}}|{{{43|}}}|{{{44|}}}|{{{45|}}}|{{{46|}}}|{{{47|}}}|{{{48|}}}|{{{49|}}}|{{{50|}}}|{{{51|}}}|{{{52|}}}|{{{53|}}}|{{{54|}}}|{{{55|}}}|{{{56|}}}|{{{57|}}}|{{{58|}}}|{{{59|}}}|{{{60|}}}|{{{61|}}}|{{{62|}}}|{{{63|}}}|{{{64|}}}|{{{65|}}}|{{{66|}}}|{{{67|}}}|{{{68|}}}|{{{69|}}}|{{{70|}}}|{{{71|}}}|{{{72|}}}|{{{73|}}}|{{{74|}}}|{{{75|}}}|{{{76|}}}|{{{77|}}}|{{{78|}}}|{{{79|}}}|{{{80|}}}}}</includeonly><noinclude>{{Template
*'''Abandoned/Draw''': {{SetupHistory/StatsSub|Type=Stats|Team=A|{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|{{{7|}}}|{{{8|}}}|{{{9|}}}|{{{10|}}}|{{{11|}}}|{{{12|}}}|{{{13|}}}|{{{14|}}}|{{{15|}}}|{{{16|}}}|{{{17|}}}|{{{18|}}}|{{{19|}}}|{{{20|}}}|{{{21|}}}|{{{22|}}}|{{{23|}}}|{{{24|}}}|{{{25|}}}|{{{26|}}}|{{{27|}}}|{{{28|}}}|{{{29|}}}|{{{30|}}}|{{{31|}}}|{{{32|}}}|{{{33|}}}|{{{34|}}}|{{{35|}}}|{{{36|}}}|{{{37|}}}|{{{38|}}}|{{{39|}}}|{{{40|}}}|{{{41|}}}|{{{42|}}}|{{{43|}}}|{{{44|}}}|{{{45|}}}|{{{46|}}}|{{{47|}}}|{{{48|}}}|{{{49|}}}|{{{50|}}}|{{{51|}}}|{{{52|}}}|{{{53|}}}|{{{54|}}}|{{{55|}}}|{{{56|}}}|{{{57|}}}|{{{58|}}}|{{{59|}}}|{{{60|}}}|{{{61|}}}|{{{62|}}}|{{{63|}}}|{{{64|}}}|{{{65|}}}|{{{66|}}}|{{{67|}}}|{{{68|}}}|{{{69|}}}|{{{70|}}}|{{{71|}}}|{{{72|}}}|{{{73|}}}|{{{74|}}}|{{{75|}}}|{{{76|}}}|{{{77|}}}|{{{78|}}}|{{{79|}}}|{{{80|}}}}}|}}</includeonly><noinclude>{{Template
|Name={{PAGENAME}}
|Name={{PAGENAME}}
|Type=Utility
|Type=Utility

Revision as of 15:49, 30 September 2015

Name:
  • SetupHistory/Stats
Type:
Sub-Template:
  • Yes
Designer:

This template is used to display stats for setup pages, see Template:SetupHistory for instructions on usage.