You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Nero Cain: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
(Added Games Table)
Line 1: Line 1:
Hello, this Arc
{| border="1" width="100%" class="sortable"
you already have your page created... :)
!Game Name !! My Role !! Winning Side !! Comments
 
|-
Angel
| {{plink|t|12944|Newbie #880}} || style="background-color:#00cc00" | Vanilla Townie || style="background-color:red" | Mafia Win D4 ||
 
|-
 
| {{plink|t|14546|Supernatural mafia}} || style="background-color:red" | Mafia Roleblocker/Marker || style="background-color:red" | Mafia Win N9 ||
 
|-
| {{plink|t|14751|Super Smash Bros. Mafia!}} || style="background-color:red" | Mafia Watcher || style="background-color:#00cc00" | Town Win D7 ||
|-
| {{plink|t|15386|StrangerCoug's Worst Nightmare IIIS: The Dungeon}} || style="background-color:red" | Mafia Goon || style="background-color:#00cc00" | Town Win D4 ||
|-
| {{plink|t|15121|Mafia 119: MURDER AT HOTEL DEATH}} || style="background-color:#00cc00" | Vanilla Townie || style="background-color:purple;color:white;" | Serial Killer Win D6 ||
|-
| {{plink|t|15620|SSK(Under Zwet's Evil Mind Powers)'s Random Mafia XL}} || Abandoned || Abandoned ||
|-
| {{plink|t|15285|The Lord of the Rings Mafia}} || style="background-color:gray" | Survivor || style="background-color:#00cc00" | Town/Survivor Win D5 ||
|-
| {{plink|t|15421|The Return to Liten}} || style="background-color:#00cc00" | Vanilla Townie || style="background-color:#00cc00" | Town Win D7 ||
|-
| {{plink|t|15332|Gorrad's Favorite Fictional Characters Mafia}} || style="background-color:#00cc00" | Vanilla Townie || style="background-color:#00cc00" | Town Win N6 ||
|-
| {{plink|t|16220|Square Enix IV}} || style="background-color:#00cc00" | Hated Grave Robber || style="background-color:red" | Mafia Win D5 ||
|-
| {{plink|t|15875|Cyclic Experimentation Set x01}} || style="background-color:#00cc00" | Vanilla Townie || style="background-color:#00cc00" | Town Win D6 ||
|-
| {{plink|t|15987|Simpsons Mafia}} || style="background-color:#00cc00" | Town Double-Voter || style="background-color:#00cc00" | Town Win D8 ||
|-
| {{plink|t|16121|Resurgence Mafia - The Breadcrumb Bakery Massacre}} || style="background-color:#00cc00" | Vanilla Townie || style="background-color:red" | Mafia Win D4 ||
|-
| {{plink|t|16428|Road to Wrestlemania}} || style="background-color:#00cc00" | Vanilla Townie || style="background-color:#00cc00" | Town Win D3 ||
|-
| {{plink|t|16260|Mafia 126 - Lovers Mafia!}} || style="background-color:orange" | Werewolf Lover || style="background-color:orange" | Werewolves Win D8 ||
|-
| {{plink|t|16887|Square Enix Mafia Gaiden: The Outsiders}} || style="background-color:red" | Mafia JOAT || style="background-color:#00cc00" | Town Win D7 ||
|-
| {{plink|t|17325|Super Hero Revolution}} || style="background-color:red" | Mafia Godfather || style="background-color:red" | Mafia Win N7 ||
|-
| {{plink|t|16961|NY129-Mafia on Werewolf Island!}} || style="background-color:#00cc00" | Town Seer || style="background-color:orange" | Werewolves Win D8 ||
|-
| {{plink|t|17231|130.Mirror Mafia}} || style="background-color:red" | Mafia Goon || style="background-color:red" | Mafia Win D7 ||
|-
| {{plink|t|15999|Mini 1108 - Mutiny on the High Seas}} || style="background-color:#00cc00" | Town Tracker || style="background-color:red" | Mafia Win D4 ||
|-
| {{plink|t|17629|Square Enix VI}} || style="background-color:#00cc00" | Town Mason || style="background-color:red" | Mafia ||
|-
| {{plink|t|17959|Mass Effect Mafia}} || style="background-color:#00cc00" | Town Tracker || Draw ||
|-
| {{plink|t|14582|Square Enix III}} || style="background-color:#00cc00" | Vanilla Townie || style="background-color:#00cc00" | Town Win N6 ||
|-
| {{plink|t|18300|TV Mafia}} || style="background-color:red" | Mafia Goon || style="background-color:red" | Mafia Win N9 ||
|-
| {{plink|t|18662|Mortal Kombat Mafia}} || style="background-color:red" | Mafia 1-Shot Janitor || style="background-color:red" | Mafia Win D10 ||
|-
| {{plink|t|19103|Imperial Intrigue}} || style="background-color:red" | Mafia Rolecop || style="background-color:#00cc00" | Town Win D7 ||
|-
| {{plink|t|19470|Batman: Arkham City}} || ??? (Crash) || ??? (Crash) ||
|-
| {{plink|t|19576|NY 143: Mafia on the Gulf Coast}} || style="background-color:#00cc00" | Vanilla Townie || style="background-color:#00cc00" | Town Win N6 ||
|-
| {{plink|t|21641|The League Mafia}} || style="background-color:red" | Mafia Godfather/2-Shot Redirector || style="background-color:#00cc00" | Town Win N3 ||
|-
| {{plink|t|21354|D.N. Does Star Wars}} || style="background-color:red" | Mafia Blaster Deflector || style="background-color:#00cc00" | Town Win N5 ||
|-
| {{plink|t|21258|DC Universe Large theme}} || style="background-color:purple" | Serial Killer || style="background-color:red" | Mafia Win D7 ||
|-
| {{plink|t|21920|Mini 1333: Terror in the Parlour}} || style="background-color:red" | Mafia Goon || style="background-color:red" | Mafia Win D6 ||
|-
| {{plink|t|22888|WWE Attitude Era 2.0}} || style="background-color:#00cc00" | Vanilla Townie || style="background-color:red" | Mafia Win D5 ||
|-
| {{plink|t|22826|Judge, Jury, and Executioner}} || style="background-color:#00cc00" | Vanilla Townie || style="background-color:red" | Mafia Win D5 ||
|-
| {{plink|t|21614|NY 151: Playground Mafia}} || style="background-color:#00cc00" | Town Roleblocker || style="background-color:red" | Mafia Win D8 ||
|-
| {{plink|t|22866|Best Athletes Mafia}} || Abandoned || Abandoned ||
|-
| {{plink|t|23168|American Revolution Mafia}} || style="background-color:#00cc00" | Town Tracker || style="background-color:red" | Mafia Win D8 ||
|-
| {{plink|t|22419|I love the 90's Cartoons}} || style="background-color:red" | Mafia Roleblocker || style="background-color:red" | Mafia Win D12 ||
|-
| {{plink|t|22099|Politics Mafia}} || style="background-color:#00cc00" | Town Messenger || style="background-color:purple" | Serial Killer Win D9 ||
|-
| {{plink|t|23662|Harry Potter and the Philosopher's Legacy}} || style="background-color:#00cc00" | Town 3-Shot Neighborizer || style="background-color:red" | Mafia Win D8 ||
|-
| {{plink|t|23798|NY 160: Terrible Melodrama Mafia}} || style="background-color:#00cc00" | Town Roleblocker || style="background-color:purple" | Serial Killer Win D6 ||
|-
| {{plink|t|25193|Meta Playstyle Mafia}} || style="background-color:red" | Mafia Godfather || style="background-color:#00cc00" | Town Win D5
||
|-
| {{plink|t|25367|NY 161: Overly-Posh Mafia}} || style="background-color:#00cc00" | Vanilla Townie || style="background-color:red" | Mafia Win D7 ||
|-
| {{plink|t|25546|Bookshelf Mafia}} || style="background-color:red" | Mafia Traitor Gun Vendor || style="background-color:red" | Mafia Win N5 ||
|-
| {{plink|t|25051|Newbie 1321}} || style="background-color:#00cc00" | Town Jailkeeper || style="background-color:red" | Mafia Win D4 ||
|-
| {{plink|t|28111|Micro 170 - Empking Mafia}} || style="background-color:#00cc00" | Town Cop || style="background-color:red" | Mafia Win D3 ||
|-
| {{plink|t|26390|How two and a half friends banged your mother}} || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Ongoing ||
|-
| {{plink|t|28450|Lord Patator Charlixion the 6th}} || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Ongoing ||
|-
| {{plink|t|26483|Gears of War Mafia}} || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Ongoing ||
|-
| {{plink|t|26421|NY 163: Void Mountain of the Nightless Temple}} || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Ongoing ||
|-
| {{plink|t|25981|Mainstream Mafia}} || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Ongoing ||
|-
| {{plink|t|28253|NY 164: Maniacal Street Mafia}} || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Ongoing ||
|-
| {{plink|t|28017|WWE Believe in the Shield}} || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Ongoing ||
|-
| {{plink|t|28438|Mini 1451: A Memory of Light}} || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Ongoing ||
|-
| {{plink|t|28429|Micro 174 The Half Baked Curse}} || style="background-color:yellow" | Ongoing || style="background-color:yellow" | Ongoing ||
|}


[[Category:Scummers]]
[[Category:Scummers]]

Revision as of 01:55, 3 June 2013

Game Name My Role Winning Side Comments
Newbie #880 Vanilla Townie Mafia Win D4
Supernatural mafia Mafia Roleblocker/Marker Mafia Win N9
Super Smash Bros. Mafia! Mafia Watcher Town Win D7
StrangerCoug's Worst Nightmare IIIS: The Dungeon Mafia Goon Town Win D4
Mafia 119: MURDER AT HOTEL DEATH Vanilla Townie Serial Killer Win D6
SSK(Under Zwet's Evil Mind Powers)'s Random Mafia XL Abandoned Abandoned
The Lord of the Rings Mafia Survivor Town/Survivor Win D5
The Return to Liten Vanilla Townie Town Win D7
Gorrad's Favorite Fictional Characters Mafia Vanilla Townie Town Win N6
Square Enix IV Hated Grave Robber Mafia Win D5
Cyclic Experimentation Set x01 Vanilla Townie Town Win D6
Simpsons Mafia Town Double-Voter Town Win D8
Resurgence Mafia - The Breadcrumb Bakery Massacre Vanilla Townie Mafia Win D4
Road to Wrestlemania Vanilla Townie Town Win D3
Mafia 126 - Lovers Mafia! Werewolf Lover Werewolves Win D8
Square Enix Mafia Gaiden: The Outsiders Mafia JOAT Town Win D7
Super Hero Revolution Mafia Godfather Mafia Win N7
NY129-Mafia on Werewolf Island! Town Seer Werewolves Win D8
130.Mirror Mafia Mafia Goon Mafia Win D7
Mini 1108 - Mutiny on the High Seas Town Tracker Mafia Win D4
Square Enix VI Town Mason Mafia
Mass Effect Mafia Town Tracker Draw
Square Enix III Vanilla Townie Town Win N6
TV Mafia Mafia Goon Mafia Win N9
Mortal Kombat Mafia Mafia 1-Shot Janitor Mafia Win D10
Imperial Intrigue Mafia Rolecop Town Win D7
Batman: Arkham City ??? (Crash) ??? (Crash)
NY 143: Mafia on the Gulf Coast Vanilla Townie Town Win N6
The League Mafia Mafia Godfather/2-Shot Redirector Town Win N3
D.N. Does Star Wars Mafia Blaster Deflector Town Win N5
DC Universe Large theme Serial Killer Mafia Win D7
Mini 1333: Terror in the Parlour Mafia Goon Mafia Win D6
WWE Attitude Era 2.0 Vanilla Townie Mafia Win D5
Judge, Jury, and Executioner Vanilla Townie Mafia Win D5
NY 151: Playground Mafia Town Roleblocker Mafia Win D8
Best Athletes Mafia Abandoned Abandoned
American Revolution Mafia Town Tracker Mafia Win D8
I love the 90's Cartoons Mafia Roleblocker Mafia Win D12
Politics Mafia Town Messenger Serial Killer Win D9
Harry Potter and the Philosopher's Legacy Town 3-Shot Neighborizer Mafia Win D8
NY 160: Terrible Melodrama Mafia Town Roleblocker Serial Killer Win D6
Meta Playstyle Mafia Mafia Godfather Town Win D5
NY 161: Overly-Posh Mafia Vanilla Townie Mafia Win D7
Bookshelf Mafia Mafia Traitor Gun Vendor Mafia Win N5
Newbie 1321 Town Jailkeeper Mafia Win D4
Micro 170 - Empking Mafia Town Cop Mafia Win D3
How two and a half friends banged your mother Ongoing Ongoing
Lord Patator Charlixion the 6th Ongoing Ongoing
Gears of War Mafia Ongoing Ongoing
NY 163: Void Mountain of the Nightless Temple Ongoing Ongoing
Mainstream Mafia Ongoing Ongoing
NY 164: Maniacal Street Mafia Ongoing Ongoing
WWE Believe in the Shield Ongoing Ongoing
Mini 1451: A Memory of Light Ongoing Ongoing
Micro 174 The Half Baked Curse Ongoing Ongoing