You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Large Themes/2015: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(Created For GuyinFreezer)
 
 
(21 intermediate revisions by the same user not shown)
Line 5: Line 5:
{| border="1" width="100%" class="sortable"
{| border="1" width="100%" class="sortable"
!Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days)
!Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days)
|-]
|-
| {{plink|t|60385|(Hilariously) Unbalanced Mafia}} || {{U|mastin2}} || 27, Day || Town Win Day 6 || Jan 8 2015 - Mar 12 2015 (64)
|-
| {{plink|t|60471|UnCouTh mAfia}} || {{U|Serene2}} || 17, Day || Town Win Day 7 || Jan 16 2015 - Apr 9 2015 (84)
|-
| {{plink|t|60474|SMITE Role Madness SMafia}} || {{U|dramonic}} || 25, Day || Mafia Win Night 9 || Jan 16 2015 - Jun 20 2015 (156)
|-
| {{plink|t|60585|The Butcher, The Baker, The Pastry-Maker Mafia}} || {{U|Andrius}} || 17, Day || Third Party Win Day 7 || Jan 28 2015 - Apr 20 2015 (83)
|-
| {{plink|t|60588|Only You Can Prevent Forest Fires}} || {{U|FakeGod}} || 16, Day || Pyros Win D4|| Jan 29 2015 - Feb 7 2015 (10)
|-
| {{plink|t|60729|Drawn on Arrival: The Movie: The Game}} || {{U|The Critic}} || 27, Day || Town Win Day 6 || Feb 8 2015 - Apr 05 2015 (57)
|-
| {{plink|t|60762|Pathfinder Mafia}} || {{U|T-Bone}} || 23, Day || Town Win Day 6 || Feb 12 2015 - Apr 29 2015 (77)
|-
| {{plink|t|60869|Touhou UPick 3}} || {{U|FakeGod}} || 19, Day || Town Win Day 4 || Feb 24 2015 - Mar 23, 2015 (28)
|-
| {{plink|t|60945|We Didn't Playtest This}} || {{U|Cuttlefish}} || 26, Day || Draw Day 11 || Mar 02 2015 - Jun 22 2015 (113)
|-
| {{plink|t|61085|You Could Be Anyone III}} || {{U|jasonT1981}} || 21, Day || Mafia Win Day 8 || Mar 15 2015 - Jul 07 2015 (113)
|-
| {{plink|t|61206|Spring Waltz}} || {{U|FakeGod}} || 19, Day || Town Win Day 4 || Mar 24 2015 - Apr 06, 2015 (14)
|-
| {{plink|t|61253|Corpse Party Mafia}} || {{U|pieguyn}} || 14, Day || Mafia Win Day 5 || Mar 27 2015 - May 8 2015 (43)
|-
| {{plink|t|61303|4/1 - The Game}} || {{U|GuyInFreezer}} || 17, Day || quadz08 Win Night 1 || Apr 01 2015 - Apr 01, 2015 (1)
|-
| {{plink|t|61426|Paradise Lost}} || {{U|FakeGod}} || 17, Day || Demon Win Day 5 || Apr 14 2015 - May 13 2015 (30)
|-
| {{plink|t|61431|Pokemon Generation II UPick}} || {{U|Marquis|Professor}} {{U|Micc|Elm}} || 18, Day || Team Rocket Win Day 6|| Apr 14 2015 - May 25 2015 (42)
|-
| {{plink|t|61545|Battlestar Galactica Mafia}} || {{U|Nexus|Battlestar Galactica}} || 21, Day || Town Win Day 8 || Apr 22 2015 - Aug 13 2015 (114)
|-
| {{plink|t|61846|Nightingale's Tale}} || {{U|FakeGod}} || 17, Day || Mafia Win Day 10 || May 15 2015 - Aug 05 2015 (83)
|-
| {{plink|t|61893|Star Trek Deep Space Nine Season 1 Mafia}} || {{U|MonkeyMan576}} || 21, Day || Town Win Day 9 || May 19 2015 - Aug 31 2015 (105)
|-
| {{plink|t|61997|Inorganic Mafia}} || {{U|Antihero}} || 17, Day || Mafia Win Day 7 || May 25 2015 - Sep 12 2015 (111)
|-
| {{plink|t|62139|The Mafia Dating Game Show}} || {{U|farside22}} || 17, Day || Town Win Day 5 || Jun 09 2015 - Aug 06 2015 (59)
|-
| {{plink|t|62167|We The Purple II}} || {{U|Ms Marangal|Pinksmoke}} || 17, Day || Tridra Win Day 6 || Jun 11 2015 - Jul 30 2015 (50)
|-
| {{plink|t|62366|STEVEN UNIVERSE MAFIA}} || {{U|Varsoon}} || 24, Day || Yellow Mafia Win Day 9 || Jun 28 2015 - Sep 25 2015 (90)
|-
| {{plink|t|62582|Saki Achiga-hen episode of side-A Mafia}} || {{U|pieguyn}} || 20, Day || Town Win Day 5 || Jul 06 2015 - Aug 06 2015 (39)
|-
| {{plink|t|62745|Monogatari Series Mafia}} || {{U|GuyInFreezer}} || 18, Day || Mafia Win Night 7 || Jul 21 2015 - Oct 25 2015 (96)
|-
| {{plink|t|62749|FF7 Mafia}} || {{U|borkjerfkin}} || 23, Day || Meteor Mafia Win Day 8 || Jul 22 2015 - Oct 06 2015 (76)
|-
| {{plink|t|62853|WiFom City: Don't Trust Titus}} || {{U|Titus}} || 21, Day || Town Win Day 10 || Jul 31 2015 - Oct 24 2015 (86)
|-
| {{plink|t|62944|Guild of Dungeoneering Mafia}} || {{U|dramonic}} || 19, Day || Mafia Win Day 10 || Aug 07 2015 - Dec 01 2015 (117)
|-
| {{plink|t|62982|Three-Pronged Trouse God Mafia}} || {{U|Three-Pronged Trouser God}} || 22, Day || Town Win Day 10 || Aug 10 2015 - Nov 09 2015 (92)
|-
| {{plink|t|63034|Persona 4 Mafia}} || {{U|Skullduggery}} || 21, Day || Town Win Day 8 || Aug 15 2015 - Oct 17 2015 (64)
|-
| {{plink|t|63171|Twilight Zone Mafia}} || {{U|Rod Serling}} || 20, Day || Town Win Day 8 || Aug 29 2015 - Nov 29 2015 (93)
|-
| {{plink|t|63284|Antihero vs FakeGod}} || {{U|Antihero vs FakeGod}} || 18, Day || Mafia Win Day 5 || Sep 08 2015 - Nov 08 2015 (62)
|-
| {{plink|t|63364|Tarot UPick II}} || {{U|fferyllt}} || 21, Day || Town Win Day 10 || Sep 15 2015 - Dec 30 2015 (107)
|-
| {{plink|t|63662|Prozac's Basic Theme 4 - Murder in Marlowe}} || {{U|Porochaz}} || 18, Day || Mafia Win Day 7 || Oct 08 2015 - Dec 21 2015 (75)
|-
| {{plink|t|63693|Secret Alt Mafia 2}} || {{U|Quilford}} || 15, Day || Town Win Day 4 || Oct 12 2015 - Nov 23 2015 (43)
|-
| {{plink|t|63704|Trouble in The Cougar's Den}} || {{U|StrangerCoug}} || 20, Day || Town Win Day 6 || Oct 12 2015 - Nov 29 2015 (49)
|-
| {{plink|t|64307|Metal Gear Solid V: The Phantom Pain}} || {{U|Cabd}} || 16, Day || Mafia Win Day 5 || Oct 28 2015 - Jan 12 2016 (77)
|-
| {{plink|t|64106|MAFIACEPTION}} || {{U|Glork}} || 21, Day || Town Win Day 5 || Nov 03 2015 - Dec 29 2015 (57)
|-
| {{plink|t|64124|Touhou UPick 4}} || {{U|FakeGod}} || 16, Day || Abandoned || Nov 04 2015 - Nov 22 2015 (19)
|-
| {{plink|t|64487|You could be Anyone IV}} || {{U|jasonT1981}} || 23, Day || Mafia Win Day 9 || Dec 05 2015 - Feb 07 2016 (65)
|-
| {{plink|t|64547|Machina Mafia}} || {{U|Kamigami}} || 19, Day || Mafia Win Day 8 || Dec 10 2015 - Feb 03 2016 (56)
|-
| {{plink|t|64659|UNI MUM Mafia}} || {{U|dramonic}} || 17, Day || Abandoned || Dec 19 2015 - Jan 22 2016 (35)
|}

Latest revision as of 04:19, 4 August 2016

This is a catalog of all the Large Theme games run on mafiascum.net in 2015, listed in order of start date.

Any flavor names given to Night/Day or Town/Mafia are disregarded (except in the case of multiple Mafia factions).
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes.

2015

Name and Link Moderator Players, Start Winner and When Run Time (Days)
(Hilariously) Unbalanced Mafia mastin2 27, Day Town Win Day 6 Jan 8 2015 - Mar 12 2015 (64)
UnCouTh mAfia Serene2 17, Day Town Win Day 7 Jan 16 2015 - Apr 9 2015 (84)
SMITE Role Madness SMafia dramonic 25, Day Mafia Win Night 9 Jan 16 2015 - Jun 20 2015 (156)
The Butcher, The Baker, The Pastry-Maker Mafia Andrius 17, Day Third Party Win Day 7 Jan 28 2015 - Apr 20 2015 (83)
Only You Can Prevent Forest Fires FakeGod 16, Day Pyros Win D4 Jan 29 2015 - Feb 7 2015 (10)
Drawn on Arrival: The Movie: The Game The Critic 27, Day Town Win Day 6 Feb 8 2015 - Apr 05 2015 (57)
Pathfinder Mafia T-Bone 23, Day Town Win Day 6 Feb 12 2015 - Apr 29 2015 (77)
Touhou UPick 3 FakeGod 19, Day Town Win Day 4 Feb 24 2015 - Mar 23, 2015 (28)
We Didn't Playtest This Cuttlefish 26, Day Draw Day 11 Mar 02 2015 - Jun 22 2015 (113)
You Could Be Anyone III jasonT1981 21, Day Mafia Win Day 8 Mar 15 2015 - Jul 07 2015 (113)
Spring Waltz FakeGod 19, Day Town Win Day 4 Mar 24 2015 - Apr 06, 2015 (14)
Corpse Party Mafia pieguyn 14, Day Mafia Win Day 5 Mar 27 2015 - May 8 2015 (43)
4/1 - The Game GuyInFreezer 17, Day quadz08 Win Night 1 Apr 01 2015 - Apr 01, 2015 (1)
Paradise Lost FakeGod 17, Day Demon Win Day 5 Apr 14 2015 - May 13 2015 (30)
Pokemon Generation II UPick Professor Elm 18, Day Team Rocket Win Day 6 Apr 14 2015 - May 25 2015 (42)
Battlestar Galactica Mafia Battlestar Galactica 21, Day Town Win Day 8 Apr 22 2015 - Aug 13 2015 (114)
Nightingale's Tale FakeGod 17, Day Mafia Win Day 10 May 15 2015 - Aug 05 2015 (83)
Star Trek Deep Space Nine Season 1 Mafia MonkeyMan576 21, Day Town Win Day 9 May 19 2015 - Aug 31 2015 (105)
Inorganic Mafia Antihero 17, Day Mafia Win Day 7 May 25 2015 - Sep 12 2015 (111)
The Mafia Dating Game Show farside22 17, Day Town Win Day 5 Jun 09 2015 - Aug 06 2015 (59)
We The Purple II Pinksmoke 17, Day Tridra Win Day 6 Jun 11 2015 - Jul 30 2015 (50)
STEVEN UNIVERSE MAFIA Varsoon 24, Day Yellow Mafia Win Day 9 Jun 28 2015 - Sep 25 2015 (90)
Saki Achiga-hen episode of side-A Mafia pieguyn 20, Day Town Win Day 5 Jul 06 2015 - Aug 06 2015 (39)
Monogatari Series Mafia GuyInFreezer 18, Day Mafia Win Night 7 Jul 21 2015 - Oct 25 2015 (96)
FF7 Mafia borkjerfkin 23, Day Meteor Mafia Win Day 8 Jul 22 2015 - Oct 06 2015 (76)
WiFom City: Don't Trust Titus Titus 21, Day Town Win Day 10 Jul 31 2015 - Oct 24 2015 (86)
Guild of Dungeoneering Mafia dramonic 19, Day Mafia Win Day 10 Aug 07 2015 - Dec 01 2015 (117)
Three-Pronged Trouse God Mafia Three-Pronged Trouser God 22, Day Town Win Day 10 Aug 10 2015 - Nov 09 2015 (92)
Persona 4 Mafia Skullduggery 21, Day Town Win Day 8 Aug 15 2015 - Oct 17 2015 (64)
Twilight Zone Mafia Serling Rod Serling 20, Day Town Win Day 8 Aug 29 2015 - Nov 29 2015 (93)
Antihero vs FakeGod vs FakeGod Antihero vs FakeGod 18, Day Mafia Win Day 5 Sep 08 2015 - Nov 08 2015 (62)
Tarot UPick II fferyllt 21, Day Town Win Day 10 Sep 15 2015 - Dec 30 2015 (107)
Prozac's Basic Theme 4 - Murder in Marlowe Porochaz 18, Day Mafia Win Day 7 Oct 08 2015 - Dec 21 2015 (75)
Secret Alt Mafia 2 Quilford 15, Day Town Win Day 4 Oct 12 2015 - Nov 23 2015 (43)
Trouble in The Cougar's Den StrangerCoug 20, Day Town Win Day 6 Oct 12 2015 - Nov 29 2015 (49)
Metal Gear Solid V: The Phantom Pain Cabd 16, Day Mafia Win Day 5 Oct 28 2015 - Jan 12 2016 (77)
MAFIACEPTION Glork 21, Day Town Win Day 5 Nov 03 2015 - Dec 29 2015 (57)
Touhou UPick 4 FakeGod 16, Day Abandoned Nov 04 2015 - Nov 22 2015 (19)
You could be Anyone IV jasonT1981 23, Day Mafia Win Day 9 Dec 05 2015 - Feb 07 2016 (65)
Machina Mafia Kamigami 19, Day Mafia Win Day 8 Dec 10 2015 - Feb 03 2016 (56)
UNI MUM Mafia dramonic 17, Day Abandoned Dec 19 2015 - Jan 22 2016 (35)