You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Killerjester: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(Converted topic URLs to plinks.)
 
(35 intermediate revisions by one other user not shown)
Line 9: Line 9:
!Game !! Mod !! Game Status !! My Status  !! Role !! Replaced !! Won/Lost
!Game !! Mod !! Game Status !! My Status  !! Role !! Replaced !! Won/Lost
|-
|-
|'''[http://www.mafiascum.net/forum/viewtopic.php?t=18135 Newbie 1127]''' || [[Parama]] || Endgame || Living || <span style="color:#008B00">'''Vanilla Townie'''</span> || None. || <span style="color:#008B00">'''Won'''</span>
|'''{{plink|t|18135|Newbie 1127}}''' || [[Parama]] || End || Living || <span style="color:#008B00">'''Vanilla Townie'''</span> || None. || <span style="color:#008B00">'''Won'''</span>
|-
|-
|'''[http://www.mafiascum.net/forum/viewtopic.php?t=17840 NY136]''' || [[Amrun]] || Day 7 || [http://www.mafiascum.net/forum/viewtopic.php?p=3310405#p3310405 '''Lynched D3'''] || <span style="color:#8B008B">'''Serial Killer'''</span> || Replaced [[saporovirus]] Day 2 || <span style="color:#EE2222">'''Lost'''</span>
|'''{{plink|t|17840|NY136}}''' || [[Amrun]] || End || [http://www.mafiascum.net/forum/viewtopic.php?p=3310405#p3310405 '''Lynched D3'''] || <span style="color:#8B008B">'''Serial Killer'''</span> || Replaced [[saporovirus]] Day 2 || <span style="color:#EE2222">'''Lost'''</span>
|-
|-
|'''[http://www.mafiascum.net/forum/viewtopic.php?t=18300 TV Mafia]''' || [[jasonT1981]] || Day 8 || [http://www.mafiascum.net/forum/viewtopic.php?p=3376410#p3376410 '''Killed N4'''] || <span style="color:#008B00">'''Town Goon Cop'''</span> || None. || ???
|'''{{plink|t|18300|TV Mafia}}''' || [[jasonT1981]] || End || [http://www.mafiascum.net/forum/viewtopic.php?p=3376410#p3376410 '''Killed N4'''] || <span style="color:#008B00">'''Town Goon Cop'''</span> || None. || <span style="color:#EE2222">'''Lost'''</span>
|-
|-
|'''[http://www.mafiascum.net/forum/viewtopic.php?t=18521 Mini 1210]''' || [[DeathNote]] || Day 2 || [http://www.mafiascum.net/forum/viewtopic.php?p=3383311#p3383311 '''Killed N1'''] || <span style="color:#008B00">'''Town Aligned (role revealed post-game)'''</span> || Replaced [[Acronach]] Day 1 || ???
|'''{{plink|t|18521|Mini 1210}}''' || [[DeathNote]] || End || [http://www.mafiascum.net/forum/viewtopic.php?p=3383311#p3383311 '''Killed N1'''] || <span style="color:#008B00">'''Town Bodyguard'''</span> || Replaced [[Acronach]] Day 1 || <span style="color:#008B00">'''Won'''</span>
|-
|-
|'''[http://www.mafiascum.net/forum/viewtopic.php?t=18287 Mini 1204]''' || [[theplague42]] || Day 3 || [http://www.mafiascum.net/forum/viewtopic.php?p=3387688#p3387688 '''Killed N2'''] || <span style="color:#008B00">'''Vanilla Townie'''</span> || Replaced [[Does Bo Know]] Day 2 || ???
|'''{{plink|t|18287|Mini 1204}}''' || [[theplague42]] || End || [http://www.mafiascum.net/forum/viewtopic.php?p=3387688#p3387688 '''Killed N2'''] || <span style="color:#008B00">'''Vanilla Townie'''</span> || Replaced [[Does Bo Know]] Day 2 || <span style="color:#EE2222">'''Lost'''</span>
|-
|-
|'''[http://www.mafiascum.net/forum/viewtopic.php?t=18762 Open 324]''' || [[CSL]] || Day 2 || Living || ??? || Replaced [[Super Mario]] Day 1 || ???
|'''{{plink|t|18762|Open 324}}''' || [[CSL]] || End || [http://www.mafiascum.net/forum/viewtopic.php?p=3548545#p3548545 '''Killed N5'''] || <span style="color:#008B00">'''Vanilla Townie'''</span> || Replaced [[Super Mario]] Day 1 || <span style="color:#EE2222">'''Lost'''</span>
|-
|-
|'''[http://www.mafiascum.net/forum/viewtopic.php?t=18469 Open 321]''' || [[Kcdaspot]] || Night 2 || Living || ??? || Replaced [[cavjj]] Day 2 || ???
|'''{{plink|t|18469|Open 321}}''' || [[Kcdaspot]] || End || Living || <span style="color:#008B00">'''Vanilla Townie'''</span> || Replaced [[cavjj]] Day 2 || <span style="color:#FF6EB4">'''Happily Ever After'''</span>
|-
|-
|'''[http://www.mafiascum.net/forum/viewtopic.php?t=18887 Open 328]''' || [[edmund.angles]] || Night 1 || Living || ??? || Replaced [[Mega]] Day 1 || ???
|'''{{plink|t|18887|Open 328}}''' || [[edmund.angles]] || End || [http://www.mafiascum.net/forum/viewtopic.php?p=3529682#p3529682 '''Lynched D5'''] || <span style="color:#008B00">'''Vanilla Townie'''</span> || Replaced [[Mega]] Day 1 || <span style="color:#008B00">'''Won'''</span>
|-
|-
|'''[http://www.mafiascum.net/forum/viewtopic.php?t=18833 Mini 1222]''' || [[Tarhalindur]] || Day 2 || [http://www.mafiascum.net/forum/viewtopic.php?p=3400911#p3400911 '''Killed N1'''] || <span style="color:#008B00">'''Town Elite Bodyguard'''</span> || Replaced [[Zodiark13]] Day 1 || ???
|'''{{plink|t|18910|Mini 1227}}''' || [[Papa Zito]] || End || Living || <span style="color:#008B00">'''Vanilla Townie'''</span> || Replaced [[Protoplasm]] Day 2 || <span style="color:#008B00">'''Won'''</span>
|-
|'''{{plink|t|19039|Mini 1239}}''' || [[ThAdmiral]] || End || [http://www.mafiascum.net/forum/viewtopic.php?p=3600112#p3600112 '''Lynched D3'''] || <span style="color:#EE2222">'''Mafia'''</span> || Replaced [[Zodiark]] Pregame || <span style="color:#008B00">'''Won'''</span>
|-
|'''{{plink|t|19038|Mini 1242}}''' || [[Drench]] || End || [http://www.mafiascum.net/forum/viewtopic.php?p=3504016#p3504016 '''Killed N2'''] || <span style="color:#008B00">'''Town Barber'''</span>/<span style="color:#8B008B">'''Serial Killer'''</span>* || Replaced [[Starbuck]] Night 1 || <span style="color:#EE2222">'''Lost'''</span>
|-
|'''{{plink|t|23082|Mini 1368}}''' || [[ChaosOmega]] || End || Living || <span style="color:#008B00">'''Vanilla Townie'''</span> || Replaced [[FUT]] Day 1 || <span style="color:#008B00">'''Won'''</span>
|-
|'''{{plink|t|23180|Corruption Mafia}}''' || [[Amrun]] || End || Living || <span style="color:#008B00">'''Vanilla Townie'''</span> || None. || <span style="color:#008B00">'''Won'''</span>
|-
|'''{{plink|t|23569|Mini 1384}}''' || [[StrangerCoug]] || End || Living || <span style="color:#008B00">'''Vanilla Townie'''</span> || None. || <span style="color:#008B00">'''Won'''</span>
|-
|'''{{plink|t|23948|Mini 1394}}''' || [[Melmond]] || End || Living || <span style="color:#008B00">'''Vanilla Townie'''</span> || None. || <span style="color:#008B00">'''Won'''</span>
|-
|'''{{plink|t|24199|Mini 1400}}''' || [[Dunhamganger]] || End || Living || <span style="color:#008B00">'''Vanilla Townie'''</span> || None. || <span style="color:#008B00">'''Won'''</span>
|-
|'''{{plink|t|24640|Mini 1408}}''' || [[killerjester]] || End || The Mod || None. || None. || Scum Win
|-
|'''{{plink|t|25009|Mini 1409}}''' || [[xRECKONERx]] || End || Living || <span style="color:#008B00">'''Vanilla Townie'''</span> || Replaced [[Om]] Day 3 || <span style="color:#008B00">'''Won'''</span>
|-
|'''{{plink|t|227099|Mini 1442}}''' || [[killerjester]] || End || The Mod || None. || None. || Scum Win
|-
|'''{{plink|t|29995|Mini 1475}}''' || [[Majiffy]] || End || Living || <span style="color:#008B00">'''JOAT'''</span> || None. || <span style="color:#008B00">'''Won'''</span>
|-
|'''{{plink|t|31030|Mini 1494}}''' || [[SalmonellaDreams]] || End || Living || <span style="color:#008B00">'''Vanilla Townie'''</span> || None. || <span style="color:#008B00">'''Won'''</span>
|}
|}
NOTE: * Denotes an alignment change during the game. In this case, roles that are listed first are the original alignment.


[[Category:Playing records]]
[[Category:Playing records]]


[[Category:Scummers]]
[[Category:Scummers]]

Latest revision as of 23:53, 2 March 2017

Joined MafiaScum on 26 June 2011.
Member Profile: killerjester

Playing Record

Games Played
Game Mod Game Status My Status Role Replaced Won/Lost
Newbie 1127 Parama End Living Vanilla Townie None. Won
NY136 Amrun End Lynched D3 Serial Killer Replaced saporovirus Day 2 Lost
TV Mafia jasonT1981 End Killed N4 Town Goon Cop None. Lost
Mini 1210 DeathNote End Killed N1 Town Bodyguard Replaced Acronach Day 1 Won
Mini 1204 theplague42 End Killed N2 Vanilla Townie Replaced Does Bo Know Day 2 Lost
Open 324 CSL End Killed N5 Vanilla Townie Replaced Super Mario Day 1 Lost
Open 321 Kcdaspot End Living Vanilla Townie Replaced cavjj Day 2 Happily Ever After
Open 328 edmund.angles End Lynched D5 Vanilla Townie Replaced Mega Day 1 Won
Mini 1227 Papa Zito End Living Vanilla Townie Replaced Protoplasm Day 2 Won
Mini 1239 ThAdmiral End Lynched D3 Mafia Replaced Zodiark Pregame Won
Mini 1242 Drench End Killed N2 Town Barber/Serial Killer* Replaced Starbuck Night 1 Lost
Mini 1368 ChaosOmega End Living Vanilla Townie Replaced FUT Day 1 Won
Corruption Mafia Amrun End Living Vanilla Townie None. Won
Mini 1384 StrangerCoug End Living Vanilla Townie None. Won
Mini 1394 Melmond End Living Vanilla Townie None. Won
Mini 1400 Dunhamganger End Living Vanilla Townie None. Won
Mini 1408 killerjester End The Mod None. None. Scum Win
Mini 1409 xRECKONERx End Living Vanilla Townie Replaced Om Day 3 Won
Mini 1442 killerjester End The Mod None. None. Scum Win
Mini 1475 Majiffy End Living JOAT None. Won
Mini 1494 SalmonellaDreams End Living Vanilla Townie None. Won

NOTE: * Denotes an alignment change during the game. In this case, roles that are listed first are the original alignment.