You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Flames682: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
Line 53: Line 53:
{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
|-
|-
!  !! Name !! Date Started !! Date Ended !! Game Type (Location) !! Moderator !! Role and Alignment !! Death !! Outcome !! Player Win/Loss || Notes
!  !! Name !! Date Started !! Date Ended !! Game Type !! Moderator !! Role and Alignment !! Death !! Outcome !! Player Win/Loss || Notes
|-
|-
| 1 || {{plink|t|57073|Newbie 1510}} || 2014 - 06/07/14 || 2014 - 07/10/14 || Newbie (The Road to Rome) || {{U|Nobody Special}} || style="background-color:#00cc00" | [[Vanilla Townie]] || Lynched Day 1 || Mafia Win || style="background:LightSalmon" | Loss ||
| 1 || {{plink|t|57073|Newbie 1510}} || 2014 - 06/07/14 || 2014 - 07/10/14 || Newbie || {{U|Nobody Special}} || style="background-color:#00cc00" | [[Vanilla Townie]] || Lynched Day 1 || Mafia Win || style="background:LightSalmon" | Loss ||
|-
|-
| 2 || {{plink|t|58705|Micro 373 - Space Invaders Mafia}} || 2014 - 08/05/14 || 2014 - 08/19/14 || Micro (Mayfair Club) || {{U|Marquis}} ||  style="background-color:#00cc00" | Bunker ([[3-Shot]] [[Doctor]]) || Survived ||  Town Win || style="background:GreenYellow" | Win ||
| 2 || {{plink|t|58705|Micro 373 - Space Invaders Mafia}} || 2014 - 08/05/14 || 2014 - 08/19/14 || Micro || {{U|Marquis}} ||  style="background-color:#00cc00" | Bunker ([[3-Shot]] [[Doctor]]) || Survived ||  Town Win || style="background:GreenYellow" | Win ||
|-
|-
| 3 || {{plink|t|59080|Micro 388 - Choose Your Role}} || 2014 - 09/08/14 || 2014 - 09/18/14 || Micro (Mayfair Club) ||  {{U|Who}} || style="background-color:#D000E3" | Kill-redirecting [[1-Shot]] [[cult recruiter]] || Lynched Day 1 || Mafia (uninformed majority) Win || style="background:LightSalmon" | Loss ||
| 3 || {{plink|t|59080|Micro 388 - Choose Your Role}} || 2014 - 09/08/14 || 2014 - 09/18/14 || Micro ||  {{U|Who}} || style="background-color:#D000E3" | Kill-redirecting [[1-Shot]] [[cult recruiter]] || Lynched Day 1 || Mafia (uninformed majority) Win || style="background:LightSalmon" | Loss ||
|-
|-
| 4 || {{plink|t|59278|Micro 389: We need a Fifth Hydra}} || 2014 - 09/25/14 || 2014 - 09/30/14 || Micro (Mayfair Club) ||  {{U|DoctorPepper}} || style="background-color:#00cc00" | [[Vanilla Townie]] || Endgamed || Mafia Win || style="background:LightSalmon" | Loss || Hydra with {{U|Josh_B}} as {{U|KonamiCode}}
| 4 || {{plink|t|59278|Micro 389: We need a Fifth Hydra}} || 2014 - 09/25/14 || 2014 - 09/30/14 || Micro ||  {{U|DoctorPepper}} || style="background-color:#00cc00" | [[Vanilla Townie]] || Endgamed || Mafia Win || style="background:LightSalmon" | Loss || Hydra with {{U|Josh_B}} as {{U|KonamiCode}}
|-
|-
| 5 || {{plink|t|58746|Micro 375--RerollUpickIdea}} || 2014 - 08/15/14 || 2014 - 10/02/14 || Micro (Mayfair Club) || {{U|Natirasha}} || style="background-color:#00cc00" |  Lance-A-Lot (Modified [[Lightning Rod]]) || Survived || Town Win || style="background:GreenYellow" | Win ||
| 5 || {{plink|t|58746|Micro 375--RerollUpickIdea}} || 2014 - 08/15/14 || 2014 - 10/02/14 || Micro || {{U|Natirasha}} || style="background-color:#00cc00" |  Lance-A-Lot (Modified [[Lightning Rod]]) || Survived || Town Win || style="background:GreenYellow" | Win ||
|-
|-
| 6 || {{plink|t|59255|Micro 394: Russian Roulette}} || 2014 - 09/22/14 || 2014 - 10/09/14 ||  Micro (Mayfair Club) || {{U|GuyInFreezer}} || style="background-color:#00cc00" | [[1-Shot]] Day [[Vigilante]] || Shot Day 1 || Mafia Win ||  style="background:LightSalmon" | Loss ||
| 6 || {{plink|t|59255|Micro 394: Russian Roulette}} || 2014 - 09/22/14 || 2014 - 10/09/14 ||  Micro || {{U|GuyInFreezer}} || style="background-color:#00cc00" | [[1-Shot]] Day [[Vigilante]] || Shot Day 1 || Mafia Win ||  style="background:LightSalmon" | Loss ||
|-
|-
| 7 || {{plink|t|58816|Mini 1602}} || 2014 - 08/17/14 || 2014 - 10/11/14 || Mini Normal (Little Italy) || {{U|SleepyKrew}} || style="background-color:red" |  [[Goon]] || Lynched Day 1 || Town Win || style="background:LightSalmon" | Loss || Replaced by {{U|neil1113}} Late Day 1
| 7 || {{plink|t|58816|Mini 1602}} || 2014 - 08/17/14 || 2014 - 10/11/14 || Mini Normal || {{U|SleepyKrew}} || style="background-color:red" |  [[Goon]] || Lynched Day 1 || Town Win || style="background:LightSalmon" | Loss || Replaced by {{U|neil1113}} Late Day 1
|-
|-
|8 || {{plink|t|58951|Mini 1607 - Night in the Asylum}} || 2014 - 08/31/14 || 2014 - 10/17/14 || Mini Theme (Coney Island) || {{U|Rob13}} || style="background-color:#00cc00" | [[Vanilla Townie]] || Lynched Day 2 || Town Win || style="background:GreenYellow" | Win ||
|8 || {{plink|t|58951|Mini 1607 - Night in the Asylum}} || 2014 - 08/31/14 || 2014 - 10/17/14 || Mini Theme || {{U|Rob13}} || style="background-color:#00cc00" | [[Vanilla Townie]] || Lynched Day 2 || Town Win || style="background:GreenYellow" | Win ||
|}
|}



Revision as of 05:49, 25 October 2014

Main Page Games Modded Games Achievements

Burning gas or vapor, as from wood or coal, that is undergoing combustion with the number six-hundred eighty-two at the end. If you get too close, you'll melt.

Upcoming Games:

  • Bastard C9++ (xRECKONERx, Mini Theme)

Stats

Faction Wins Losses Total
1 Town 3 3 6
2 Mafia 0 1 1
3 Third party 0 1 1
4 Total 3 5 8

Current Games

Name Date Started Game Type Moderator Status
1 Robbery! At The Casino 2014 - 09/22/14 Mini Theme Majiffy Night 2
2 Mini 1614: Cutthroat Kitchen Mafia 2014 - 09/25/14 Mini Theme Medea the Alien Day 2
3 Super Dangan Ronpa 2 Mafia 2014 - 09/28/14 Large Theme caledofwitch Day 2
4 Micro 400: Choose Your Role Mafia 2 2014 - 10/13/14 Micro Who Day 2
5 Micro 406: Molla's Grand Idea Mafia 2014 - 10/21/14 Micro BBmolla Day 1
6 Micro 408: Maru's Mollas Grand Idea Mafia Pre-Game Micro Maruchan Pre-Game

Finished Games

Name Date Started Game Type Moderator Fate Status
1 Open 568: Wolf Gang City (C18++) 2014 - 09/02/14 Open Kaiveran Lynched Day 3 Night 4

No Finished Games as of now.

Completed Games

Name Date Started Date Ended Game Type Moderator Role and Alignment Death Outcome Player Win/Loss Notes
1 Newbie 1510 2014 - 06/07/14 2014 - 07/10/14 Newbie Nobody Special Vanilla Townie Lynched Day 1 Mafia Win Loss
2 Micro 373 - Space Invaders Mafia 2014 - 08/05/14 2014 - 08/19/14 Micro Marquis Bunker (3-Shot Doctor) Survived Town Win Win
3 Micro 388 - Choose Your Role 2014 - 09/08/14 2014 - 09/18/14 Micro Who Kill-redirecting 1-Shot cult recruiter Lynched Day 1 Mafia (uninformed majority) Win Loss
4 Micro 389: We need a Fifth Hydra 2014 - 09/25/14 2014 - 09/30/14 Micro DoctorPepper Vanilla Townie Endgamed Mafia Win Loss Hydra with Josh_B as KonamiCode
5 Micro 375--RerollUpickIdea 2014 - 08/15/14 2014 - 10/02/14 Micro Natirasha Lance-A-Lot (Modified Lightning Rod) Survived Town Win Win
6 Micro 394: Russian Roulette 2014 - 09/22/14 2014 - 10/09/14 Micro GuyInFreezer 1-Shot Day Vigilante Shot Day 1 Mafia Win Loss
7 Mini 1602 2014 - 08/17/14 2014 - 10/11/14 Mini Normal SleepyKrew Goon Lynched Day 1 Town Win Loss Replaced by neil1113 Late Day 1
8 Mini 1607 - Night in the Asylum 2014 - 08/31/14 2014 - 10/17/14 Mini Theme Rob13 Vanilla Townie Lynched Day 2 Town Win Win

Games Not Counting Towards My Stats

Name Date Started Date Ended Game Type (Location) Moderator Notes
1 Newbie 1515: Old-Timey Mafia 2014 - 06/27/14 2014 - 07/23/14 Newbie (The Road to Rome) Maestro Replaced by Brian Skies Early Day 1
2 Micro 381 - 999 Mafia 2014 - 08/20/14 2014 -10/05/14 Micro (Mayfair Club) Zero the Ninth Replaced by yoncé Early Day 1
3 Mini Theme 1616: Guardians of the Galaxy 2014 - 10/08/14 2014 - 10/09/14 Mini Theme (Coney Island) Aronis Game abandoned