You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Fenchurch: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(added outcome of UK invitational game)
m (changed date format)
Line 27: Line 27:
| width="150" align="center" style="background:#f0f0f0;"|'''Outcome'''
| width="150" align="center" style="background:#f0f0f0;"|'''Outcome'''
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=50&t=9002 Newbie 656] || 2008.07.28 || Vanilla || style="background:#e5fee5;" | Town || Killed N2. Lost.
|[http://forum.mafiascum.net/viewtopic.php?f=50&t=9002 Newbie 656] || 2008-07-28 || Vanilla || style="background:#e5fee5;" | Town || Killed N2. Lost.
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=50&t=9750 Newbie 695] || 2008.12.12 || Roleblocker ||style="background:#feecec;" | Mafia || Game was abandoned.
|[http://forum.mafiascum.net/viewtopic.php?f=50&t=9750 Newbie 695] || 2008-12-12 || Roleblocker ||style="background:#feecec;" | Mafia || Game was abandoned.
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=50&t=9923 Newbie 705] || 2008.12.12 || Cop || style="background:#e5fee5;" | Town || Survived. Won.
|[http://forum.mafiascum.net/viewtopic.php?f=50&t=9923 Newbie 705] || 2008-12-12 || Cop || style="background:#e5fee5;" | Town || Survived. Won.
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=50&t=13329 Newbie 903] || 2010.02.22 || Vanilla || style="background:#e5fee5;" | Town || Killed in endgame. Lost.
|[http://forum.mafiascum.net/viewtopic.php?f=50&t=13329 Newbie 903] || 2010-02-22 || Vanilla || style="background:#e5fee5;" | Town || Killed in endgame. Lost.
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=14238 Open 224 - Vengeful] || 2010.06.03 || Vengeful || style="background:#e5fee5;" | Town || Survived. Won.
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=14238 Open 224 - Vengeful] || 2010-06-03 || Vengeful || style="background:#e5fee5;" | Town || Survived. Won.
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=14487 Open 229 - Vengeful] || 2010.06.30 || Vengeful || style="background:#e5fee5;" | Town || Survived. Won
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=14487 Open 229 - Vengeful] || 2010-06-30 || Vengeful || style="background:#e5fee5;" | Town || Survived. Won
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=56&t=14952 Ladies Night] || 2010.08.18 || Vanilla || style="background:#e5fee5;" | Town || Killed N2. Won.
|[http://forum.mafiascum.net/viewtopic.php?f=56&t=14952 Ladies Night] || 2010-08-18 || Vanilla || style="background:#e5fee5;" | Town || Killed N2. Won.
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=15974 Open 274 - Trendy and Subversive] || 2011.01.03 || Vanilla || style="background:#e5fee5;" | Town || Lynched D1. Lost.
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=15974 Open 274 - Trendy and Subversive] || 2011-01-03 || Vanilla || style="background:#e5fee5;" | Town || Lynched D1. Lost.
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=17432 Open 306 - Lovers] || 2011.05.06 || Lover ||style="background:#feecec;" | Mafia || Survived. Won.
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=17432 Open 306 - Lovers] || 2011-05-06 || Lover ||style="background:#feecec;" | Mafia || Survived. Won.
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=17862 Open 318 - Nomination Mafia] || 2011.06.22 || Goon ||style="background:#feecec;" | Mafia || Lynched D5. Lost.
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=17862 Open 318 - Nomination Mafia] || 2011-06-22 || Goon ||style="background:#feecec;" | Mafia || Lynched D5. Lost.
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=54&t=19273 Mini 1256 - Marius and Sulla] || 2011.10.03 || Goon ||style="background:#feecec;" | Mafia || Survived. Won.
|[http://forum.mafiascum.net/viewtopic.php?f=54&t=19273 Mini 1256 - Marius and Sulla] || 2011-10-03 || Goon ||style="background:#feecec;" | Mafia || Survived. Won.
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=27605 UK Scummers Meetup Invitational] || 2013.04.21 || Mason || style="background:#e5fee5;" | Town || Killed N2. Won.
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=27605 UK Scummers Meetup Invitational] || 2013-04-21 || Mason || style="background:#e5fee5;" | Town || Killed N2. Won.
|}
|}



Revision as of 09:19, 12 June 2013

Joined 24 July 2008.

I haven't played very many games because I can't always count on having free time. But I do tend to read the forums a lot.


Things I like:

  • small games
  • open or semi-open games
  • marathon games
  • playing mafia in real life
  • skype mafia

Add me on skype! My skype ID is Fenchurchly.


Meetups attended: Ponybash 2012, UK Scummers Meet 2013.


Played games:

Game Name Date Role Alignment Outcome
Newbie 656 2008-07-28 Vanilla Town Killed N2. Lost.
Newbie 695 2008-12-12 Roleblocker Mafia Game was abandoned.
Newbie 705 2008-12-12 Cop Town Survived. Won.
Newbie 903 2010-02-22 Vanilla Town Killed in endgame. Lost.
Open 224 - Vengeful 2010-06-03 Vengeful Town Survived. Won.
Open 229 - Vengeful 2010-06-30 Vengeful Town Survived. Won
Ladies Night 2010-08-18 Vanilla Town Killed N2. Won.
Open 274 - Trendy and Subversive 2011-01-03 Vanilla Town Lynched D1. Lost.
Open 306 - Lovers 2011-05-06 Lover Mafia Survived. Won.
Open 318 - Nomination Mafia 2011-06-22 Goon Mafia Lynched D5. Lost.
Mini 1256 - Marius and Sulla 2011-10-03 Goon Mafia Survived. Won.
UK Scummers Meetup Invitational 2013-04-21 Mason Town Killed N2. Won.

Modded games:

Open 248 - Two of Four

Newbie 1082

Open 331 - No Lynching Town