You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Template:SetupHistory/Database/Open: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 75: Line 75:
{{SetupHistory/Parser| Name=| Thread_ID=8381| GameType_&_ID=Open 74| Result=Town Win| Setup=C/9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8381| GameType_&_ID=Open 74| Result=Town Win| Setup=C/9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8447| GameType_&_ID=Open 75| Result=Abandoned| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8447| GameType_&_ID=Open 75| Result=Abandoned| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8448| GameType_&_ID=Open 76| Result=Town Win| Setup=Polygamist| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8588| GameType_&_ID=Open 77| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8588| GameType_&_ID=Open 77| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8537| GameType_&_ID=Open 78| Result=Mafia Win| Setup=Friends and Enemies and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8537| GameType_&_ID=Open 78| Result=Mafia Win| Setup=Friends and Enemies and Enemies| Version_Check={{{Version|}}}| Version=}}
Line 80: Line 81:
{{SetupHistory/Parser| Name=| Thread_ID=8734| GameType_&_ID=Open 81| Result=Mafia Win| Setup=The New C9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8734| GameType_&_ID=Open 81| Result=Mafia Win| Setup=The New C9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8756| GameType_&_ID=Open 82| Result=Town Win| Setup=Texas Justice Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8756| GameType_&_ID=Open 82| Result=Town Win| Setup=Texas Justice Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8809| GameType_&_ID=Open 83| Result=Town Win| Setup=Polygamist| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8836| GameType_&_ID=Open 84| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=8836| GameType_&_ID=Open 84| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=8873| GameType_&_ID=Open 85| Result=Jester Win| Setup=10P Jester Mafia| Version_Check={{{Version|}}}| Version=2}}
{{SetupHistory/Parser| Name=| Thread_ID=8873| GameType_&_ID=Open 85| Result=Jester Win| Setup=10P Jester Mafia| Version_Check={{{Version|}}}| Version=2}}
{{SetupHistory/Parser| Name=| Thread_ID=8924| GameType_&_ID=Open 87| Result=Mafia Win| Setup=Baby Too Much Scum| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8924| GameType_&_ID=Open 87| Result=Mafia Win| Setup=Baby Too Much Scum| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9086| GameType_&_ID=Open 88| Result=Mafia Win| Setup=Polygamist| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9142| GameType_&_ID=Open 89| Result=Assassin Win| Setup=Assassin in the Palace| Town=King + Guards| Mafia= Assassin| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9142| GameType_&_ID=Open 89| Result=Assassin Win| Setup=Assassin in the Palace| Town=King + Guards| Mafia= Assassin| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9222| GameType_&_ID=Open 92| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9222| GameType_&_ID=Open 92| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
Line 109: Line 112:
{{SetupHistory/Parser| Name=| Thread_ID=10971| GameType_&_ID=Open 132| Result=Mafia Win| Setup=Bird 7P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10971| GameType_&_ID=Open 132| Result=Mafia Win| Setup=Bird 7P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10983| GameType_&_ID=Open 133| Result=Town Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10983| GameType_&_ID=Open 133| Result=Town Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=11158| GameType_&_ID=Open 135| Result=Abandoned| Setup=Polygamist| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=11217| GameType_&_ID=Open 136| Result=Town Win| Setup=Pie E7| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=11217| GameType_&_ID=Open 136| Result=Town Win| Setup=Pie E7| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=11276| GameType_&_ID=Open 137| Result=Mafia A Win| Setup=Mountainous Multiball| Mafia=Mafia A| Mafia 2=Mafia B| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=11276| GameType_&_ID=Open 137| Result=Mafia A Win| Setup=Mountainous Multiball| Mafia=Mafia A| Mafia 2=Mafia B| Version_Check={{{Version|}}}| Version=}}
Line 116: Line 120:
{{SetupHistory/Parser| Name=| Thread_ID=11349| GameType_&_ID=Open 142| Result=Mafia Win| Setup=True Love| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=11349| GameType_&_ID=Open 142| Result=Mafia Win| Setup=True Love| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=11439| GameType_&_ID=Open 144| Result=Town Win| Setup=Near-Vanilla| Version_Check={{{Version|}}}| Version=1}}
{{SetupHistory/Parser| Name=| Thread_ID=11439| GameType_&_ID=Open 144| Result=Town Win| Setup=Near-Vanilla| Version_Check={{{Version|}}}| Version=1}}
{{SetupHistory/Parser| Name=| Thread_ID=11397| GameType_&_ID=Open 145| Result=Town Win| Setup=Polygamist| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=11459| GameType_&_ID=Open 147| Result=Mafia Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=11459| GameType_&_ID=Open 147| Result=Mafia Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=11708| GameType_&_ID=Open 149| Result=Mafia Win| Setup=Alternating 9P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=11708| GameType_&_ID=Open 149| Result=Mafia Win| Setup=Alternating 9P| Version_Check={{{Version|}}}| Version=}}
Line 142: Line 147:
{{SetupHistory/Parser| Name=| Thread_ID=12553| GameType_&_ID=Open 178| Result=King + Guards Win| Setup=Assassin in the Palace| Town=King + Guards| Mafia= Assassin| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=12553| GameType_&_ID=Open 178| Result=King + Guards Win| Setup=Assassin in the Palace| Town=King + Guards| Mafia= Assassin| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=12650| GameType_&_ID=Open 181| Result=Abandoned| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=12650| GameType_&_ID=Open 181| Result=Abandoned| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=12698| GameType_&_ID=Open 183| Result=Mafia Win| Setup=Polygamist| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=12759| GameType_&_ID=Open 184| Result=Mafia Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=12759| GameType_&_ID=Open 184| Result=Mafia Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=12804| GameType_&_ID=Open 185.1| Result=Abandoned| Setup=JK9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=12804| GameType_&_ID=Open 185.1| Result=Abandoned| Setup=JK9| Version_Check={{{Version|}}}| Version=}}
Line 182: Line 188:
{{SetupHistory/Parser| Name=| Thread_ID=14821| GameType_&_ID=Open 241| Result=Town Win| Setup=Friends and Enemies and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=14821| GameType_&_ID=Open 241| Result=Town Win| Setup=Friends and Enemies and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=14795| GameType_&_ID=Open 242| Result=Mafia Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=14795| GameType_&_ID=Open 242| Result=Mafia Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=15062| GameType_&_ID=Open 243| Result=Mafia Win| Setup=Polygamist| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=14832| GameType_&_ID=Open 244| Result=Werewolf Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=14832| GameType_&_ID=Open 244| Result=Werewolf Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=15179| GameType_&_ID=Open 245| Result=Mafia Win| Setup=Mini Love| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=15179| GameType_&_ID=Open 245| Result=Mafia Win| Setup=Mini Love| Version_Check={{{Version|}}}| Version=}}
Line 246: Line 253:
{{SetupHistory/Parser| Name=| Thread_ID=19646| GameType_&_ID=Open 360| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=19646| GameType_&_ID=Open 360| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=19629| GameType_&_ID=Open 361| Result=Mafia Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=19629| GameType_&_ID=Open 361| Result=Mafia Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=19839| GameType_&_ID=Open 364| Result=Mafia Win| Setup=Polygamist| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=19895| GameType_&_ID=Open 365| Result=Mafia Win| Setup=SCIENCE!| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=19895| GameType_&_ID=Open 365| Result=Mafia Win| Setup=SCIENCE!| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=21330| GameType_&_ID=Open 367| Result=Mafia Win| Setup=JK9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=21330| GameType_&_ID=Open 367| Result=Mafia Win| Setup=JK9| Version_Check={{{Version|}}}| Version=}}

Revision as of 07:35, 9 January 2016