You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Template:SetupHistory/Database/Open: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 51: Line 51:
{{SetupHistory/Parser| Name=| Thread_ID=8602| GameType_&_ID=Open 79| Result=Town Win| Setup=Nightless Vanilla| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8602| GameType_&_ID=Open 79| Result=Town Win| Setup=Nightless Vanilla| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8756| GameType_&_ID=Open 82| Result=Town Win| Setup=Texas Justice Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8756| GameType_&_ID=Open 82| Result=Town Win| Setup=Texas Justice Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8836| GameType_&_ID=Open 84| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=8836| GameType_&_ID=Open 84| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=8873| GameType_&_ID=Open 85| Result=Jester Win| Setup=10P Jester Mafia| Version_Check={{{Version|}}}| Version=2}}
{{SetupHistory/Parser| Name=| Thread_ID=8873| GameType_&_ID=Open 85| Result=Jester Win| Setup=10P Jester Mafia| Version_Check={{{Version|}}}| Version=2}}
{{SetupHistory/Parser| Name=| Thread_ID=9222| GameType_&_ID=Open 92| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9222| GameType_&_ID=Open 92| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
Line 113: Line 113:
{{SetupHistory/Parser| Name=| Thread_ID=13310| GameType_&_ID=Open 199| Result=Town Win| Setup=Friends and Enemies and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13310| GameType_&_ID=Open 199| Result=Town Win| Setup=Friends and Enemies and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13324| GameType_&_ID=Open 200| Result=Mafia Win| Setup=SCIENCE!| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13324| GameType_&_ID=Open 200| Result=Mafia Win| Setup=SCIENCE!| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13625| GameType_&_ID=Open 201| Result=Ice Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=13625| GameType_&_ID=Open 201| Result=Ice Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=13403| GameType_&_ID=Open 202| Result=Mafia Win| Setup=JK9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13403| GameType_&_ID=Open 202| Result=Mafia Win| Setup=JK9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13475| GameType_&_ID=Open 204| Result=Abandoned| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13475| GameType_&_ID=Open 204| Result=Abandoned| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13455| GameType_&_ID=Open 205| Result=Town Win| Setup=Medical Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13455| GameType_&_ID=Open 205| Result=Town Win| Setup=Medical Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13500| GameType_&_ID=Open 207| Result=Mafia Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13500| GameType_&_ID=Open 207| Result=Mafia Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13537| GameType_&_ID=Open 208| Result=Ice Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=13537| GameType_&_ID=Open 208| Result=Ice Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=13545| GameType_&_ID=Open 209| Result=Mafia Win| Setup=Mountainous| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13545| GameType_&_ID=Open 209| Result=Mafia Win| Setup=Mountainous| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13602| GameType_&_ID=Open 210| Result=Town Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=13602| GameType_&_ID=Open 210| Result=Town Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
Line 155: Line 155:
{{SetupHistory/Parser| Name=| Thread_ID=16296| GameType_&_ID=Open 282| Result=Town Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=16296| GameType_&_ID=Open 282| Result=Town Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=16436| GameType_&_ID=Open 283| Result=Werewolf Win| Setup=Masons and Monks| Version_Check={{{Version|}}}| Version=| Mafia 2=Werewolf}}
{{SetupHistory/Parser| Name=| Thread_ID=16436| GameType_&_ID=Open 283| Result=Werewolf Win| Setup=Masons and Monks| Version_Check={{{Version|}}}| Version=| Mafia 2=Werewolf}}
{{SetupHistory/Parser| Name=| Thread_ID=16462| GameType_&_ID=Open 285| Result=Ice Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=16462| GameType_&_ID=Open 285| Result=Ice Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=16440| GameType_&_ID=Open 286| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=16440| GameType_&_ID=Open 286| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=16465| GameType_&_ID=Open 287| Result=Town Win| Setup=Double Cop| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=16465| GameType_&_ID=Open 287| Result=Town Win| Setup=Double Cop| Version_Check={{{Version|}}}| Version=}}
Line 187: Line 187:
{{SetupHistory/Parser| Name=| Thread_ID=19525| GameType_&_ID=Open 357| Result=Mafia Win| Setup=Scumhunter's Speed 8p| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=19525| GameType_&_ID=Open 357| Result=Mafia Win| Setup=Scumhunter's Speed 8p| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=19568| GameType_&_ID=Open 359| Result=Town Win| Setup=Bird 7P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=19568| GameType_&_ID=Open 359| Result=Town Win| Setup=Bird 7P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=19646| GameType_&_ID=Open 360| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=19646| GameType_&_ID=Open 360| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=19629| GameType_&_ID=Open 361| Result=Mafia Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=19629| GameType_&_ID=Open 361| Result=Mafia Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=19895| GameType_&_ID=Open 365| Result=Mafia Win| Setup=SCIENCE!| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=19895| GameType_&_ID=Open 365| Result=Mafia Win| Setup=SCIENCE!| Version_Check={{{Version|}}}| Version=}}
Line 242: Line 242:
{{SetupHistory/Parser| Name=| Thread_ID=22904| GameType_&_ID=Open 432| Result=Town Win| Setup=Pick Your Poison| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22904| GameType_&_ID=Open 432| Result=Town Win| Setup=Pick Your Poison| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22908| GameType_&_ID=Open 433| Result=Town Win| Setup=Scumhunter's Speed 8p| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22908| GameType_&_ID=Open 433| Result=Town Win| Setup=Scumhunter's Speed 8p| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22902| GameType_&_ID=Open 434| Result=Ice Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=22902| GameType_&_ID=Open 434| Result=Ice Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=22918| GameType_&_ID=Open 435| Result=Town Win| Setup=Great Idea Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22918| GameType_&_ID=Open 435| Result=Town Win| Setup=Great Idea Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22927| GameType_&_ID=Open 436| Result=Mafia Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22927| GameType_&_ID=Open 436| Result=Mafia Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
Line 284: Line 284:
{{SetupHistory/Parser| Name=| Thread_ID=25295| GameType_&_ID=Open 474| Result=Mafia Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25295| GameType_&_ID=Open 474| Result=Mafia Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25435| GameType_&_ID=Open 475| Result=Town Win| Setup=Twin Trap| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25435| GameType_&_ID=Open 475| Result=Town Win| Setup=Twin Trap| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25516| GameType_&_ID=Open 476| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=25516| GameType_&_ID=Open 476| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=25691| GameType_&_ID=Open 477| Result=Mafia Win| Setup=Faith Plus One| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25691| GameType_&_ID=Open 477| Result=Mafia Win| Setup=Faith Plus One| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25670| GameType_&_ID=Open 478| Result=Town Win| Setup=Diffusion of Power| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25670| GameType_&_ID=Open 478| Result=Town Win| Setup=Diffusion of Power| Version_Check={{{Version|}}}| Version=}}
Line 385: Line 385:
{{SetupHistory/Parser| Name=| Thread_ID=59764| GameType_&_ID=Open 576| Result=Town Win| Setup=Enemy of My Enemy| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=59764| GameType_&_ID=Open 576| Result=Town Win| Setup=Enemy of My Enemy| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=59782| GameType_&_ID=Open 577| Result=Mafia Win| Setup=Hope Plus One| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=59782| GameType_&_ID=Open 577| Result=Mafia Win| Setup=Hope Plus One| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=59777| GameType_&_ID=Open 578| Result=Ice Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=59777| GameType_&_ID=Open 578| Result=Ice Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia 2=Ice Mafia}}
{{SetupHistory/Parser| Name=| Thread_ID=59850| GameType_&_ID=Open 579| Result=Town Win| Setup=Pick Your Power X/Y| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=59850| GameType_&_ID=Open 579| Result=Town Win| Setup=Pick Your Power X/Y| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=59950| GameType_&_ID=Open 580| Result=Town Win| Setup=Tit for Tat| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=59950| GameType_&_ID=Open 580| Result=Town Win| Setup=Tit for Tat| Version_Check={{{Version|}}}| Version=}}

Revision as of 19:02, 3 November 2015