You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Template:SetupHistory/Database/Open: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 242: Line 242:
{{SetupHistory/Parser| Name=| Thread_ID=22904| GameType_&_ID=Open 432| Result=Town Win| Setup=Pick Your Poison| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22904| GameType_&_ID=Open 432| Result=Town Win| Setup=Pick Your Poison| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22908| GameType_&_ID=Open 433| Result=Town Win| Setup=Scumhunter's Speed 8p| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22908| GameType_&_ID=Open 433| Result=Town Win| Setup=Scumhunter's Speed 8p| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22902| GameType_&_ID=Open 434| Result=Ice Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22902| GameType_&_ID=Open 434| Result=Ice Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=22918| GameType_&_ID=Open 435| Result=Town Win| Setup=Great Idea Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22918| GameType_&_ID=Open 435| Result=Town Win| Setup=Great Idea Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22927| GameType_&_ID=Open 436| Result=Mafia Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=22927| GameType_&_ID=Open 436| Result=Mafia Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
Line 284: Line 284:
{{SetupHistory/Parser| Name=| Thread_ID=25295| GameType_&_ID=Open 474| Result=Mafia Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25295| GameType_&_ID=Open 474| Result=Mafia Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25435| GameType_&_ID=Open 475| Result=Town Win| Setup=Twin Trap| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25435| GameType_&_ID=Open 475| Result=Town Win| Setup=Twin Trap| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25516| GameType_&_ID=Open 476| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25516| GameType_&_ID=Open 476| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=25691| GameType_&_ID=Open 477| Result=Mafia Win| Setup=Faith Plus One| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25691| GameType_&_ID=Open 477| Result=Mafia Win| Setup=Faith Plus One| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25670| GameType_&_ID=Open 478| Result=Town Win| Setup=Diffusion of Power| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=25670| GameType_&_ID=Open 478| Result=Town Win| Setup=Diffusion of Power| Version_Check={{{Version|}}}| Version=}}
Line 306: Line 306:
{{SetupHistory/Parser| Name=| Thread_ID=28119| GameType_&_ID=Open 496| Result=Town Win| Setup=JK9++| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=28119| GameType_&_ID=Open 496| Result=Town Win| Setup=JK9++| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=28461| GameType_&_ID=Open 497| Result=Town Win| Setup=Tit for Tat| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=28461| GameType_&_ID=Open 497| Result=Town Win| Setup=Tit for Tat| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=28608| GameType_&_ID=Open 498| Result=Town Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=28608| GameType_&_ID=Open 498| Result=Town Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=28548| GameType_&_ID=Open 499| Result=Werewolf Win| Setup=Friends and Enemies and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=28548| GameType_&_ID=Open 499| Result=Werewolf Win| Setup=Friends and Enemies and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=28626| GameType_&_ID=Open 500| Result=Town Win| Setup=Popcorn Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=28626| GameType_&_ID=Open 500| Result=Town Win| Setup=Popcorn Mafia| Version_Check={{{Version|}}}| Version=}}
Line 329: Line 329:
{{SetupHistory/Parser| Name=| Thread_ID=30518| GameType_&_ID=Open 520| Result=Mafia Win| Setup=Stack the Deck| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=30518| GameType_&_ID=Open 520| Result=Mafia Win| Setup=Stack the Deck| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=30973| GameType_&_ID=Open 521| Result=Draw| Setup=Jungle Republic| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=30973| GameType_&_ID=Open 521| Result=Draw| Setup=Jungle Republic| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=30923| GameType_&_ID=Open 522| Result=Town Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=30923| GameType_&_ID=Open 522| Result=Town Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=30990| GameType_&_ID=Open 523| Result=Mafia Win| Setup=Cold Stone| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=30990| GameType_&_ID=Open 523| Result=Mafia Win| Setup=Cold Stone| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=31072| GameType_&_ID=Open 524| Result=Mafia Win| Setup=Donner Party| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=31072| GameType_&_ID=Open 524| Result=Mafia Win| Setup=Donner Party| Version_Check={{{Version|}}}| Version=}}
Line 353: Line 353:
{{SetupHistory/Parser| Name=| Thread_ID=36919| GameType_&_ID=Open 544| Result=Mafia Win| Setup=Tit for Tat| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=36919| GameType_&_ID=Open 544| Result=Mafia Win| Setup=Tit for Tat| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=38094| GameType_&_ID=Open 545| Result=Mafia Win| Setup=JK9++| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=38094| GameType_&_ID=Open 545| Result=Mafia Win| Setup=JK9++| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=38068| GameType_&_ID=Open 546| Result=Town Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=38068| GameType_&_ID=Open 546| Result=Town Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=38741| GameType_&_ID=Open 547| Result=Mafia Win| Setup=White Flag| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=38741| GameType_&_ID=Open 547| Result=Mafia Win| Setup=White Flag| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=38354| GameType_&_ID=Open 548| Result=Mafia Win| Setup=Stack the Deck| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=38354| GameType_&_ID=Open 548| Result=Mafia Win| Setup=Stack the Deck| Version_Check={{{Version|}}}| Version=}}
Line 363: Line 363:
{{SetupHistory/Parser| Name=| Thread_ID=46663| GameType_&_ID=Open 554| Result=Mafia Win| Setup=Jungle Republic| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=46663| GameType_&_ID=Open 554| Result=Mafia Win| Setup=Jungle Republic| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=48273| GameType_&_ID=Open 555| Result=Town Win| Setup=Pick Your Poison| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=48273| GameType_&_ID=Open 555| Result=Town Win| Setup=Pick Your Poison| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=50436| GameType_&_ID=Open 556| Result=Fire Mafia - Ice Mafia Draw| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=50436| GameType_&_ID=Open 556| Result=Fire Mafia and Ice Mafia Draw| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=Fire Mafia and Ice Mafia Draw}}
{{SetupHistory/Parser| Name=| Thread_ID=49810| GameType_&_ID=Open 557| Result=Town Win| Setup=Stack the Deck| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=49810| GameType_&_ID=Open 557| Result=Town Win| Setup=Stack the Deck| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=57612| GameType_&_ID=Open 558| Result=Mafia Win| Setup=Hope Plus One| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=57612| GameType_&_ID=Open 558| Result=Mafia Win| Setup=Hope Plus One| Version_Check={{{Version|}}}| Version=}}

Revision as of 18:56, 3 November 2015