You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest 23: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(starting page)
 
 
(4 intermediate revisions by the same user not shown)
Line 24: Line 24:
! [[Image:Penalty.png]]
! [[Image:Penalty.png]]
|-  
|-  
! rowspan="22" | [[Image:Contestants.png]]  
! rowspan="23" | [[Image:Contestants.png]]  
|-  
|-  
! style="text-align:left" | France
! style="text-align:left" | France
! style="text-align:right" | 101
! style="text-align:right" | 101
| style="text-align:center" |  || style="text-align:center; background:#efefef;" | || '''12''' || '''12''' || 6 || 7 ||  ||  || 8 || '''12''' || '''12''' || 10 || 4 || 8 ||  || 10 ||  ||   
| style="text-align:center" |  || style="text-align:center; background:#efefef;" | || '''12''' || '''12''' || 6 || 7 ||  ||  || 8 || '''12''' || '''12''' || 10 || 4 || 8 ||  || 10 ||  ||   
|-
! style="text-align:left" | Japan
! style="text-align:right" | 90
| style="text-align:center" | 5 || 8 ||  ||  || '''12''' || 6 || 6 || 1 || 10 || 2 || 7 ||  || style="text-align:center; background:#efefef;" | || 10 || 10 || 8 || 5 || 
|-
! style="text-align:left" | Scotland
! style="text-align:right" | 78
| style="text-align:center" |  ||  || 4 ||  ||  || style="text-align:center; background:#efefef;" | || 3 || 3 || '''12''' ||  || 10 || 7 || 10 || 2 || '''12''' || 7 || 8 || 
|-
! style="text-align:left" | San Marino
! style="text-align:right" | 76
| style="text-align:center; background:#efefef" | || 1 || 2 || 5 || 7 || '''12''' || 7 || 8 ||  || 7 || 8 ||  ||  || 1 || 4 || '''12''' || 2 || 
|-
! style="text-align:left" | Bhutan
! style="text-align:right" | 70
| style="text-align:center" | 10 ||  || 10 || 7 ||  ||  ||  || 10 ||  || style="text-align:center; background:#efefef;" | || 3 || 6 || 3 ||  || 6 || 2 || '''12''' || 
|-
! style="text-align:left" | Palau
! style="text-align:right" | 53
| style="text-align:center" |  || '''12''' ||  || 3 || 10 || 8 ||  ||  || 4 || 10 || style="text-align:center; background:#efefef;" | || 5 ||  ||  || 1 ||  ||  || 
|-
! style="text-align:left" | South Africa
! style="text-align:right" | 52
| style="text-align:center" | 8 ||  ||  || 6 || 4 ||  ||  || style="text-align:center; background:#efefef;" | ||  || 6 || 1 || 8 || '''12''' ||  || 7 ||  ||  || 
|-
! style="text-align:left" | Macedonia
! style="text-align:right" | 41
| style="text-align:center" | 6 || 3 ||  || 10 ||  || 10 || 2 ||  ||  ||  || 4 ||  ||  ||  ||  || 6 || style="text-align:center; background:#efefef;" | || 
|-
! style="text-align:left" | Zimbabwe
! style="text-align:right" | 40
| style="text-align:center" | '''12''' ||  || 7 ||  || 5 || 4 || 1 || '''12''' ||  || 5 ||  || 4 ||  || 4 ||  ||  || 6 || ''-20''
|-
! style="text-align:left" | Senegal
! style="text-align:right" | 37
| style="text-align:center" | 1 ||  || 5 ||  ||  ||  || style="text-align:center; background:#efefef;" | || 7 || 7 ||  || 6 ||  || 5 || 6 ||  ||  ||  || 
|-
! style="text-align:left" | Fiji
! style="text-align:right" | 34
| style="text-align:center" | 2 || 6 || 8 ||  ||  ||  || '''12''' ||  || style="text-align:center; background:#efefef;" | ||  ||  ||  || 6 ||  ||  ||  ||  || 
|-
! style="text-align:left" | Liechtenstein
! style="text-align:right" | 29
| style="text-align:center" | 4 || 7 || 1 || 1 || 1 ||  ||  ||  || 3 ||  ||  || '''12''' ||  || '''12''' || 5 || 3 ||  || ''-20''
|-
! style="text-align:left" | United States
! style="text-align:right" | 28
| style="text-align:center" |  ||  || style="text-align:center; background:#efefef;" | ||  || 2 ||  || 8 ||  ||  || 4 ||  ||  ||  || 7 ||  ||  || 7 || 
|-
! style="text-align:left" | Finland
! style="text-align:right" | 24
| style="text-align:center" |  ||  ||  || 4 ||  ||  || 5 ||  || 6 ||  || 2 ||  || 7 || style="text-align:center; background:#efefef;" | ||  ||  ||  || 
|-
! style="text-align:left" | Norway
! style="text-align:right" | 24
| style="text-align:center" |  || 5 ||  ||  || 8 ||  ||  || 5 || 5 ||  ||  || 2 || 8 || 3 || 3 || 1 || 4 || ''-20''
|-
! style="text-align:left" | Bahrain
! style="text-align:right" | 21
| style="text-align:center" | 7 ||  ||  || style="text-align:center; background:#efefef;" | ||  ||  ||  ||  ||  || 8 ||  ||  ||  ||  || 2 || 4 ||  || 
|-
! style="text-align:left" | Brazil
! style="text-align:right" | 21
| style="text-align:center" |  || 4 ||  || 8 ||  || 5 ||  ||  ||  || 3 ||  ||  || 1 ||  || style="text-align:center; background:#efefef;" | ||  ||  || 
|-
! style="text-align:left" | Mali
! style="text-align:right" | 19
| style="text-align:center" |  ||  ||  || 2 || 3 || 2 || 4 ||  || 2 ||  ||  || 1 ||  || 5 ||  || style="text-align:center; background:#efefef;" | ||  || 
|-
! style="text-align:left" | Vatican City
! style="text-align:right" | 19
| style="text-align:center" |  || 10 || 6 ||  ||  || 1 || 10 || 4 ||  ||  || 5 || 3 ||  ||  ||  ||  ||  || ''-20''
|-
! style="text-align:left" | Micronesia
! style="text-align:right" | 16
| style="text-align:center" |  ||  ||  ||  ||  || 3 ||  ||  ||  ||  ||  || style="text-align:center; background:#efefef;" | || 2 ||  || 8 ||  || 3 || 
|-
! style="text-align:left" | Mauritania
! style="text-align:right" | 10
| style="text-align:center" | 3 || 2 || 3 ||  ||  ||  ||  || 6 ||  || 1 ||  ||  ||  ||  ||  || 5 || 10 || ''-20''
|-
! style="text-align:left" | Laos
! style="text-align:right" | 3
| style="text-align:center" |  ||  ||  ||  || style="text-align:center; background:#efefef;" | ||  ||  || 2 ||  ||  ||  ||  ||  ||  ||  ||  || 1 || 
|}
|}
==Entries==
{| class="wikitable sortable" style="text-align:center"
|-
! scope="col" | Entrant
! scope="col" | Country
! scope="col" | Artist
! scope="col" | Song
! scope="col" | Pts
|- style="background:#FFCC33"
||JDodge||France||Cee-lo Green||Fuck You||101
|- style="background:#C9C0BB"
||Parama||Japan||Hiroshi Yamaguchi||Northern Country Kamui||90
|- style="background:#CD7F32"
||Porochaz||Scotland||Rob Dougan||Clubbed to Death||78
|- style="background:#ACE1AF"
||Bella||San Marino||Jem||They||76
|- style="background:#ACE1AF"
||Panzerjager||Bhutan||Bomb The Music Industry!||The First Time I Met Sanawon||70
|- style="background:#CCCCFF"
||crywolf20084||Palau||Deadmau5||Ghosts n Stuff||53
|- style="background:#CCCCFF"
||LlamaFluff||South Africa||Karate High School||Zombies Everywhere||52
|- style="background:#CCCCFF"
||hitogoroshi||Macedonia||Pink Martini||Je Ne Veux Pas Travailler||41
|- style="background:#CCCCFF"
||xRECKONERx||Zimbabwe||Trampled by Turtles||Wait So Long*||40
|- style="background:#CCCCFF"
||jimfinn||Senegal||Disciple||Dear X||37
|-
||molestargazer||Fiji||Orphaned Land||Ocean Land (The Revelation)||34
|-
||Flameaxe||Liechtenstein||The Thermals||I Don't Believe You*||29
|-
||pickemgenius||United States||Kel Mitchell||We're All Dudes||28
|-
||PranaDevil||Finland||Edguy||Dead or Rock||24
|-
||Nicodemus||Norway||Tommy Emmanuel||Tall Fiddler*||24
|-
||Chevre||Bahrain||Marina and the Diamonds||Oh No!||21
|-
||TheLonging||Brazil||Venetian Snares||Ongyilkos Vasarnap||21
|-
||ChannelDelibird||Mali||Amos Lee||Truth||19
|-
||UltimaAvalon||Vatican City||The Prodigy||Invaders Must Die*||19
|-
||Seraphim||Micronesia||Frank Zappa||Catholic Girls||16
|-
||Cybele||Mauritania||The Weakerthans||Tournament of Hearts*||10
|-
||mole||Laos||ABC||ABC News||3


[[Category:Song Contest]]
[[Category:Song Contest]]

Latest revision as of 21:47, 21 March 2011

Voting Results
Total.png Sanmarino.png France.png Unitedstates.png Bahrain.png Laos.png Scotland.png Senegal.png Southafrica.png Fiji.png Bhutan.png Palau.png Micronesia.png Japan.png Finland.png Brazil.png Mali.png Macedonia.png Penalty.png
Contestants.png
France 101 12 12 6 7 8 12 12 10 4 8 10
Japan 90 5 8 12 6 6 1 10 2 7 10 10 8 5
Scotland 78 4 3 3 12 10 7 10 2 12 7 8
San Marino 76 1 2 5 7 12 7 8 7 8 1 4 12 2
Bhutan 70 10 10 7 10 3 6 3 6 2 12
Palau 53 12 3 10 8 4 10 5 1
South Africa 52 8 6 4 6 1 8 12 7
Macedonia 41 6 3 10 10 2 4 6
Zimbabwe 40 12 7 5 4 1 12 5 4 4 6 -20
Senegal 37 1 5 7 7 6 5 6
Fiji 34 2 6 8 12 6
Liechtenstein 29 4 7 1 1 1 3 12 12 5 3 -20
United States 28 2 8 4 7 7
Finland 24 4 5 6 2 7
Norway 24 5 8 5 5 2 8 3 3 1 4 -20
Bahrain 21 7 8 2 4
Brazil 21 4 8 5 3 1
Mali 19 2 3 2 4 2 1 5
Vatican City 19 10 6 1 10 4 5 3 -20
Micronesia 16 3 2 8 3
Mauritania 10 3 2 3 6 1 5 10 -20
Laos 3 2 1

Entries

Entrant Country Artist Song Pts
JDodge France Cee-lo Green Fuck You 101
Parama Japan Hiroshi Yamaguchi Northern Country Kamui 90
Porochaz Scotland Rob Dougan Clubbed to Death 78
Bella San Marino Jem They 76
Panzerjager Bhutan Bomb The Music Industry! The First Time I Met Sanawon 70
crywolf20084 Palau Deadmau5 Ghosts n Stuff 53
LlamaFluff South Africa Karate High School Zombies Everywhere 52
hitogoroshi Macedonia Pink Martini Je Ne Veux Pas Travailler 41
xRECKONERx Zimbabwe Trampled by Turtles Wait So Long* 40
jimfinn Senegal Disciple Dear X 37
molestargazer Fiji Orphaned Land Ocean Land (The Revelation) 34
Flameaxe Liechtenstein The Thermals I Don't Believe You* 29
pickemgenius United States Kel Mitchell We're All Dudes 28
PranaDevil Finland Edguy Dead or Rock 24
Nicodemus Norway Tommy Emmanuel Tall Fiddler* 24
Chevre Bahrain Marina and the Diamonds Oh No! 21
TheLonging Brazil Venetian Snares Ongyilkos Vasarnap 21
ChannelDelibird Mali Amos Lee Truth 19
UltimaAvalon Vatican City The Prodigy Invaders Must Die* 19
Seraphim Micronesia Frank Zappa Catholic Girls 16
Cybele Mauritania The Weakerthans Tournament of Hearts* 10
mole Laos ABC ABC News 3