You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Records: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(updatin)
(contest 32 update)
Line 1: Line 1:
This is a list of records for the MafiaScum Song Contest, up-to-date as of Song Contest 31.
This is a list of records for the MafiaScum Song Contest, up-to-date as of Song Contest 32.


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
Line 5: Line 5:
! colspan="2" | Wins
! colspan="2" | Wins
|-
|-
|JDodge||5
|JDodge||6
|-
|-
|mykonian||2
|mykonian||2
Line 43: Line 43:
|-
|-
|Bella||2
|Bella||2
|-
|InflatablePie||2
|}
|}


Line 70: Line 72:
! colspan="2" | Top 5s
! colspan="2" | Top 5s
|-
|-
|JDodge||21
|JDodge||22
|-
|-
|Porochaz||12
|Porochaz||12
Line 76: Line 78:
|Nicodemus||9
|Nicodemus||9
|-
|-
|UltimaAvalon||8
|UltimaAvalon||9
|-
|LlamaFluff||7
|-
|-
|Drench||7
|LlamaFluff||8
|}
|}


Line 87: Line 87:
! colspan="2" | Top 10s
! colspan="2" | Top 10s
|-
|-
|JDodge||29
|JDodge||30
|-
|-
|Porochaz||21
|Porochaz||22
|-
|-
|pickemgenius||17
|pickemgenius||17
Line 95: Line 95:
|Drench||15
|Drench||15
|-
|-
|LlamaFluff||12
|LlamaFluff||13
|-
|-
|scotmany12||12
|ChannelDelibird||13
|-
|Nicodemus||12
|-
|hitogoroshi||12
|-
|ChannelDelibird||12
|}
|}


Line 110: Line 104:
! colspan="2" | Points Scored
! colspan="2" | Points Scored
|-
|-
|JDodge||2532
|JDodge||2661
|-
|-
|Porochaz||2019
|Porochaz||2097
|-
|-
|pickemgenius||1619
|pickemgenius||1679
|-
|-
|Bella||1487
|Bella||1583
|-
|-
|UltimaAvalon||1468
|UltimaAvalon||1580
|}
|}


Line 125: Line 119:
! colspan="2" | Points without Win
! colspan="2" | Points without Win
|-
|-
|Bella||1487
|Bella||1583
|-
|-
|Parama||1128
|Parama||1128
|-
|-
|crywolf20084||1097
|crywolf20084||1085
|-
|-
|Panzerjager||1041
|Panzerjager||1041
|-
|-
|populartajo||938
|populartajo||1014
|}
|}


Line 140: Line 134:
! colspan="2" | Points without Top 3
! colspan="2" | Points without Top 3
|-
|-
|PranaDevil||918
|PranaDevil||976
|-
|-
|shaft.ed||555
|shaft.ed||611
|-
|-
|Brutal Assassin||526
|Brutal Assassin||526
Line 161: Line 155:
|animorpherv1||240
|animorpherv1||240
|-
|-
|Kublai Khan||174
|Knight of Cydonia||206
|-
|-
|Knight of Cydonia||166
|Kublai Khan||199
|}
|}


Line 175: Line 169:
|-
|-
|molestargazer||129
|molestargazer||129
|-
|AGar||118
|-
|-
|VP Baltar||98
|VP Baltar||98
|-
|VasudeVa||92
|}
|}


Line 185: Line 179:
! colspan="2" | Contests Entered
! colspan="2" | Contests Entered
|-
|-
|Porochaz||33
|Porochaz||34
|-
|-
|JDodge||32
|JDodge||33
|-
|-
|pickemgenius||32
|pickemgenius||33
|-
|-
|Bella||29
|Bella||30
|-
|-
|UltimaAvalon||26
|UltimaAvalon||27
|-
|Parama||26
|}
|}


Line 202: Line 194:
! colspan="2" | Points per Contest
! colspan="2" | Points per Contest
|-
|-
|DemonHybrid||84.13
|DemonHybrid||84.33
|-
|-
|JDodge||79.13
|JDodge||80.64
|-
|-
|hitogoroshi||67.41
|hitogoroshi||66.67
|-
|-
|LlamaFluff||63.10
|LlamaFluff||64.86
|-
|-
|Xdaamno||62.67
|Xdaamno||62.67
Line 219: Line 211:
|Xdaamno||62.67
|Xdaamno||62.67
|-
|-
|Korts||54.44
|Korts||56.80
|-
|Bella||52.77
|-
|-
|mole||51.50
|mole||51.50
|-
|Bella||51.28
|-
|-
|Plum||49.80
|Plum||49.80
Line 238: Line 230:
|-
|-
|Mr.Sandman||48.67
|Mr.Sandman||48.67
|-
|Knight of Cydonia||41.20
|-
|-
|Brutal Assassin||40.46
|Brutal Assassin||40.46
|-
|jimfinn||39.33
|}
|}


[[Category:Song Contest]]
[[Category:Song Contest]]

Revision as of 19:50, 22 April 2011

This is a list of records for the MafiaScum Song Contest, up-to-date as of Song Contest 32.

Wins
JDodge 6
mykonian 2
Nuwen 2
pickemgenius 2
Porochaz 2
scotmany12 2
hitogoroshi 2
UltimaAvalon 2
DemonHybrid 2
2nd Places
JDodge 3
Porochaz 3
ChannelDelibird 2
dramonic 2
ortolan 2
Panzerjager 2
UltimaAvalon 2
Bella 2
InflatablePie 2
3rd Places
JDodge 5
ChannelDelibird 2
Korts 2
LlamaFluff 2
pickemgenius 2
scotmany12 2
Seraphim 2
hitogoroshi 2
Top 5s
JDodge 22
Porochaz 12
Nicodemus 9
UltimaAvalon 9
LlamaFluff 8
Top 10s
JDodge 30
Porochaz 22
pickemgenius 17
Drench 15
LlamaFluff 13
ChannelDelibird 13
Points Scored
JDodge 2661
Porochaz 2097
pickemgenius 1679
Bella 1583
UltimaAvalon 1580
Points without Win
Bella 1583
Parama 1128
crywolf20084 1085
Panzerjager 1041
populartajo 1014
Points without Top 3
PranaDevil 976
shaft.ed 611
Brutal Assassin 526
Thestatusquo 391
jimfinn 354
Points without Top 5
Thestatusquo 391
Plum 249
animorpherv1 240
Knight of Cydonia 206
Kublai Khan 199
Points without Top 10
animorpherv1 240
Cobalt 138
molestargazer 129
AGar 118
VP Baltar 98
Contests Entered
Porochaz 34
JDodge 33
pickemgenius 33
Bella 30
UltimaAvalon 27
Points per Contest
DemonHybrid 84.33
JDodge 80.64
hitogoroshi 66.67
LlamaFluff 64.86
Xdaamno 62.67
PpC without Win
Xdaamno 62.67
Korts 56.80
Bella 52.77
mole 51.50
Plum 49.80


PpC without Top 3
Plum 49.80
Thestatusquo 48.88
Mr.Sandman 48.67
Knight of Cydonia 41.20
Brutal Assassin 40.46