You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Records: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(contest 32 update)
No edit summary
 
(43 intermediate revisions by 3 users not shown)
Line 1: Line 1:
This is a list of records for the MafiaScum Song Contest, up-to-date as of Song Contest 32.
This is a list of records for the MafiaScum Song Contest. These stats do not contain BOTB unless otherwise stated


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
Line 5: Line 5:
! colspan="2" | Wins
! colspan="2" | Wins
|-
|-
|JDodge||6
|JDodge||9
|-
|-
|mykonian||2
|Panzerjager||9
|-
|-
|Nuwen||2
|hitogoroshi||7
|-
|-
|pickemgenius||2
|Parama/Cyril||7
|-
|-
|Porochaz||2
|Matias||5
|-
|-
|scotmany12||2
|pickemgenius||5
|-
|-
|hitogoroshi||2
|Quadz08||5
|-
|UltimaAvalon||2
|-
|DemonHybrid||2
|}
|}


Line 28: Line 24:
! colspan="2" | 2nd Places
! colspan="2" | 2nd Places
|-
|-
|JDodge||3
|Matias||8
|-
|-
|Porochaz||3
|hitogoroshi||6
|-
|-
|ChannelDelibird||2
|Panzerjager||6
|-
|-
|dramonic||2
|ChannelDelibird||6
|-
|-
|ortolan||2
|JDodge||5
|-
|Panzerjager||2
|-
|UltimaAvalon||2
|-
|Bella||2
|-
|InflatablePie||2
|}
|}


Line 51: Line 39:
! colspan="2" | 3rd Places
! colspan="2" | 3rd Places
|-
|-
|JDodge||5
|JDodge||8
|-
|-
|ChannelDelibird||2
|Parama/Cyril||7
|-
|-
|Korts||2
|hitogoroshi||6
|-
|-
|LlamaFluff||2
|pickemgenius||6
|-
|-
|pickemgenius||2
|ChannelDelibird||4
|-
|-
|scotmany12||2
|Knights of Cydonia||4
|-
|-
|Seraphim||2
|Empire||4
|-
|-
|hitogoroshi||2
|DeasVail||4
|}
 
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Top 5s
|VashtaNeurotic||4
|-
|-
|JDodge||22
|-
|Porochaz||12
|-
|Nicodemus||9
|-
|UltimaAvalon||9
|-
|LlamaFluff||8
|}
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Top 10s
! colspan="2" | Top 3s
|-
|-
|JDodge||30
|JDodge||22
|-
|-
|Porochaz||22
|hitogoroshi||19
|-
|-
|pickemgenius||17
|Panzerjager||18
|-
|-
|Drench||15
|Parama/Cyril||18
|-
|-
|LlamaFluff||13
|Matias||16
|-
|ChannelDelibird||13
|}
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Points Scored
! colspan="2" | Top 5s
|-
|JDodge||2661
|-
|Porochaz||2097
|-
|pickemgenius||1679
|-
|Bella||1583
|-
|UltimaAvalon||1580
|}
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Win
|-
|-
|Bella||1583
|Parama/Cyril||35
|-
|-
|Parama||1128
|JDodge||34
|-
|-
|crywolf20084||1085
|hitogoroshi||31
|-
|-
|Panzerjager||1041
|Panzerjager||27
|-
|-
|populartajo||1014
|pickemgenius||24
|}
|}


{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 3
|-
|PranaDevil||976
|-
|shaft.ed||611
|-
|Brutal Assassin||526
|-
|Thestatusquo||391
|-
|jimfinn||354
|}


{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 5
|-
|Thestatusquo||391
|-
|Plum||249
|-
|animorpherv1||240
|-
|Knight of Cydonia||206
|-
|Kublai Khan||199
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 10
|-
|animorpherv1||240
|-
|Cobalt||138
|-
|molestargazer||129
|-
|AGar||118
|-
|VP Baltar||98
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Contests Entered
|-
|Porochaz||34
|-
|JDodge||33
|-
|pickemgenius||33
|-
|Bella||30
|-
|UltimaAvalon||27
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points per Contest
|-
|DemonHybrid||84.33
|-
|JDodge||80.64
|-
|hitogoroshi||66.67
|-
|LlamaFluff||64.86
|-
|Xdaamno||62.67
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | PpC without Win
|-
|Xdaamno||62.67
|-
|Korts||56.80
|-
|Bella||52.77
|-
|mole||51.50
|-
|Plum||49.80
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | PpC without Top 3
|-
|Plum||49.80
|-
|Thestatusquo||48.88
|-
|Mr.Sandman||48.67
|-
|Knight of Cydonia||41.20
|-
|Brutal Assassin||40.46
|}


[[Category:Song Contest]]
[[Category:Song Contest]]

Latest revision as of 01:00, 13 June 2020

This is a list of records for the MafiaScum Song Contest. These stats do not contain BOTB unless otherwise stated

Wins
JDodge 9
Panzerjager 9
hitogoroshi 7
Parama/Cyril 7
Matias 5
pickemgenius 5
Quadz08 5
2nd Places
Matias 8
hitogoroshi 6
Panzerjager 6
ChannelDelibird 6
JDodge 5
3rd Places
JDodge 8
Parama/Cyril 7
hitogoroshi 6
pickemgenius 6
ChannelDelibird 4
Knights of Cydonia 4
Empire 4
DeasVail 4
VashtaNeurotic 4
Top 3s
JDodge 22
hitogoroshi 19
Panzerjager 18
Parama/Cyril 18
Matias 16
Top 5s
Parama/Cyril 35
JDodge 34
hitogoroshi 31
Panzerjager 27
pickemgenius 24