You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Records: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(updatin)
No edit summary
 
(44 intermediate revisions by 4 users not shown)
Line 1: Line 1:
This is a list of records for the MafiaScum Song Contest, up-to-date as of Song Contest 31.
This is a list of records for the MafiaScum Song Contest. These stats do not contain BOTB unless otherwise stated


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
Line 5: Line 5:
! colspan="2" | Wins
! colspan="2" | Wins
|-
|-
|JDodge||5
|JDodge||9
|-
|mykonian||2
|-
|Nuwen||2
|-
|-
|pickemgenius||2
|Panzerjager||9
|-
|-
|Porochaz||2
|hitogoroshi||7
|-
|-
|scotmany12||2
|Parama/Cyril||7
|-
|-
|hitogoroshi||2
|Matias||5
|-
|-
|UltimaAvalon||2
|pickemgenius||5
|-
|-
|DemonHybrid||2
|Quadz08||5
|}
|}


Line 28: Line 24:
! colspan="2" | 2nd Places
! colspan="2" | 2nd Places
|-
|-
|JDodge||3
|Matias||8
|-
|-
|Porochaz||3
|hitogoroshi||6
|-
|-
|ChannelDelibird||2
|Panzerjager||6
|-
|-
|dramonic||2
|ChannelDelibird||6
|-
|-
|ortolan||2
|JDodge||5
|-
|Panzerjager||2
|-
|UltimaAvalon||2
|-
|Bella||2
|}
|}


Line 49: Line 39:
! colspan="2" | 3rd Places
! colspan="2" | 3rd Places
|-
|-
|JDodge||5
|JDodge||8
|-
|ChannelDelibird||2
|-
|Korts||2
|-
|LlamaFluff||2
|-
|pickemgenius||2
|-
|scotmany12||2
|-
|-
|Seraphim||2
|Parama/Cyril||7
|-
|-
|hitogoroshi||2
|hitogoroshi||6
|}
 
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Top 5s
|pickemgenius||6
|-
|-
|JDodge||21
|ChannelDelibird||4
|-
|-
|Porochaz||12
|Knights of Cydonia||4
|-
|-
|Nicodemus||9
|Empire||4
|-
|-
|UltimaAvalon||8
|DeasVail||4
|-
|-
|LlamaFluff||7
|VashtaNeurotic||4
|-
|-
|Drench||7
|}
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Top 10s
! colspan="2" | Top 3s
|-
|JDodge||29
|-
|Porochaz||21
|-
|pickemgenius||17
|-
|Drench||15
|-
|-
|LlamaFluff||12
|JDodge||22
|-
|-
|scotmany12||12
|hitogoroshi||19
|-
|-
|Nicodemus||12
|Panzerjager||18
|-
|-
|hitogoroshi||12
|Parama/Cyril||18
|-
|-
|ChannelDelibird||12
|Matias||16
|}
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Points Scored
! colspan="2" | Top 5s
|-
|JDodge||2532
|-
|Porochaz||2019
|-
|pickemgenius||1619
|-
|Bella||1487
|-
|UltimaAvalon||1468
|}
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Win
|-
|Bella||1487
|-
|Parama||1128
|-
|crywolf20084||1097
|-
|Panzerjager||1041
|-
|populartajo||938
|}
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 3
|-
|PranaDevil||918
|-
|shaft.ed||555
|-
|Brutal Assassin||526
|-
|Thestatusquo||391
|-
|jimfinn||354
|}
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 5
|-
|Thestatusquo||391
|-
|Plum||249
|-
|animorpherv1||240
|-
|Kublai Khan||174
|-
|Knight of Cydonia||166
|}
 
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Points without Top 10
|Parama/Cyril||35
|-
|-
|animorpherv1||240
|JDodge||34
|-
|-
|Cobalt||138
|hitogoroshi||31
|-
|-
|molestargazer||129
|Panzerjager||27
|-
|-
|VP Baltar||98
|pickemgenius||24
|-
|VasudeVa||92
|}
|}


{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Contests Entered
|-
|Porochaz||33
|-
|JDodge||32
|-
|pickemgenius||32
|-
|Bella||29
|-
|UltimaAvalon||26
|-
|Parama||26
|}


{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points per Contest
|-
|DemonHybrid||84.13
|-
|JDodge||79.13
|-
|hitogoroshi||67.41
|-
|LlamaFluff||63.10
|-
|Xdaamno||62.67
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | PpC without Win
|-
|Xdaamno||62.67
|-
|Korts||54.44
|-
|mole||51.50
|-
|Bella||51.28
|-
|Plum||49.80
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | PpC without Top 3
|-
|Plum||49.80
|-
|Thestatusquo||48.88
|-
|Mr.Sandman||48.67
|-
|Brutal Assassin||40.46
|-
|jimfinn||39.33
|}


[[Category:Song Contest]]
[[Category:Song Contest]]

Latest revision as of 01:00, 13 June 2020

This is a list of records for the MafiaScum Song Contest. These stats do not contain BOTB unless otherwise stated

Wins
JDodge 9
Panzerjager 9
hitogoroshi 7
Parama/Cyril 7
Matias 5
pickemgenius 5
Quadz08 5
2nd Places
Matias 8
hitogoroshi 6
Panzerjager 6
ChannelDelibird 6
JDodge 5
3rd Places
JDodge 8
Parama/Cyril 7
hitogoroshi 6
pickemgenius 6
ChannelDelibird 4
Knights of Cydonia 4
Empire 4
DeasVail 4
VashtaNeurotic 4
Top 3s
JDodge 22
hitogoroshi 19
Panzerjager 18
Parama/Cyril 18
Matias 16
Top 5s
Parama/Cyril 35
JDodge 34
hitogoroshi 31
Panzerjager 27
pickemgenius 24