You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Records: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(botb2 updaters)
No edit summary
 
(46 intermediate revisions by 4 users not shown)
Line 1: Line 1:
This is a list of records for the MafiaScum Song Contest, up-to-date as of Song Contest 29.
This is a list of records for the MafiaScum Song Contest. These stats do not contain BOTB unless otherwise stated


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
Line 5: Line 5:
! colspan="2" | Wins
! colspan="2" | Wins
|-
|-
|JDodge||5
|JDodge||9
|-
|-
|mykonian||2
|Panzerjager||9
|-
|-
|Nuwen||2
|hitogoroshi||7
|-
|-
|pickemgenius||2
|Parama/Cyril||7
|-
|-
|Porochaz||2
|Matias||5
|-
|-
|scotmany12||2
|pickemgenius||5
|-
|-
|hitogoroshi||2
|Quadz08||5
|-
|UltimaAvalon||2
|-
|DemonHybrid||2
|}
|}


Line 28: Line 24:
! colspan="2" | 2nd Places
! colspan="2" | 2nd Places
|-
|-
|JDodge||3
|Matias||8
|-
|-
|Porochaz||3
|hitogoroshi||6
|-
|-
|ChannelDelibird||2
|Panzerjager||6
|-
|-
|dramonic||2
|ChannelDelibird||6
|-
|-
|ortolan||2
|JDodge||5
|-
|Panzerjager||2
|-
|UltimaAvalon||2
|-
|Bella||2
|}
|}


Line 49: Line 39:
! colspan="2" | 3rd Places
! colspan="2" | 3rd Places
|-
|-
|JDodge||5
|JDodge||8
|-
|ChannelDelibird||2
|-
|-
|Korts||2
|Parama/Cyril||7
|-
|-
|LlamaFluff||2
|hitogoroshi||6
|-
|-
|pickemgenius||2
|pickemgenius||6
|-
|-
|scotmany12||2
|ChannelDelibird||4
|-
|-
|Seraphim||2
|Knights of Cydonia||4
|}
 
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Top 5s
|Empire||4
|-
|-
|JDodge||20
|DeasVail||4
|-
|-
|Porochaz||12
|VashtaNeurotic||4
|-
|-
|UltimaAvalon||8
|-
|Nicodemus||8
|-
|LlamaFluff||7
|-
|Drench||7
|}
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Top 10s
! colspan="2" | Top 3s
|-
|JDodge||28
|-
|-
|Porochaz||21
|JDodge||22
|-
|-
|pickemgenius||17
|hitogoroshi||19
|-
|-
|Drench||14
|Panzerjager||18
|-
|-
|LlamaFluff||12
|Parama/Cyril||18
|-
|-
|scotmany12||12
|Matias||16
|}
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Points Scored
! colspan="2" | Top 5s
|-
|JDodge||2460
|-
|Porochaz||1964
|-
|pickemgenius||1573
|-
|UltimaAvalon||1468
|-
|Bella||1429
|}
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Win
|-
|Bella||1429
|-
|ChannelDelibird||1139
|-
|crywolf20084||1097
|-
|Parama||1060
|-
|Panzerjager||1018
|}
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 3
|-
|PranaDevil||896
|-
|shaft.ed||555
|-
|Brutal Assassin||510
|-
|Thestatusquo||391
|-
|jimfinn||354
|}
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 5
|-
|-
|Thestatusquo||391
|Parama/Cyril||35
|-
|-
|Plum||249
|JDodge||34
|-
|-
|animorpherv1||240
|hitogoroshi||31
|-
|-
|Kublai Khan||174
|Panzerjager||27
|-
|-
|ShadowLurker||162
|pickemgenius||24
|}
|}


{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 10
|-
|animorpherv1||240
|-
|Cobalt||138
|-
|molestargazer||129
|-
|VP Baltar||98
|-
|imaginality||90
|}


{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Contests Entered
|-
|Porochaz||32
|-
|JDodge||31
|-
|pickemgenius||31
|-
|Bella||28
|-
|UltimaAvalon||26
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points per Contest
|-
|DemonHybrid||86.00
|-
|JDodge||79.35
|-
|hitogoroshi||65.88
|-
|LlamaFluff||63.10
|-
|Xdaamno||62.67
|}


[[Category:Song Contest]]
[[Category:Song Contest]]

Latest revision as of 01:00, 13 June 2020

This is a list of records for the MafiaScum Song Contest. These stats do not contain BOTB unless otherwise stated

Wins
JDodge 9
Panzerjager 9
hitogoroshi 7
Parama/Cyril 7
Matias 5
pickemgenius 5
Quadz08 5
2nd Places
Matias 8
hitogoroshi 6
Panzerjager 6
ChannelDelibird 6
JDodge 5
3rd Places
JDodge 8
Parama/Cyril 7
hitogoroshi 6
pickemgenius 6
ChannelDelibird 4
Knights of Cydonia 4
Empire 4
DeasVail 4
VashtaNeurotic 4
Top 3s
JDodge 22
hitogoroshi 19
Panzerjager 18
Parama/Cyril 18
Matias 16
Top 5s
Parama/Cyril 35
JDodge 34
hitogoroshi 31
Panzerjager 27
pickemgenius 24