You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Records: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(19 intermediate revisions by 2 users not shown)
Line 1: Line 1:
This is a list of records for the MafiaScum Song Contest. (Updated to Song Contest 62)
This is a list of records for the MafiaScum Song Contest. These stats do not contain BOTB unless otherwise stated


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
Line 5: Line 5:
! colspan="2" | Wins
! colspan="2" | Wins
|-
|-
|JDodge||10
|JDodge||9
|-
|-
|Matias||5
|Panzerjager||9
|-
|-
|hitogoroshi||5
|hitogoroshi||7
|-
|-
|Panzerjager||4
|Parama/Cyril||7
|}
 
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | 2nd Places
|Matias||5
|-
|Matias||6
|-
|JDodge||4
|-
|ChannelDelibird||5
|-
|hitogoroshi||4
|-
|Porochaz||4
|-
|Bella||2
|-
|dramonic||2
|-
|InflatablePie||2
|-
|Johhog||2
|-
|Knight of Cydonia||2
|-
|-
|Nicodemus||2
|pickemgenius||5
|-
|-
|ortolan||2
|Quadz08||5
|-
|Panzerjager||2
|-
|UltimaAvalon||2
|-
|Seraphim||2
|}
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | 3rd Places
! colspan="2" | 2nd Places
|-
|-
|JDodge||7
|Matias||8
|-
|-
|hitogoroshi||6
|hitogoroshi||6
|-
|-
|Knight of Cydonia||4
|Panzerjager||6
|}
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | 4th-5ths
|-
|JDodge||11
|-
|-
|Porochaz||9
|ChannelDelibird||6
|-
|-
|Nicodemus||8
|JDodge||5
|}
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | 6th-10ths
! colspan="2" | 3rd Places
|-
|-
|JDodge||20
|JDodge||8
|-
|-
|Porochaz||15
|Parama/Cyril||7
|-
|-
|pickemgenius||14
|hitogoroshi||6
|}
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Top 5s
|-
|JDodge||33
|-
|hitogoroshi||21
|-
|Porochaz||17
|}
 
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Top 10s
|pickemgenius||6
|-
|-
|JDodge||53
|ChannelDelibird||4
|-
|-
|Porochaz||32
|Knights of Cydonia||4
|-
|-
|hitogoroshi||30
|Empire||4
|}
 
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Points Scored
|DeasVail||4
|-
|-
|JDodge||4985
|VashtaNeurotic||4
|-
|-
|Porochaz||3586
|-
|hitogoroshi||3517
|}
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Points without Win
! colspan="2" | Top 3s
|-
|Parama||2237
|-
|-
|Knight of Cydonia||2019
|JDodge||22
|-
|-
|PranaDevil||1778
|hitogoroshi||19
|}
 
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Points without Top 3
|Panzerjager||18
|-
|-
|PranaDevil||1778
|Parama/Cyril||18
|-
|-
|Brutal Assassin||526
|Matias||16
|-
|Thestatusquo||441
|}
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Points without Top 5
! colspan="2" | Top 5s
|-
|Thestatusquo||441
|-
|-
|AKnottedRope||261
|Parama/Cyril||35
|-
|Plum||249
|}
 
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Points without Top 10
|JDodge||34
|-
|-
|animorpherv1||234
|hitogoroshi||31
|-
|-
|VasudeVa||144
|Panzerjager||27
|-
|-
|Cobalt||138
|pickemgenius||24
|}
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Contests Entered
|-
|Porochaz||64
|-
|JDodge||64
|-
|Parama||50
|}
---Will be fixed at a later date---
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points per Contest (at least 5 contests entered)
|-
|JDodge||77.66
|-
|Matias||77.06
|-
|hitogoroshi||73.17
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | PpC without Win (at least 5 contests entered) UPDATE LATER
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | PpC without Top 3 (at least 5 contests entered) UPDATE LATER
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | PpC without Top 5 (at least 3 contests entered) UPDATE LATER
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | PpC without Top 10 (at least 3 contests entered) UPDATE LATER
|}
---will be fixed at a later date---
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Most Contest Entries Without A Win
|-
|Parama||50
|-
|PranaDevil||47
|-
|Bella||32
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Most Contest Entries Without A Top 3
|-
|PranaDevil||47
|-
|animorpherv1||12
|-
|Brutal Assassin||12
|-
|Thestatusquo||10
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Most Contest Entries Without A Top 5
|-
|animorpherv1||12
|-
|Thestatusquo||10
|-
|Amrun||9
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Most Contest Entries Without A Top 10
|-
|animorpherv1||12
|-
|chesskid3||7
|-
|Cobalt||4
|-
|molestargazer||4
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Worst PpC (at least 3 contests entered)
|-
|animorpherv1||20.42
|-
|chesskid3||23.29
|-
|CSL||24.67
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Best Win Margin (Comparison between 1st and 2nd)
|-
|Matias (Song Contest 27)||67
|-
|LlamaFluff (Song Contest 7)||61
|-
|quadz08 (Song Contest 30)||54
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Closest Win Margin (Comparison between 1st and 3rd)
|-
|JDodge (Song Contest 26)||4
|-
|InflatablePie (Song Contest 45)||6
|-
|Porochaz (Song Contest 4)||7
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Most Times Entered Without Voting
|-
|Nicodemus||8
|-
|xRECKONERx||8
|-
|Thestatusquo||6
|-
|ortolan||6
|-
|Chevre||6
|-
|UltimaAvalon||5
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Most Used Countries
|-
|France||64
|-
|Scotland||62
|-
|Mali||47
|}






[[Category:Song Contest]]
[[Category:Song Contest]]

Latest revision as of 01:00, 13 June 2020

This is a list of records for the MafiaScum Song Contest. These stats do not contain BOTB unless otherwise stated

Wins
JDodge 9
Panzerjager 9
hitogoroshi 7
Parama/Cyril 7
Matias 5
pickemgenius 5
Quadz08 5
2nd Places
Matias 8
hitogoroshi 6
Panzerjager 6
ChannelDelibird 6
JDodge 5
3rd Places
JDodge 8
Parama/Cyril 7
hitogoroshi 6
pickemgenius 6
ChannelDelibird 4
Knights of Cydonia 4
Empire 4
DeasVail 4
VashtaNeurotic 4
Top 3s
JDodge 22
hitogoroshi 19
Panzerjager 18
Parama/Cyril 18
Matias 16
Top 5s
Parama/Cyril 35
JDodge 34
hitogoroshi 31
Panzerjager 27
pickemgenius 24