You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Rankings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(39/75 done)
(finished)
Line 198: Line 198:
==5 Contests or Less==
==5 Contests or Less==


This ranking board is ''solely for those who have entered 5 contests or less entered''. Scores on this board are not comparable to scores on the other board.
This ranking board is ''solely for those who have entered 5 contests or less entered''. Scores on this board are comparable to scores on the other board, but less accurately reflective of performance.


{| class="wikitable" style="text-align:center; font-size:85%;"
{| class="wikitable" style="text-align:center; font-size:85%;"
Line 228: Line 228:
! 21
! 21
|-  
|-  
! rowspan="75" | [[Image:Contestants.png]]
! rowspan="41" | [[Image:Contestants.png]]
! style="text-align:center" | 1st
! style="text-align:center" | 1st
! style="text-align:left" | Nuwen
! style="text-align:left" | Nuwen
Line 253: Line 253:
! style="text-align:right" | 44.96
! style="text-align:right" | 44.96
| style="text-align:center" |  ||  ||  ||  || '''11.28''' || 6.11 ||  ||  ||  || 5.09 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| style="text-align:center" |  ||  ||  ||  || '''11.28''' || 6.11 ||  ||  ||  || 5.09 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
3
|-
|-
! style="text-align:center" | 6th
! style="text-align:center" | 6th
Line 259: Line 258:
! style="text-align:right" | 42.34
! style="text-align:right" | 42.34
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5.31 || 3.33 ||  ||  || 7.13 || 5.40 ||  
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5.31 || 3.33 ||  ||  || 7.13 || 5.40 ||  
|-
! style="text-align:center" | 7th
! style="text-align:left" | Xdaamno
! style="text-align:right" | 41.46
| style="text-align:center" |  ||  ||  ||  || 8.91 || 5.56 ||  ||  ||  ||  || 6.26 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 8th
! style="text-align:left" | Talitha
! style="text-align:right" | 41.24
| style="text-align:center" |  || 2.56 || 8.36 || 4.47 || 5.23 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 9th
! style="text-align:left" | ShadowLurker
! style="text-align:right" | 35.68
| style="text-align:center" |  || 5.44 || 4.28 || 0.00 ||  ||  || 3.68 ||  ||  ||  ||  ||  ||  ||  || 3.90 ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 10th
! style="text-align:left" | Cobalt
! style="text-align:right" | 29.58
| style="text-align:center" |  ||  ||  ||  ||  || 3.38 ||  || 4.40 || 2.60 ||  ||  ||  || 4.41 ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 11th
! style="text-align:left" | FaerieLord
! style="text-align:right" | 28.86
| style="text-align:center" | 3.47 || 6.67 || 4.29 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 12th
! style="text-align:left" | mith
! style="text-align:right" | 26.44
| style="text-align:center" | 4.44 || 8.78 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 13th
! style="text-align:left" | Kublai Khan
! style="text-align:right" | 26.22
| style="text-align:center" |  || 7.22 ||  || 5.89 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 14th
! style="text-align:left" | Oman
! style="text-align:right" | 25.10
| style="text-align:center" |  ||  ||  ||  ||  || 6.11 || 6.44 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 15th
! style="text-align:left" | Looker
! style="text-align:right" | 23.12
| style="text-align:center" |  ||  ||  ||  ||  || 5.35 || 6.21 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 16th
! style="text-align:left" | evil lanterns
! style="text-align:right" | 22.98
| style="text-align:center" | 6.93 || 4.56 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 17th
! style="text-align:left" | Kaleidosc0pe
! style="text-align:right" | 22.40
| style="text-align:center" | 5.87 || 5.33 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 18th
! style="text-align:left" | The Fonz
! style="text-align:right" | 20.98
| style="text-align:center" | '''10.49''' ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 19th
! style="text-align:left" | yabbaguy
! style="text-align:right" | 20.22
| style="text-align:center" |  || '''10.11''' ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 20th
! style="text-align:left" | imaginality
! style="text-align:right" | 20.00
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 4.12 || 2.71 || 3.17 ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 21st
! style="text-align:left" | BloodCovenant
! style="text-align:right" | 19.70
| style="text-align:center" |  ||  ||  ||  || 7.01 || 2.84 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 22nd
! style="text-align:left" | CSL
! style="text-align:right" | 17.44
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  || 1.92 || 7.45 || -0.65 ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 23rd
! style="text-align:left" | Haschel Cedricson
! style="text-align:right" | 17.04
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 6.75 || 1.77
|-
! style="text-align:center" | 24th
! style="text-align:left" | AGar
! style="text-align:right" | 15.86
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5.53 || 2.40 ||  ||  ||
|-
! style="text-align:center" | 25th
! style="text-align:left" | S.P. Shovel
! style="text-align:right" | 15.64
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 2.08 || 5.74 ||  ||  ||  ||
|-
! style="text-align:center" | 26th
! style="text-align:left" | kloud1516
! style="text-align:right" | 14.02
| style="text-align:center" |  ||  ||  ||  || 7.01 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 27th
! style="text-align:left" | Yosarian2
! style="text-align:right" | 13.34
| style="text-align:center" | 6.67 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 28th
! style="text-align:left" | inHimshallibe
! style="text-align:right" | 13.06
| style="text-align:center" |  ||  ||  || 5.35 ||  ||  ||  ||  ||  ||  || 1.18 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 29th
! style="text-align:left" | molestargazer
! style="text-align:right" | 11.96
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5.98 ||  ||
|-
! style="text-align:center" | 30th
! style="text-align:left" | Quagmire
! style="text-align:right" | 10.90
| style="text-align:center" |  ||  ||  ||  ||  || 5.45 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 31st
! style="text-align:left" | IH
! style="text-align:right" | 10.28
| style="text-align:center" |  ||  || 5.14 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 32nd
! style="text-align:left" | TheLonging
! style="text-align:right" | 10.18
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 2.81 || 2.28
|-
! style="text-align:center" | 33rd
! style="text-align:left" | chamber
! style="text-align:right" | 9.98
| style="text-align:center" |  ||  ||  ||  || 4.99 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 34th
! style="text-align:left" | Stewie
! style="text-align:right" | 9.06
| style="text-align:center" | 4.53 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 35th
! style="text-align:left" | VP Baltar
! style="text-align:right" | 8.36
| style="text-align:center" | 4.18 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 36th
! style="text-align:left" | Friend
! style="text-align:right" | 7.68
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 3.84
|-
! style="text-align:center" | 37th
! style="text-align:left" | Andycyca
! style="text-align:right" | 7.36
| style="text-align:center" |  ||  ||  ||  ||  ||  || 3.68 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 38th
! style="text-align:left" | Leech
! style="text-align:right" | 3.22
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.61 ||  ||
|-
! style="text-align:center" | 39th
! style="text-align:left" | Flameaxe
! style="text-align:right" | 2.10
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  || -2.17 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 3.22
|-
! style="text-align:center" | 40th
! style="text-align:left" | mask man
! style="text-align:right" | 0.84
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 0.42
|-
! style="text-align:center" | 41st
! style="text-align:left" | ???
! style="text-align:right" | -1.56
| style="text-align:center" |  || -0.78 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|}
|}

Revision as of 15:04, 13 September 2010

The Song Contest rankings are determined using a proprietary formula. Only the top 10 performances count towards the final rankings. All final scores are weighted based on # of contests entered (up to 10; after 10 the benefit would be negligible).

Contest Results
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Contestants.png 1st JDodge 106.35 8.89 8.40 13.33 14.58 11.64 9.64 10.40 9.47 9.09 10.91
2nd Porochaz 93.11 8.62 10.15 8.40 7.50 7.80 11.53 10.40 8.93 8.88 10.90
3rd LlamaFluff 92.51 5.36 15.41 7.09 6.44 16.39 9.36 5.85 9.73 4.73 12.15
4th scotmany12 86.98 6.89 7.61 6.29 6.80 12.24 9.04 10.40 9.10 7.45 11.16
5th pickemgenius 82.80 10.18 7.85 7.94 6.97 14.19 6.90 6.76 7.69 6.95 7.37
6th UltimaAvalon 78.98 5.23 4.80 7.48 6.18 7.80 11.48 16.84 8.56 5.20 5.41
7th Drench 76.88 8.62 5.52 6.72 6.44 11.19 9.27 4.44 11.37 6.56 6.75
8th populartajo 72.08 5.69 7.29 6.00 5.45 8.90 8.02 8.04 5.63 7.09 9.97
9th DizzyIzzyB13 68.93 6.76 5.29 6.10 6.28 6.22 9.61 5.18 6.21 10.01 7.27
10th Shanba 68.82 4.14 10.10 6.18 3.28 5.55 6.39 7.45 3.64 7.54 14.43
11th ChannelDelibird 68.71 5.69 6.56 2.60 8.88 3.74 10.18 10.23 7.36 6.30 7.17
12th mole 68.32 8.02 7.35 7.57 7.91 4.16 4.12 3.28 7.48 6.19 12.15
13th xRECKONERx 61.28 6.90 3.80 3.50 4.02 6.83 7.35 2.38 5.74 11.62 9.14
14th mykonian 55.06 10.40 5.85 13.23 2.93 11.92 4.29 6.44
15th Brutal Assassin 53.30 4.33 4.00 7.26 5.99 6.26 5.74 7.69 3.62 4.77 3.64
16th PranaDevil 52.67 6.90 5.54 4.14 4.52 8.14 4.88 3.74 4.66 6.21 3.94
17th Panzerjager 52.27 5.25 3.44 4.25 4.77 5.54 3.90 9.04 4.41 6.72 4.95
18th Cybele 51.68 4.00 3.56 6.97 3.80 4.41 3.19 10.82 4.88 10.23
19th Seraphim 48.93 3.25 4.97 2.49 12.58 2.82 8.28 8.21 6.33
20th Korts 48.90 7.56 7.56 5.79 6.98 7.13 2.07 11.81 0.00
21st crywolf20084 48.66 5.34 3.49 4.72 6.83 6.22 4.25 5.31 4.86 3.49 4.15
22nd Netopalis 47.36 9.60 5.31 2.49 4.96 6.90 5.85 3.33 6.50 2.42
23rd Thestatusquo 44.01 6.33 6.15 8.02 4.86 6.18 0.33 6.32 5.82
24th shaft.ed 40.87 3.64 6.22 3.56 2.40 2.99 6.78 5.55 3.03 2.15 4.55
25th Parama 40.65 5.90 4.77 5.88 1.41 4.86 5.74 3.43 2.82 3.45 2.39
26th hitogoroshi 39.09 7.59 7.00 4.77 5.65 3.68 10.40
27th Nicodemus 34.19 1.38 8.70 7.69 7.12 2.49 1.36 1.14 0.13 1.27 2.91
28th ortolan 33.65 8.80 9.89 3.75 4.28 3.25 5.20 -1.52
29th Cliquey 31.06 4.20 4.55 4.86 8.63 5.65 3.17
30th TheSkeward 30.05 8.15 5.53 4.07 1.13 6.72 2.93 1.52
31st Chevre 26.48 6.45 4.98 8.34 7.59 0.68 -1.56
32nd animorpherv1 25.78 5.67 0.35 5.10 5.85 0.90 0.95 2.03 3.58 1.35
33rd Fuzzyman 24.36 7.02 5.22 3.11 3.60 2.14 3.27

5 Contests or Less

This ranking board is solely for those who have entered 5 contests or less entered. Scores on this board are comparable to scores on the other board, but less accurately reflective of performance.

Contest Results
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Contestants.png 1st Nuwen 81.42 7.20 11.48 6.86 15.17
2nd dramonic 60.42 9.16 5.87 6.30 8.88
3rd OhGodMyLife 54.22 7.48 5.89 5.41 5.30 3.03
4th Mr.Sandman 48.54 5.30 4.98 7.45 3.11 3.43
5th zu_Faul 44.96 11.28 6.11 5.09
6th Plum 42.34 5.31 3.33 7.13 5.40
7th Xdaamno 41.46 8.91 5.56 6.26
8th Talitha 41.24 2.56 8.36 4.47 5.23
9th ShadowLurker 35.68 5.44 4.28 0.00 3.68 3.90
10th Cobalt 29.58 3.38 4.40 2.60 4.41
11th FaerieLord 28.86 3.47 6.67 4.29
12th mith 26.44 4.44 8.78
13th Kublai Khan 26.22 7.22 5.89
14th Oman 25.10 6.11 6.44
15th Looker 23.12 5.35 6.21
16th evil lanterns 22.98 6.93 4.56
17th Kaleidosc0pe 22.40 5.87 5.33
18th The Fonz 20.98 10.49
19th yabbaguy 20.22 10.11
20th imaginality 20.00 4.12 2.71 3.17
21st BloodCovenant 19.70 7.01 2.84
22nd CSL 17.44 1.92 7.45 -0.65
23rd Haschel Cedricson 17.04 6.75 1.77
24th AGar 15.86 5.53 2.40
25th S.P. Shovel 15.64 2.08 5.74
26th kloud1516 14.02 7.01
27th Yosarian2 13.34 6.67
28th inHimshallibe 13.06 5.35 1.18
29th molestargazer 11.96 5.98
30th Quagmire 10.90 5.45
31st IH 10.28 5.14
32nd TheLonging 10.18 2.81 2.28
33rd chamber 9.98 4.99
34th Stewie 9.06 4.53
35th VP Baltar 8.36 4.18
36th Friend 7.68 3.84
37th Andycyca 7.36 3.68
38th Leech 3.22 1.61
39th Flameaxe 2.10 -2.17 3.22
40th mask man 0.84 0.42
41st ??? -1.56 -0.78