You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Rankings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
mNo edit summary
(22/75 done)
Line 53: Line 53:
! style="text-align:left" | pickemgenius
! style="text-align:left" | pickemgenius
! style="text-align:right" | 82.80
! style="text-align:right" | 82.80
| style="text-align:center" |  ||  || '''10.18''' || 7.85 ||  ||  || 7.94 ||  ||  ||  || 6.97 || 14.19 || 6.90 ||  ||  || ''6.76'' || 7.69 || 6.95 ||  ||  || 7.37
| style="text-align:center" |  ||  || '''10.18''' || 7.85 ||  ||  || 7.94 ||  ||  ||  || 6.97 || '''14.19''' || 6.90 ||  ||  || ''6.76'' || 7.69 || 6.95 ||  ||  || 7.37
|-
|-
! style="text-align:center" | 6th
! style="text-align:center" | 6th
Line 63: Line 63:
! style="text-align:left" | Drench
! style="text-align:left" | Drench
! style="text-align:right" | 76.88
! style="text-align:right" | 76.88
| style="text-align:center" |  ||  ||  ||  ||  || 8.62 || 5.52 ||  || 6.72 || 6.44 ||  ||  || '''11.19''' || 9.27 ||  ||  || ''4.44'' || 11.37 || 6.56 ||  || 6.75
| style="text-align:center" |  ||  ||  ||  ||  || 8.62 || 5.52 ||  || 6.72 || 6.44 ||  ||  || 11.19 || 9.27 ||  ||  || ''4.44'' || '''11.37''' || 6.56 ||  || 6.75
|-
|-
! style="text-align:center" | 8th
! style="text-align:center" | 8th
Line 114: Line 114:
! style="text-align:right" | 52.27
! style="text-align:right" | 52.27
| style="text-align:center" |  ||  || 5.25 ||  || ''3.44'' || 4.25 ||  ||  || 4.77 || 5.54 || 3.90 ||  || 9.04 || 4.41 || 6.72 ||  ||  ||  ||  || 4.95 ||  
| style="text-align:center" |  ||  || 5.25 ||  || ''3.44'' || 4.25 ||  ||  || 4.77 || 5.54 || 3.90 ||  || 9.04 || 4.41 || 6.72 ||  ||  ||  ||  || 4.95 ||  
|-
! style="text-align:center" | 18th
! style="text-align:left" | Cybele
! style="text-align:right" | 51.68
| style="text-align:center" | 4.00 || 3.56 ||  ||  ||  ||  || 6.97 || 3.80 ||  || 4.41 || ''3.19'' ||  ||  ||  ||  || 10.82 || 4.88 || 10.23 ||  ||  ||
|-
! style="text-align:center" | 19th
! style="text-align:left" | Seraphim
! style="text-align:right" | 48.93
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 3.25 || 4.97 || ''2.49'' ||  || '''12.58''' || 2.82 ||  || 8.28 || 8.21 || 6.33
|-
! style="text-align:center" | 20th
! style="text-align:left" | Korts
! style="text-align:right" | 48.90
| style="text-align:center" | 7.56 || 7.56 || 5.79 || 6.98 || 7.13 || 2.07 ||  ||  ||  ||  ||  || 11.81 || ''0.00'' ||  ||  ||  ||  ||  ||  ||  ||
|-
! style="text-align:center" | 21st
! style="text-align:left" | crywolf20084
! style="text-align:right" | 48.66
| style="text-align:center" |  ||  ||  ||  || 5.34 || ''3.49'' || 4.72 ||  || 6.83 || 6.22 || 4.25 || 5.31 || 4.86 ||  ||  ||  ||  ||  ||  || 3.49 || 4.15
|-
! style="text-align:center" | 22nd
! style="text-align:left" | Netopalis
! style="text-align:right" | 47.36
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  || 9.60 || 5.31 || 2.49 || 4.96 ||  ||  || 6.90 || 5.85 || 3.33 || 6.50 ||  || ''2.42'' ||  ||
|}
|}

Revision as of 04:11, 11 September 2010

The Song Contest rankings are determined using a proprietary formula. Only the top 10 performances count towards the final rankings. All final scores are weighted based on # of contests entered (up to 10; after 10 the benefit would be negligible).

Contest Results
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Contestants.png 1st JDodge 106.35 8.89 8.40 13.33 14.58 11.64 9.64 10.40 9.47 9.09 10.91
2nd Porochaz 93.11 8.62 10.15 8.40 7.50 7.80 11.53 10.40 8.93 8.88 10.90
3rd LlamaFluff 92.51 5.36 15.41 7.09 6.44 16.39 9.36 5.85 9.73 4.73 12.15
4th scotmany12 86.98 6.89 7.61 6.29 6.80 12.24 9.04 10.40 9.10 7.45 11.16
5th pickemgenius 82.80 10.18 7.85 7.94 6.97 14.19 6.90 6.76 7.69 6.95 7.37
6th UltimaAvalon 78.98 5.23 4.80 7.48 6.18 7.80 11.48 16.84 8.56 5.20 5.41
7th Drench 76.88 8.62 5.52 6.72 6.44 11.19 9.27 4.44 11.37 6.56 6.75
8th populartajo 72.08 5.69 7.29 6.00 5.45 8.90 8.02 8.04 5.63 7.09 9.97
9th DizzyIzzyB13 68.93 6.76 5.29 6.10 6.28 6.22 9.61 5.18 6.21 10.01 7.27
10th Shanba 68.82 4.14 10.10 6.18 3.28 5.55 6.39 7.45 3.64 7.54 14.43
11th ChannelDelibird 68.71 5.69 6.56 2.60 8.88 3.74 10.18 10.23 7.36 6.30 7.17
12th mole 68.32 8.02 7.35 7.57 7.91 4.16 4.12 3.28 7.48 6.19 12.15
13th xRECKONERx 61.28 6.90 3.80 3.50 4.02 6.83 7.35 2.38 5.74 11.62 9.14
14th mykonian 55.06 10.40 5.85 13.23 2.93 11.92 4.29 6.44
15th Brutal Assassin 53.30 4.33 4.00 7.26 5.99 6.26 5.74 7.69 3.62 4.77 3.64
16th PranaDevil 52.67 6.90 5.54 4.14 4.52 8.14 4.88 3.74 4.66 6.21 3.94
17th Panzerjager 52.27 5.25 3.44 4.25 4.77 5.54 3.90 9.04 4.41 6.72 4.95
18th Cybele 51.68 4.00 3.56 6.97 3.80 4.41 3.19 10.82 4.88 10.23
19th Seraphim 48.93 3.25 4.97 2.49 12.58 2.82 8.28 8.21 6.33
20th Korts 48.90 7.56 7.56 5.79 6.98 7.13 2.07 11.81 0.00
21st crywolf20084 48.66 5.34 3.49 4.72 6.83 6.22 4.25 5.31 4.86 3.49 4.15
22nd Netopalis 47.36 9.60 5.31 2.49 4.96 6.90 5.85 3.33 6.50 2.42