You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Records/Largest Newbie Days: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(Created page with "<noinclude>This page lists records for the largest single days in a Newbie Game onsite in terms of number of in-game posts. These are counted starting from the moderator p...")
 
(term replacement)
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude>This page lists records for the largest single days in a [[Newbie Game]] onsite in terms of number of in-game posts. These are counted starting from the moderator post that starts the day (typically the night reveal post, or in the case of Day 1, the gamestart post under the same rules as the Largest Game records) and ending with the post where the mod declares the day is over (usually the lynch flip post) (both these counts are inclusive). (In other words, confirm/pregame posts and postgame posts do not count.) (In other other words, <code>lastPost - firstPost + 1</code>.)
<noinclude>This page lists records for the largest single days in a [[Newbie Game]] onsite in terms of number of in-game posts. These are counted starting from the moderator post that starts the day (typically the night reveal post, or in the case of Day 1, the gamestart post under the same rules as the Largest Game records) and ending with the post where the mod declares the day is over (usually the elimination flip post) (both these counts are inclusive). (In other words, confirm/pregame posts and postgame posts do not count.) (In other other words, <code>lastPost - firstPost + 1</code>.)


If you wish to add a new record, take note of the locations of the <code>&lt;noinclude&gt;</code> tags. They should surround everything but the top 5 records, which will then automatically appear on [[Records|the main records page]].
If you wish to add a new record, take note of the locations of the <code>&lt;noinclude&gt;</code> tags. They should surround everything but the top 5 records, which will then automatically appear on [[Records|the main records page]].
Line 7: Line 7:
!<includeonly>[[Records/Largest Newbie Days|#]]</includeonly>!!Game!!Day!!Players!!Posts!!Notes
!<includeonly>[[Records/Largest Newbie Days|#]]</includeonly>!!Game!!Day!!Players!!Posts!!Notes
|-
|-
|'''1'''||{{link|t|26724|Newbie 1351: Hyrule's Under Attack}}||Day 1||9 (2of4)||{{#expr:1374-4+1}}||
|'''1'''||{{plink|t|66000|Newbie 1697: Hungarian Children's Songs}}||Day 1||9 (Matrix6)||{{#expr:1383-5+1}}||
|-
|-
|'''2'''||{{link|t|25954|Newbie 1339}}||Day 1||9 (2of4)||{{#expr:1050-4+1}}||
|'''2'''||{{plink|t|26724|Newbie 1351: Hyrule's Under Attack}}||Day 1||9 (2of4)||{{#expr:1374-4+1}}||
|-
|-
|'''3'''||{{link|t|23212|Newbie 1278}}||Day 1||9 (2of4)||{{#expr:1006-4+1}}||
|'''3'''||{{plink|t|62088|Newbie 1615: Extra Cool, Special, Long Winded Game}}||Day 1||9 (Matrix6)||{{#expr:1115-4+1}}||
|-
|-
|'''4'''||{{link|t|24422|Newibe 1312}}||Day 1||9 (2of4)||{{#expr:955-15+1}}||
|'''4'''||{{plink|t|25954|Newbie 1339}}||Day 1||9 (2of4)||{{#expr:1050-4+1}}||
|-
|-
|'''5'''||{{link|t|17220|Newbie 1091 - Turmoil in Mobsville}}||Day 1||9 (F11)||{{#expr:891-10+1}}||
|'''5'''||{{plink|t|23212|Newbie 1278}}||Day 1||9 (2of4)||{{#expr:1006-4+1}}||
<noinclude>
<noinclude>
|-
|-
|'''6'''||{{link|t|17735|Newbie 1116}}||Day 1||9 (2of4)||{{#expr:886-21+1}}||
|'''6'''||{{plink|t|24422|Newibe 1312}}||Day 1||9 (2of4)||{{#expr:955-15+1}}||
|-
|-
|'''7'''||{{link|t|17140|Newbie 1085 - A Mafia Named Town}}||Day 1||9 (F11)||{{#expr:864-3+1}}||
|'''7'''||{{plink|t|17220|Newbie 1091 - Turmoil in Mobsville}}||Day 1||9 (F11)||{{#expr:891-10+1}}||
|-
|-
|'''8'''||{{link|t|14352|Newbie 972}}||Day 1||9 (F11)||{{#expr:843-18+1}}||
|'''8'''||{{plink|t|17735|Newbie 1116}}||Day 1||9 (2of4)||{{#expr:886-21+1}}||
|-
|-
|'''9'''||{{link|t|13389|Newbie 910- Mafia vs. Emos}}||Day 1||9 (F11)||{{#expr:649-2+1}}||
|'''9'''||{{plink|t|17140|Newbie 1085 - A Mafia Named Town}}||Day 1||9 (F11)||{{#expr:864-3+1}}||
|-
|'''10'''||{{plink|t|62088|Newbie 1615: Extra Cool, Special, Long Winded Game}}||Day 2||9 (Matrix6)||{{#expr:1978-1115+1}}||
|-
|'''11'''||{{plink|t|14352|Newbie 972}}||Day 1||9 (F11)||{{#expr:843-18+1}}||
|-
|'''12'''||{{plink|t|13389|Newbie 910- Mafia vs. Emos}}||Day 1||9 (F11)||{{#expr:649-2+1}}||
<!--
<!--
additional records go here
additional records go here

Latest revision as of 14:59, 11 August 2022

This page lists records for the largest single days in a Newbie Game onsite in terms of number of in-game posts. These are counted starting from the moderator post that starts the day (typically the night reveal post, or in the case of Day 1, the gamestart post under the same rules as the Largest Game records) and ending with the post where the mod declares the day is over (usually the elimination flip post) (both these counts are inclusive). (In other words, confirm/pregame posts and postgame posts do not count.) (In other other words, lastPost - firstPost + 1.)

If you wish to add a new record, take note of the locations of the <noinclude> tags. They should surround everything but the top 5 records, which will then automatically appear on the main records page.

Game Day Players Posts Notes
1 Newbie 1697: Hungarian Children's Songs Day 1 9 (Matrix6) 1379
2 Newbie 1351: Hyrule's Under Attack Day 1 9 (2of4) 1371
3 Newbie 1615: Extra Cool, Special, Long Winded Game Day 1 9 (Matrix6) 1112
4 Newbie 1339 Day 1 9 (2of4) 1047
5 Newbie 1278 Day 1 9 (2of4) 1003
6 Newibe 1312 Day 1 9 (2of4) 941
7 Newbie 1091 - Turmoil in Mobsville Day 1 9 (F11) 882
8 Newbie 1116 Day 1 9 (2of4) 866
9 Newbie 1085 - A Mafia Named Town Day 1 9 (F11) 862
10 Newbie 1615: Extra Cool, Special, Long Winded Game Day 2 9 (Matrix6) 864
11 Newbie 972 Day 1 9 (F11) 826
12 Newbie 910- Mafia vs. Emos Day 1 9 (F11) 648