You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Mini 280: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(Fixing player template...)
Line 14: Line 14:
|}}
|}}
=={{link|p|297857|Players}}==
=={{link|p|297857|Players}}==
{{player|Aelyn|Day 2|Townie}}
{{player|Aelyn|Townie|Day 2}}
{{player|chaotic_diablo|Night 0|Vigilante}}
{{player|chaotic_diablo|Vigilante|Night 0}}
{{player|Don Gaetano|Night 1|Cop}}
{{player|Don Gaetano|Cop|Night 1}}
{{player|draygn_mage|Endgame|Townie}}
{{player|draygn_mage|Townie|Endgame}}
{{player|Fiasco|Day 1|Townie}}
{{player|Fiasco|Townie|Day 1}}
{{player|Jaguar|Night 2|Doctor}}
{{player|Jaguar|Doctor|Night 2}}
{{player|KingPin|Day 3|Mafia}}
{{player|KingPin|Mafia|Day 3}}
{{player|LoudmouthLee|Endgame|Cop}}
{{player|LoudmouthLee|Cop|Endgame}}
{{player|Norinel|Night 3|Roleblocker}}
{{player|Norinel|Roleblocker|Night 3}}
{{player|Passdog|Endgame|Mafia}}
{{player|Passdog|Mafia|Endgame}}
{{player|SpeedyKQ|Night 0|Doctor}}
{{player|SpeedyKQ|Doctor|Night 0}}
{{player|vikingfan|Endgame|Mafia}}
{{player|vikingfan|Mafia|Endgame}}
----
----
=={{link|p|297857|Days}}==
=={{link|p|297857|Days}}==

Revision as of 13:07, 1 September 2007

Basically Basic Mafia
Forum: Little Italy
Moderator(s): LyingBrian
Closed
Status: Completed
Winner(s): Mafia


Players


Days

Day 1

Results
Lynched: Fiasco Townie
Voting
# Target Voters
6 Fiasco Aelyn, draygn_mage, KingPin,
LoudmouthLee, Passodg, vikingfan
1 Aelyn Norinel
1 Kingin Don G
1 Vikingfan Fiasco
1 not voting Jaguar

Day 2

Aelyn (Serial Killer) - 0a0
  • 5) Aelyn ( Aelyn - KingPin - LoudmouthLee - Passdog - vikingfan )
  • 1) KingPin ( draygn_mage )
  • 2) NOT VOTING ( Jaguar - Norinel )

Day 3

KingPin (Mafia) - aa0000
  • 4) KingPin ( draygn_mage - LoudmouthLee - Passdog - vikingfan )
  • 2) NOT VOTING ( KingPin - Norinel )

Nights

Night 0

chaotic_diablo (Vigilante) - 0000aa
SpeedyKQ (Doctor) - 0000aa
  • Mafia { vikingfan } | chaotic_diablo | SUCCESS
  • Serial Killer { Aelyn } | Speedy | SUCCESS
  • Cop (Sane) { Don Gaetano } | Aelyn | GUILTY
  • Cop (Naive) { LoudmouthLee } | Aelyn | INNOCENT
  • Doctor (Plain) { SpeedyKQ } | LoudmouthLee | n/a
  • Doctor (Placebo) { Jaguar } | KingPin | n/a
  • Roleblocker { Norinel } | n/a | n/a

Night 1

Don Gaetano (Cop) - 0000aa
  • Mafia { vikingfan } | Don Gaetano | SUCCESS
  • Serial Killer { Aelyn } | LoudmouthLee | BLOCKED
  • Cop (Sane) { Don Gaetano } | KingPin | n/a
  • Cop (Naive) { LoudmouthLee } | Don Gaetano | INNOCENT
  • Doctor (Placebo) { Jaguar } | LoudmouthLee | n/a
  • Roleblocker { Norinel } | Aelyn | SUCCESS

Night 2

Jaguar (Doctor) - 0000aa
  • Mafia { vikingfan } | Jaguar | SUCCESS
  • Cop (Naive) { LoudmouthLee } | KingPin | INNOCENT
  • Doctor (Placebo) { Jaguar } | LoudmouthLee | n/a
  • Roleblocker { Norinel } | n/a | n/a

Night 3

Norinel (Roleblocker) - 0000aa
  • Mafia { vikingfan } | Norinel | SUCCESS
  • Cop (Naive) { LoudmouthLee } | n/a | n/a
  • Roleblocker { Norinel } | Passdog | n/a

Endgame

KILLED:

draygn_mage (Townie) - 0000aa
LoudmouthLee (Cop) - 0000aa

SURVIVED:

Passdog (Mafia) - aa0000
vikingfan (Mafia) - aa0000