You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Mini Normals/2004: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎2004: Update until Mini 118.)
(→‎2004: Updated until Mini 135.)
Line 6: Line 6:
| {{plink|t|397|Mafia 82: Flavorful Mafia}} || {{U|bloojay}} || 12, Night || Mafia Win D4 || Jan 5 2004 - Mar 11 2004 (66)
| {{plink|t|397|Mafia 82: Flavorful Mafia}} || {{U|bloojay}} || 12, Night || Mafia Win D4 || Jan 5 2004 - Mar 11 2004 (66)
|-
|-
| {{plink|t|447|Mini 85 - Shadyville}} || {{ U|shadyforce}} || 12, Night || SK Win D4 || Jan 16, 2004 - Mar 03, 2004 (47)
| {{plink|t|447|Mini 85 - Shadyville}} || {{ U|shadyforce}} || 12, Night || SK Win D4 || Jan 16 2004 - Mar 03 2004 (47)
|-
|-
| {{plink|t|515|Mini 88-Schoolyard Mafia}} || {{U|indentureddjinn}} || 12, Night || Abandoned || Jan 26, 2004 - abandoned.
| {{plink|t|515|Mini 88-Schoolyard Mafia}} || {{U|indentureddjinn}} || 12, Night || Abandoned || Jan 26 2004 - abandoned.
|-
|-
| {{plink|t|552|Mini 90}} || {{U|CoolBot}} || 12, Night || Town Win D2 || Feb 12, 2004 - Mar 15, 2004 (32)
| {{plink|t|552|Mini 90}} || {{U|CoolBot}} || 12, Night || Town Win D2 || Feb 12 2004 - Mar 15 2004 (32)
|-
|-
| {{plink|t|591|Mini 92}} || {{U|Darkblade}} || 12, Night || Mafia Win D3 || Feb 17, 2004 - May 27, 2004 (100)
| {{plink|t|591|Mini 92}} || {{U|Darkblade}} || 12, Night || Mafia Win D3 || Feb 17 2004 - May 27 2004 (100)
|-
|-
| {{plink|t|634|Mini 94 Coyotes in LA Mafia}} || {{U|Untrod Tripod}} || 12, Night || Abandoned || Mar 02, 2004 - abandoned.
| {{plink|t|634|Mini 94 Coyotes in LA Mafia}} || {{U|Untrod Tripod}} || 12, Night || Abandoned || Mar 02 2004 - abandoned.
|-
|-
| {{plink|t|647|Mini #95 - Internet Mafia}} || {{U|Sugar}} || 12, Night || Town Win D5 || Mar 01, 2004 - May 23, 2004 (83)
| {{plink|t|647|Mini #95 - Internet Mafia}} || {{U|Sugar}} || 12, Night || Town Win D5 || Mar 01 2004 - May 23 2004 (83)
|-
|-
| {{plink|t|679|Mini #97 - The Aftermath}} || {{U|massive}} || 12, Night || Town Win D3 || Mar 13, 2004 - May 02, 2004 (50)
| {{plink|t|679|Mini #97 - The Aftermath}} || {{U|massive}} || 12, Night || Town Win D3 || Mar 13 2004 - May 02 2004 (50)
|-
|-
| {{plink|t|695|Mini #99}} || {{U|Dragon Slayer}} || 12, Night || Town Win D2 || Mar 19, 2004 - Apr 22, 2004 (34)
| {{plink|t|695|Mini #99}} || {{U|Dragon Slayer}} || 12, Night || Town Win D2 || Mar 19 2004 - Apr 22 2004 (34)
|-
|-
| {{plink|t|713|Mini 101 Catania}} || {{U|Phoebus}} || 13, Night || Scum Win N4 || Mar 30, 2004 - Apr 22, 2004 (23)
| {{plink|t|713|Mini 101 Catania}} || {{U|Phoebus}} || 13, Night || Scum Win N4 || Mar 30 2004 - Apr 22 2004 (23)
|-
|-
| {{plink|t|777|Mini 104: Small Town, Usual Problem}} || {{U|Carmine}} || 12, Night || Town Win D3 || Apr 19, 2004 - May 27, 2004 (38)
| {{plink|t|777|Mini 104: Small Town, Usual Problem}} || {{U|Carmine}} || 12, Night || Town Win D3 || Apr 19 2004 - May 27 2004 (38)
|-
|-
| {{plink|t|791|106 Talitha's Pencil Case}} || {{U|Talitha}} || 12, Night || Town Win D3 || Apr 23, 2004 - May 24, 2004 (31)
| {{plink|t|791|106 Talitha's Pencil Case}} || {{U|Talitha}} || 12, Night || Town Win D3 || Apr 23 2004 - May 24 2004 (31)
|-
|-
| {{plink|t|808|Mini 108: Post-it mafia}} || {{U|Yanqush}} || 12, Night || Mafia Win N2 || Apr 30, 2004 - Jun 07, 2004 (38)
| {{plink|t|808|Mini 108: Post-it mafia}} || {{U|Yanqush}} || 12, Night || Mafia Win N2 || Apr 30 2004 - Jun 07 2004 (38)
|-
|-
| {{plink|t|823|Mini109}} || {{U|gslamm}} || 11, Night || Mafia Win N3 || May 04, 2004 - Jun 18, 2004 (45)
| {{plink|t|823|Mini109}} || {{U|gslamm}} || 11, Night || Mafia Win N3 || May 04 2004 - Jun 18 2004 (45)
|-
|-
| {{plink|t|859|Mini #110 Black and Blue}} || {{U|Wacky}} || 12, Night || Mafia Win D4 || May 13, 2004 - Jul 03, 2004 (51)
| {{plink|t|859|Mini #110 Black and Blue}} || {{U|Wacky}} || 12, Night || Mafia Win D4 || May 13 2004 - Jul 03 2004 (51)
|-
|-
| {{plink|t|889|Mini #112: King's court}} || {{U|Mojo}} || 12, Night || Mafia Win N3 || May 25, 2004 - Jul 22, 2004 (58)
| {{plink|t|889|Mini #112: King's court}} || {{U|Mojo}} || 12, Night || Mafia Win N3 || May 25 2004 - Jul 22 2004 (58)
|-
|-
| {{plink|t|922|Mini 113:Peril in Per-Djehuty}} || {{U|Thoth}} || 13, Night || Town Win D4 || Jun 03, 2004 - Aug 19, 2004 (77)
| {{plink|t|922|Mini 113:Peril in Per-Djehuty}} || {{U|Thoth}} || 13, Night || Town Win D4 || Jun 03 2004 - Aug 19 2004 (77)
|-
|-
| {{plink|t|948|Mini #115 - Scalescum}} || {{U|Scalebane}} || 12, Night || Mafia Win D5 || Jun 10, 2004 - Oct 09, 2004 (121)
| {{plink|t|948|Mini #115 - Scalescum}} || {{U|Scalebane}} || 12, Night || Mafia Win D5 || Jun 10 2004 - Oct 09 2004 (121)
|-
|-
| {{plink|t|983|Mini 118: Mad Mafia}} || {{U|Someone}} || 13, Day || Abandoned || Jun 25, 2004 - Aug 28, 2004 (64)
| {{plink|t|983|Mini 118: Mad Mafia}} || {{U|Someone}} || 13, Day || Abandoned || Jun 25 2004 - Aug 28 2004 (64)
|-
| {{plink|t|1026|Mini 120: Trouble in Niceville}} || {{U|Kerplunk}} || 12, Night || Town Win D5 || Jul 08 2004 - Jul 30 2004 (22)
|-
| {{plink|t|1037|Mini 121: Newb-ish Mafia}} || {{U|MeMe}} || 9, Day || Town Win D6 || Jul 16 2004 - Sep 26 2004 (72)
|-
| {{plink|t|1068|Mini 123 - Sicily Mafia}} || {{U|Primoris}} || 12, Night || Mafia Win N4 || Jul 30 2004 - Aug 22 2004 (23)
|-
| {{plink|t|1103|Mini 124: Palindromafia}} || {{U|Fuldu}} || 12, Night || Mafia Win D2 || Aug 18 2004 - Sep 30 2004 (43)
|-
| {{plink|t|1121|Mini 127: Bar Brawl Mafia}} || {{U|Banana Bob}} || 12, Night || Mafia Win D2 || Aug 26 2004 - Sep 16 2004 (21)
|-
| {{plink|t|1165|Mini 128}} || {{U|mlaker}} || 13, Night || Mafia Win D6 || Sep 06 2004 - Nov 26 2004 (81)
|-
| {{plink|t|1184|Mini 130 - The Mountains are Safe Again....}} || {{U|mathcam}} || 12, Night || Mafia Win D4 || Sep 12 2004 - Nov 05 2004 (54)
|-
| {{plink|t|1221|Mini #132}} || {{U|Dragon Slayer}} || 12, Night || None || Sep 29, 2004 - Jan 14, 2005 (107)
|-
| {{plink|t|1240|Mini 133: Egypt Beckons}} || {{U|Jaguar}} || 12, Night || Town Win D4 || Oct 01, 2004 - Dec 12, 2004 (72)
|-
| {{plink|t|1245|Mini 134: Mafia Island}} || {{U|Yaw}} || 12, Night || Town Win D4 || Oct 03, 2004 - Dec 14, 2004 (72)
|-
| {{plink|t|1304|Mini 135: big_kahunia's garden mafia}} || {{U|big_kahunia}} || 12, Night || Town Win D4 || Oct 19, 2004 - Dec 17, 2004 (59)
|}
|}

Revision as of 21:31, 1 December 2012

2004

Name and Link Moderator Players, Start Winner and When Run Time (Days)
Mafia 82: Flavorful Mafia bloojay 12, Night Mafia Win D4 Jan 5 2004 - Mar 11 2004 (66)
Mini 85 - Shadyville shadyforce 12, Night SK Win D4 Jan 16 2004 - Mar 03 2004 (47)
Mini 88-Schoolyard Mafia indentureddjinn 12, Night Abandoned Jan 26 2004 - abandoned.
Mini 90 CoolBot 12, Night Town Win D2 Feb 12 2004 - Mar 15 2004 (32)
Mini 92 Darkblade 12, Night Mafia Win D3 Feb 17 2004 - May 27 2004 (100)
Mini 94 Coyotes in LA Mafia Untrod Tripod 12, Night Abandoned Mar 02 2004 - abandoned.
Mini #95 - Internet Mafia Sugar 12, Night Town Win D5 Mar 01 2004 - May 23 2004 (83)
Mini #97 - The Aftermath massive 12, Night Town Win D3 Mar 13 2004 - May 02 2004 (50)
Mini #99 Dragon Slayer 12, Night Town Win D2 Mar 19 2004 - Apr 22 2004 (34)
Mini 101 Catania Phoebus 13, Night Scum Win N4 Mar 30 2004 - Apr 22 2004 (23)
Mini 104: Small Town, Usual Problem Carmine 12, Night Town Win D3 Apr 19 2004 - May 27 2004 (38)
106 Talitha's Pencil Case Talitha 12, Night Town Win D3 Apr 23 2004 - May 24 2004 (31)
Mini 108: Post-it mafia Yanqush 12, Night Mafia Win N2 Apr 30 2004 - Jun 07 2004 (38)
Mini109 gslamm 11, Night Mafia Win N3 May 04 2004 - Jun 18 2004 (45)
Mini #110 Black and Blue Wacky 12, Night Mafia Win D4 May 13 2004 - Jul 03 2004 (51)
Mini #112: King's court Mojo 12, Night Mafia Win N3 May 25 2004 - Jul 22 2004 (58)
Mini 113:Peril in Per-Djehuty Thoth 13, Night Town Win D4 Jun 03 2004 - Aug 19 2004 (77)
Mini #115 - Scalescum Scalebane 12, Night Mafia Win D5 Jun 10 2004 - Oct 09 2004 (121)
Mini 118: Mad Mafia Someone 13, Day Abandoned Jun 25 2004 - Aug 28 2004 (64)
Mini 120: Trouble in Niceville Kerplunk 12, Night Town Win D5 Jul 08 2004 - Jul 30 2004 (22)
Mini 121: Newb-ish Mafia MeMe 9, Day Town Win D6 Jul 16 2004 - Sep 26 2004 (72)
Mini 123 - Sicily Mafia Primoris 12, Night Mafia Win N4 Jul 30 2004 - Aug 22 2004 (23)
Mini 124: Palindromafia Fuldu 12, Night Mafia Win D2 Aug 18 2004 - Sep 30 2004 (43)
Mini 127: Bar Brawl Mafia Banana Bob 12, Night Mafia Win D2 Aug 26 2004 - Sep 16 2004 (21)
Mini 128 mlaker 13, Night Mafia Win D6 Sep 06 2004 - Nov 26 2004 (81)
Mini 130 - The Mountains are Safe Again.... mathcam 12, Night Mafia Win D4 Sep 12 2004 - Nov 05 2004 (54)
Mini #132 Dragon Slayer 12, Night None Sep 29, 2004 - Jan 14, 2005 (107)
Mini 133: Egypt Beckons Jaguar 12, Night Town Win D4 Oct 01, 2004 - Dec 12, 2004 (72)
Mini 134: Mafia Island Yaw 12, Night Town Win D4 Oct 03, 2004 - Dec 14, 2004 (72)
Mini 135: big_kahunia's garden mafia big_kahunia 12, Night Town Win D4 Oct 19, 2004 - Dec 17, 2004 (59)