You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Mini Normals/2004: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
m (→‎2004: Formatting Update)
(→‎2004: Update until Mini 106)
Line 5: Line 5:
|-
|-
| {{plink|t|397|Mafia 82: Flavorful Mafia}} || {{U|bloojay}} || 12, Night || Mafia Win D4 || Jan 5 2004 - Mar 11 2004 (66)
| {{plink|t|397|Mafia 82: Flavorful Mafia}} || {{U|bloojay}} || 12, Night || Mafia Win D4 || Jan 5 2004 - Mar 11 2004 (66)
|-
| {{plink|t|447|Mini 85 - Shadyville}} || {{ U|shadyforce}} || 12, Night || SK Win D4 || Jan 16, 2004 - Mar 03, 2004 (47)
|-
| {{plink|t|515|Mini 88-Schoolyard Mafia}} || {{U|indentureddjinn}} || 12, Night || Abandoned || Jan 26, 2004 - abandoned.
|-
| {{plink|t|552|Mini 90}} || {{U|CoolBot}} || 12, Night || Town Win D2 || Feb 12, 2004 - Mar 15, 2004 (32)
|-
| {{plink|t|591|Mini 92}} || {{U|Darkblade}} || 12, Night || Mafia Win D3 || Feb 17, 2004 - May 27, 2004 (100)
|-
| {{plink|t|634|Mini 94 Coyotes in LA Mafia}} || {{U|Untrod Tripod}} || 12, Night || Abandoned || Mar 02, 2004 - abandoned.
|-
| {{plink|t|647|Mini #95 - Internet Mafia}} || {{U|Sugar}} || 12, Night || Town Win D5 || Mar 01, 2004 - May 23, 2004 (83)
|-
| {{plink|t|679|Mini #97 - The Aftermath}} || {{U|massive}} || 12, Night || Town Win D3 || Mar 13, 2004 - May 02, 2004 (50)
|-
| {{plink|t|695|Mini #99}} || {{U|Dragon Slayer}} || 12, Night || Town Win D2 || Mar 19, 2004 - Apr 22, 2004 (34)
|-
| {{plink|t|713|Mini 101 Catania}} || {{U|Phoebus}} || 13, Night || Scum Win N4 || Mar 30, 2004 - Apr 22, 2004 (23)
|-
| {{plink|t|777|Mini 104: Small Town, Usual Problem}} || {{U|Carmine}} || 12, Night || Town Win D3 || Apr 19, 2004 - May 27, 2004 (38)
|-
| {{plink|t|791|106 Talitha's Pencil Case}} || {{U|Talitha}} || 12, Night || Town Win D3 || Apr 23, 2004 - May 24, 2004 (31)
|}
|}

Revision as of 19:22, 1 December 2012

2004

Name and Link Moderator Players, Start Winner and When Run Time (Days)
Mafia 82: Flavorful Mafia bloojay 12, Night Mafia Win D4 Jan 5 2004 - Mar 11 2004 (66)
Mini 85 - Shadyville shadyforce 12, Night SK Win D4 Jan 16, 2004 - Mar 03, 2004 (47)
Mini 88-Schoolyard Mafia indentureddjinn 12, Night Abandoned Jan 26, 2004 - abandoned.
Mini 90 CoolBot 12, Night Town Win D2 Feb 12, 2004 - Mar 15, 2004 (32)
Mini 92 Darkblade 12, Night Mafia Win D3 Feb 17, 2004 - May 27, 2004 (100)
Mini 94 Coyotes in LA Mafia Untrod Tripod 12, Night Abandoned Mar 02, 2004 - abandoned.
Mini #95 - Internet Mafia Sugar 12, Night Town Win D5 Mar 01, 2004 - May 23, 2004 (83)
Mini #97 - The Aftermath massive 12, Night Town Win D3 Mar 13, 2004 - May 02, 2004 (50)
Mini #99 Dragon Slayer 12, Night Town Win D2 Mar 19, 2004 - Apr 22, 2004 (34)
Mini 101 Catania Phoebus 13, Night Scum Win N4 Mar 30, 2004 - Apr 22, 2004 (23)
Mini 104: Small Town, Usual Problem Carmine 12, Night Town Win D3 Apr 19, 2004 - May 27, 2004 (38)
106 Talitha's Pencil Case Talitha 12, Night Town Win D3 Apr 23, 2004 - May 24, 2004 (31)